• Server - 1098
  • Date ' 18-Jan-2025 '
Spread the love

LIST OF PLAYERS - SERVER 1098
Rank Net 1098 Notes 1098
History Svs server 1098
Server - 1098 ( LOSS ) - VS - Server - 657+641 ( WIN )
29,213,861,171 37,920,655,655

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Saggaf ❶ ONE 30.1B 9,302,769,420 -8,219,658,752 1,083,110,668 1.13 12 %
2.- Rinanana 🍀 ONE 1.9B 684,826,336 -101,089,664 583,736,672 3 ↑ 85 %
3.- YUKI☆㍊㌉ ONE 29.7B 687,209,100 -267,221,840 419,987,260 2.57 61 %
4.- 🍎Ponsu ONE 1.4B 550,406,858 -147,724,704 402,682,154 3 ↑ 73 %
5.- Hannibelle ONE 7.4B 580,085,604 -233,204,832 346,880,772 2.49 60 %
6.- Z-ton⚔️ DBZ 3.6B 266,685,834 -26,828,934 239,856,900 3 ↑ 90 %
7.- ƒȑåñķ HKL 7.9B 311,703,575 -84,587,936 227,115,639 3 ↑ 73 %
8.- aɲsᴀɽi007 HKL 1.8B 377,085,920 -174,177,968 202,907,952 2.16 54 %
9.- DiamondXOX HKL 3.6B 305,444,982 -156,129,088 149,315,894 1.96 49 %
10.- CEAUȘESCUro ONE 3.2B 907,917,670 -778,064,256 129,853,414 1.17 14 %
11.- Tsu~San☺️ ONE 7.6B 206,985,059 -83,764,688 123,220,371 2.47 60 %
12.- Mube-Ikuko ROC 5.1B 143,498,892 -26,144,318 117,354,574 3 ↑ 82 %
13.- Nanarina 🍀 ONE 95.7M 111,432,328 -4,816,769 106,615,559 3 ↑ 96 %
14.- VIP.Jun💕 ONE 13.5B 1,861,729,827 -1,781,140,608 80,589,219 1.05 4 %
15.- πOugh¥ ONE 5.6B 56,512,256 -1,440,172 55,072,084 3 ↑ 97 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
131.- Iri.. ONE 4.4B 1,077,271,081 -3,108,896,000 -2,031,624,919 0.35 65 %
130.- Bourbon_A60 HKL 4B 2,891,940,050 -4,014,121,984 -1,122,181,934 0.72 28 %
129.- 陸軍診所 666 4.9B 2,164,426,737 -3,276,067,840 -1,111,641,103 0.66 34 %
128.- RD.S ♊ ONE 2.4B 1,159,160,605 -2,166,458,624 -1,007,298,019 0.54 46 %
127.- 🍎GABA🍀 ONE 9.7B 1,912,371,082 -2,669,130,752 -756,759,670 0.72 28 %
126.- Yamil Guy👻 ONE 9.5B 912,690,778 -1,530,417,792 -617,727,014 0.6 40 %
125.- ikimura PXR 703.4M 5,188,714 -461,500,128 -456,311,414 0.01 99 %
124.- Z.X.T SST 451M 8,531,145 -428,862,464 -420,331,319 0.02 98 %
123.- 세련남 JJ ONE 8.7B 192,316,393 -548,569,280 -356,252,887 0.35 65 %
122.- Mr. R!k SST 75.6M 18,634,314 -345,660,672 -327,026,358 0.05 95 %
121.- ¥en SST 521.1M 2,991,750 -295,671,232 -292,679,482 0.01 99 %
120.- Remember Enz B4D 3.6B 203,498,705 -476,697,952 -273,199,247 0.43 57 %
119.- Lutro SST 3.9B 96,498,261 -349,968,640 -253,470,379 0.28 72 %
118.- Ted1🐨 HKL 4.7B 249,119,927 -478,389,888 -229,269,961 0.52 48 %
117.- Aleksandr977) WAR 325.5M 2,161,666 -222,916,736 -220,755,070 0.01 99 %
Score Alliance ---> " ONE "
Name Power Score+ Score- Net Score KDR %%
1 Saggaf ❶ 30.1B 9,302,769,420 -8,219,658,752 1,083,110,668 1.13 99 %
2 Rinanana 🍀 1.9B 684,826,336 -101,089,664 583,736,672 3 ↑ 99 %
3 YUKI☆㍊㌉ 29.7B 687,209,100 -267,221,840 419,987,260 2.57 99 %
4 🍎Ponsu 1.4B 550,406,858 -147,724,704 402,682,154 3 ↑ 99 %
5 Hannibelle 7.4B 580,085,604 -233,204,832 346,880,772 2.49 99 %
6 CEAUȘESCUro 3.2B 907,917,670 -778,064,256 129,853,414 1.17 99 %
7 Tsu~San☺️ 7.6B 206,985,059 -83,764,688 123,220,371 2.47 99 %
8 Nanarina 🍀 95.7M 111,432,328 -4,816,769 106,615,559 3 ↑ 99 %
9 VIP.Jun💕 13.5B 1,861,729,827 -1,781,140,608 80,589,219 1.05 99 %
10 πOugh¥ 5.6B 56,512,256 -1,440,172 55,072,084 3 ↑ 99 %
11 Jian_Cuk 3.7B 53,195,795 -1,188,229 52,007,566 3 ↑ 99 %
12 Cry Harder 1.7B 861,057,718 -813,365,312 47,692,406 1.06 99 %
13 λŁPҤλ 3B 136,260,433 -102,812,216 33,448,217 1.33 99 %
14 父ßüƨá 6.1B 154,242,167 -128,392,016 25,850,151 1.20 99 %
15 SLEEM 🚀 6.3B 114,665,091 -93,858,400 20,806,691 1.22 99 %
16 Guuz 🦅 3.7B 2,854,400 0 2,854,400 3 ↑ 99 %
17 ꧁Potatoe꧂ 338M 2,446,500 0 2,446,500 3 ↑ 99 %
18 Liz🦋zy 2.8B 1,601,500 0 1,601,500 3 ↑ 99 %
19 KoiLee💤 307.3M 1,207,500 0 1,207,500 3 ↑ 99 %
20 MiKe Ronnin 1.9B 3,014,240 -1,892,781 1,121,459 1.59 99 %
21 ꧁ SƮUƑƑ 2.3B 1,100,000 0 1,100,000 3 ↑ 99 %
22 A-omar 10B 1,594,732 -734,735 859,997 2.17 99 %
23 (T)erok 5.6B 775,500 0 775,500 3 ↑ 99 %
24 P@p@ J@mes 1.8B 700,000 0 700,000 3 ↑ 99 %
25 Lord BrianII 648.4M 507,500 0 507,500 3 ↑ 99 %
26 lllLee yo 8.5M 0 -2 -2 0.00 99 %
27 Rayan ⚔️ 10B 0 -21,969 -21,969 0.00 99 %
28 Ponさん 46.5M 0 -44,504 -44,504 0.00 99 %
29 DDnash👻 827.1M 1,223,291 -1,342,750 -119,459 0.91 99 %
30 Soly 11 38.9M 0 -1,096,928 -1,096,928 0.00 99 %
31 ✨Lion 5.1B 0 -1,429,932 -1,429,932 0.00 99 %
32 Soly2 54.7M 0 -1,460,518 -1,460,518 0.00 99 %
33 k@rmer90 217.1M 993,324 -71,929,520 -70,936,196 0.01 99 %
34 LTB 💣 744.7M 1,244,373 -123,970,344 -122,725,971 0.01 99 %
35 PG(14)one 64.8M 2,216,800 -135,586,256 -133,369,456 0.02 99 %
36 IRon_MustacHE 2.1B 38,592,779 -211,520,368 -172,927,589 0.18 99 %
37 세련남 JJ 8.7B 192,316,393 -548,569,280 -356,252,887 0.35 99 %
38 Yamil Guy👻 9.5B 912,690,778 -1,530,417,792 -617,727,014 0.60 99 %
39 🍎GABA🍀 9.7B 1,912,371,082 -2,669,130,752 -756,759,670 0.72 99 %
40 RD.S ♊ 2.4B 1,159,160,605 -2,166,458,624 -1,007,298,019 0.54 99 %
41 Iri.. 4.4B 1,077,271,081 -3,108,896,000 -2,031,624,919 0.35 99 %
Total -1,749,067,473
Score Alliance ---> " SST "
Name Power Score+ Score- Net Score KDR %%
1 ishtar➬iq 1.3B 5,899,000 0 5,899,000 3 ↑ 99 %
2 ~Alpağut~ 3B 5,424,500 0 5,424,500 3 ↑ 99 %
3 *(´´JOUBER´´)* 4.2B 4,616,900 0 4,616,900 3 ↑ 99 %
4 ®Antochia1 2.6B 3,568,500 -212,774 3,355,726 3 ↑ 99 %
5 ➢Ashtarut 55.5M 2,128,500 0 2,128,500 3 ↑ 99 %
6 Mu3tafa 2.1B 1,607,500 0 1,607,500 3 ↑ 99 %
7 Erz😇 Uriel 4.8B 1,600,000 0 1,600,000 3 ↑ 99 %
8 Zozter 1.3B 1,504,500 0 1,504,500 3 ↑ 99 %
9 Sir MikeMagma 3.6B 1,476,500 0 1,476,500 3 ↑ 99 %
10 ´´Ltl Junior´´ 1.6B 1,314,500 0 1,314,500 3 ↑ 99 %
11 Washington89 658.9M 4,500,000 -3,229,354 1,270,646 1.39 99 %
12 TEZC4TLIPOC4 556.3M 1,230,000 0 1,230,000 3 ↑ 99 %
13 Gig@nt€ 2.6B 1,100,000 0 1,100,000 3 ↑ 99 %
14 🔺 LP 🔺 7.7B 1,001,500 0 1,001,500 3 ↑ 99 %
15 Grey_Wulf 306.1M 937,500 0 937,500 3 ↑ 99 %
16 Florgan 4.1B 500,000 0 500,000 3 ↑ 99 %
17 CANIBAL☠️ 2.8B 2,678,965 -3,786,600 -1,107,635 0.71 99 %
18 Karthi_KN 2.4B 0 -3,108,960 -3,108,960 0.00 99 %
19 ༺ Bluey ༻ 49.8M 2,467,127 -14,109,395 -11,642,268 0.17 99 %
20 SDM@ 3.1B 177,073,244 -293,299,648 -116,226,404 0.60 99 %
21 Lutro 3.9B 96,498,261 -349,968,640 -253,470,379 0.28 99 %
22 ¥en 521.1M 2,991,750 -295,671,232 -292,679,482 0.01 99 %
23 Mr. R!k 75.6M 18,634,314 -345,660,672 -327,026,358 0.05 99 %
24 Z.X.T 451M 8,531,145 -428,862,464 -420,331,319 0.02 99 %
Total -1,390,625,533
Score Alliance ---> " HKL "
Name Power Score+ Score- Net Score KDR %%
1 ƒȑåñķ 7.9B 311,703,575 -84,587,936 227,115,639 3 ↑ 99 %
2 aɲsᴀɽi007 1.8B 377,085,920 -174,177,968 202,907,952 2.16 99 %
3 DiamondXOX 3.6B 305,444,982 -156,129,088 149,315,894 1.96 99 %
4 Diamond Cut 1.5B 10,547,841 -5,961,240 4,586,601 1.77 99 %
5 Hathor1111 3.6B 2,236,800 -410,466 1,826,334 3 ↑ 99 %
6 ༆Bingo࿐ 59.8M 910,500 0 910,500 3 ↑ 99 %
7 Barão Fabris 802.8M 0 -28,375 -28,375 0.00 99 %
8 YatYas75 16.3M 0 -114,038 -114,038 0.00 99 %
9 Ahturbo 296.9M 0 -541,260 -541,260 0.00 99 %
10 Monarch ❶ 146.3M 5,479,342 -8,824,250 -3,344,908 0.62 99 %
11 Vroom12 23.2M 0 -10,449,868 -10,449,868 0.00 99 %
12 MAGA#2025 120.6M 13,759,754 -30,718,776 -16,959,022 0.45 99 %
13 Nkosi_YeZulu 625.8M 45,724,076 -71,317,968 -25,593,892 0.64 99 %
14 freddie QUEEN 65.5M 1,335,871 -37,231,056 -35,895,185 0.04 99 %
15 Leonard Mrk3 1.8B 50,024,976 -91,243,312 -41,218,336 0.55 99 %
16 KokoZ3r0🤍 145.5M 24,402,827 -133,672,280 -109,269,453 0.18 99 %
17 Ruangs 4B 152,145,479 -306,789,280 -154,643,801 0.50 99 %
18 Ted1🐨 4.7B 249,119,927 -478,389,888 -229,269,961 0.52 99 %
19 Bourbon_A60 4B 2,891,940,050 -4,014,121,984 -1,122,181,934 0.72 99 %
Total -1,162,847,113
Score Alliance ---> " ROC "
Name Power Score+ Score- Net Score KDR %%
1 Mube-Ikuko 5.1B 143,498,892 -26,144,318 117,354,574 3 ↑ 99 %
2 浮浪🌥️ 2B 4,470,600 0 4,470,600 3 ↑ 99 %
3 Tamo-Lee 1.4B 4,355,800 0 4,355,800 3 ↑ 99 %
4 reg/ 2B 2,401,500 0 2,401,500 3 ↑ 99 %
5 Mube-Niko 163.8M 2,204,500 0 2,204,500 3 ↑ 99 %
6 Boilerman 1.5B 1,579,500 0 1,579,500 3 ↑ 99 %
7 QQQchan 971.8M 1,075,500 0 1,075,500 3 ↑ 99 %
8 jin/ 3.1B 849,700 0 849,700 3 ↑ 99 %
9 XLuciferX 2.6B 808,000 0 808,000 3 ↑ 99 %
10 alexandrins 11.6M 0 -18,141,396 -18,141,396 0.00 99 %
Total 116,958,278
Score Alliance ---> " B4D "
Name Power Score+ Score- Net Score KDR %%
1 Light Soldier 1.4B 11,349,750 0 11,349,750 3 ↑ 99 %
2 Nevemere 8M 0 -5,679,214 -5,679,214 0.00 99 %
3 triino 254.6M 0 -22,229,652 -22,229,652 0.00 99 %
4 PG{13}two 25.1M 504,517 -36,205,076 -35,700,559 0.01 99 %
5 J🃏inx🖤 829.6M 791,794 -46,892,340 -46,100,546 0.02 99 %
6 PaPa Peace 138.2M 1,240,224 -89,457,904 -88,217,680 0.01 99 %
7 Blacky Mage 494.8M 1,314,814 -199,313,248 -197,998,434 0.01 99 %
8 Remember Enz 3.6B 203,498,705 -476,697,952 -273,199,247 0.43 99 %
Total -657,775,582
Score Alliance ---> " PXR "
Name Power Score+ Score- Net Score KDR %%
1 ..SAC.Monarch 1.7B 2,027,500 0 2,027,500 3 ↑ 99 %
2 Bianco🦂 3.6M 0 -1,533,015 -1,533,015 0.00 99 %
3 Emperor.B 19.4M 0 -7,475,563 -7,475,563 0.00 99 %
4 Monarch184044190 24.9M 0 -11,807,105 -11,807,105 0.00 99 %
5 Cœur lion 64.9M 1,361,612 -59,390,084 -58,028,472 0.02 99 %
6 ikimura 703.4M 5,188,714 -461,500,128 -456,311,414 0.01 99 %
Total -533,128,069