• Server - 921
  • Date ' 10-May-2025 '
Spread the love

LIST OF PLAYERS - SERVER 921
Rank Net 921 Notes 921
History Svs server 921
Server - 921 ( LOSS ) - VS - Server - 546 ( WIN )
8,030,610,238 13,939,670,340

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- xbnhx EXL 69.1B 14,057,107,300 -4,625,301,504 9,431,805,796 3 ↑ 67 %
2.- 太极🌗 EXL 3.4B 743,689,741 -49,263,600 694,426,141 3 ↑ 93 %
3.- Conquist@dor EXL 7.3B 370,720,760 -3,302,897 367,417,863 3 ↑ 99 %
4.- s̷c̷h̷ EXL 2.4B 160,723,065 -1,345,199 159,377,866 3 ↑ 99 %
5.- Lord 77🎇 AME 1.3B 112,638,378 -15,646,805 96,991,573 3 ↑ 86 %
6.- Miyu⁵¹ EXL 8B 72,241,824 -5,352,125 66,889,699 3 ↑ 93 %
7.- Rain001 EXL 34.6M 49,651,881 -853,308 48,798,573 3 ↑ 98 %
8.- Mrs. T@is EXL 343.8M 84,284,971 -40,589,728 43,695,243 2.08 52 %
9.- <.<.Alex>> EXL 4.3B 42,527,565 -74,948 42,452,617 3 ↑ 100 %
10.- Civi1 MER 859.8M 35,923,806 -998,661 34,925,145 3 ↑ 97 %
11.- ꧁ Viva ꧂ EXL 11.2B 24,453,553 -41,881 24,411,672 3 ↑ 100 %
12.- Ken`Ar0k EXL 2.7B 24,408,429 -256,405 24,152,024 3 ↑ 99 %
13.- King Baz 1421 EXL 8.2B 37,672,428 -18,557,260 19,115,168 2.03 51 %
14.- Ařłěÿ EXL 4.8B 49,776,417 -36,538,016 13,238,401 1.36 27 %
15.- Kiki☀️ EXL 5.8B 24,279,965 -14,484,039 9,795,926 1.68 40 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
121.- 밤하늘에 fwt 242.9M 1,519,191 -169,071,136 -167,551,945 0.01 99 %
120.- Ehx🌀 EXL 8.5B 64,940,634 -130,099,736 -65,159,102 0.5 50 %
119.- Monarch154471756 SSA 30.9M 221,301 -23,871,470 -23,650,169 0.01 99 %
118.- Monarch154697826 pow 45.4M 308,562 -18,936,918 -18,628,356 0.02 98 %
117.- I.E GM2 71.3M 536,735 -16,790,898 -16,254,163 0.03 97 %
116.- Vange Quantum LTV 33.1M 0 -15,099,386 -15,099,386 0 100 %
115.- ´´KEONG RACUN´´ T3P 12.5M 552,230 -15,091,992 -14,539,762 0.04 96 %
114.- ´Nash´ LTV 41.1M 0 -13,728,090 -13,728,090 0 100 %
113.- SAWAMI AZE 63.1M 280,945 -13,205,305 -12,924,360 0.02 98 %
112.- Drummerboy83 DNA 545.4M 1,659,677 -10,378,316 -8,718,639 0.16 84 %
111.- Guy playing DS1 18.9M 378,404 -3,317,464 -2,939,060 0.11 89 %
110.- Dͥeͣnͫ 73 sth 563.5M 0 -1,155,059 -1,155,059 0 100 %
109.- Vn.11 MTV 11.5M 0 -917,850 -917,850 0 100 %
108.- Godly. jaat sth 1.7B 0 -758,471 -758,471 0 100 %
107.- X我y忍z王 LTV 303.4M 161,700 -886,236 -724,536 0.18 82 %
Score Alliance ---> " EXL "
Name Power Score+ Score- Net Score KDR %%
1 xbnhx 69.1B 14,057,107,300 -4,625,301,504 9,431,805,796 3 ↑ 82 %
2 太极🌗 3.4B 743,689,741 -49,263,600 694,426,141 3 ↑ 82 %
3 Conquist@dor 7.3B 370,720,760 -3,302,897 367,417,863 3 ↑ 82 %
4 s̷c̷h̷ 2.4B 160,723,065 -1,345,199 159,377,866 3 ↑ 82 %
5 Miyu⁵¹ 8B 72,241,824 -5,352,125 66,889,699 3 ↑ 82 %
6 Rain001 34.6M 49,651,881 -853,308 48,798,573 3 ↑ 82 %
7 Mrs. T@is 343.8M 84,284,971 -40,589,728 43,695,243 2.08 82 %
8 <.<.Alex>> 4.3B 42,527,565 -74,948 42,452,617 3 ↑ 82 %
9 ꧁ Viva ꧂ 11.2B 24,453,553 -41,881 24,411,672 3 ↑ 82 %
10 Ken`Ar0k 2.7B 24,408,429 -256,405 24,152,024 3 ↑ 82 %
11 King Baz 1421 8.2B 37,672,428 -18,557,260 19,115,168 2.03 82 %
12 Ařłěÿ 4.8B 49,776,417 -36,538,016 13,238,401 1.36 82 %
13 Kiki☀️ 5.8B 24,279,965 -14,484,039 9,795,926 1.68 82 %
14 Watcht⚽wer- 4.3B 5,204,257 -152,542 5,051,715 3 ↑ 82 %
15 🙋VERKENNER 1.4B 5,024,712 -331,920 4,692,792 3 ↑ 82 %
16 Cerberusa 975.9M 3,128,000 0 3,128,000 3 ↑ 82 %
17 MARDIN 4B 2,818,601 -69,957 2,748,644 3 ↑ 82 %
18 aligan 673.9M 1,801,000 0 1,801,000 3 ↑ 82 %
19 Andreiii🛸 3.4B 11,301,220 -9,607,265 1,693,955 1.18 82 %
20 Sgt Elias 1.6B 966,000 0 966,000 3 ↑ 82 %
21 ✨🕊️ 3.3B 941,261 -8,113 933,148 3 ↑ 82 %
22 Covert Tiger 797.4M 566,977 -43,818 523,159 3 ↑ 82 %
23 Mikalus 5.5B 459,000 0 459,000 3 ↑ 82 %
24 Ali🐊Gator 1.4B 427,000 0 427,000 3 ↑ 82 %
25 Demollidor 2.5B 306,517 -23,631 282,886 3 ↑ 82 %
26 jean12 2B 257,614 -21,466 236,148 3 ↑ 82 %
27 MCP7 537.7M 222,500 0 222,500 3 ↑ 82 %
28 East-Side 761.9M 215,000 0 215,000 3 ↑ 82 %
29 NotNotNot 2.1B 200,000 0 200,000 3 ↑ 82 %
30 AFonzie 3.1B 0 -1 -1 0.00 82 %
31 ᒍᗩ᙭ 2B 0 -3 -3 0.00 82 %
32 悟空打怪 8.8M 0 -32,400 -32,400 0.00 82 %
33 唐僧取经 29.4M 0 -272,692 -272,692 0.00 82 %
34 Ehx🌀 8.5B 64,940,634 -130,099,736 -65,159,102 0.50 82 %
Total 10,903,693,738
Score Alliance ---> " DNA "
Name Power Score+ Score- Net Score KDR %%
1 👑King Leto 2.5B 3,953,700 0 3,953,700 3 ↑ 82 %
2 Jilan🗡️ 3.9B 1,325,500 0 1,325,500 3 ↑ 82 %
3 🗡 Heimdall 2.3B 1,001,500 0 1,001,500 3 ↑ 82 %
4 LadyOfValor 1.6B 999,000 0 999,000 3 ↑ 82 %
5 Shjon Juan 1.3B 801,500 0 801,500 3 ↑ 82 %
6 galaxy_포ce 2.9B 700,000 0 700,000 3 ↑ 82 %
7 :OP: 2B 700,000 0 700,000 3 ↑ 82 %
8 2teElysium 765.2M 680,000 0 680,000 3 ↑ 82 %
9 galaxy_ju 120.7M 500,000 0 500,000 3 ↑ 82 %
10 Kipton 50.8M 316,980 0 316,980 3 ↑ 82 %
11 Chimster 5.7B 316,500 0 316,500 3 ↑ 82 %
12 Rian Na나羅 1.6B 301,500 0 301,500 3 ↑ 82 %
13 Tusket 137.2M 237,500 0 237,500 3 ↑ 82 %
14 Moe 1 271.4M 227,000 0 227,000 3 ↑ 82 %
15 LittleMonarc 5.7B 224,500 0 224,500 3 ↑ 82 %
16 Namekujikun 3.4B 206,000 0 206,000 3 ↑ 82 %
17 BloodySausage 490.3M 201,500 0 201,500 3 ↑ 82 %
18 X.S.S 2.4B 200,000 0 200,000 3 ↑ 82 %
19 Hellster 600.6M 0 -20,800 -20,800 0.00 82 %
20 Drummerboy83 545.4M 1,659,677 -10,378,316 -8,718,639 0.16 82 %
Total 4,153,241
Score Alliance ---> " MER "
Name Power Score+ Score- Net Score KDR %%
1 Civi1 859.8M 35,923,806 -998,661 34,925,145 3 ↑ 82 %
2 Duckie21🦆 3.6B 3,600,000 0 3,600,000 3 ↑ 82 %
3 Trin 🕊️ 1B 3,204,500 0 3,204,500 3 ↑ 82 %
4 РВС 3.6B 3,100,000 0 3,100,000 3 ↑ 82 %
5 ZG Owieczkin 2.9B 2,200,000 -162,420 2,037,580 3 ↑ 82 %
6 Lubna,🌼 3.9B 1,979,000 0 1,979,000 3 ↑ 82 %
7 Adminstration 44.5M 1,300,000 0 1,300,000 3 ↑ 82 %
8 Unity 🕊️ 48.6M 1,100,000 0 1,100,000 3 ↑ 82 %
9 SJRP_3 27.8M 1,100,000 0 1,100,000 3 ↑ 82 %
10 SJRP 194.6M 1,000,000 0 1,000,000 3 ↑ 82 %
11 A . D . 837.1M 1,000,000 0 1,000,000 3 ↑ 82 %
12 X_🦅Phantom 526.2M 1,000,000 0 1,000,000 3 ↑ 82 %
13 Purge ImpK 182.4M 1,000,000 0 1,000,000 3 ↑ 82 %
14 Misfit° 96.9M 1,000,000 0 1,000,000 3 ↑ 82 %
15 mahmud mnt 1.7B 906,000 0 906,000 3 ↑ 82 %
16 Saratov/Civi 37.4M 503,000 0 503,000 3 ↑ 82 %
17 Fr££√ 4.1B 500,000 0 500,000 3 ↑ 82 %
Total 59,255,225
Score Alliance ---> " LTV "
Name Power Score+ Score- Net Score KDR %%
1 Pierot le duc 282.5M 563,000 0 563,000 3 ↑ 82 %
2 Lady Anabella 43.7M 552,195 0 552,195 3 ↑ 82 %
3 Cho☆Bab@ss 2B 503,000 0 503,000 3 ↑ 82 %
4 Tofville 748.8M 405,500 0 405,500 3 ↑ 82 %
5 sinalouwa 60.6M 326,529 -136,420 190,109 2.39 82 %
6 ObiJon Kenobi 135.4M 0 -30,207 -30,207 0.00 82 %
7 X我y忍z王 303.4M 161,700 -886,236 -724,536 0.18 82 %
8 ´Nash´ 41.1M 0 -13,728,090 -13,728,090 0.00 82 %
9 Vange Quantum 33.1M 0 -15,099,386 -15,099,386 0.00 82 %
Total -27,368,415
Score Alliance ---> " sth "
Name Power Score+ Score- Net Score KDR %%
1 # KINDER # 672M 523,000 0 523,000 3 ↑ 82 %
2 Sigii♡Vic 168.4M 719,536 -686,472 33,064 1.05 82 %
3 levick 1.8B 200,882 -193,741 7,141 1.04 82 %
4 Godly. jaat 1.7B 0 -758,471 -758,471 0.00 82 %
5 Dͥeͣnͫ 73 563.5M 0 -1,155,059 -1,155,059 0.00 82 %
Total -1,350,325
Score Alliance ---> " MTV "
Name Power Score+ Score- Net Score KDR %%
1 VN.55. 21.4M 0 -15,144 -15,144 0.00 82 %
2 Ag.46 21.3M 0 -65,570 -65,570 0.00 82 %
3 VN.21. 20.2M 0 -278,231 -278,231 0.00 82 %
4 VN.88.. 44.6M 0 -523,555 -523,555 0.00 82 %
5 Vn.11 11.5M 0 -917,850 -917,850 0.00 82 %
Total -1,800,350