• Server - 233
  • Date ' 13-May-2023 '
Spread the love
Rank Net 233 Notes 233

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- •Smoke• TGF 1,396,160,455 -721,157,312 675,003,143 1.94 48 %
2.- S A M TGF 864,935,943 -390,568,960 474,366,983 2.21 55 %
3.- Warrior☣️ TGF 630,615,204 -236,489,360 394,125,844 2.67 62 %
4.- Lv 30 Gon MMM 572,890,628 -190,132,256 382,758,372 3 ↑ 67 %
5.- 八神🚩 PHX 349,243,746 -71,587,520 277,656,226 3 ↑ 80 %
6.- Mama•Bear MCM 707,501,173 -504,175,968 203,325,205 1.4 29 %
7.- guriguri🌽 PHX 172,588,183 -2,334,236 170,253,947 3 ↑ 99 %
8.- Tckl Pckl TGF 135,657,522 -8,264,788 127,392,734 3 ↑ 94 %
9.- JOKI☣️ PHX 52,497,140 -9,058,278 43,438,862 3 ↑ 83 %
10.- أLv 32 Creek PHX 46,429,863 -4,064,571 42,365,292 3 ↑ 91 %
11.- Rach✨静か MMM 23,445,964 -470,121 22,975,843 3 ↑ 98 %
12.- أLv 35 Raven PHX 23,201,594 -742,302 22,459,292 3 ↑ 97 %
13.- D. João PHX 20,563,294 -224,886 20,338,408 3 ↑ 99 %
14.- أLv 35 JBrö PHX 20,343,245 -1,054,867 19,288,378 3 ↑ 95 %
15.- Golden⚔️ TGF 220,416,301 -206,863,856 13,552,445 1.07 6 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
145.- 🎭Battōsai MMM 541,098,130 -784,591,744 -243,493,614 0.69 31 %
144.- 💀BABAYAGA TGF 449,696,814 -622,590,464 -172,893,650 0.72 28 %
143.- Cloudsok🧦 EAG 2,510,894 -89,700,040 -87,189,146 0.03 97 %
142.- Bruce Leige PHX 23,590,741 -85,637,384 -62,046,643 0.28 72 %
141.- Lord Bexley PHX 57,233,973 -103,693,168 -46,459,195 0.55 45 %
140.- Juno⚖️ PHX 4,727,264 -47,444,344 -42,717,080 0.1 90 %
139.- Xia Xiang Ark 1,027,705 -39,354,692 -38,326,987 0.03 97 %
138.- e l a m i l MMM 186,558,719 -224,649,984 -38,091,265 0.83 17 %
137.- MingDao UWS 499,788 -38,442,840 -37,943,052 0.01 99 %
136.- Megapower PHX 44,138,893 -80,568,368 -36,429,475 0.55 45 %
135.- STORM292513 SOS 0 -33,895,100 -33,895,100 0 100 %
134.- Ramses Rock PHX 5,111,768 -36,057,440 -30,945,672 0.14 86 %
133.- B作 ren 4,322,824 -33,104,482 -28,781,658 0.13 87 %
132.- 300 ELN🌟 UWS 905,988 -29,040,660 -28,134,672 0.03 97 %
131.- 13 Hotwhelz UWS 20,748,492 -44,175,900 -23,427,408 0.47 53 %
Score Alliance ---> " PHX "
Name Power Score+ Score- Net Score KDR %%
1 八神🚩 349,243,746 -71,587,520 277,656,226 3 ↑ 53 %
2 guriguri🌽 172,588,183 -2,334,236 170,253,947 3 ↑ 53 %
3 JOKI☣️ 52,497,140 -9,058,278 43,438,862 3 ↑ 53 %
4 أLv 32 Creek 46,429,863 -4,064,571 42,365,292 3 ↑ 53 %
5 أLv 35 Raven 23,201,594 -742,302 22,459,292 3 ↑ 53 %
6 D. João 20,563,294 -224,886 20,338,408 3 ↑ 53 %
7 أLv 35 JBrö 20,343,245 -1,054,867 19,288,378 3 ↑ 53 %
8 MasterTalIįn 10,090,238 -3,001,661 7,088,577 3 ↑ 53 %
9 ヤマYAMA 5,792,912 0 5,792,912 3 ↑ 53 %
10 LordOdaCandy 5,566,997 -49,334 5,517,663 3 ↑ 53 %
11 Armyhotshot 4,591,732 0 4,591,732 3 ↑ 53 %
12 🦦 INVICTXS 2,774,749 -34,840 2,739,909 3 ↑ 53 %
13 True Awen 2,010,234 0 2,010,234 3 ↑ 53 %
14 Se×yD€x 2,038,091 -28,080 2,010,011 3 ↑ 53 %
15 HD-FLHRC 1,759,837 0 1,759,837 3 ↑ 53 %
16 TAKU 555🌊 1,408,000 -260,040 1,147,960 3 ↑ 53 %
17 FSS-ヤーボ 1,005,000 0 1,005,000 3 ↑ 53 %
18 BAD THOMAS 700,288 0 700,288 3 ↑ 53 %
19 LD 💐💐 597,036 -22,815 574,221 3 ↑ 53 %
20 FlashGo 528,500 0 528,500 3 ↑ 53 %
21 J🅰️lea89 500,000 0 500,000 3 ↑ 53 %
22 Alchimist 0 -1 -1 0.00 53 %
23 The🤠Duke 0 -3 -3 0.00 53 %
24 Lava Fire 0 -7 -7 0.00 53 %
25 🍁èMarãh 0 -405 -405 0.00 53 %
26 ༺A°R༻ 0 -30,668 -30,668 0.00 53 %
27 pa3cius 0 -1,181,957 -1,181,957 0.00 53 %
28 SOVRETE14 0 -2,644,034 -2,644,034 0.00 53 %
29 No Mercy 04 0 -10,059,097 -10,059,097 0.00 53 %
30 Mr.Tigger 0 -13,238,478 -13,238,478 0.00 53 %
31 Ramses Rock 5,111,768 -36,057,440 -30,945,672 0.14 53 %
32 Megapower 44,138,893 -80,568,368 -36,429,475 0.55 53 %
33 Juno⚖️ 4,727,264 -47,444,344 -42,717,080 0.10 53 %
34 Lord Bexley 57,233,973 -103,693,168 -46,459,195 0.55 53 %
35 Bruce Leige 23,590,741 -85,637,384 -62,046,643 0.28 53 %
Total 386,014,534
Score Alliance ---> " MMM "
Name Power Score+ Score- Net Score KDR %%
1 Lv 30 Gon 572,890,628 -190,132,256 382,758,372 3 ↑ 53 %
2 Rach✨静か 23,445,964 -470,121 22,975,843 3 ↑ 53 %
3 ponpon❄️ 4,777,866 -15,030 4,762,836 3 ↑ 53 %
4 maron12 4,773,309 -141,294 4,632,015 3 ↑ 53 %
5 Azul🌀💙 957,000 0 957,000 3 ↑ 53 %
6 Ariありん* 953,000 0 953,000 3 ↑ 53 %
7 YUJI-ゆぅZ 900,000 0 900,000 3 ↑ 53 %
8 Riki709®️ 877,500 0 877,500 3 ↑ 53 %
9 SLAVA VV 800,000 0 800,000 3 ↑ 53 %
10 Miyuki☃️ 654,000 0 654,000 3 ↑ 53 %
11 MadS@le 600,000 0 600,000 3 ↑ 53 %
12 EDANE 69 500,000 0 500,000 3 ↑ 53 %
13 أ紫Lv29 PV 500,000 0 500,000 3 ↑ 53 %
14 ♪Selina♪ 413,000 0 413,000 3 ↑ 53 %
15 Gussan 400,000 0 400,000 3 ↑ 53 %
16 Elf R🐳 400,000 0 400,000 3 ↑ 53 %
17 أLv 33 Mīø 0 -11 -11 0.00 53 %
18 HugoRumerk™ 589,550 -752,625 -163,075 0.78 53 %
19 Maccos🐣 0 -228,700 -228,700 0.00 53 %
20 RumerkS 7,726,269 -9,597,394 -1,871,125 0.81 53 %
21 ElGranjero 645,591 -6,843,962 -6,198,371 0.09 53 %
22 riswangu 4,989,009 -19,347,722 -14,358,713 0.26 53 %
23 e l a m i l 186,558,719 -224,649,984 -38,091,265 0.83 53 %
24 🎭Battōsai 541,098,130 -784,591,744 -243,493,614 0.69 53 %
Total 118,678,692
Score Alliance ---> " TGF "
Name Power Score+ Score- Net Score KDR %%
1 •Smoke• 1,396,160,455 -721,157,312 675,003,143 1.94 53 %
2 S A M 864,935,943 -390,568,960 474,366,983 2.21 53 %
3 Warrior☣️ 630,615,204 -236,489,360 394,125,844 2.67 53 %
4 Tckl Pckl 135,657,522 -8,264,788 127,392,734 3 ↑ 53 %
5 Golden⚔️ 220,416,301 -206,863,856 13,552,445 1.07 53 %
6 taski🐰 10,376,236 -557,635 9,818,601 3 ↑ 53 %
7 AL MAHDI 2,853,217 -907 2,852,310 3 ↑ 53 %
8 }سامي{ 1,387,804 -132,741 1,255,063 3 ↑ 53 %
9 🐠 ATLANTIS 920,000 0 920,000 3 ↑ 53 %
10 T 🦋 N K 633,000 0 633,000 3 ↑ 53 %
11 Gixer1400 410,900 0 410,900 3 ↑ 53 %
12 527,935 -474,748 53,187 1.11 53 %
13 J0ĘŁ 0 -1 -1 0.00 53 %
14 Noura91 0 -687,417 -687,417 0.00 53 %
15 💀BABAYAGA 449,696,814 -622,590,464 -172,893,650 0.72 53 %
Total 1,526,803,142
Score Alliance ---> " MCM "
Name Power Score+ Score- Net Score KDR %%
1 Mama•Bear 707,501,173 -504,175,968 203,325,205 1.40 53 %
2 Cappri 1,500,000 0 1,500,000 3 ↑ 53 %
3 ɃɆŁŁ🌟 1,117,500 0 1,117,500 3 ↑ 53 %
4 ~Ayla🌺~ 967,500 0 967,500 3 ↑ 53 %
5 Taurus X 50 601,500 0 601,500 3 ↑ 53 %
6 Nagaomi⚡️ 435,000 0 435,000 3 ↑ 53 %
7 MaskedWarrior 426,000 0 426,000 3 ↑ 53 %
8 NittanyLions 402,500 0 402,500 3 ↑ 53 %
9 Nαɳσσƙ 400,000 0 400,000 3 ↑ 53 %
10 𝕀ℕⒼץ 0 -287,475 -287,475 0.00 53 %
Total 208,887,730
Score Alliance ---> " SOS "
Name Power Score+ Score- Net Score KDR %%
1 Mrs•Miggins 1,375,000 0 1,375,000 3 ↑ 53 %
2 Shooter.💫 1,350,000 0 1,350,000 3 ↑ 53 %
3 Buzz🐝🐝 714,000 0 714,000 3 ↑ 53 %
4 Shooter 14 651,000 0 651,000 3 ↑ 53 %
5 Rosecrans 537,500 0 537,500 3 ↑ 53 %
6 Smokerini 403,297 -4,968 398,329 3 ↑ 53 %
7 GRETA1 0 -347,072 -347,072 0.00 53 %
8 Hunter XYZ 0 -11,337,493 -11,337,493 0.00 53 %
9 STORM292513 0 -33,895,100 -33,895,100 0.00 53 %
Total -40,553,836
Score Alliance ---> " UWS "
Name Power Score+ Score- Net Score KDR %%
1 Doniris 757,500 0 757,500 3 ↑ 53 %
2 Rаvеn 485,500 0 485,500 3 ↑ 53 %
3 For saless 480,000 0 480,000 3 ↑ 53 %
4 OTTOMAN I. 0 -355,056 -355,056 0.00 53 %
5 devil 1.2 0 -10,831,134 -10,831,134 0.00 53 %
6 13 Hotwhelz 20,748,492 -44,175,900 -23,427,408 0.47 53 %
7 300 ELN🌟 905,988 -29,040,660 -28,134,672 0.03 53 %
8 MingDao 499,788 -38,442,840 -37,943,052 0.01 53 %
Total -98,968,322