ID User: 112184391 - server: 666 Sum NET : 1.9 M _ AVG (KDR) : 3.00
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| sͥwayze605 | 180M | AAW | 06-Jan | 408,000 | 0 | 408 K | 3 ↑ | 100 % | 50 | |
| swayze605 | 108.5M | AAW | 30-Sep | 397,500 | 0 | 398 K | 3 ↑ | 100 % | 56 | |
| swayze605 | AAW | 24-Jun | 248,000 | 0 | 248 K | 3 ↑ | 100 % | 69 | ||
| swayze605 | AAW | 10-Jun | 527,500 | 0 | 528 K | 3 ↑ | 100 % | 45 | ||
| swayze605 | AAW | 13-May | 320,000 | -1,254 | 319 K | 3 ↑ | 100 % | 48 |
