ID User: 141691751 - server: 921+842 Sum NET : 19.6 M _ AVG (KDR) : 3.00
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ⓗ༺༻Ⓗ | 3.4B | WAR | 08-Nov | 3,701,500 | 0 | 3.7 M | 3 ↑ | 100 % | 20 | |
| Ⓗ༺༻Ⓗ | 3.4B | WAR | 25-Oct | 800,000 | 0 | 800 K | 3 ↑ | 100 % | 56 | |
| Ⓗ༺༻Ⓗ | 3.4B | TMB | 11-Oct | 4,034,500 | -1,271,632 | 2.8 M | 3 ↑ | 68 % | 23 | |
| Ⓗ༺༻Ⓗ | 3.6B | TMB | 27-Sep | 6,687,500 | 0 | 6.7 M | 3 ↑ | 100 % | 12 | |
| Ⓗ༺༻Ⓗ | 3.4B | TMB | 16-Aug | 5,198,782 | -706,468 | 4.5 M | 3 ↑ | 86 % | 22 | |
| Ⓗ༺༻Ⓗ | 3.2B | TMB | 05-Jul | 1,200,000 | 0 | 1.2 M | 3 ↑ | 100 % | 37 |
