ID User: 143855058 - server: 857 Sum NET : 4.2 M _ AVG (KDR) : 3.00
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| πVek@π | 616.4M | AOW | 30-Sep | 282,500 | 0 | 283 K | 3 β | 100 % | 67 | |
| πVek@π | 604.1M | AOW | 16-Sep | 1,024,000 | 0 | 1.0 M | 3 β | 100 % | 24 | |
| πVek@π | 584.4M | AOW | 19-Aug | 555,500 | 0 | 556 K | 3 β | 100 % | 40 | |
| πVek@π | 578.3M | AOW | 05-Aug | 958,000 | 0 | 958 K | 3 β | 100 % | 18 | |
| πMari@n ll | AOW | 08-Jul | 1,330,500 | 0 | 1.3 M | 3 β | 100 % | 18 |
