ID User: 150928080 - server: 898 Sum NET : -12.8 M _ AVG (KDR) : 0.00
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| SchneiderWB | 165.1M | DUA | 01-Mar | 0 | -195,840 | -195.8 K | 0 | 100 % | 96 | |
| SchneiderWB | 160.4M | DUA | 01-Feb | 0 | -2,575,125 | -2.6 M | 0 | 100 % | 91 | |
| SchneiderWB | 84.3M | DUA | 26-Oct | 0 | -4,033,890 | -4.0 M | 0 | 100 % | 97 | |
| SchneiderWB | 72.9M | DUA | 12-Oct | 0 | -2,966,700 | -3.0 M | 0 | 100 % | 103 | |
| SchneiderWB | 61.5M | DUA | 28-Sep | 0 | -2,983,190 | -3.0 M | 0 | 100 % | 99 |
