ID User: 160101699 - server: 954 Sum NET : -2.6 B _____ AVG (KDR) : 1.49

Name Power Alli Date Score+ Score- NET KDR % Server Place
Lus|./*🦅 4.2B SEX 01-Feb 500,000 -262,787 237 K 1.9 47 % 954+833 70
Lus|./*🦅 3.8B SEX 18-Jan 12,658,155 -1,370,105 11.3 M 3 ↑ 89 % 954+833 25
Lus|./*🦅 3.7B SEX 04-Jan 700,000 -120,219 580 K 3 ↑ 83 % 954+833 39
Lus|./*🦅 3.7B SEX 21-Dic 563,246 -200,079 363 K 2.82 64 % 954 44
Lus|./*🦅 3.6B SEX 07-Dic 69,191,374 -34,461,172 34.7 M 2.01 50 % 954 22
Lus|./*🦅 3.6B SEX 23-Nov 246,385,350 -2,138,439 244 M 3 ↑ 99 % 954 14
Lus|./*🦅 3.6B SEX 09-Nov 23,610,625 -601,574 23.0 M 3 ↑ 97 % 954 10
Lus|./*🦅 3.5B SEX 26-Oct 4,074,588 -130,440,960 -126.4 M 0.03 97 % 954 105
Lus|./*🦅 3.4B xXx 12-Oct 6,055,893 -91,844,400 -85.8 M 0.07 93 % 954 123
Lus|./*🦅 3.3B LOV 28-Sep 78,089,498 -167,755,424 -89.7 M 0.47 53 % 954 107
Lus|./*🦅 2.9B LOV 14-Sep 1,934,602 -1,804,756 130 K 1.07 7 % 954 72
Lus|./*🦅 2.5B LOV 31-Aug 1,000,000 -101,754 898 K 3 ↑ 90 % 954 34
Lus|./*🦅 2.1B LOV 17-Aug 2,251,000 -207,570 2.0 M 3 ↑ 91 % 954 15
Lus|./*🦅 2B LOV 03-Aug 305,940,584 -1,237,336,192 -931.4 M 0.25 75 % 954 134
Lus|./.*🦅 1.9B FMD 20-Jul 30,251,522 -77,664,864 -47.4 M 0.39 61 % 954 106
Lus|./.*🦅 1.9B FMD 06-Jul 67,547,662 -106,917,416 -39.4 M 0.63 37 % 954 98
Lus|./.*🦅 1.8B FMD 22-Jun 1,201,780 -427,422 774 K 2.81 64 % 954 31
Lusl./.*🦅 1.7B FMD 08-Jun 108,205,307 -2,579,489 106 M 3 ↑ 98 % 954 12
Lus|.🦅./*. 1.4B FMD 25-May 62,164,830 -106,089,368 -43.9 M 0.59 41 % 954 134
Lus|.🦅./*. 1.4B FMD 11-May 649,932 -283,362 367 K 2.29 56 % 954 54
Lus|.🦅./*. 1.4B FMD 27-Apr 943,894 -752,148 192 K 1.25 20 % 954 84
Lus|.*/.🦅 1.2B FMD 13-Apr 268,211,629 -678,185,152 -410.0 M 0.4 60 % 954 120
Lus|.*/.🦅 1.2B FMD 30-Mar 9,143,830 -491,470 8.7 M 3 ↑ 95 % 954 12
Lus|.*/.🦅 1.2B FMD 16-Mar 7,647,793 -61,032,852 -53.4 M 0.13 87 % 954 102
Lus|.*/.🦅 1B FMD 02-Mar 264,617,642 -90,056,888 175 M 2.94 66 % 954 8
Lus|.*/.🦅 977.8M FMD 17-Feb 251,890,415 -97,174,240 155 M 2.59 61 % 954 8
Papa|usi./*. 871.7M FMD 03-Feb 76,132,760 -254,257,232 -178.1 M 0.3 70 % 954 130
Papa|usi./*. 774.6M FMD 20-Jan 116,571,006 -287,288,384 -170.7 M 0.41 59 % 954 116
P@P@|usi./*. 718.7M LOV 06-Jan 56,005,470 -87,700,880 -31.7 M 0.64 36 % 954 105
P@P@|usi./*. 684.5M LOV 23-Dic 159,555,860 -620,606,848 -461.1 M 0.26 74 % 954 131
P@p@Lusi./*. 554.9M FMD 09-Dic 6,412,577 -87,201,456 -80.8 M 0.07 93 % 954 109
P@p@lusi./* 508.6M LOV 11-Nov 38,529,047 -2,791,362 35.7 M 3 ↑ 93 % 954 21
P@p@lusi./*. 497.9M LOV 28-Oct 64,289,503 -248,695,472 -184.4 M 0.26 74 % 954 114
P@p@lusi./*. 480.5M LOV 14-Oct 16,395,234 -146,268,464 -129.9 M 0.11 89 % 954 130
Papalusi,/*. 449.7M LOV 30-Sep 49,314,276 -210,958,112 -161.6 M 0.23 77 % 954 104
Papalusi./*. 441.7M LOV 16-Sep 713,500 -246,444 467 K 2.9 65 % 954 56
Papalusi./*. 590.4M LOV 02-Sep 1,321,828 -646,506 675 K 2.04 51 % 954 50
Papalusi.*/. 447.4M LOV 05-Aug 342,753,693 -536,807,040 -194.1 M 0.64 36 % 954 128
Papalusi.*/. LOV 08-Jul 80,337,619 -107,888,224 -27.6 M 0.74 26 % 954 122