ID User: 176189573 - server: 1051 Sum NET : 18.3 M _ AVG (KDR) : 2.74
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| c¡c¡ | 1.1B | SPW | 02-Sep | 500,500 | 0 | 501 K | 3 ↑ | 100 % | 58 | |
| C¡ | 1.1B | SPW | 19-Aug | 1,932,000 | 0 | 1.9 M | 3 ↑ | 100 % | 17 | |
| •ci• | 934.1M | SPW | 22-Jul | 61,542,301 | -51,329,452 | 10.2 M | 1.2 | 17 % | 14 | |
| ☁️ Çż | SPW | 08-Jul | 1,155,500 | 0 | 1.2 M | 3 ↑ | 100 % | 23 | ||
| ☁️ Z | SPW | 24-Jun | 2,124,500 | 0 | 2.1 M | 3 ↑ | 100 % | 17 | ||
| ☁️ Ç¡ | SPW | 10-Jun | 972,700 | 0 | 973 K | 3 ↑ | 100 % | 29 | ||
| ☁️ Ç¡ | SPW | 29-Apr | 1,373,000 | 0 | 1.4 M | 3 ↑ | 100 % | 27 |
