ID User: 231440824 - server: 1209 Sum NET : -25.9 M _ AVG (KDR) : 2.42
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| ♟️Spades | 83.5M | WnR | 16-Aug | 500,000 | 0 | 500 K | 3 ↑ | 100 % | 44 | |
| O´shay🌹 | 119.9M | TRT | 18-Jan | 300,000 | 0 | 300 K | 3 ↑ | 100 % | 65 | |
| O´shay🌹 | 116.8M | TRT | 04-Jan | 900,000 | 0 | 900 K | 3 ↑ | 100 % | 33 | |
| O´shay🌹 | 32.3M | TRT | 02-Sep | 1,034,500 | 0 | 1.0 M | 3 ↑ | 100 % | 35 | |
| ♟️Spades | 156.1M | WnR | 22-Nov | 3,132,922 | -31,728,696 | -28.6 M | 0.1 | 90 % | 84 |
