ID User: 239901207 - server: 397+414 Sum NET : -1.1 M _ AVG (KDR) : 0.50
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evony1.2.3 | 167.8K | --- | 25-May | 0 | -4,800 | -4.8 K | 0 | 100 % | 79 | |
| Evony1.2.3 | 167.8K | CZY | 20-Jan | 0 | -978,649 | -978.6 K | 0 | 100 % | 107 | |
| Evony1.2.3 | 138.8 | CZY | 23-Dic | 0 | -333,920 | -333.9 K | 0 | 100 % | 98 | |
| Evony1.2.3 | 263.7 | CZY | 09-Dic | 757,594 | -248,060 | 510 K | 3 ↑ | 67 % | 63 | |
| Bánh Gạo. | 215.2 | CZY | 30-Sep | 0 | -227,211 | -227.2 K | 0 | 100 % | 104 | |
| Bánh Gạo. | CZY | 16-Sep | 0 | -80,699 | -80.7 K | 0 | 100 % | 88 |
