List of participants on server: 397+328 — Date 24-May-2025

Name Alli Power Score + + Score - - NET KDR %%
1 Hailstorm⛈ CZY 64.4B 5,595,302,776 6B -2,604,176,896 -3B 2.99B 2.15 53%
2 gou55555 TH3 8.5B 3,839,480,594 4B -1,153,990,144 -1B 2.69B 3.00↑ 70%
3 Slobert NMS 27.8B 1,076,597,191 1B -231,651,264 -232M 844.95M 3.00↑ 78%
4 ẂĀŁĐÒ NMS 19.2B 626,054,291 626M -154,393,792 -154M 471.66M 3.00↑ 75%
5 R҉A҉X҉ NMS 10.4B 490,373,106 490M -82,768,752 -83M 407.6M 3.00↑ 83%
6 Wait2Search TH3 4.4B 740,537,364 741M -370,901,984 -371M 369.64M 2.00 50%
7 TỎI ĐEN 81 TH3 3.9B 496,231,835 496M -203,661,504 -204M 292.57M 2.44 59%
8 Johnny⚔️ TH3 880.8M 628,067,833 628M -402,606,848 -403M 225.46M 1.56 36%
9 🍫bitter TH3 54.9M 161,028,278 161M -17,554,536 -18M 143.47M 3.00↑ 89%
10 🎭Joker!™ TH3 4.7B 576,103,931 576M -446,831,840 -447M 129.27M 1.29 22%
11 DÆNERYS.🐉 NMS 7.2B 214,343,718 214M -123,465,392 -123M 90.88M 1.74 42%
12 Cap 36. CYZ 148.8M 95,317,936 95M -25,937,280 -26M 69.38M 3.00↑ 73%
13 jay 🚬 shah CRF 6.4B 43,784,499 44M -647,384 -647K 43.14M 3.00↑ 99%
14 🃏BlackJak CZY 22.4B 35,045,000 35M -221,971 -222K 34.82M 3.00↑ 99%
15 NKRI>>Celebes GRD 1.6B 30,721,609 31M -1,036,120 -1M 29.69M 3.00↑ 97%
16 K.R. 1 TH3 2.4B 19,032,162 19M -85,455 -85K 18.95M 3.00↑ 100%
17 🏝️SHERIF NMS 84.7M 18,872,887 19M -8,893,796 -9M 9.98M 2.12 53%
18 桜花OKA CZY 14.1B 6,922,326 7M -15,069 -15K 6.91M 3.00↑ 100%
19 SurgeBinder NMS 2.8B 5,304,500 5M 0 0 5.3M 3.00↑ 100%
20 Mini-Alexis TH3 161M 5,000,000 5M 0 0 5M 3.00↑ 100%
21 TATUM 3.0 CZY 213.6M 4,819,095 5M -318,779 -319K 4.5M 3.00↑ 93%
22 D-abotmam TH3 4.6B 23,472,950 23M -19,223,344 -19M 4.25M 1.22 18%
23 Triệu voi --- 64.3M 3,843,229 4M 0 0 3.84M 3.00↑ 100%
24 pikkachuu😘 CRF 44.1M 3,753,278 4M -851,267 -851K 2.9M 3.00↑ 77%
25 🐉 Аlеs TH3 1.3B 2,500,000 3M -36,000 -36K 2.46M 3.00↑ 99%
26 cнεƒãσ CZY 14.2B 2,300,000 2M 0 0 2.3M 3.00↑ 100%
27 $$MANU$$@ TH3 2.7B 2,614,730 3M -345,598 -346K 2.27M 3.00↑ 87%
28 -Raven- TH3 1.7B 2,250,000 2M 0 0 2.25M 3.00↑ 100%
29 Twisted Ollie --- 269.2M 2,058,211 2M -104,522 -105K 1.95M 3.00↑ 95%
30 Alesour TH3 3.5B 19,855,082 20M -17,961,556 -18M 1.89M 1.11 10%
31 🥒 Rick CZY 3.8B 1,600,000 2M 0 0 1.6M 3.00↑ 100%
32 It´s Er|c CZY 7.1B 1,507,500 2M 0 0 1.51M 3.00↑ 100%
33 -.Alex. CZY 3.3B 1,500,000 2M 0 0 1.5M 3.00↑ 100%
34 Glinda💫 CZY 2B 1,401,500 1M 0 0 1.4M 3.00↑ 100%
35 ☣Monte💠 TH3 3.7B 1,316,500 1M 0 0 1.32M 3.00↑ 100%
36 Ju_Lien NMS 6.5B 1,307,500 1M 0 0 1.31M 3.00↑ 100%
37 FringeCanuk CZY 1.2B 1,204,500 1M 0 0 1.2M 3.00↑ 100%
38 SUZAK🇰🇬 CZY 4.2B 1,200,000 1M 0 0 1.2M 3.00↑ 100%
39 G.T.Spaulding TH3 3.3B 1,100,000 1M 0 0 1.1M 3.00↑ 100%
40 Gujar. Purge NMS 828.6M 1,100,000 1M 0 0 1.1M 3.00↑ 100%
41 Sir XYZ AEO 4.5B 1,080,000 1M 0 0 1.08M 3.00↑ 100%
42 OTTOMAN LİON NMS 220.3M 1,061,500 1M 0 0 1.06M 3.00↑ 100%
43 Ash-Shams TH3 3.8B 1,003,000 1M 0 0 1M 3.00↑ 100%
44 Dr Stardust TH3 4.6B 975,939 976K 0 0 976K 3.00↑ 100%
45 Кот 007 AEO 1.1B 909,000 909K 0 0 909K 3.00↑ 100%
46 ʝʀʍʀ CZY 1.1B 900,000 900K 0 0 900K 3.00↑ 100%
47 *Alessander NMS 5.3B 845,000 845K 0 0 845K 3.00↑ 100%
48 PteJack♠️ AEO 1.9B 843,500 844K 0 0 844K 3.00↑ 100%
49 Kp King☘️ --- 271.5M 843,114 843K 0 0 843K 3.00↑ 100%
50 Motan AEO 6.2B 824,000 824K 0 0 824K 3.00↑ 100%
51 Somic28 NMS 2B 822,500 823K 0 0 823K 3.00↑ 100%
52 J.Dubs TH3 567.7M 813,000 813K 0 0 813K 3.00↑ 100%
53 Gœ kįmø NMS 3.2B 809,000 809K 0 0 809K 3.00↑ 100%
54 Mock🕯ngjay TH3 7.9B 804,500 805K 0 0 805K 3.00↑ 100%
55 Muse 5👑 CZY 6B 801,500 802K 0 0 802K 3.00↑ 100%
56 EEK!!_A_Mouse TMP 593M 800,000 800K 0 0 800K 3.00↑ 100%
57 Anon_A_Moose TMP 928.2M 800,000 800K 0 0 800K 3.00↑ 100%
58 Oz~ AEO 4.9B 729,000 729K 0 0 729K 3.00↑ 100%
59 Malak 2 ✨ TH3 2.1B 707,500 708K 0 0 708K 3.00↑ 100%
60 ALLA NMS 6.8B 703,000 703K 0 0 703K 3.00↑ 100%
61 Зомин TH3 2.1B 700,000 700K 0 0 700K 3.00↑ 100%
62 🎀 Svetlana CZY 6.6B 700,000 700K 0 0 700K 3.00↑ 100%
63 MALEK ALG AEO 2.1B 643,000 643K 0 0 643K 3.00↑ 100%
64 Mad The Weak NMS 3.7B 607,500 608K 0 0 608K 3.00↑ 100%
65 REINO ARTUR NMS 4B 601,500 602K 0 0 602K 3.00↑ 100%
66 SQUIRREL!! TMP 425.6M 600,000 600K 0 0 600K 3.00↑ 100%
67 Leotis AEO 1.2B 600,000 600K 0 0 600K 3.00↑ 100%
68 Ali ~@~% TH3 1.6B 600,000 600K 0 0 600K 3.00↑ 100%
69 MIF 🐾🐾 CZY 12B 600,000 600K 0 0 600K 3.00↑ 100%
70 BE®LIN FAS 392.5M 597,000 597K 0 0 597K 3.00↑ 100%
71 кербез --- 216.7M 561,166 561K 0 0 561K 3.00↑ 100%
72 Adrian.! AAO 82.2M 549,000 549K 0 0 549K 3.00↑ 100%
73 POP0v LOD 1.4B 544,500 545K 0 0 545K 3.00↑ 100%
74 Red*🩸* NMS 26.4B 509,000 509K 0 0 509K 3.00↑ 100%
75 <.<.V!RU$>> NMS 6.9B 500,000 500K 0 0 500K 3.00↑ 100%
76 Flo 32 TH3 1.6B 500,000 500K 0 0 500K 3.00↑ 100%
77 Blue🔵Noser NMS 1.3B 500,000 500K 0 0 500K 3.00↑ 100%
78 JrBronco TH3 1B 500,000 500K 0 0 500K 3.00↑ 100%
79 Racionais7 CZY 1.3B 500,000 500K 0 0 500K 3.00↑ 100%
80 Ellyssa NMS 25.4B 500,000 500K 0 0 500K 3.00↑ 100%
81 Rezleoh NMS 458.1M 831,224 831K -438,150 -438K 393K 1.90 47%
82 Mr Osama TH3 2.4B 938,507 939K -884,651 -885K 54K 1.06 6%
83 HD y 👽 fls 4.3M 0 0 -1,485 -1K -1K 0.00↓ -100%
84 Allexis123 LOD 369.7M 0 0 -67,044 -67K -67K 0.00↓ -100%
85 Free Fire.UA LOD 1.2B 0 0 -75,000 -75K -75K 0.00↓ -100%
86 Drooppy CZY 11B 0 0 -125,330 -125K -125K 0.00↓ -100%
87 Bún riêu83 TH3 2.8B 0 0 -171,801 -172K -172K 0.00↓ -100%
88 Sandy$$ LOD 18.3M 0 0 -205,200 -205K -205K 0.00↓ -100%
89 BMW 1 999 22.9M 0 0 -209,879 -210K -210K 0.00↓ -100%
90 miijima TH3 31.2M 0 0 -260,697 -261K -261K 0.00↓ -100%
91 KRATOS Gow3 999 11.4M 0 0 -1,511,708 -2M -1.51M 0.00↓ -100%
92 hmzh 🇾🇪 TH3 5.2B 19,099,780 19M -20,759,254 -21M -1.66M 0.92↓ -8%
93 Pnina .S. INK 13.5M 0 0 -2,385,374 -2M -2.39M 0.00↓ -100%
94 kr12 TH3 28.8M 0 0 -2,883,755 -3M -2.88M 0.00↓ -100%
95 RuPertMen LOD 43.7M 0 0 -2,921,098 -3M -2.92M 0.00↓ -100%
96 iidrtg🎈 TH3 76.5M 0 0 -3,596,966 -4M -3.6M 0.00↓ -100%
97 Bevis&butthea --- 232.7M 2,576,134 3M -6,960,371 -7M -4.38M 0.37↓ -63%
98 Maurya01 LOD 86.9M 1,733,812 2M -7,806,417 -8M -6.07M 0.22↓ -78%
99 Monarch64845504 SGK 26.3M 700,700 701K -8,707,131 -9M -8.01M 0.08↓ -92%
100 PATRIOT_034 TH3 1.4B 5,308,628 5M -13,727,188 -14M -8.42M 0.39↓ -61%
101 azri heim 4GV 64.3M 1,122,245 1M -13,534,560 -14M -12.41M 0.08↓ -92%
102 Big Jake dud LOD 203.1M 0 0 -13,500,135 -14M -13.5M 0.00↓ -100%
103 Monarch59247243 TSP 50M 0 0 -14,791,582 -15M -14.79M 0.00↓ -100%
104 •KERENEL• AAO 146.7M 1,841,272 2M -20,577,868 -21M -18.74M 0.09↓ -91%
105 Virus little NMS 119.8M 826,100 826K -30,024,794 -30M -29.2M 0.03↓ -97%
106 EST | Killer NMS 48.5M 2,909,339 3M -35,355,604 -35M -32.45M 0.08↓ -92%
107 ,SACHKA. TRW 149.9M 7,338,522 7M -56,593,280 -57M -49.25M 0.13↓ -87%
108 gunbou Zep 937.9M 5,330,884 5M -58,012,500 -58M -52.68M 0.09↓ -91%
109 cấp34 Messi TH3 4B 281,448,383 281M -365,097,344 -365M -83.65M 0.77↓ -23%
110 QUAN TUONG TH3 3.8B 6,164,834 6M -125,504,232 -126M -119.34M 0.05↓ -95%
111 LISKA 🦊 TH3 3.7B 23,901,167 24M -148,498,976 -148M -124.6M 0.16↓ -84%
112 királyfi TSP 87.9M 4,632,106 5M -137,447,072 -137M -132.81M 0.03↓ -97%
113 Bống . TH3 2.8B 2,061,718,619 2B -2,424,898,048 -2B -363.18M 0.85↓ -15%
114 EuroleagueCmp AEO 853.4M 796,809,956 797M -1,604,094,080 -2B -807.28M 0.50↓ -50%
115 صنعاء... TH3 4.4B 813,307,681 813M -2,036,755,200 -2B -1.22B 0.40↓ -60%