List of participants on server: 1209 — Date 27-May-2023

Name Alli Power Score + + Score - - NET KDR %%
1 Dr. Purge. BAT 0 2,197,123,096 2B -741,064,320 -741M 1.46B 2.96 66%
2 ***Tengri*** BAT 0 1,292,480,196 1B -276,682,368 -277M 1.02B 3.00↑ 79%
3 Lokto TOH 0 687,752,223 688M -88,216,128 -88M 599.54M 3.00↑ 87%
4 Régis Ponte TOH 0 581,890,033 582M -38,135,220 -38M 543.75M 3.00↑ 93%
5 Nirmit pi DRG 0 771,485,620 771M -237,978,400 -238M 533.51M 3.00↑ 69%
6 Emerate Zill BAT 0 546,266,820 546M -16,346,780 -16M 529.92M 3.00↑ 97%
7 Mininova!!! TOH 0 628,806,572 629M -263,552,128 -264M 365.25M 2.39 58%
8 CommonerFilth BAT 0 661,073,967 661M -348,354,432 -348M 312.72M 1.90 47%
9 Peace B 🐻 CIA 0 316,243,196 316M -23,936,808 -24M 292.31M 3.00↑ 92%
10 Skyclad💫 GNR 0 367,597,067 368M -140,468,880 -140M 227.13M 2.62 62%
11 EPËMA Huh 0 175,721,190 176M -21,490,782 -21M 154.23M 3.00↑ 88%
12 Riemann🔥 CIA 0 161,521,879 162M -11,112,900 -11M 150.41M 3.00↑ 93%
13 Mk3105 CIA 0 683,292,790 683M -542,039,808 -542M 141.25M 1.26 21%
14 Whsky 🥃 BAT 0 448,334,137 448M -328,267,232 -328M 120.07M 1.37 27%
15 Athena~Angel TOH 0 220,458,609 220M -112,334,216 -112M 108.12M 1.96 49%
16 Ice🧊Man CIA 0 144,074,232 144M -43,166,456 -43M 100.91M 3.00↑ 70%
17 /\\/\\@$T£R.G TOH 0 256,542,147 257M -164,647,648 -165M 91.89M 1.56 36%
18 Supernova!!! TOH 0 245,057,746 245M -168,417,696 -168M 76.64M 1.46 31%
19 IÑdαd BAT 0 122,611,498 123M -63,698,464 -64M 58.91M 1.92 48%
20 Aoi🌹tori GNR 0 99,544,145 100M -43,615,440 -44M 55.93M 2.28 56%
21 AZEEM SD 🧖 TOH 0 86,058,067 86M -31,045,432 -31M 55.01M 2.77 64%
22 inke YDK 0 53,380,636 53M 0 0 53.38M 3.00↑ 100%
23 Soulless21 GNR 0 194,921,758 195M -142,957,056 -143M 51.96M 1.36 27%
24 ༺Giselle༻ TOH 0 58,430,589 58M -8,375,098 -8M 50.06M 3.00↑ 86%
25 BLaCK--KNiGHT TOH 0 66,239,879 66M -31,761,404 -32M 34.48M 2.09 52%
26 NawaNawa ROK 0 32,107,843 32M 0 0 32.11M 3.00↑ 100%
27 YoArgentino BAT 0 30,725,534 31M 0 0 30.73M 3.00↑ 100%
28 Carebear2218 CIA 0 23,576,388 24M 0 0 23.58M 3.00↑ 100%
29 Nwz🍑 CIA 0 160,225,812 160M -140,947,184 -141M 19.28M 1.14 12%
30 Ocean Star YDK 0 18,667,278 19M 0 0 18.67M 3.00↑ 100%
31 Reef_💎 CIA 0 31,888,202 32M -15,984,736 -16M 15.9M 1.99 50%
32 Sr. Nauri PLk 0 37,982,283 38M -22,832,166 -23M 15.15M 1.66 40%
33 Alibaba &40´s HoL 0 14,787,408 15M 0 0 14.79M 3.00↑ 100%
34 Molegrip🌹 GNR 0 14,324,522 14M 0 0 14.32M 3.00↑ 100%
35 CEM₺SULTAN BAT 0 45,511,244 46M -31,212,212 -31M 14.3M 1.46 31%
36 λMλŘØK CIA 0 13,723,543 14M 0 0 13.72M 3.00↑ 100%
37 catching zZzs BAT 0 9,349,660 9M 0 0 9.35M 3.00↑ 100%
38 dannoland FJB 0 9,136,234 9M 0 0 9.14M 3.00↑ 100%
39 Harian PFF 0 6,769,030 7M 0 0 6.77M 3.00↑ 100%
40 PurpleNurple1 NSY 0 24,011,021 24M -18,876,116 -19M 5.13M 1.27 21%
41 CinnamonLynn BAT 0 4,156,226 4M 0 0 4.16M 3.00↑ 100%
42 MichiCat🌹 GNR 0 3,011,926 3M 0 0 3.01M 3.00↑ 100%
43 Monarch203669644 SCP 0 2,596,500 3M 0 0 2.6M 3.00↑ 100%
44 K Wulf TRT 0 2,337,190 2M 0 0 2.34M 3.00↑ 100%
45 Ice🧊Block AoA 0 1,728,227 2M 0 0 1.73M 3.00↑ 100%
46 Mordghash AMP 0 1,632,250 2M 0 0 1.63M 3.00↑ 100%
47 ターボ. YDK 0 1,449,500 1M 0 0 1.45M 3.00↑ 100%
48 akami-niku YDK 0 1,342,000 1M 0 0 1.34M 3.00↑ 100%
49 絃帆_itoho YDK 0 1,319,500 1M 0 0 1.32M 3.00↑ 100%
50 Alesssia BLO 0 1,267,500 1M 0 0 1.27M 3.00↑ 100%
51 Hope✨️ NSY 0 1,204,200 1M 0 0 1.2M 3.00↑ 100%
52 Lady Tika🌷 GNR 0 1,196,000 1M 0 0 1.2M 3.00↑ 100%
53 ジョシ YDK 0 1,190,500 1M 0 0 1.19M 3.00↑ 100%
54 OK牧場 YDK 0 1,150,000 1M 0 0 1.15M 3.00↑ 100%
55 ཉ.₮hích DRG 0 71,173,199 71M -73,838,576 -74M -2.67M 0.96↓ -4%
56 Grumpy Kuvasz TOH 0 8,106,171 8M -11,268,786 -11M -3.16M 0.72↓ -28%
57 dolfi DRG 0 2,453,883 2M -5,757,456 -6M -3.3M 0.43↓ -57%
58 Bearwulf EXP 0 12,148,234 12M -16,594,922 -17M -4.45M 0.73↓ -27%
59 Hansi167 CIA 0 0 0 -4,497,332 -4M -4.5M 0.00↓ -100%
60 City o KRATOS 420 0 0 0 -4,582,159 -5M -4.58M 0.00↓ -100%
61 Monarch203627014 Ffr 0 0 0 -4,723,167 -5M -4.72M 0.00↓ -100%
62 king shlomo.. ina 0 0 0 -4,986,430 -5M -4.99M 0.00↓ -100%
63 omentao PFF 0 2,491,049 2M -8,089,477 -8M -5.6M 0.31↓ -69%
64 KYK군주 ROK 0 0 0 -5,720,443 -6M -5.72M 0.00↓ -100%
65 Monarch203409619 FJB 0 5,017,314 5M -11,129,477 -11M -6.11M 0.45↓ -55%
66 Ragnoum PFF 0 0 0 -6,408,034 -6M -6.41M 0.00↓ -100%
67 Wifey702 BAT 0 0 0 -6,767,115 -7M -6.77M 0.00↓ -100%
68 Aloha Doctor AoA 0 0 0 -7,232,359 -7M -7.23M 0.00↓ -100%
69 BaphometBG TRT 0 2,134,473 2M -9,811,600 -10M -7.68M 0.22↓ -78%
70 Skydroll OoO 0 0 0 -7,805,342 -8M -7.81M 0.00↓ -100%
71 DGO Wheeling PLk 0 0 0 -7,879,181 -8M -7.88M 0.00↓ -100%
72 楚源 TOH 0 6,053,310 6M -14,234,032 -14M -8.18M 0.43↓ -57%
73 Eloel TOH 0 0 0 -8,421,304 -8M -8.42M 0.00↓ -100%
74 JusticeAngel AoA 0 0 0 -8,600,909 -9M -8.6M 0.00↓ -100%
75 Gnectic GPI 0 1,340,069 1M -10,826,260 -11M -9.49M 0.12↓ -88%
76 Krazie9760 EXP 0 0 0 -10,040,940 -10M -10.04M 0.00↓ -100%
77 Mutty👑 TRT 0 0 0 -11,086,720 -11M -11.09M 0.00↓ -100%
78 Mileke TRT 0 15,730,970 16M -27,141,604 -27M -11.41M 0.58↓ -42%
79 omid yadegari TvT 0 0 0 -11,755,653 -12M -11.76M 0.00↓ -100%
80 수찌수빵 ROK 0 0 0 -11,827,717 -12M -11.83M 0.00↓ -100%
81 Swihart44 TRT 0 1,451,916 1M -13,594,595 -14M -12.14M 0.11↓ -89%
82 крастс Huh 0 127,485,101 127M -140,938,320 -141M -13.45M 0.90↓ -10%
83 Hrrpttr1234-z PFF 0 2,430,365 2M -16,465,400 -16M -14.04M 0.15↓ -85%
84 M.S.KHAN TOH 0 1,326,624 1M -17,268,612 -17M -15.94M 0.08↓ -92%
85 GallantKnight NSY 0 0 0 -16,737,639 -17M -16.74M 0.00↓ -100%
86 Giggle 🤭 GNR 0 2,203,989 2M -20,249,436 -20M -18.05M 0.11↓ -89%
87 Monee❤ NSY 0 1,956,810 2M -20,537,412 -21M -18.58M 0.10↓ -90%
88 (~.~)seven99 TRT 0 2,239,388 2M -21,051,638 -21M -18.81M 0.11↓ -89%
89 )--FALCON--( TOH 0 27,171,741 27M -47,212,768 -47M -20.04M 0.58↓ -42%
90 lolo97400 PFF 0 1,368,978 1M -22,172,200 -22M -20.8M 0.06↓ -94%
91 BumbleeBee AoA 0 0 0 -21,092,196 -21M -21.09M 0.00↓ -100%
92 Sadax TRT 0 2,565,438 3M -24,814,158 -25M -22.25M 0.10↓ -90%
93 PAGE NEW TRT 0 1,665,413 2M -24,233,728 -24M -22.57M 0.07↓ -93%
94 MACALLAN 30th CIA 0 133,987,172 134M -156,743,408 -157M -22.76M 0.85↓ -15%
95 Gran Amo NSY 0 0 0 -23,366,508 -23M -23.37M 0.00↓ -100%
96 Roi Athelstan PFF 0 61,800,656 62M -85,783,984 -86M -23.98M 0.72↓ -28%
97 Megzos TOH 0 4,532,666 5M -29,824,894 -30M -25.29M 0.15↓ -85%
98 BuddaTH HFG 0 3,350,586 3M -29,724,598 -30M -26.37M 0.11↓ -89%
99 Queens Garden HFG 0 2,268,333 2M -29,331,576 -29M -27.06M 0.08↓ -92%
100 Thanh Nha Tri PDL 0 0 0 -29,592,950 -30M -29.59M 0.00↓ -100%
101 BadLagoon TRT 0 0 0 -29,766,604 -30M -29.77M 0.00↓ -100%
102 Ensaanittie CIA 0 0 0 -33,472,480 -33M -33.47M 0.00↓ -100%
103 🍺Jon| TOH 0 32,584,260 33M -67,421,080 -67M -34.84M 0.48↓ -52%
104 Q.Guinevere BAT 0 3,315,605 3M -38,176,104 -38M -34.86M 0.09↓ -91%
105 Teixeira89 PFF 0 0 0 -35,660,640 -36M -35.66M 0.00↓ -100%
106 MR_3iSA BAT 0 1,720,036 2M -38,169,180 -38M -36.45M 0.05↓ -95%
107 Nеvermind Huh 0 7,921,528 8M -45,781,152 -46M -37.86M 0.17↓ -83%
108 Monarch203646233 yyt 0 6,194,685 6M -44,885,100 -45M -38.69M 0.14↓ -86%
109 Wisdom 2.0 CIA 0 0 0 -38,870,768 -39M -38.87M 0.00↓ -100%
110 Legend begins TRT 0 1,153,517 1M -42,881,048 -43M -41.73M 0.03↓ -97%
111 Hollyvxn TOH 0 1,907,094 2M -44,335,940 -44M -42.43M 0.04↓ -96%
112 KALKAL-S PFF 0 0 0 -42,431,008 -42M -42.43M 0.00↓ -100%
113 AKLady TRT 0 4,929,625 5M -52,387,400 -52M -47.46M 0.09↓ -91%
114 HurremqUEEN BAT 0 3,044,340 3M -51,215,980 -51M -48.17M 0.06↓ -94%
115 ༺Đ4༻ BAT 0 213,814,745 214M -266,121,824 -266M -52.31M 0.80↓ -20%
116 Super Sonics GNR 0 43,884,258 44M -99,043,520 -99M -55.16M 0.44↓ -56%
117 АМIR BAT 0 1,219,790 1M -60,339,960 -60M -59.12M 0.02↓ -98%
118 Di!!🎯 BAT 0 143,782,839 144M -217,680,304 -218M -73.9M 0.66↓ -34%
119 càpe~kRaKeN AMP 0 79,356,520 79M -157,995,104 -158M -78.64M 0.50↓ -50%
120 FisherKing77 BAT 0 9,562,440 10M -88,822,472 -89M -79.26M 0.11↓ -89%
121 Nozomi san PFF 0 147,138,872 147M -230,409,984 -230M -83.27M 0.64↓ -36%
122 Sarvar 1001 Huh 0 26,684,892 27M -118,421,752 -118M -91.74M 0.23↓ -77%
123 BÖRTECH BAT 0 7,297,953 7M -115,065,360 -115M -107.77M 0.06↓ -94%
124 Novel Alfatih Huh 0 19,401,023 19M -176,923,072 -177M -157.52M 0.11↓ -89%
125 ⚡Thrash⚡ BAT 0 67,045,581 67M -290,567,744 -291M -223.52M 0.23↓ -77%