ID User: 317715064 - server: 1841 Sum NET : -304.7 M _ AVG (KDR) : 1.86
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| N X X đNXR | 514.9M | GRM | 12-Apr | 2,460,500 | 0 | 2.5 M | 3 â | 100 % | 12 | |
| N X X đNXR | 459M | AOW | 15-Mar | 10,202,596 | -296,643,200 | -286.4 M | 0.03 | 97 % | 122 | |
| NXX ARMAGEDON | 319.2M | AOW | 15-Feb | 707,500 | 0 | 708 K | 3 â | 100 % | 31 | |
| N X X ARM | 165.2M | AOW | 18-Jan | 4,405,500 | 0 | 4.4 M | 3 â | 100 % | 22 | |
| N X X ARM | 126.7M | AOW | 04-Jan | 10,073,143 | -35,939,296 | -25.9 M | 0.28 | 72 % | 80 |
