ID User: 319118664 - server: 1841 Sum NET : -86.9 M _ AVG (KDR) : 2.51
| Name | Power | Alli | Date | Score+ | Score- | NET | KDR | % | Place | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Faraon | 288.4M | ODB | 12-Apr | 934,000 | 0 | 934 K | 3 ↑ | 100 % | 23 | |
| A Faraon | 251.6M | ODB | 29-Mar | 446,000 | 0 | 446 K | 3 ↑ | 100 % | 35 | |
| A Faraon | 195.5M | ODB | 01-Mar | 470,500 | 0 | 471 K | 3 ↑ | 100 % | 42 | |
| A Faraon | 155.2M | ODB | 15-Feb | 1,171,000 | 0 | 1.2 M | 3 ↑ | 100 % | 24 | |
| A Faraon | 110.2M | ODB | 18-Jan | 6,374,132 | -97,386,224 | -91.0 M | 0.07 | 93 % | 124 | |
| A Faraon | 82.3M | ODB | 04-Jan | 1,045,500 | 0 | 1.0 M | 3 ↑ | 100 % | 37 |
