Date: 21-Aug-2024 - server: 992+928
| Nº | Alli | Name | Power | 17-Aug | 31-Aug | 14-Sep | 28-Sep | 12-Oct | 26-Oct | 09-Nov | 23-Nov | 07-Dic | 21-Dic | 04-Jan | 18-Jan | 01-Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOS | Ghostlywar- | 25.3B | 965 M | 549 M | 744 M | 47.7 M | -2.1 B | 579 M | 2.5 B | 982 M | 4.2 B | 629 M | 3.6 M | ||
| 2 | SYN | \u200bRay Finkle | 20.8B | 2.2 B | 781 M | 277 M | 344 M | 1.7 B | 781 M | 1 B | 670 M | |||||
| 3 | SYN | ReaperGr 👑 | 18.8B | 246 M | -5 M | 1 M | -522.3 M | 1.3 M | ||||||||
| 4 | SYN | ❦Arch❦ | 18.3B | 1 B | 742 M | -387 M | -72.5 M | 1.1 M | 903 K | 1 M | 467 M | -76.8 M | 128 M | 2 B | 732 K | |
| 5 | SYN | CurryPañda | 17.9B | 515 M | 1.3 B | 1.5 B | 956 M | 2.2 B | 1.7 M | -197.2 M | -112.3 M | 1.7 B | 122 M | 1.5 B | -1.6 K | |
| 6 | SYN | Mazrim Taim | 12.2B | 138 M | -421.7 M | -176.7 M | 74.6 M | 1.1 B | 21.6 M | 29.4 M | 278 M | 90.2 M | ||||
| 7 | KOS | Roi Charl€$ | 11.6B | 269 M | 928 M | 1.4 B | 493 M | 5.7 B | 1.3 B | 4.1 B | 1.4 B | 5.2 B | 1.1 M | 1.9 B | 1.9 B | |
| 8 | SYN | $haw$hank | 11.1B | 700 K | 505 K | |||||||||||
| 9 | SYN | Uranus... | 8.7B | 688 K | -179.5 M | |||||||||||
| 10 | SYN | ☬Evo҉n☬ | 8.7B | 192 M | 251 M | -302.2 M | -309.9 M | 209 M | -370.7 M | -239.1 M | 188 M | 1.5 M | ||||
| 11 | KOS | ЯѦԂԌїҾ | 8.6B | 1.4 M | 8.4 M | 609 K | 1.2 M | 561 K | 419 K | 8.6 M | 7.3 M | 351 K | 20.1 M | 5.3 M | ||
| 12 | KOS | @@GAS@@ | 8.5B | 1.3 M | 620 K | 500 K | 1.1 M | 717 K | 727 K | 1 M | 1 M | |||||
| 13 | KOS | just cathy | 8.2B | 3.5 M | 1.6 M | -389.2 M | 228 M | 34.7 M | 1.6 M | 1.4 M | 2.5 M | -536.1 M | -466.5 M | 1.2 M | 117 M | 3.4 M |
| 14 | SYN | Møa | 8.1B | -4.1 B | -1.5 M | |||||||||||
| 15 | KOS | GTuck | 7.7B | 640 K | 6.4 M | 664 K | ||||||||||
| 16 | SYN | PuRGe NeSquik | 7.5B | 207 M | 216 M | -167.3 M | 1.3 M | -200.7 M | -90.5 M | 483 M | -77.7 M | 53.7 M | -46.2 M | 338 M | ||
| 17 | KOS | KOREA💓TFT | 7.5B | 600 K | 800 K | 700 K | ||||||||||
| 18 | KOS | beast@@ | 7.4B | 275 K | 245 M | -275.2 M | 702 K | 2.3 M | 900 K | 600 K | ||||||
| 19 | KOS | ~J A Y~ | 7.2B | -538 | ||||||||||||
| 20 | SYN | “ALDO” | 6.8B | |||||||||||||
| 21 | ONE | 🦁Roar🦁 | 6.7B | 998 K | 1 M | -66.6 M | 400 K | 1.9 M | 1.2 M | 48.5 M | 9.5 M | |||||
| 22 | KOS | ⛄Wesley666 | 6.3B | 400 K | ||||||||||||
| 23 | SYN | 卂ㄥ千卂 | 6.3B | 54.7 M | -418 M | -69.8 M | 15.3 M | -71.4 M | -689.2 M | -164.5 M | 77.3 M | -180 M | -457.6 M | 104 M | ||
| 24 | SYN | 🍀Ruei🐅 | 6B | 440 M | 616 M | -176.7 M | 466 M | -203.9 M | 1.4 M | 331 M | -382.1 M | -732.8 M | -430.3 M | -2.6 M | -1.1 B | 704 M |
| 25 | SYN | ~ArchangeI~ | 6B | -606.8 K | ||||||||||||
| 26 | SYN | Äñµkê† | 5.8B | 429 M | 786 M | 594 M | 28 M | -3.5 B | 110 M | 307 M | 48.5 M | -66.7 M | ||||
| 27 | ONE | ༺|Alpha|༻ | 5.5B | |||||||||||||
| 28 | REB | Rob-Samurai | 5.3B | 381 M | -384.5 M | 859 K | 500 K | 253 M | 700 K | |||||||
| 29 | ONE | %JMONT🤐% | 4.8B | -2.1 M | 505 K | -694.1 M | ||||||||||
| 30 | SYN | Sr El Diablo | 4.8B | |||||||||||||
| 31 | SYN | !! KOÇERO!! | 4.7B | -17.5 M | -336.7 M | -79 M | -2.8 B | 2.4 M | 38.3 M | -356.7 M | -168.5 M | -854.2 M | ||||
| 32 | SYN | RhoDV over mu | 4.7B | -48.7 M | 13.3 M | -321.9 M | 6.9 M | 1.1 M | -1 B | |||||||
| 33 | DOD | Lord Jecc⊙ | 4.6B | -135.6 M | -890.5 K | -720 | ||||||||||
| 34 | ONE | NavieH | 4.5B | 411 K | 814 K | 503 K | 516 K | -144.8 M | 409 K | |||||||
| 35 | SYN | SV_💙_VN | 4.4B | -105.6 M | ||||||||||||
| 36 | SYN | Scorpion91 | 4.3B | -17.3 M | 618 K | -2.1 M | -282.8 M | |||||||||
| 37 | SYN | WAW´´´909 | 4.3B | -2.7 B | 1.7 M | 2.6 M | 30.5 M | -535.2 M | 30.5 M | -381.8 M | -963.4 M | -580.8 M | -1.2 B | 502 K | 3.9 M | -4.2 M |
| 38 | SYN | xXChronicXx | 4.1B | -104.1 M | -75.9 M | 12.5 M | -141.2 M | |||||||||
| 39 | SYN | •B O C I L | 4.1B | -2.1 M | -120 K | -80.2 M | -75.7 M | -77.3 K | -875 K | |||||||
| 40 | SYS | ÐjBish | 4.1B | -98.8 K | 311 K | -852.5 K | ||||||||||
| 41 | DCR | SheffZilla | 4B | -2.2 B | ||||||||||||
| 42 | SYN | ZaneT | 4B | -2.5 M | -41.2 M | -219.9 M | 48.3 M | |||||||||
| 43 | KOS | ༒Bootsy༒ | 3.7B | |||||||||||||
| 44 | KOS | 3.4B | ||||||||||||||
| 45 | DCR | icy4G.A.F.E | 3.4B | 700 K | ||||||||||||
| 46 | KOS | BTS-🎀 | 3.4B | |||||||||||||
| 47 | SYN | Sir Mask 🎭 | 3.1B | 217 M | 249 M | 666 K | 528 M | -135.2 M | 1.9 M | 398 M | 143 M | 47.5 M | -544.5 K | 232 M | 124 M | |
| 48 | KOS | Moore! | 3.1B | |||||||||||||
| 49 | KOS | 🅰️ndrei | 3B | 1 M | -15.6 M | -483.6 K | 414 K | 17.6 M | 1.1 M | 9.9 M | 1.7 M | -5.9 M | 19.1 M | |||
| 50 | REB | Gray Star | 3B | 1.1 M | 975 K | 754 K | 857 K | 1.4 M | 503 K | 909 K | 406 K | 315 K | ||||
| 51 | ROA | Tiik 💥 | 3B | |||||||||||||
| 52 | SYN | 🔥Deklarius | 3B | 6.7 M | 1.4 M | 2.6 M | -96.8 M | -19.7 M | 95.5 M | 18.5 M | 3.9 M | 702 K | ||||
| 53 | SYN | Seriaas | 3B | 600 K | 700 K | 400 K | ||||||||||
| 54 | SYN | Emma Rhoid | 3B | -18.7 M | -90.1 M | 92.1 M | -103.1 M | -728.6 M | -657.9 K | 9.9 M | -970.7 K | 759 M | ||||
| 55 | Zoo | Anri.by-Melon | 2.8B | 73 M | ||||||||||||
| 56 | SYN | Aziz-KsA | 2.7B | 278 M | -520.3 M | -183.2 M | 92.5 M | -724.1 M | 800 K | -970.4 M | -166.6 M | 162 M | -620.2 M | 198 M | 65.9 M | |
| 57 | SYN | BLHLegend | 2.7B | 1.9 M | 959 K | 603 K | 6.7 M | 19.5 M | 2.3 M | 603 K | 26 M | 246 M | ||||
| 58 | KOS | Inigo_Montoya | 2.7B | 500 K | 500 K | |||||||||||
| 59 | SYN | Emperor Dyn | 2.7B | 812 K | ||||||||||||
| 60 | SYN | $H!ΠØẞ! | 2.7B | 3.1 M | 1.7 M | 2.8 M | 1 M | 1 M | 800 K | 1.1 M | ||||||
| 61 | ONE | Kayak ☀️ | 2.7B | 500 K | 802 K | 1 M | -96.9 M | |||||||||
| 62 | SYN | General Syn | 2.6B | -23.7 K | 15 M | -28.5 M | -60.2 M | |||||||||
| 63 | SYN | Goiris | 2.6B | -377.1 M | 5.7 M | -480.8 M | -132.7 M | 725 K | 198 M | -85.4 M | 1.5 M | -204.4 M | 800 K | |||
| 64 | SYN | Cₗₒᵤd | 2.6B | 923 K | 505 K | 706 K | 170 M | 1.4 M | 603 K | 1.1 M | 20.8 M | -944.1 M | 19.8 M | |||
| 65 | SYS | Awilda | 2.6B | 800 K | ||||||||||||
| 66 | KOS | MØ¥Ø♡ | 2.6B | -1.2 B | ||||||||||||
| 67 | SYN | Nomad´s City | 2.5B | |||||||||||||
| 68 | SYN | FURIA🦇KONG | 2.5B | -716.1 M | 750 M | -1.3 B | -2.3 B | -128.3 M | 239 M | -501.7 M | -74.8 M | 357 M | 125 M | |||
| 69 | SYN | sumur👻 | 2.5B | 2.9 M | 2.5 M | -1.6 B | 5.3 M | |||||||||
| 70 | ONE | BriaRose 🌹 | 2.5B | 705 K | 900 K | |||||||||||
| 71 | ONE | Ref~Vengance | 2.4B | -33.3 M | -2.1 M | 950 K | ||||||||||
| 72 | KOS | W@rFre@k👾 | 2.4B | 300 M | 3.2 M | 65.1 M | 13.4 M | 600 K | 133 M | -11.2 M | 208 M | 495 M | 801 M | |||
| 73 | SYN | Kirito ☠️ | 2.4B | 2.1 M | 3.3 M | 2.1 M | 991 K | 300 K | 977 K | -86.6 M | ||||||
| 74 | SYN | silviu2010 | 2.3B | 1.1 M | 700 K | 1.8 M | 1.3 M | 864 K | 3.7 M | 2.4 M | 400 K | -483.3 K | -636 K | 600 K | -5.6 M | -505.3 K |
| 75 | ROA | \´"🥒\´" | 2.3B | 92.1 M | -923.2 M | |||||||||||
| 76 | KOS | EVH5150 | 2.3B | 1.7 M | 1.9 M | 2.6 M | 1.1 M | 3.7 M | -202.1 M | 5 M | 1 M | -108.4 M | 1 M | -692.6 K | 1.3 M | |
| 77 | ONE | ~ Nina 😊 | 2.2B | 2 M | 1.3 M | -59.3 M | 1.4 M | 2.2 M | 1.9 M | 1.3 M | -134.8 M | 937 K | ||||
| 78 | REB | Gosha... | 2.2B | 1 M | 1.6 M | 300 K | 500 K | 2 M | 1.5 M | 838 K | 1 M | 500 K | 600 K | |||
| 79 | --- | Purge_sumiço | 2.2B | -88.7 M | 411 K | 400 K | 756 K | |||||||||
| 80 | ONE | 🌵Ozzie… | 2.2B | -328.9 M | -283.6 M | -63.2 M | ||||||||||
| 81 | SYN | CrossLift | 2.1B | 1.1 M | -20 K | 1.6 M | 400 K | |||||||||
| 82 | DCR | 🤪Pell🤪 | 2.1B | 612 K | 71.3 M | -194.6 M | 4.5 M | |||||||||
| 83 | SYN | \U0001faacEzi\U0001faac | 2B | 2.5 M | 1.4 M | 1.5 M | -35.4 M | 31.7 M | 1.2 M | 1.8 M | -55.8 M | -28.5 M | 1.3 M | 905 K | 23.7 M | 593 M |
| 84 | SYN | 天行Allen | 2B | -59.8 M | 402 K | -40.8 M | 14.4 M | 1 M | 2.9 M | 465 K | ||||||
| 85 | REB | Phoo Kin ell | 2B | -1 M | 500 K | |||||||||||
| 86 | DCR | 9.Aurelian¥* | 1.9B | 9.4 M | 620 K | |||||||||||
| 87 | KOS | Jonnvillè | 1.9B | 2.9 M | 2.5 M | 2.7 M | 909 K | 2.3 M | 1.4 M | 323 K | 1 M | 3.2 M | ||||
| 88 | KMC | لمHUMAMمل | 1.9B | -227.6 K | -4.2 M | 637 K | ||||||||||
| 89 | KOS | LLusssia | 1.9B | 1.5 M | ||||||||||||
| 90 | SYN | ∂ꫝỉɀα | 1.8B | -500 K | -750 K | |||||||||||
| 91 | KOS | Merlin ⚔️ | 1.8B | 1.6 M | 1 M | 1.3 M | 609 K | 1.8 M | 802 K | 400 K | 509 K | 923 K | 608 K | |||
| 92 | SYN | Daniela° | 1.8B | 1.8 M | 800 K | 2.5 M | 3.6 M | -75 K | ||||||||
| 93 | WLR | Muhar Zahir | 1.8B | -614.8 K | -2.1 B | -4 M | -1.7 M | |||||||||
| 94 | REB | Angelfire♡ | 1.8B | 1 M | 918 K | 765 K | 1.2 M | 1.3 M | 1 M | 1.4 M | 909 K | 1.6 M | 1.2 M | 1.1 M | 759 K | |
| 95 | REB | CrashPegasus | 1.8B | 703 K | 500 K | 400 K | 600 K | |||||||||
| 96 | SYS | NYGIANTS 141 | 1.8B | |||||||||||||
| 97 | SYN | D€MM€NTOR | 1.7B | 1.8 M | -145.9 M | 1.8 M | -182.3 M | 58.8 M | 785 M | -149.8 K | 651 M | |||||
| 98 | SYN | Popalotapuss | 1.7B | -31.3 M | 207 M | 63.9 M | 257 M | -187.6 M | -93.3 M | 681 M | -62.7 M | 247 M | 162 M | 837 M | -32.3 K | |
| 99 | DCR | Miciotto | 1.7B | -340 M | -813.3 M | |||||||||||
| 100 | ONE | Bruce T. | 1.6B | -813.5 M | ||||||||||||
| 101 | KOS | GeorgiaGirl64 | 1.6B | |||||||||||||
| 102 | DCR | Erica Itsumi | 1.6B | |||||||||||||
| 103 | SYN | Jørdaan💥 | 1.5B | 1.3 M | 700 K | 2.4 M | 2.1 M | -45.5 M | 2.2 M | 900 K | 800 K | 1.2 M | 1.3 M | 1.4 M | ||
| 104 | LMA | ORIBE🦄 | 1.5B | 1.2 M | 1.1 M | 2.1 M | 1.4 M | -300 K | 1.3 M | 1.9 M | 892 K | 880 K | -6.7 M | -380.6 K | 1.1 M | 934 K |
| 105 | KOS | Rasetu掌 | 1.5B | |||||||||||||
| 106 | SYN | Tlingit🦅 | 1.5B | |||||||||||||
| 107 | KOS | CKLAC | 1.5B | 906 K | 900 K | 506 K | 500 K | -25.1 M | ||||||||
| 108 | SYN | Wony 🌼 | 1.5B | |||||||||||||
| 109 | DCR | 🐕chin | 1.4B | 452 K | 825 K | 589 K | ||||||||||
| 110 | SYN | Kunam 🦅 | 1.4B | 16.8 M | 1.1 M | 5 M | -617 M | 170 M | 3.5 M | 2.2 M | -223.6 M | 69.2 M | ||||
| 111 | SYN | Younis Y.H | 1.4B | -576.2 K | -88.4 K | -103.4 K | ||||||||||
| 112 | SYN | ARNOLD✌️ | 1.4B | 1 M | 1.3 M | 1.6 M | 600 K | 6.7 M | -83.5 M | -1.7 M | 662 K | 11.9 M | -120.1 M | |||
| 113 | SYN | つばめ🕊 | 1.4B | |||||||||||||
| 114 | SYN | Ennaira🍒 | 1.4B | 1.7 M | 520 K | 1.1 M | 741 K | 706 M | 1.1 M | 605 K | 1.1 M | -1.7 B | 1.1 M | 1.7 M | ||
| 115 | SYN | Bebek Kaleyo | 1.4B | |||||||||||||
| 116 | KOS | Costa23 | 1.3B | 512 K | 402 K | 2.1 B | 700 K | 300 K | 510 K | |||||||
| 117 | Zoo | sweetness! | 1.3B | |||||||||||||
| 118 | ONE | DogãoGYN | 1.3B | 1.1 M | 35.3 M | 702 K | 766 K | 544 K | ||||||||
| 119 | ONE | Ibn.Sina | 1.3B | -22.8 M | ||||||||||||
| 120 | DCR | BigMarsh29 | 1.3B | |||||||||||||
| 121 | KOS | Tumblimbl! | 1.3B | 400 K | ||||||||||||
| 122 | SYN | Maxi☀️ | 1.3B | 22.7 M | 1.1 M | 700 K | 176 M | -65.5 M | 37 M | |||||||
| 123 | SYN | PrettieCatش | 1.3B | |||||||||||||
| 124 | KOS | Rikki ⚡️ | 1.3B | 729 K | 321 K | |||||||||||
| 125 | DCR | LJ. | 1.2B | 1.4 M | 400 K | |||||||||||
| 126 | ONE | Ranger ☠️ | 1.2B | -1.2 M | ||||||||||||
| 127 | ONE | PO.Moon 🌙 | 1.2B | 603 K | 602 K | 2.3 M | 307 M | 1.4 M | 614 K | 2.3 M | 2.1 M | -79.9 M | 2.6 M | |||
| 128 | REB | Mini👑Ninja | 1.2B | 4.8 M | 1.2 M | 1.3 M | 1.7 M | 1.2 M | 1.6 M | 700 K | 700 K | 500 K | 300 K | 400 K | ||
| 129 | Zoo | ×DARK WOLF× | 1.2B | 366 K | ||||||||||||
| 130 | SYN | Senjuu🐉 | 1.2B | 102 M | -131.7 M | 82.3 M | -157.3 M | -3.3 M | 3.8 M | -74.6 M | -873 M | 882 M | -970.7 K | |||
| 131 | ONE | Hillraiser | 1.2B | 147 M | 29 M | -322.7 M | 15.1 M | -797.7 M | -47.7 M | -241.3 M | ||||||
| 132 | REB | ༺TETO༻ | 1.1B | 511 M | -218.6 M | 7 M | 44 M | -116.4 M | 102 M | 157 M | 902 K | 130 M | 102 M | |||
| 133 | SYN | TortiTuran | 1.1B | 26.4 K | 800 K | |||||||||||
| 134 | KOS | MAHAGA | 1.1B | 600 K | 619 K | -701.9 K | ||||||||||
| 135 | Zoo | Pétrus🍷 | 1.1B | |||||||||||||
| 136 | DCR | §yabu§ | 1.1B | -446.2 M | ||||||||||||
| 137 | SYN | M€LNOR | 1.1B | 642 K | 1 M | |||||||||||
| 138 | SYN | Ostia! | 1.1B | 1.5 M | 1.3 M | -143.2 M | 1.8 M | 843 K | 1.7 M | 1.1 M | 2.1 M | 534 K | 1.4 M | 2.3 M | 1.5 M | |
| 139 | ONE | Bali) | 1.1B | 1.5 M | -484.3 M | -47.2 M | 692 K | 1.6 M | 2.3 M | 1.6 M | -44.9 M | 381 K | ||||
| 140 | Zoo | crazywolf#1 | 1B | 1.1 M | 56.7 M | 675 K | 526 K | -423.8 K | -1.3 B | -578.1 M | ||||||
| 141 | DCR | Rei Ze X 🏹 | 1B | 802 K | 718 K | 821 K | 945 K | 4.9 M | 815 K | |||||||
| 142 | KOS | GTuck2 | 1B | |||||||||||||
| 143 | KOS | Katmandu13 | 996.2M | 997 K | 923 K | 780 K | 1.1 M | 541 K | 554 K | 647 K | ||||||
| 144 | KOS | Lumpen4o | 976.8M | 300 K | ||||||||||||
| 145 | SYN | MĄĦ | 965M | 1.5 M | 802 K | -309.8 M | -579.1 M | 903 K | -812.8 M | 2.3 M | 600 K | |||||
| 146 | KOS | Dii* | 958.1M | -3.2 M | ||||||||||||
| 147 | ONE | Capt. Mawt | 946.4M | -56 M | -517.7 M | -2.8 M | ||||||||||
| 148 | KOS | °°Mr B°° | 933M | 1.2 M | 6.6 M | 3.8 M | 1.6 M | 174 M | 489 K | 827 K | 638 K | 783 K | 876 K | 9 M | ||
| 149 | SYN | B9.. | 928.6M | -21.4 M | -182.1 M | 2.6 M | -5.1 M | -62 M | 1.5 M | |||||||
| 150 | ONE | Rico928 | 915.2M | -1.6 B | -41.2 M | |||||||||||
| 151 | KOS | hana.. | 880.9M | 665 K | 514 K | |||||||||||
| 152 | SYN | Maxim 70 | 880.5M | 1 M | ||||||||||||
| 153 | DCR | totord😜 | 873.6M | -117.9 M | -72.2 M | 400 K | ||||||||||
| 154 | SYS | TuRaN☠️ | 863.5M | |||||||||||||
| 155 | DCR | robinson007 | 856.1M | 805 K | ||||||||||||
| 156 | LMA | Nuit 🌜 | 851.3M | 770 K | 775 K | 639 K | 458 K | 416 K | ||||||||
| 157 | SYN | RobbTheRich | 845.7M | -255.6 M | ||||||||||||
| 158 | DOD | Purgeyoung | 835.9M | 710 K | 806 K | -497.9 M | 309 K | |||||||||
| 159 | KOS | une 2 3 🐌 | 823.1M | 600 K | ||||||||||||
| 160 | SYN | Estrelado💫 | 811.2M | 1.1 M | 475 M | 1.7 M | 708 K | -235.6 M | -369.3 M | |||||||
| 161 | PUB | Hunter John | 795.3M | |||||||||||||
| 162 | Zoo | 1derfulMe🐙 | 791.5M | -156.4 M | ||||||||||||
| 163 | SYN | Spirit Ovi | 790.9M | |||||||||||||
| 164 | KOS | 4viator1 | 776.4M | |||||||||||||
| 165 | KOS | 14Milanko86 | 766.6M | |||||||||||||
| 166 | KOS | Fearlesskinq | 765.9M | 900 K | -275.3 M | 614 K | 1.5 M | 40.7 M | -161.8 M | -4.8 M | 792 K | 1.6 M | -49.6 M | 1 M | ||
| 167 | KOS | S N 🦁 | 762.9M | 1.4 M | 569 K | 3.5 M | 2.3 M | 2.2 M | 350 K | |||||||
| 168 | ONE | KeesO 👍 | 756.4M | |||||||||||||
| 169 | KOS | conte_dracula | 755.6M | 75.9 K | 1.5 M | -30 K | -291.9 K | |||||||||
| 170 | KOS | Dent1 | 753M | 1.5 M | 517 K | 1.2 M | -1.6 M | |||||||||
| 171 | DCR | king beast. | 723.6M | |||||||||||||
| 172 | DOD | havent a clue | 722.5M | -256.4 M | -93.9 M | 13.9 M | -255.5 K | -455.1 M | -397.1 M | 4 M | 1.5 M | 4.6 M | -577.5 M | 2.8 M | 5.2 M | |
| 173 | KOS | A!abama Jack | 714.7M | 1.4 M | ||||||||||||
| 174 | ROA | HATE´SBULLYS | 705.8M | -842.5 K | -992.5 K | -763.3 K | -860 K | |||||||||
| 175 | KOS | 👑Lady V | 701.8M | 1.3 M | 1.3 M | 1.1 M | 342 K | 393 K | ||||||||
| 176 | DOD | irma13 | 692M | -193.4 K | 654 K | |||||||||||
| 177 | DOD | JHENKEES | 687.1M | 409 K | 518 K | |||||||||||
| 178 | DOD | Sir Coolio | 682.9M | 533 K | 445 K | 565 K | ||||||||||
| 179 | DOD | Valloittaja | 680.4M | |||||||||||||
| 180 | RXK | Arung Ri wajo | 670.9M | |||||||||||||
| 181 | KOS | The Trooperr | 657.7M | |||||||||||||
| 182 | SYN | O.S.İ_3.2 | 657.6M | 945 K | 2.1 M | 601 K | 1.8 M | 2.4 M | -581.6 K | 1.2 M | 1.6 M | 982 K | -52.8 K | 831 K | 1.4 M | |
| 183 | DOD | Lampard 81 | 657.2M | -312.6 M | ||||||||||||
| 184 | SYS | .**RED**. | 657.1M | -94.8 M | 66.2 M | -611.5 K | -881 K | 7.8 M | ||||||||
| 185 | DOD | ..Dracarys.. | 654.7M | 781 K | -96.5 M | |||||||||||
| 186 | ONE | MaHaR🔥 | 653M | 514 K | 1 M | 861 K | 1.5 M | 499 K | 767 K | |||||||
| 187 | KOS | hakone🌋 | 640.5M | 708 K | 569 K | 715 K | 406 K | -328.5 M | ||||||||
| 188 | PUB | Sir Alesun I | 637.5M | |||||||||||||
| 189 | KOS | Prince*Hansi | 633.4M | -367.4 M | -58.2 K | |||||||||||
| 190 | SYN | Master Ram | 633.2M | 800 K | -901.4 M | 5.7 M | ||||||||||
| 191 | ROA | 🏹 Villa | 630.6M | |||||||||||||
| 192 | KOS | $eXy Randy | 627.5M | -2.8 K | 754 K | -43.8 M | ||||||||||
| 193 | SYS | Gas Pants | 614M | |||||||||||||
| 194 | ROA | PAPAT 1984 | 613.4M | -45.9 M | -445.3 M | -449.4 M | -144.2 M | |||||||||
| 195 | SYN | elmo∆°√ | 611.1M | -77.1 M | -238 M | 400 K | -415.5 M | 9.9 M | ||||||||
| 196 | SYN | Sin-bad⛵ | 606.4M | -274 K | ||||||||||||
| 197 | SYN | NEKO BUS😺 | 597.5M | |||||||||||||
| 198 | SYN | Carpiuc🔥 | 595.8M | -29.2 M | 46.2 M | -306.4 K | ||||||||||
| 199 | KOS | Wavesahoy | 592.5M | 91 M | -1.4 M |
