List of users of all SVSs and ranking of the top 200 users. - server: 696
| ? the last date on which this user's data was captured. Name, Power , Alli | 2023 | ||||||
|---|---|---|---|---|---|---|---|
| No | Name | ID | Alli | Date | Power | Server | 13 May |
| 1 | Oohhh Tony | 117491010 | NWP | 13-May-2023 | 0 | 696 | -163M |
| 2 | Gen.VH | 118698883 | TWA | 13-May-2023 | 0 | 696 | -296M |
| 3 | normalNIPP | 117439936 | NWP | 13-May-2023 | 0 | 696 | 32M |
| 4 | ÄlåÐïñ | 117417536 | TWA | 13-May-2023 | 0 | 696 | -391M |
| 5 | GoodMido | 113154777 | TVN | 13-May-2023 | 0 | 696 | -81M |
| 6 | Little Masa | 148299223 | KIL | 13-May-2023 | 0 | 696 | -124M |
| 7 | Arsal Janjua | 113390970 | KIL | 13-May-2023 | 0 | 696 | -226M |
| 8 | .zoom. | 117628245 | TWA | 13-May-2023 | 0 | 696 | 180M |
| 9 | FredoomXXL | 113350002 | TVN | 13-May-2023 | 0 | 696 | 696M |
| 10 | 크라우드 | 113304969 | KIL | 13-May-2023 | 0 | 696 | -21M |
| 11 | Cain Snow | 192124623 | WTK | 13-May-2023 | 0 | 696 | -227M |
| 12 | Zmej#$🐉-! | 113190210 | TVN | 13-May-2023 | 0 | 696 | -122M |
| 13 | SalomonII | 158855032 | TWA | 13-May-2023 | 0 | 696 | -120M |
| 14 | Jarot 🌬️ | 135660331 | TWA | 13-May-2023 | 0 | 696 | -144M |
| 15 | Natalie ✨ | 117533848 | TWA | 13-May-2023 | 0 | 696 | -91M |
| 16 | CJ08 | 117447767 | TWA | 13-May-2023 | 0 | 696 | -60M |
| 17 | Buckshot!!! | 117343852 | TWA | 13-May-2023 | 0 | 696 | 1.22B |
| 18 | YAMAMAI | 113248569 | NSL | 13-May-2023 | 0 | 696 | -118M |
| 19 | Lazio hawk | 114646842 | NWP | 13-May-2023 | 0 | 696 | -25M |
| 20 | rasha234 | 113381281 | KTL | 13-May-2023 | 0 | 696 | -105M |
| 21 | Teune | 113217693 | KIL | 13-May-2023 | 0 | 696 | -61M |
| 22 | Pepe28 | 113264531 | TVN | 13-May-2023 | 0 | 696 | -78M |
| 23 | ThadeuZ II | 113178037 | KIL | 13-May-2023 | 0 | 696 | -89M |
| 24 | WetAndSquishy | 117459416 | NWP | 13-May-2023 | 0 | 696 | 495M |
| 25 | 59炎burst | 117580178 | TWA | 13-May-2023 | 0 | 696 | -57M |
| 26 | IC3 Q33N | 113189311 | KIL | 13-May-2023 | 0 | 696 | -55M |
| 27 | Achour Acher | 113385964 | B2M | 13-May-2023 | 0 | 696 | -51M |
| 28 | Excalibur xxx | 181199490 | KIL | 13-May-2023 | 0 | 696 | -52M |
| 29 | Dstrukshyn | 123036955 | FWC | 13-May-2023 | 0 | 696 | -49M |
| 30 | Monarch117461093 | 117461093 | SYD | 13-May-2023 | 0 | 696 | -44M |
| 31 | El DOMANI 01 | 117345401 | TWA | 13-May-2023 | 0 | 696 | -37M |
| 32 | xXxLUISXxxXx | 113222760 | KIL | 13-May-2023 | 0 | 696 | 453M |
| 33 | €ric ;-) | 117364991 | TWA | 13-May-2023 | 0 | 696 | -33M |
| 34 | HarryPott£r | 113258701 | KIL | 13-May-2023 | 0 | 696 | 63M |
| 35 | Kaywest🦑 | 117561774 | TWA | 13-May-2023 | 0 | 696 | -27M |
| 36 | Rogue 00 | 147968828 | NWP | 13-May-2023 | 0 | 696 | -28M |
| 37 | beerberg | 113292163 | daa | 13-May-2023 | 0 | 696 | -25M |
| 38 | MOMOSHA 💗 | 117419596 | TWA | 13-May-2023 | 0 | 696 | 52M |
| 39 | BREMA^GTG | 113283413 | KIL | 13-May-2023 | 0 | 696 | -22M |
| 40 | Malohi | 113365973 | KIL | 13-May-2023 | 0 | 696 | -21M |
| 41 | Budyšin | 117572723 | DK1 | 13-May-2023 | 0 | 696 | -19M |
| 42 | Orgens I | 117404697 | POP | 13-May-2023 | 0 | 696 | -14M |
| 43 | Erstberg | 134421464 | NWP | 13-May-2023 | 0 | 696 | -2M |
| 44 | S̷EM🕶️ | 185139622 | TWA | 13-May-2023 | 0 | 696 | 105M |
| 45 | *Porus* | 113283742 | FWC | 13-May-2023 | 0 | 696 | -14M |
| 46 | Ishu001 | 113299957 | TVN | 13-May-2023 | 0 | 696 | -14M |
| 47 | Kenzie ⚡ | 117602697 | NWP | 13-May-2023 | 0 | 696 | -12M |
| 48 | Dccableman | 113112646 | B2M | 13-May-2023 | 0 | 696 | -10M |
| 49 | *Berserk* | 117474891 | TWA | 13-May-2023 | 0 | 696 | 195M |
| 50 | JoSaKaPa | 213317077 | WTK | 13-May-2023 | 0 | 696 | -8M |
| 51 | CUnHell | 153535699 | FWC | 13-May-2023 | 0 | 696 | -8M |
| 52 | ケーキ🍰 | 117634243 | KIL | 13-May-2023 | 0 | 696 | 297M |
| 53 | YTdj7435 | 113343054 | 993 | 13-May-2023 | 0 | 696 | -7M |
| 54 | Iod | 113371979 | POP | 13-May-2023 | 0 | 696 | -7M |
| 55 | ZombieRabbit | 126725522 | TVN | 13-May-2023 | 0 | 696 | -5M |
| 56 | Emperor22 | 113405177 | POP | 13-May-2023 | 0 | 696 | -5M |
| 57 | Ice Fields | 148682834 | B2M | 13-May-2023 | 0 | 696 | 14M |
| 58 | barss33 | 113374592 | daa | 13-May-2023 | 0 | 696 | -5M |
| 59 | シXzyLIM KTL | 140444590 | KTL | 13-May-2023 | 0 | 696 | -5M |
| 60 | DsY0L0 | 150980536 | FWC | 13-May-2023 | 0 | 696 | -5M |
| 61 | ChoiJinRi | 209473398 | TWA | 13-May-2023 | 0 | 696 | -5M |
| 62 | Isaby | 113432082 | WTK | 13-May-2023 | 0 | 696 | -2M |
| 63 | Regi O grand | 113444027 | vkg | 13-May-2023 | 0 | 696 | -5M |
| 64 | ANAY.CHY | 137426275 | SYD | 13-May-2023 | 0 | 696 | -4M |
| 65 | •lVY • | 113333941 | KIL | 13-May-2023 | 0 | 696 | 103M |
| 66 | Alt eldomani | 233764058 | TWA | 13-May-2023 | 0 | 696 | -1M |
| 67 | Vertel(UA) | 113248651 | BUM | 13-May-2023 | 0 | 696 | 71M |
| 68 | 海猿🐒 | 117372830 | SYD | 13-May-2023 | 0 | 696 | -4M |
| 69 | Nay09 | 173246094 | B2M | 13-May-2023 | 0 | 696 | -4M |
| 70 | Avatar007 | 113302840 | B2M | 13-May-2023 | 0 | 696 | -3M |
| 71 | MaoMaster | 213133280 | TVN | 13-May-2023 | 0 | 696 | -3M |
| 72 | Ravhibrid | 117415627 | GS8 | 13-May-2023 | 0 | 696 | -3M |
| 73 | 🐠cin🐝 | 118239504 | NWP | 13-May-2023 | 0 | 696 | 92M |
| 74 | mo no 😋 | 145131624 | TWA | 13-May-2023 | 0 | 696 | 1M |
| 75 | Ali Alalmae | 117335330 | SYD | 13-May-2023 | 0 | 696 | -2M |
| 76 | SaintPagan | 153729739 | FWC | 13-May-2023 | 0 | 696 | -2M |
| 77 | <i>It!L</i> | 202011494 | TVN | 13-May-2023 | 0 | 696 | -2M |
| 78 | MUKUL007 | 117649691 | TWA | 13-May-2023 | 0 | 696 | -2M |
| 79 | Sucio28 | 113439545 | TVN | 13-May-2023 | 0 | 696 | -2M |
| 80 | Cor’s Keep | 113385142 | TVN | 13-May-2023 | 0 | 696 | 54M |
| 81 | LV8 TK JOJO | 117335968 | SOL | 13-May-2023 | 0 | 696 | -721K |
| 82 | <b>Azmi</b> | 113322718 | TVN | 13-May-2023 | 0 | 696 | 7M |
| 83 | S@M☠️ | 142229485 | TVN | 13-May-2023 | 0 | 696 | -865K |
| 84 | pitipi | 117374385 | KIL | 13-May-2023 | 0 | 696 | 15M |
| 85 | no ₼ercy | 113239592 | KIL | 13-May-2023 | 0 | 696 | 16M |
| 86 | Beiçola | 117344348 | TWA | 13-May-2023 | 0 | 696 | -467K |
| 87 | hanataki !!! | 113385948 | NWP | 13-May-2023 | 0 | 696 | 25M |
| 88 | Gen. Lunacy | 177945195 | KIL | 13-May-2023 | 0 | 696 | 8M |
| 89 | ♤LorD♧Man | 117636500 | TWA | 13-May-2023 | 0 | 696 | -307K |
| 90 | Muteeee | 230111959 | KIL | 13-May-2023 | 0 | 696 | -218K |
| 91 | AgressorCtar | 113309866 | TVN | 13-May-2023 | 0 | 696 | -218K |
| 92 | vitaliy28 | 113334143 | TVN | 13-May-2023 | 0 | 696 | -204K |
| 93 | ○DB_brobo | 117653935 | NWP | 13-May-2023 | 0 | 696 | 515K |
| 94 | Spocks | 117581546 | KIL | 13-May-2023 | 0 | 696 | -165K |
| 95 | JaGhat0 | 117347185 | TWA | 13-May-2023 | 0 | 696 | -156K |
| 96 | Robin.Shah | 174476776 | --- | 13-May-2023 | 0 | 696 | -145K |
| 97 | •lVY• | 113247629 | KIL | 13-May-2023 | 0 | 696 | 1M |
| 98 | Mikky06999 | 117337134 | NWP | 13-May-2023 | 0 | 696 | 379K |
| 99 | Mini Masa🎌 | 187461151 | KIL | 13-May-2023 | 0 | 696 | 7M |
| 100 | Queen Nas💎 | 113156985 | TVN | 13-May-2023 | 0 | 696 | -116K |
| 101 | ๑`ȏ´๑ | 117545233 | NWP | 13-May-2023 | 0 | 696 | 67M |
| 102 | D@ni€I | 117644999 | TVN | 13-May-2023 | 0 | 696 | 8M |
| 103 | BubamaraMaya | 117342382 | NWP | 13-May-2023 | 0 | 696 | 3M |
| 104 | ikazo | 117483569 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 105 | Tall Squishy | 117356299 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 106 | fox34 | 117421239 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 107 | Dammit Pup | 117352220 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 108 | Gunner 2102 | 117562320 | TWA | 13-May-2023 | 0 | 696 | 1M |
| 109 | Aerocat | 117336872 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 110 | ☆ Sky ● | 117607805 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 111 | SquishyBlanch | 113124803 | NWP | 13-May-2023 | 0 | 696 | 1M |
| 112 | JUDICIUM | 117551993 | TWA | 13-May-2023 | 0 | 696 | 1M |
| 113 | B|ack M@mba | 117390943 | TWA | 13-May-2023 | 0 | 696 | 999K |
| 114 | @&R&@ | 117636557 | TWA | 13-May-2023 | 0 | 696 | 922K |
| 115 | 💎.Cristal | 117352052 | NWP | 13-May-2023 | 0 | 696 | 860K |
| 116 | FreyaThor | 113356935 | TVN | 13-May-2023 | 0 | 696 | 836K |
| 117 | Archana Pd. | 117532550 | TWA | 13-May-2023 | 0 | 696 | 802K |
| 118 | Jedi ¥oda ° | 113227270 | POP | 13-May-2023 | 0 | 696 | 773K |
| 119 | Frenzi | 113287742 | TVN | 13-May-2023 | 0 | 696 | 725K |
| 120 | PartyGirl ☠ | 147182028 | NWP | 13-May-2023 | 0 | 696 | 718K |
| 121 | K@r@eng | 117402018 | NWP | 13-May-2023 | 0 | 696 | 718K |
| 122 | Merje | 117531253 | TWA | 13-May-2023 | 0 | 696 | 700K |
| 123 | berkut_44 | 117435133 | TWA | 13-May-2023 | 0 | 696 | 700K |
| 124 | Premonition | 117642553 | TWA | 13-May-2023 | 0 | 696 | 633K |
| 125 | MAXIMUSSO | 117442313 | TWA | 13-May-2023 | 0 | 696 | 614K |
| 126 | GATOMALO😻 | 117373732 | TWA | 13-May-2023 | 0 | 696 | 600K |
| 127 | shɨ¡ka | 113365904 | TWA | 13-May-2023 | 0 | 696 | 600K |
| 128 | Sniper ☆ | 113145995 | NWP | 13-May-2023 | 0 | 696 | 600K |
| 129 | KillaKing | 117350931 | NWP | 13-May-2023 | 0 | 696 | 531K |
| 130 | KnightInHonor | 117503023 | TWA | 13-May-2023 | 0 | 696 | 527K |
| 131 | G.Ichiban | 117628530 | TWA | 13-May-2023 | 0 | 696 | 523K |
| 132 | Squishy Bella | 117659569 | NWP | 13-May-2023 | 0 | 696 | 500K |
| 133 | maxine yu | 113244022 | KIL | 13-May-2023 | 0 | 696 | 500K |
| 134 | BigAss🦝 | 113230247 | KIL | 13-May-2023 | 0 | 696 | 500K |
| 135 | M@S R@jo | 113190903 | TWA | 13-May-2023 | 0 | 696 | 500K |
| 136 | T.A.R.Z.A.N | 113110901 | WTK | 13-May-2023 | 0 | 696 | 500K |
