Ranking Sum of all NET Scores - server: 1057

Name Alliance Power Last D AVG Net Score Sum Net Score AVG(KDR) Times
1 TheDragonBorn RED 7B 22-Jul-2023 1,990,204,474 2.0 B 2.09 1
2 Ranger ™ RED 4.9B 22-Jul-2023 1,229,176,954 1.2 B 2.16 1
3 ıཞıʂ RED 1.5B 22-Jul-2023 551,591,803 552 M 3 1
4 Nvrmnd~ RED 4B 22-Jul-2023 480,030,507 480 M 2.53 1
5 RŒ®️ RED 6.2B 22-Jul-2023 435,851,328 436 M 1.29 1
6 Ronni Trettl BEE 1.2B 22-Jul-2023 303,093,100 303 M 2.44 1
7 Aquablue.🌻 WAO 2.2B 22-Jul-2023 216,483,980 216 M 1.29 1
8 *Lucutus** WAO 3.5B 22-Jul-2023 156,717,238 157 M 3 1
9 tanyzzz WAO 649.3M 22-Jul-2023 150,347,223 150 M 3 1
10 ꧁RaWOo꧂ WAO 1.3B 22-Jul-2023 122,547,382 123 M 2.52 1
11 •sami• RED 2.2B 22-Jul-2023 114,222,316 114 M 1.78 1
12 🔺🍤FJ SLD 146.1M 22-Jul-2023 109,650,541 110 M 3 1
13 Marabou 🦅 RED 3.2B 22-Jul-2023 103,348,719 103 M 1.65 1
14 Big deal9999 RED 317.7M 22-Jul-2023 51,090,964 51.1 M 3 1
15 SevenStar💫 jp3 23.2M 22-Jul-2023 26,569,930 26.6 M 3 1
16 Naz ✌️ RED 706.7M 22-Jul-2023 25,021,301 25.0 M 3 1
17 母湯喔 --- 32.6M 22-Jul-2023 11,494,906 11.5 M 3 1
18 yggdrasill24s jp3 62.3M 22-Jul-2023 4,969,200 5.0 M 3 1
19 KaKtuS.🌵 BEE 288.3M 22-Jul-2023 4,522,256 4.5 M 3 1
20 kuchan 👼 SLD 682.7M 22-Jul-2023 2,541,225 2.5 M 3 1
21 RƠÖX🚗 WAO 901.4M 22-Jul-2023 2,168,000 2.2 M 3 1
22 Magnolia✨ WAO 518.4M 22-Jul-2023 2,140,000 2.1 M 3 1
23 HR estates WAO 300.7M 22-Jul-2023 2,007,000 2.0 M 3 1
24 BrisingrMike WAO 390.2M 22-Jul-2023 1,825,500 1.8 M 3 1
25 Suicide Squid TMD 54.8M 22-Jul-2023 1,632,000 1.6 M 3 1
26 Bluecher WAO 432.9M 22-Jul-2023 1,600,000 1.6 M 3 1
27 電気熊 WAO 215M 22-Jul-2023 1,541,248 1.5 M 3 1
28 Vㅣㄷㅇ域 WAO 601M 22-Jul-2023 1,277,528 1.3 M 3 1
29 HopeFound BEE 1.9B 22-Jul-2023 1,258,500 1.3 M 3 1
30 yu@ WAO 978.3M 22-Jul-2023 1,203,000 1.2 M 3 1
31 Pritemps WAO 381.9M 22-Jul-2023 1,200,000 1.2 M 3 1
32 B.Raven13🐭 --- 98.8M 22-Jul-2023 1,141,500 1.1 M 3 1
33 龍巻TA2maki SLD 110.3M 22-Jul-2023 1,128,000 1.1 M 3 1
34 雪邑 jp3 220.2M 22-Jul-2023 1,090,364 1.1 M 3 1
35 Abel´s WAO 142.1M 22-Jul-2023 810,500 811 K 3 1
36 . ϦƐΛらŤ WAO 921.8M 22-Jul-2023 800,000 800 K 3 1
37 اLv28 Dexter KoS 196M 22-Jul-2023 773,500 774 K 3 1
38 TWO FOLD WAO 271.8M 22-Jul-2023 724,000 724 K 3 1
39 *I am Groot!* WAO 100.6M 22-Jul-2023 703,000 703 K 3 1
40 hako...🍡 STB 172.9M 22-Jul-2023 702,080 702 K 3 1
41 Veera Simha BEE 129.6M 22-Jul-2023 685,500 686 K 3 1
42 ; Foxy 🦊 BEE 1.3B 22-Jul-2023 673,500 674 K 3 1
43 😈Lanie😈 BEE 1.3B 22-Jul-2023 667,500 668 K 3 1
44 WTF2.0 DCL 143.7M 22-Jul-2023 663,000 663 K 3 1
45 hattrick69 WAO 134.3M 22-Jul-2023 658,500 659 K 3 1
46 RAMmaster WAO 76.7M 22-Jul-2023 643,500 644 K 3 1
47 AleksJay WAO 178M 22-Jul-2023 640,500 641 K 3 1
48 Clearenceover WAO 665.1M 22-Jul-2023 607,500 608 K 3 1
49 Demigod¥¥ WAO 307.7M 22-Jul-2023 607,500 608 K 3 1
50 ₩ Kaido ₩ BEE 651.8M 22-Jul-2023 600,000 600 K 3 1
51 Jarppa DCL 454.2M 22-Jul-2023 600,000 600 K 3 1
52 👀MΛƬЯIX RED 354M 22-Jul-2023 592,000 592 K 3 1
53 ꧁Ģallia꧂ FRA 735.2M 22-Jul-2023 579,500 580 K 3 1
54 Winston5m WAO 259.9M 22-Jul-2023 551,000 551 K 3 1
55 Jake°₱urge BEE 331.2M 22-Jul-2023 548,500 549 K 3 1
56 PepeVadda DCL 36.3M 22-Jul-2023 531,500 532 K 3 1
57 raja_pemarah WAO 180.8M 22-Jul-2023 501,500 502 K 3 1
58 Harison KoS 50.7M 22-Jul-2023 500,000 500 K 3 1
59 YukiHisa★ DCL 77.7M 22-Jul-2023 489,000 489 K 3 1
60 sam frelon FRA 179M 22-Jul-2023 479,708 480 K 3 1
61 1232 was here SwD 65.9M 22-Jul-2023 465,438 465 K 3 1
62 ridiculos FRA 81.1M 22-Jul-2023 434,885 435 K 3 1
63 Mhmad D RED 84.6M 22-Jul-2023 434,500 435 K 3 1
64 LEVIATHAN76 --- 18.1M 22-Jul-2023 428,591 429 K 3 1
65 StrickN9ne RED 726.3M 22-Jul-2023 428,500 429 K 3 1
66 Z€N∆ WAO 417.2M 22-Jul-2023 424,000 424 K 3 1
67 GVO DCL 202.9M 22-Jul-2023 416,500 417 K 3 1
68 太陽と月 WAO 34.4M 22-Jul-2023 413,500 414 K 3 1
69 D3O WAO 60.5M 22-Jul-2023 406,000 406 K 3 1
70 Glock__187 RED 1.2B 22-Jul-2023 403,000 403 K 3 1
71 ⭐Koeneng⭐ BEE 249.4M 22-Jul-2023 400,000 400 K 3 1
72 バシ STB 57.9M 22-Jul-2023 -144,583 -144.6 K 0.77 1
73 محمد R RED 423M 22-Jul-2023 -296,761 -296.8 K 0.76 1
74 Abdsamad DCL 13M 22-Jul-2023 -1,037,248 -1.0 M 0 1
75 文ㄟ RED 667.2M 22-Jul-2023 -1,577,150 -1.6 M 0.25 1
76 Monarch177466891 CMJ 11.3M 22-Jul-2023 -1,706,400 -1.7 M 0 1
77 1MINER iop 77.4M 22-Jul-2023 -1,755,400 -1.8 M 0 1
78 RockPreetam! BEE 361.3M 22-Jul-2023 -1,802,800 -1.8 M 0 1
79 #Anderson WAO 42.5M 22-Jul-2023 -1,865,420 -1.9 M 0 1
80 Lunuar WAO 36.5M 22-Jul-2023 -2,313,706 -2.3 M 0 1
81 JudgeSteel RED 68M 22-Jul-2023 -2,717,000 -2.7 M 0 1
82 fuji∞ RED 24.3M 22-Jul-2023 -2,956,458 -3.0 M 0 1
83 Purple Purge KOC 24.9M 22-Jul-2023 -3,534,840 -3.5 M 0 1
84 sojac소작 WAO 18.7M 22-Jul-2023 -3,696,511 -3.7 M 0 1
85 Walker_6 WAO 100.4M 22-Jul-2023 -3,800,000 -3.8 M 0 1
86 EndlessBlade WAO 35.4M 22-Jul-2023 -3,968,928 -4.0 M 0 1
87 Cindy-M jp3 21.3M 22-Jul-2023 -4,278,000 -4.3 M 0 1
88 андре456 iop 17.8M 22-Jul-2023 -4,640,164 -4.6 M 0 1
89 KAG2015-Purge FRG 13.2M 22-Jul-2023 -5,017,228 -5.0 M 0 1
90 cojedor2000 Lp3 10.5M 22-Jul-2023 -5,751,240 -5.8 M 0 1
91 remyy castle WAO 17.1M 22-Jul-2023 -6,345,656 -6.3 M 0 1
92 PrensesLilith RED 293.3M 22-Jul-2023 -6,502,816 -6.5 M 0 1
93 King Sulomon B81 17.5M 22-Jul-2023 -7,614,896 -7.6 M 0 1
94 godess athena UDA 63.8M 22-Jul-2023 -7,792,510 -7.8 M 0 1
95 Arya2501 WAO 17M 22-Jul-2023 -7,983,207 -8.0 M 0 1
96 rayan~abdel TMD 26.7M 22-Jul-2023 -8,739,089 -8.7 M 0 1
97 Bejaye8 GRD 19.5M 22-Jul-2023 -9,414,322 -9.4 M 0 1
98 hasanelkoda dhm 27.2M 22-Jul-2023 -10,605,833 -10.6 M 0 1
99 Scotlandish WAO 33.7M 22-Jul-2023 -10,856,811 -10.9 M 0 1
100 SandS.04.2022 B81 27.7M 22-Jul-2023 -11,096,524 -11.1 M 0 1
101 Monarch177197055 mgk 35.6M 22-Jul-2023 -11,264,597 -11.3 M 0.13 1
102 Zealous Ωue PSS 58.6M 22-Jul-2023 -11,735,825 -11.7 M 0 1
103 Lady Arwenn TMD 61.6M 22-Jul-2023 -11,969,144 -12.0 M 0.04 1
104 ClamFam Purge UDA 31.6M 22-Jul-2023 -12,581,903 -12.6 M 0 1
105 T-DAWGZ🏰 BEE 51.6M 22-Jul-2023 -14,880,000 -14.9 M 0 1
106 Immortal21 RED 2.5B 22-Jul-2023 -15,790,142 -15.8 M 0.87 1
107 ShadyHeart RED 66M 22-Jul-2023 -15,992,116 -16.0 M 0.03 1
108 Mel Thor 13 RED 36.6M 22-Jul-2023 -16,045,750 -16.0 M 0 1
109 아리수리 WAO 24.1M 22-Jul-2023 -18,657,552 -18.7 M 0 1
110 ..B.M.. --- 20.6M 22-Jul-2023 -19,344,816 -19.3 M 0 1
111 Duke II WAO 73.7M 22-Jul-2023 -21,768,182 -21.8 M 0 1
112 Apad WAO 48.3M 22-Jul-2023 -21,835,520 -21.8 M 0.02 1
113 Waller 112 DRA 36.4M 22-Jul-2023 -23,673,916 -23.7 M 0 1
114 Rott₩eiler RED 518M 22-Jul-2023 -23,720,971 -23.7 M 0.33 1
115 Dolce✨ WAO 623.3M 22-Jul-2023 -24,745,491 -24.7 M 0.17 1
116 가즈앗 KOR 71.3M 22-Jul-2023 -26,398,426 -26.4 M 0.05 1
117 Anthea✨ DCL 106.4M 22-Jul-2023 -27,556,240 -27.6 M 0 1
118 C3🌄P0 RED 253.2M 22-Jul-2023 -29,463,945 -29.5 M 0.43 1
119 All66 FRA 113.5M 22-Jul-2023 -29,575,944 -29.6 M 0 1
120 崇徳院 YSY 177.9M 22-Jul-2023 -30,248,612 -30.2 M 0.06 1
121 Mujula BEE 74.6M 22-Jul-2023 -36,186,091 -36.2 M 0.02 1
122 Monarch177293300 PSS 73.5M 22-Jul-2023 -41,179,791 -41.2 M 0.02 1
123 Punisher!! DCL 63.7M 22-Jul-2023 -49,473,988 -49.5 M 0.06 1
124 WHITE™ RED 316M 22-Jul-2023 -50,156,415 -50.2 M 0.01 1
125 Mr.Joni B81 61.3M 22-Jul-2023 -54,568,671 -54.6 M 0.11 1
126 ༺Tanya༻ BEE 135.3M 22-Jul-2023 -58,646,481 -58.6 M 0.01 1
127 bacco schi ita 52.1M 22-Jul-2023 -58,997,095 -59.0 M 0.08 1
128 Purge kony RED 509.7M 22-Jul-2023 -104,390,435 -104.4 M 0.05 1
129 NegusDOOM LOS 934.9M 22-Jul-2023 -138,581,760 -138.6 M 0.32 1
130 🐎Bootz💙 RED 145.4M 22-Jul-2023 -152,773,498 -152.8 M 0.01 1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
107 EndlessBlade WAO 35.4M 22-Jul-2023 -3,968,928 -4.0 M 0 1
108 Cindy-M jp3 21.3M 22-Jul-2023 -4,278,000 -4.3 M 0 1
109 андре456 iop 17.8M 22-Jul-2023 -4,640,164 -4.6 M 0 1
110 Monarch177226804 --- 7.9M 22-Jul-2023 -4,749,105 -4.7 M 0 1
111 Monarch177198680 DHK 6.8M 22-Jul-2023 -4,870,992 -4.9 M 0 1
112 KAG2015-Purge FRG 13.2M 22-Jul-2023 -5,017,228 -5.0 M 0 1
113 cojedor2000 Lp3 10.5M 22-Jul-2023 -5,751,240 -5.8 M 0 1
114 remyy castle WAO 17.1M 22-Jul-2023 -6,345,656 -6.3 M 0 1
115 PrensesLilith RED 293.3M 22-Jul-2023 -6,502,816 -6.5 M 0 1
116 Bentwood ECV 8.4M 22-Jul-2023 -6,710,444 -6.7 M 0 1
117 King Sulomon B81 17.5M 22-Jul-2023 -7,614,896 -7.6 M 0 1
118 godess athena UDA 63.8M 22-Jul-2023 -7,792,510 -7.8 M 0 1
119 Arya2501 WAO 17M 22-Jul-2023 -7,983,207 -8.0 M 0 1
120 rayan~abdel TMD 26.7M 22-Jul-2023 -8,739,089 -8.7 M 0 1
121 Bejaye8 GRD 19.5M 22-Jul-2023 -9,414,322 -9.4 M 0 1
122 hasanelkoda dhm 27.2M 22-Jul-2023 -10,605,833 -10.6 M 0 1
123 Scotlandish WAO 33.7M 22-Jul-2023 -10,856,811 -10.9 M 0 1
124 SandS.04.2022 B81 27.7M 22-Jul-2023 -11,096,524 -11.1 M 0 1
125 Monarch177197055 mgk 35.6M 22-Jul-2023 -11,264,597 -11.3 M 0.13 1
126 Zealous Ωue PSS 58.6M 22-Jul-2023 -11,735,825 -11.7 M 0 1
127 Lady Arwenn TMD 61.6M 22-Jul-2023 -11,969,144 -12.0 M 0.04 1
128 ClamFam Purge UDA 31.6M 22-Jul-2023 -12,581,903 -12.6 M 0 1
129 T-DAWGZ🏰 BEE 51.6M 22-Jul-2023 -14,880,000 -14.9 M 0 1
130 Immortal21 RED 2.5B 22-Jul-2023 -15,790,142 -15.8 M 0.87 1
131 ShadyHeart RED 66M 22-Jul-2023 -15,992,116 -16.0 M 0.03 1
132 Mel Thor 13 RED 36.6M 22-Jul-2023 -16,045,750 -16.0 M 0 1
133 아리수리 WAO 24.1M 22-Jul-2023 -18,657,552 -18.7 M 0 1
134 ..B.M.. --- 20.6M 22-Jul-2023 -19,344,816 -19.3 M 0 1
135 Duke II WAO 73.7M 22-Jul-2023 -21,768,182 -21.8 M 0 1
136 Apad WAO 48.3M 22-Jul-2023 -21,835,520 -21.8 M 0.02 1
137 Waller 112 DRA 36.4M 22-Jul-2023 -23,673,916 -23.7 M 0 1
138 Rott₩eiler RED 518M 22-Jul-2023 -23,720,971 -23.7 M 0.33 1
139 Dolce✨ WAO 623.3M 22-Jul-2023 -24,745,491 -24.7 M 0.17 1
140 가즈앗 KOR 71.3M 22-Jul-2023 -26,398,426 -26.4 M 0.05 1
141 Anthea✨ DCL 106.4M 22-Jul-2023 -27,556,240 -27.6 M 0 1
142 C3🌄P0 RED 253.2M 22-Jul-2023 -29,463,945 -29.5 M 0.43 1
143 All66 FRA 113.5M 22-Jul-2023 -29,575,944 -29.6 M 0 1
144 崇徳院 YSY 177.9M 22-Jul-2023 -30,248,612 -30.2 M 0.06 1
145 Mujula BEE 74.6M 22-Jul-2023 -36,186,091 -36.2 M 0.02 1
146 Monarch177293300 PSS 73.5M 22-Jul-2023 -41,179,791 -41.2 M 0.02 1
147 Punisher!! DCL 63.7M 22-Jul-2023 -49,473,988 -49.5 M 0.06 1
148 WHITE™ RED 316M 22-Jul-2023 -50,156,415 -50.2 M 0.01 1
149 Mr.Joni B81 61.3M 22-Jul-2023 -54,568,671 -54.6 M 0.11 1
150 ༺Tanya༻ BEE 135.3M 22-Jul-2023 -58,646,481 -58.6 M 0.01 1
151 bacco schi ita 52.1M 22-Jul-2023 -58,997,095 -59.0 M 0.08 1
152 Purge kony RED 509.7M 22-Jul-2023 -104,390,435 -104.4 M 0.05 1
153 NegusDOOM LOS 934.9M 22-Jul-2023 -138,581,760 -138.6 M 0.32 1
154 🐎Bootz💙 RED 145.4M 22-Jul-2023 -152,773,498 -152.8 M 0.01 1
155 Lawler 01 WAO 458.3M 22-Jul-2023 -326,744,376 -326.7 M 0.09 1
156 Ace2218! DCL 494.7M 22-Jul-2023 -1,040,327,357 -1.0 B 0.13 1