Ranking Sum of all NET Scores - server: 397+328

Name Alliance Power Last D AVG Net Score Sum Net Score AVG(KDR) Times
1 gou55555 TH3 9.9B 07-Jun-2025 2,441,763,874 122 B 2.81 50
2 Hailstorm⛈ CZY 66.4B 07-Jun-2025 2,080,406,546 104 B 1.79 50
3 Goby . TH3 2.8B 07-Jun-2025 258,965,175 12.9 B 1.91 50
4 🇻🇳Zippo TH3 4.3B 12-Apr-2025 232,637,344 10.7 B 2.07 46
5 Johnny⚔️ TH3 887M 07-Jun-2025 108,758,244 3.0 B 2.39 28
6 Lady💜Aelin CZY 28.6B 07-Jun-2025 248,275,319 3.0 B 1.69 12
7 🎭Joker!™ TH3 4.8B 07-Jun-2025 65,394,086 2.6 B 2.35 39
8 Bánh Gạo : TH3 2.9B 07-Jun-2025 44,400,350 1.8 B 2.45 41
9 Lęgęɳdá TH3 3B 07-Jun-2025 50,381,502 1.8 B 2.48 36
10 اLv 35 coco TH3 1.8B 10-May-2025 34,892,417 1.7 B 2.33 48
11 Mr bater👓 AEO 268.1M 12-Apr-2025 73,915,017 1.6 B 2.89 21
12 jay 🚬 shah CRF 6.5B 07-Jun-2025 69,475,410 1.5 B 2.15 22
13 Motan AEO 6.2B 24-May-2025 39,163,456 1.5 B 2.46 38
14 K.R. 1 TH3 2.4B 07-Jun-2025 22,225,177 1.1 B 2.55 49
15 🍫bitter TH3 55.2M 07-Jun-2025 22,917,347 1.0 B 2.74 45
16 Duong Cap 36 TH3 2.5B 07-Jun-2025 25,600,195 1.0 B 2.29 40
17 Learn2Bubble CZY 11.8B 10-May-2025 27,614,095 994 M 1.55 36
18 ADE⚔️ NMS 17.4B 29-Mar-2025 235,445,527 942 M 1.75 4
19 R҉A҉X҉ NMS 10.4B 24-May-2025 134,329,613 806 M 2.2 6
20 Clau⛷️ CZY 24.2B 10-May-2025 86,590,108 779 M 1.49 9
21 --chris-- CZY 2.7B 15-Mar-2025 108,832,818 762 M 3 7
22 cнєƒãσ 2 CZY 2.1B 10-May-2025 211,804,607 635 M 3 3
23 Vớ vẩn. TH3 330.5M 15-Mar-2025 23,086,296 600 M 2.09 26
24 MR.3bood TH3 3.7B 07-Jun-2025 38,072,546 533 M 2.22 14
25 Learn2Quit CZY 10.5B 10-May-2025 41,619,999 458 M 1.63 11
26 samu rai --- 151.1M 12-Apr-2025 20,343,358 448 M 2.72 22
27 D-abotmam TH3 4.6B 24-May-2025 11,002,451 407 M 2.66 37
28 🏝️SHERIF NMS 103.6M 07-Jun-2025 17,598,977 370 M 2.38 21
29 кербез --- 216.7M 24-May-2025 21,299,049 362 M 2.67 17
30 Gamboa Ale CZY 6.9B 10-May-2025 39,258,593 353 M 2.35 9
31 Red*🩸* NMS 26.4B 24-May-2025 7,366,077 346 M 1.45 47
32 🥒 Rick CZY 3.8B 07-Jun-2025 24,043,835 313 M 2.92 13
33 Dragón.... NMS 3.4B 26-Apr-2025 16,848,883 303 M 2.01 18
34 Mr Osama TH3 2.4B 24-May-2025 9,706,161 301 M 1.91 31
35 Lοki TH3 9.3B 07-Jun-2025 27,758,667 278 M 2.48 10
36 Фокс 🦊 TH3 41.8M 10-May-2025 14,929,009 269 M 1.31 18
37 Learn2Die CZY 1.5B 10-May-2025 25,679,522 257 M 2 10
38 Oz~ TH3 5B 07-Jun-2025 8,564,084 248 M 2.44 29
39 🕊️ Wafaa CZY 3.1B 07-Jun-2025 20,262,245 203 M 1.71 10
40 $!lentmon@rch --- 131.9M 29-Mar-2025 16,774,996 185 M 2.17 11
41 SurgeBinder NMS 3B 07-Jun-2025 3,868,528 178 M 2.99 46
42 ☣Monte💠 TH3 3.8B 07-Jun-2025 6,659,515 173 M 3 26
43 cнεƒãσ CZY 14.1B 07-Jun-2025 8,983,397 171 M 2.25 19
44 Ruggz IV TH3 4.3B 04-Jan-2025 29,817,963 149 M 2.23 5
45 Szandrax 🌸 AEO 4.1B 15-Mar-2025 3,737,104 112 M 2.4 30
46 Hooopppp-2 EAT 20M 26-Apr-2025 3,709,569 85.3 M 0.93 23
47 TỎI ĐEN 81 TH3 4.2B 07-Jun-2025 2,483,199 84.4 M 2.54 34
48 kr12 TH3 28.8M 24-May-2025 2,218,353 77.6 M 2.01 35
49 -.Alex. CZY 3.3B 07-Jun-2025 3,774,622 64.2 M 2.98 17
50 Lethal.Poison CZY 5.3B 07-Jun-2025 3,595,199 57.5 M 3 16
51 TATUM 3.0 CZY 213.6M 24-May-2025 7,141,029 57.1 M 1.25 8
52 Twisted Ollie TBP 271.3M 07-Jun-2025 1,391,998 54.3 M 2.42 39
53 Konami 2.0 AEO 63.5M 12-Apr-2025 2,850,346 54.2 M 2.23 19
54 Alexis allb TH3 2.6B 10-May-2025 4,472,727 49.2 M 3 11
55 *Alessander NMS 5.4B 07-Jun-2025 1,717,451 48.1 M 2.91 28
56 -Raven- TH3 1.7B 07-Jun-2025 1,542,879 47.8 M 3 31
57 G.T.Spaulding TH3 3.3B 07-Jun-2025 2,859,096 45.7 M 2.46 16
58 Sir XYZ AEO 4.6B 07-Jun-2025 1,083,108 43.3 M 3 40
59 Plaka,Plaka.. NMS 1.3B 07-Jun-2025 1,162,096 43.0 M 2.93 37
60 *NhímXinh* nol 1.6B 31-Aug-2024 4,275,588 42.8 M 0.84 10
61 Kp☘️ TH3 1.6B 07-Jun-2025 2,259,804 40.7 M 2.95 18
62 PteJack♠️ AEO 1.9B 07-Jun-2025 1,192,955 40.6 M 3 34
63 Little Tyke AEO 50.7M 10-May-2025 2,009,750 40.2 M 2.26 20
64 svs_thron_red NMS 35.7M 29-Mar-2025 5,573,022 39.0 M 0.48 7
65 🐉 Аlеs TH3 1.2B 07-Jun-2025 777,932 38.9 M 2.91 50
66 Mr*NoBody MST 1B 15-Feb-2025 5,442,857 38.1 M 3 7
67 JrBronco TH3 986.4M 07-Jun-2025 1,521,176 35.0 M 2.85 23
68 Fl@Я€ CZY 1.9B 01-Feb-2025 3,071,482 33.8 M 3 11
69 SUZAK🇰🇬 CZY 4.2B 24-May-2025 1,068,119 33.1 M 2.09 31
70 Dragon fanir NMS 643.9M 29-Mar-2025 3,138,771 31.4 M 1.24 10
71 Gujar. Purge NMS 828.6M 24-May-2025 5,128,085 30.8 M 3 6
72 Ash-Shams TH3 3.9B 07-Jun-2025 722,309 30.3 M 2.5 42
73 _Kosa_ NMS 5.6B 26-Apr-2025 3,225,188 25.8 M 3 8
74 pikkachuu😘 CRF 37.2M 07-Jun-2025 1,417,717 25.5 M 1.64 18
75 _Mikep/@ce NMS 3.8B 10-May-2025 2,482,650 24.8 M 3 10
76 Anon_A_Moose TMP 949.2M 07-Jun-2025 994,229 23.9 M 3 24
77 REINO ARTUR NMS 4B 24-May-2025 2,504,333 22.5 M 3 9
78 Зомин TH3 2.1B 24-May-2025 1,641,422 21.3 M 1.29 13
79 J.Dubs TH3 609.7M 07-Jun-2025 740,496 18.5 M 3 25
80 SQUIRREL!! AEO 450M 07-Jun-2025 930,592 17.7 M 3 19
81 Efis BRO 1.6B 07-Dic-2024 675,523 16.9 M 2.37 25
82 Nica⚡️ AAO 44.4M 15-Mar-2025 1,518,423 16.7 M 1.36 11
83 Brocs CZY 2.2B 01-Feb-2025 1,800,389 16.2 M 3 9
84 S0nny AEO 33.5M 28-Sep-2024 5,301,251 15.9 M 1.75 3
85 Otsustsuki X GRD 119.9M 02-Sep-2023 7,796,954 15.6 M 2.26 2
86 MALEK ALG AEO 2.2B 07-Jun-2025 735,357 15.4 M 3 21
87 Gœ kįmø NMS 3.3B 07-Jun-2025 1,272,750 15.3 M 3 12
88 Meriliin JRR 1.4B 07-Jun-2025 588,573 14.7 M 2.89 25
89 KEURIG --- 130M 29-Mar-2025 14,450,610 14.5 M 1.56 1
90 barber ✂️ TH3 566.5M 22-Jun-2024 7,055,044 14.1 M 2.08 2
91 FÉNIX..... CZY 2.2B 07-Jun-2025 3,519,605 14.1 M 2.52 4
92 H3C-Hg-CH3 RRS 11.3M 23-Dic-2023 4,254,041 12.8 M 2 3
93 .Night.-.Song TH3 5.1B 10-May-2025 748,706 12.7 M 2.82 17
94 Guerrinha CZY 5.7B 10-May-2025 1,530,742 12.2 M 3 8
95 Rezuwan TH3 1B 04-Jan-2025 837,465 11.7 M 2.79 14
96 Racionais7 CZY 1.3B 24-May-2025 2,206,656 11.0 M 3 5
97 Andonov 💥 LTR 1.6B 01-Mar-2025 684,625 11.0 M 3 16
98 Malak 2 ✨ TH3 2.1B 24-May-2025 561,898 10.1 M 2.79 18
99 Ingeborga❄ NMS 889.2M 29-Mar-2025 1,083,078 9.7 M 3 9
100 Beast71 CZY 4.7B 04-Jan-2025 1,139,929 8.0 M 3 7
101 Victorios LTR 201.5M 12-Oct-2024 643,085 7.7 M 2.75 12
102 ⚡Kaladin⚡ BRO 65.2M 17-Feb-2024 1,242,083 7.5 M 3 6
103 K,G,F LTR 117.4M 01-Feb-2025 1,812,737 7.3 M 1.64 4
104 ^Ziva^ CZY 175.2M 07-Jun-2025 1,365,600 6.8 M 3 5
105 M-oore MST 59.7M 01-Feb-2025 1,679,500 6.7 M 3 4
106 ⭐Tilka ⭐ AEO 881.2M 14-Sep-2024 650,000 6.5 M 3 10
107 Vassago666 --- 14.7M 20-Jan-2024 6,480,019 6.5 M 3 1
108 zippo alt2 CYZ 89.6M 01-Mar-2025 6,394,244 6.4 M 3 1
109 slotoman AEO 940.2M 07-Jun-2025 639,250 6.4 M 3 10
110 Traut Man TH3 158.1M 18-Jan-2025 482,308 6.3 M 3 13
111 PalestineDz MST 2.2B 15-Feb-2025 1,220,000 6.1 M 3 5
112 cнι CZY 5.3B 18-Jan-2025 1,212,697 6.1 M 2.4 5
113 Scrumfeeder TH3 201.6M 26-Apr-2025 939,777 5.6 M 3 6
114 Ƥ.Ø TH3 1.5B 26-Apr-2025 748,286 5.2 M 3 7
115 Ghost Moon --- 71.8M 06-Jan-2024 837,628 5.0 M 3 6
116 Bar🐞Knight NMS 5B 12-Apr-2025 1,228,751 4.9 M 2.66 4
117 Vicsar FAS 15.7M 06-Jul-2024 1,990,248 4.0 M 1.5 2
118 Rezleoh NMS 411.3M 07-Jun-2025 787,752 3.9 M 2.78 5
119 waelوائل TH3 901.4M 26-Apr-2025 726,000 3.6 M 3 5
120 Chuf CZY 2.7B 01-Mar-2025 1,200,000 3.6 M 3 3
121 Dxck MST 84M 10-May-2025 591,000 3.5 M 3 6
122 Simba🦁38 TH3 1.4B 15-Mar-2025 505,929 3.5 M 3 7
123 kįmø.jř MST 98.6M 15-Feb-2025 882,500 3.5 M 3 4
124 M.a.x.2.3.4. CZY 2.5B 07-Jun-2025 846,000 3.4 M 3 4
125 sxck me MST 105M 10-May-2025 640,200 3.2 M 3 5
126 DiegoCastillo NMS 1.3B 10-May-2025 518,044 3.1 M 2.5 6
127 ´´´´ELIYAHU´´´´ TBP 177M 17-Aug-2024 3,009,841 3.0 M 3 1
128 fab devil😈 CZY 67.2M 15-Mar-2025 1,489,759 3.0 M 3 2
129 6ix side🖤 --- 59.6M 03-Aug-2024 1,446,564 2.9 M 3 2
130 Benny51 MST 64.3M 10-May-2025 675,750 2.7 M 3 4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1015 Lando.. Zep 2.2B 21-Dic-2024 -153,785,268 -768.9 M 2.08 5
1016 🏺Sρartaη CZY 3.7B 10-May-2025 -86,950,627 -782.6 M 1.05 9
1017 ENGINEER 💚 NMS 1.3B 15-Mar-2025 -116,040,613 -812.3 M 2.19 7
1018 桜花OKA CZY 14.9B 07-Jun-2025 -47,203,823 -849.7 M 1.85 18
1019 Lewis🐉🎩 CRF 161.6M 15-Feb-2025 -284,824,684 -854.5 M 0.01 3
1020 PATRIOT_034 TH3 1.4B 24-May-2025 -26,930,280 -861.8 M 2.55 32
1021 Berli BSC FAS 268M 15-Feb-2025 -27,856,147 -863.5 M 1.88 31
1022 Somic28 NMS 2B 24-May-2025 -26,053,746 -885.8 M 2.33 34
1023 JosephWilford AEO 5.9B 15-Feb-2025 -33,738,213 -910.9 M 1.56 27
1024 اLV32 CR7 LOD 2.3B 07-Jun-2025 -26,112,816 -913.9 M 1.99 35
1025 MIF 🐾🐾 CZY 12B 24-May-2025 -95,863,494 -958.6 M 1.89 10
1026 ...UZB... LOD 298.9M 10-May-2025 -45,863,696 -963.1 M 1.61 21
1027 Romania02 LTR 333.7M 01-Mar-2025 -41,251,255 -1.0 B 0.21 25
1028 devilarmy CZY 11.3B 04-Jan-2025 -151,369,316 -1.1 B 1.55 7
1029 ẀÁŁĐØ NMS 1.7B 26-Apr-2025 -212,363,232 -1.1 B 1.3 5
1030 Glinda💫 CZY 2.1B 07-Jun-2025 -25,369,554 -1.1 B 2.55 42
1031 purge - sera AEO 4.2B 10-May-2025 -56,739,919 -1.1 B 2.8 20
1032 hmzh 🇾🇪 TH3 5.3B 07-Jun-2025 -28,527,178 -1.1 B 2.23 40
1033 Hoàng HN TH3 2.4B 07-Jun-2025 -120,065,382 -1.2 B 2.21 10
1034 SNOW _ STORM BRO 2.4B 20-Jul-2024 -136,456,941 -1.2 B 0.92 9
1035 Dr💥Gyn💥 CZY 2.1B 01-Feb-2025 -614,635,786 -1.2 B 0.05 2
1036 Gilgamesh☕ AEO 909.9M 07-Jun-2025 -69,148,770 -1.2 B 2.08 18
1037 LISKA 🦊 TH3 3.9B 07-Jun-2025 -26,006,653 -1.3 B 2.14 50
1038 Рустам_ LTR 2.1B 01-Mar-2025 -278,609,512 -1.4 B 0.61 5
1039 DÆNERYS.🐉 NMS 7.2B 24-May-2025 -45,581,627 -1.5 B 1.86 32
1040 Metzger.92. BRO 3B 21-Dic-2024 -571,882,703 -1.7 B 2.01 3
1041 Mock🕯ngjay TH3 8B 07-Jun-2025 -59,330,691 -1.7 B 2.13 29
1042 lv28 Winterer TH3 3.5B 12-Apr-2025 -116,435,563 -1.7 B 1.76 15
1043 Margery ~🌸 CZY 4.8B 26-Apr-2025 -178,109,197 -2.1 B 1.37 12
1044 #Conan# CZY 6B 10-May-2025 -70,419,485 -2.2 B 1.43 31
1045 Kp King☘️ --- 271.5M 24-May-2025 -96,443,866 -2.2 B 2.74 23
1046 Zero zozo --- 322.4M 26-Oct-2024 -68,511,378 -2.3 B 2.26 33
1047 cấp34 Messi TH3 4B 07-Jun-2025 -128,255,809 -2.4 B 1.47 19
1048 Juan Tao JRR 5B 07-Dic-2024 -870,047,767 -2.6 B 0.05 3
1049 Matt 39.0 TDH 4.3B 07-Dic-2024 -203,651,344 -2.6 B 1.22 13
1050 ThAnHpEKu TH3 1.4B 01-Mar-2025 -905,527,863 -2.7 B 0.03 3
1051 MGD KING NMS 5.1B 12-Apr-2025 -181,148,674 -2.7 B 0.54 15
1052 صنعاء... TH3 4.6B 07-Jun-2025 -80,089,318 -3.1 B 2.31 39
1053 Velarías BRO 2B 21-Dic-2024 -533,821,958 -3.2 B 1.58 6
1054 🃏BlkBear CZY 15.4B 07-Jun-2025 -74,264,168 -3.3 B 1.24 44
1055 Adam-12 TH3 1.3B 07-Jun-2025 -121,802,504 -3.3 B 1.8 27
1056 Gungnam TH3 15.7B 29-Mar-2025 -2,083,449,092 -4.2 B 1.67 2
1057 Slobert NMS 27.8B 24-May-2025 -152,178,337 -4.4 B 1.51 29
1058 Muse 5👑 CZY 6B 24-May-2025 -206,996,471 -4.8 B 2.49 23
1059 Leotis AEO 1.2B 24-May-2025 -183,584,473 -5.5 B 2.58 30
1060 🃏BlackJak CZY 22.5B 07-Jun-2025 -353,401,279 -5.7 B 1.69 16
1061 RODACLAW CZY 12.5B 10-May-2025 -234,884,341 -7.0 B 2.03 30
1062 <.<.V!RU$>> NMS 6.9B 24-May-2025 -210,985,976 -9.5 B 1.53 45
1063 Drooppy CZY 11.2B 07-Jun-2025 -227,167,297 -9.5 B 1.28 42
1064 Zeus🇪🇸. CZY 7.6B 10-May-2025 -1,069,501,029 -10.7 B 1.5 10