Date: 05-Aug-2023 - server: 803

RANKING ALLIANCE
Alliance Members Net Score
1 GT1 26 4,499,813,858
2 HoD 34 429,138,826
3 DND 10 295,073,033
4 GRD 8 19,436,428
5 PHN 1 381,000
6 VIE 6 -1,118,661
7 Fun 2 -1,564,401
8 dmr 1 -2,178,616
9 CDK 2 -3,527,654
10 Aci 1 -5,562,191
11 one 1 -8,269,495
12 TRK 1 -9,296,053
13 --- 7 -12,614,401
14 dgn 1 -14,088,398
15 Amr 4 -15,896,396
16 TPR 3 -17,974,369
17 TWR 3 -18,162,362
18 KOK 3 -19,214,332
19 dds 1 -22,696,665
20 WEL 3 -72,354,385
21 HoS 9 -144,200,957
22 DMT 15 -241,205,111
23 DW1 1 -244,321,926
24 Mik 6 -720,579,833
149
Total 3,669,016,939

Date: 22-Jul-2023 - server: 803

RANKING ALLIANCE
Alliance Members Net Score
1 HoD 32 3,151,656,495
2 GT1 31 1,769,704,615
3 eff 1 348,488
4 one 1 182,087
5 GDR 1 -90
6 TWR 1 -245,808
7 LNA 1 -275,152
8 Fun 1 -565,476
9 Mik 1 -1,554,169
10 SHF 2 -4,441,453
11 PHN 5 -7,006,649
12 dgn 1 -7,438,655
13 KOK 2 -9,221,355
14 --- 3 -13,164,644
15 met 1 -16,050,124
16 WEL 2 -16,508,000
17 Aci 1 -23,061,977
18 DMT 15 -45,388,245
19 GRD 7 -80,381,013
20 HoS 5 -113,975,317
21 VIE 8 -128,059,284
22 DND 4 -578,410,416
126
Total 3,876,143,858