Date: 31-Aug-2024 - server: 841+770

RANKING ALLIANCE
Alliance Members Net Score
1 BTC 53 3,789,207,851
2 AMR 1 772,434,334
3 HPA 2 246,464
4 TLC 1 -121,500
5 AnS 3 -158,942
6 TRT 2 -402,200
7 DND 2 -570,057
8 TFC 1 -847,776
9 RIM 2 -2,700,622
10 FUT 1 -3,027,069
11 TTM 1 -3,127,583
12 ari 1 -7,305,513
13 Pho 6 -8,041,950
14 GPN 1 -22,968,816
15 NOA 2 -23,668,230
16 vvv 1 -24,243,908
17 --- 5 -30,954,997
18 GOT 1 -37,446,328
19 JEF 2 -89,257,763
20 A4S 1 -121,932,951
21 KGB 3 -270,293,521
22 JB1 27 -632,772,414
23 PoE 26 -910,291,380
145
Total 2,371,755,129

Date: 17-Aug-2024 - server: 841+770

RANKING ALLIANCE
Alliance Members Net Score
1 BTC 49 1,338,864,539
2 PoE 34 32,405,073
3 Pho 7 29,351,747
4 HPA 2 2,199,680
5 TRT 1 708,500
6 TOP 1 -362
7 OAK 1 -67,080
8 PVP 1 -210,364
9 ari 1 -492,927
10 JAM 1 -646,079
11 DND 2 -1,387,868
12 NOA 1 -1,702,362
13 TFC 1 -3,286,729
14 GT1 1 -3,538,251
15 RIM 1 -5,159,004
16 GOT 1 -5,400,000
17 --- 10 -9,419,418
18 TTM 1 -19,316,700
19 D4B 2 -25,739,843
20 Ans 3 -125,262,721
21 WTF 1 -239,396,387
22 JB1 19 -988,749,718
23 KGB 5 -1,007,494,494
146
Total -1,033,740,768

Date: 03-Aug-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 10 1,586,229,811
2 ALF 34 358,738,506
3 WTF 1 9,297,644
4 BDM 3 2,374,544
5 TTM 3 903,242
6 GLX 2 683,000
7 udw 1 329,056
8 --- 1 319,411
9 Bra 1 -22,073
10 vvv 1 -4,336,000
11 JEF 4 -4,377,379
12 ari 1 -7,023,231
13 lv1 1 -12,368,762
14 SPF 13 -16,147,838
15 GPN 2 -39,222,873
16 LRM 10 -43,817,265
17 DND 16 -51,330,876
18 HPA 8 -92,494,892
112
Total 1,687,734,025

Date: 20-Jul-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 10 3,587,892,903
2 ALF 33 1,817,149,895
3 --- 2 590,504,539
4 DND 13 50,028,875
5 BDM 1 1,880,000
6 GLX 2 553,500
7 lv1 1 227,000
8 TTM 2 -6,245,168
9 HPA 14 -43,144,818
10 JEF 2 -59,493,247
11 LRM 12 -98,713,250
12 SPF 14 -484,006,064
106
Total 5,356,634,165

Date: 06-Jul-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 32 4,830,671,495
2 PVP 11 3,068,935,493
3 HPA 11 143,271,965
4 BDM 1 2,608,000
5 GPN 1 169,000
6 TTM 1 127,500
7 URD 1 -45
8 --- 1 -110
9 JEF 2 -6,888,598
10 lv1 1 -18,360,353
11 SPF 15 -199,406,982
12 GLX 1 -251,029,769
13 LRM 11 -270,270,392
14 DND 18 -1,029,303,989
107
Total 6,270,523,215

Date: 22-Jun-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 11 3,415,089,918
2 ALF 28 1,543,197,726
3 --- 3 5,793,379
4 GLX 1 374,000
5 BDM 1 367,500
6 TTM 1 206,587
7 ari 1 -6,320,334
8 URD 1 -32,853,142
9 lv1 3 -54,917,189
10 HPA 13 -65,931,812
11 LRM 14 -82,915,141
12 DND 14 -108,859,858
13 SPF 17 -285,484,986
108
Total 4,327,746,648

Date: 08-Jun-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 10 3,242,076,418
2 ALF 30 2,430,334,264
3 BDM 2 2,703,500
4 GLX 1 227,500
5 ari 1 -627,265
6 vvv 1 -6,379,392
7 TTM 3 -8,669,671
8 JEF 3 -10,601,358
9 lv1 4 -128,486,262
10 LRM 14 -158,920,933
11 HPA 16 -190,944,601
12 SPF 15 -902,950,148
13 DND 16 -926,838,906
116
Total 3,340,923,146

Date: 25-May-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 9 574,693,352
2 BDM 1 1,583,000
3 lv1 3 1,163,000
4 GLX 3 716,000
5 ari 1 -1,735,781
6 TTM 1 -4,230,470
7 vvv 1 -13,754,081
8 HPA 13 -15,920,804
9 DND 15 -149,560,597
10 LRM 12 -151,455,193
11 ALF 29 -157,146,609
12 GPN 2 -307,615,471
13 SPF 20 -728,074,526
110
Total -951,338,180

Date: 11-May-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 9 1,338,614,657
2 ALF 36 765,722,628
3 lv1 3 970,500
4 GLX 1 489,000
5 JEF 2 359,081
6 BDM 2 332,578
7 JAM 1 -104,581
8 GPN 1 -181,982
9 HPA 8 -299,102
10 Iv1 1 -498,009
11 TTM 5 -1,502,763
12 ari 1 -20,629,798
13 LRM 12 -93,422,057
14 --- 2 -309,129,893
15 SPF 15 -570,226,638
16 DND 19 -684,983,038
118
Total 425,510,583

Date: 27-Apr-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 8 5,943,754,138
2 HPA 16 41,966,512
3 BDM 1 2,231,000
4 lv1 1 -50,182
5 157 1 -222,416
6 GPN 2 -2,308,544
7 TTM 4 -6,846,779
8 vvv 1 -12,049,353
9 --- 3 -14,556,913
10 JEF 1 -14,880,956
11 LRM 13 -161,912,076
12 GLX 1 -223,666,873
13 DND 18 -349,912,034
14 SPF 25 -457,802,820
15 ALF 24 -1,765,952,612
119
Total 2,977,790,092

Date: 13-Apr-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 11 1,736,697,025
2 ALF 22 1,720,537,155
3 LRM 12 90,036,296
4 --- 9 2,623,694
5 BDM 1 1,486,000
6 udw 1 1,186,905
7 GPN 2 805,824
8 GLX 1 517,000
9 lv1 1 367,949
10 TTM 5 -26,058
11 JEF 3 -979,580
12 ari 1 -5,507,905
13 vvv 1 -18,172,960
14 HPA 14 -34,340,289
15 DND 17 -456,119,554
16 SPF 24 -3,953,854,303
125
Total -914,742,801

Date: 30-Mar-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 9 4,539,543,367
2 SPF 29 2,026,361,504
3 JEF 4 548,274,508
4 HPA 25 419,190,442
5 --- 4 8,910,815
6 BDM 2 2,683,000
7 GLX 1 530,500
8 TTM 2 354,627
9 GPN 1 320,500
10 URD 1 -108,728
11 157 1 -680,016
12 NXS 1 -1,927,807
13 LRM 13 -16,210,749
14 ALF 25 -583,674,070
15 DND 9 -1,075,530,341
127
Total 5,868,037,552

Date: 16-Mar-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 6 3,253,238,415
2 ALF 22 797,406,895
3 HPA 16 383,671,433
4 BDM 1 1,501,500
5 UA1 1 549,500
6 GLX 1 505,500
7 lv1 1 423,500
8 URD 1 -2,569,341
9 TTM 3 -8,385,091
10 GPN 3 -16,451,342
11 LRM 15 -204,037,912
12 DND 9 -396,857,361
13 SPF 27 -502,724,470
14 JEF 4 -1,237,599,377
110
Total 2,068,671,849

Date: 02-Mar-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 LRM 17 706,678,962
2 SPF 22 414,359,929
3 HPA 15 103,917,471
4 BDM 2 65,931,284
5 lv1 3 1,453,000
6 JAM 1 -2,250
7 hal 1 -34,060
8 KOS 1 -69,293
9 ari 1 -85,446
10 MNK 1 -430,252
11 TSH 1 -579,225
12 TTM 4 -1,339,414
13 UA1 1 -2,962,755
14 JEF 3 -4,839,158
15 --- 6 -6,043,913
16 DMF 1 -9,495,021
17 666 1 -10,513,453
18 GPN 5 -12,236,851
19 Bra 1 -13,908,698
20 PVP 9 -204,549,912
21 DND 12 -362,806,434
22 ALF 28 -1,796,995,146
136
Total -1,134,550,635

Date: 17-Feb-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 13 1,870,386,523
2 ALF 33 592,723,981
3 SPF 15 395,636,935
4 DND 10 27,512,993
5 GPN 4 4,145,500
6 GLX 3 1,622,500
7 SMF 1 685,877
8 UA1 1 263,000
9 WTF 1 227,192
10 501 2 -51,030
11 lv1 5 -320,567
12 JEF 1 -1,272,735
13 ari 1 -2,043,147
14 URD 2 -4,138,538
15 TTM 3 -6,399,013
16 666 1 -7,809,082
17 --- 7 -13,294,064
18 fre 1 -17,210,135
19 LRM 9 -128,687,775
20 HPA 13 -161,690,089
126
Total 2,550,288,326

Date: 03-Feb-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 11 2,115,282,225
2 ALF 27 1,935,175,817
3 HPA 18 215,297,068
4 GPN 4 7,271,991
5 --- 4 1,113,435
6 TTM 2 1,016,084
7 cv1 1 -4,414,574
8 JEF 3 -4,422,674
9 501 1 -5,209,759
10 GLX 3 -7,576,727
11 URD 2 -18,294,228
12 lv1 2 -19,106,720
13 666 1 -23,002,218
14 ari 1 -42,644,491
15 DND 11 -47,650,270
16 SPF 28 -178,634,272
17 LRM 9 -314,258,667
128
Total 3,609,942,020

Date: 20-Jan-2024 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 PVP 11 2,905,935,440
2 ALF 28 2,006,989,260
3 HPA 17 219,675,180
4 lv1 4 3,538,700
5 GPN 4 2,416,520
6 JEF 1 487,500
7 UA1 1 463,500
8 GLX 1 365,000
9 TTM 1 -190
10 --- 2 -21,424
11 URD 1 -153,971
12 Bra 1 -170,023
13 777 1 -2,654,477
14 501 2 -11,433,287
15 fre 1 -18,353,269
16 ari 1 -21,709,266
17 DND 7 -142,066,636
18 LRM 6 -165,175,384
19 SPF 28 -472,107,212
118
Total 4,306,025,961

Date: 23-Dic-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 28 1,738,031,789
2 PVP 6 586,107,130
3 HPA 12 7,670,989
4 GPN 1 4,186,000
5 lv1 4 977,324
6 UA1 1 891,500
7 fre 1 322,000
8 RRR 1 303,000
9 WTF 1 -33,580
10 Bra 1 -557,384
11 URD 1 -754,468
12 GLX 2 -902,685
13 --- 7 -3,197,329
14 LRM 11 -6,058,638
15 501 2 -12,729,642
16 JEF 3 -13,707,597
17 ari 1 -16,661,773
18 666 1 -22,563,444
19 TTM 2 -30,636,116
20 DND 6 -80,047,996
21 SPF 38 -241,973,899
130
Total 1,908,665,181

Date: 09-Dic-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 27 3,791,352,588
2 PVP 7 686,824,272
3 SPF 39 152,228,745
4 HPA 11 1,495,874
5 lv1 2 898,500
6 fre 1 802,500
7 --- 1 513,418
8 GLX 1 351,500
9 Bra 1 -1,223,650
10 JEF 1 -1,618,859
11 SOG 1 -3,618,027
12 GPN 3 -5,056,945
13 501 2 -6,033,526
14 TTM 3 -6,653,394
15 JNA 1 -6,661,932
16 NXS 1 -9,141,630
17 ari 1 -16,961,708
18 LRM 14 -386,170,439
19 DND 11 -494,343,349
128
Total 3,696,983,938

Date: 25-Nov-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 27 3,928,868,712
2 PVP 8 3,593,552,058
3 HPA 21 842,044,415
4 GPN 1 2,106,500
5 GLX 2 725,000
6 --- 2 411,064
7 hal 1 -930
8 JEF 2 -6,428
9 JNA 1 -386,848
10 NXS 1 -690,058
11 URD 3 -6,442,920
12 666 1 -6,567,763
13 ari 1 -10,478,253
14 501 1 -10,518,455
15 fre 2 -20,636,781
16 LRM 4 -39,243,327
17 TTM 7 -40,226,102
18 SPF 33 -78,599,388
19 lv1 2 -105,034,113
20 DND 8 -303,133,104
128
Total 7,745,743,279

Date: 11-Nov-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 25 2,740,483,734
2 PVP 4 2,710,390,741
3 HPA 18 408,794,363
4 DND 11 19,112,893
5 GLX 3 1,484,500
6 lv1 2 735,500
7 501 1 231,678
8 JEF 3 -79,102
9 SOG 1 -207,171
10 URD 1 -260,800
11 ari 1 -1,403,386
12 --- 2 -1,432,754
13 666 1 -3,195,595
14 ONY 1 -4,777,588
15 fre 2 -8,999,700
16 LRM 11 -79,494,449
17 TTM 7 -106,029,571
18 TUR 1 -161,616,551
19 SPF 30 -800,239,845
125
Total 4,713,496,897

Date: 28-Oct-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 SPF 34 3,071,548,058
2 GLX 2 1,204,000
3 LRM 6 1,077,528
4 WTF 1 603,813
5 hal 1 -779,342
6 nrs 1 -813,609
7 SMF 1 -1,937,976
8 NXS 1 -6,072,893
9 SOG 1 -6,270,195
10 vtc 1 -6,864,466
11 666 1 -10,621,755
12 URD 4 -12,398,730
13 501 2 -12,913,549
14 --- 3 -16,164,291
15 ari 1 -18,754,536
16 IAM 1 -19,402,495
17 ALF 22 -25,806,303
18 JEF 3 -31,898,685
19 fre 3 -108,066,295
20 TTM 4 -120,921,224
21 DND 10 -272,383,271
22 lv1 3 -462,648,149
23 HPA 15 -490,486,771
24 PVP 4 -578,447,871
125
Total 870,780,993

Date: 30-Sep-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 24 985,638,192
2 SPF 29 693,133,842
3 JEF 2 211,503,121
4 fre 3 1,230,380
5 GLX 1 1,021,500
6 ONY 1 348,000
7 MyM 1 -11,550
8 --- 4 -1,538,757
9 777 1 -3,028,519
10 NXS 1 -3,266,363
11 Bra 1 -3,466,933
12 JNA 1 -3,766,928
13 SMF 1 -4,637,194
14 URD 2 -7,681,665
15 ari 1 -12,113,575
16 666 1 -13,651,042
17 501 2 -24,446,668
18 udw 1 -67,117,824
19 HPA 15 -88,710,910
20 DND 14 -91,288,796
21 TTM 8 -266,470,974
22 LRM 11 -384,093,024
125
Total 917,584,313

Date: 16-Sep-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 SPF 32 1,782,112,916
2 HPA 16 154,512,428
3 DND 15 54,145,537
4 GLX 3 2,122,000
5 157 1 -40
6 SMF 1 -690
7 hal 1 -8,550
8 501 1 -202,667
9 SP2 2 -490,575
10 --- 2 -2,838,669
11 NXS 1 -3,718,161
12 SOG 1 -5,421,196
13 666 1 -7,955,815
14 JNA 1 -10,197,177
15 lv1 1 -15,204,195
16 ONY 1 -18,884,714
17 ari 1 -21,131,116
18 JEF 5 -25,762,225
19 TTM 11 -186,109,756
20 LRM 6 -187,252,071
21 ALF 29 -813,768,340
132
Total 693,946,924

Date: 02-Sep-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 SPF 29 1,485,949,971
2 ALF 34 1,453,839,453
3 LRM 8 116,437,523
4 HPA 9 111,001,124
5 lv1 4 18,485,070
6 SP2 1 478,761
7 RDX 1 336,110
8 --- 1 -81
9 FRB 1 -159,782
10 SOG 1 -430,342
11 MAR 1 -560,852
12 777 1 -617,468
13 NXS 1 -1,990,346
14 ari 1 -2,862,536
15 URD 1 -6,625,368
16 501 1 -8,749,298
17 SMF 1 -13,475,436
18 JEF 3 -13,541,728
19 TTM 7 -20,171,033
20 GPN 1 -32,291,578
21 fre 3 -76,179,670
22 DND 12 -996,411,515
122
Total 2,012,460,979

Date: 19-Aug-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 SPF 31 3,719,320,428
2 ALF 26 572,856,589
3 DND 14 42,979,152
4 fre 2 922,000
5 ONY 1 541,000
6 SP2 1 -3,720
7 GPN 2 -6,363
8 SMF 1 -268,576
9 Cat 1 -930,560
10 NXS 1 -1,252,253
11 SOG 1 -2,514,545
12 URD 2 -2,741,838
13 JNA 1 -3,078,555
14 777 1 -3,168,757
15 TWL 1 -4,278,190
16 666 1 -10,056,576
17 vtc 1 -12,363,432
18 501 1 -13,344,503
19 hal 1 -18,836,592
20 ari 1 -24,267,728
21 JEF 1 -69,178,768
22 GLX 2 -87,884,214
23 LRM 12 -96,515,229
24 HPA 12 -224,731,764
25 --- 4 -265,915,333
26 TTM 12 -439,813,850
134
Total 3,055,467,823

Date: 27-May-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 SPF 27 2,419,360,289
2 ALF 29 1,454,185,459
3 --- 6 2,290,804
4 lv1 5 2,006,000
5 GLX 1 1,249,000
6 ONY 1 511,000
7 SP2 1 -3
8 fre 1 -2,388
9 UA1 1 -502,468
10 MAR 1 -949,133
11 cv1 1 -1,249,421
12 ste 1 -1,369,650
13 JEF 1 -2,001,651
14 WTF 1 -2,118,693
15 NXS 1 -3,065,014
16 Bra 2 -4,594,446
17 vtc 2 -8,568,747
18 hal 1 -9,093,964
19 JNA 2 -14,782,003
20 ari 1 -24,714,106
21 GPN 2 -28,184,752
22 SMF 1 -32,710,752
23 LRM 9 -60,707,181
24 TTM 11 -121,569,043
25 HPA 14 -132,481,044
26 DND 13 -183,931,725
136
Total 3,247,006,368

Date: 13-May-2023 - server: 770

RANKING ALLIANCE
Alliance Members Net Score
1 ALF 33 1,196,984,241
2 JEF 5 360,168,827
3 DND 16 73,398,048
4 WTF 1 1,043,762
5 GLX 1 769,576
6 157 1 -2,480
7 SP2 1 -131,053
8 ONY 1 -766,816
9 ZMU 1 -962,987
10 IND 1 -1,023,506
11 JNA 1 -1,482,488
12 777 1 -2,011,357
13 hal 1 -2,073,808
14 MAR 2 -2,210,424
15 501 1 -2,962,310
16 SOG 1 -4,569,277
17 666 1 -5,138,773
18 SMF 1 -13,994,816
19 lv1 5 -38,893,174
20 HPA 9 -40,271,634
21 ari 1 -42,500,038
22 --- 2 -53,129,053
23 LRM 15 -85,617,065
24 SPF 19 -142,350,470
25 GPN 3 -158,944,409
26 TTM 11 -171,798,628
135
Total 861,529,888