• Server - 1015
  • Date ' 13-May-2023 '
Spread the love
Rank Net 1015 Notes 1015

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- おfish No.1 LoC 5,758,645,421 -2,370,234,368 3,388,411,053 2.43 59 %
2.- Mendicini LoC 4,844,116,095 -2,246,165,760 2,597,950,335 2.16 54 %
3.- Dupidstick LoC 4,041,236,506 -2,476,235,776 1,565,000,730 1.63 39 %
4.- ᕲeSPeRaᕲo 007 1,137,209,080 -278,351,552 858,857,528 3 ↑ 76 %
5.- AItria ゅゅ LoC 1,053,857,873 -362,026,528 691,831,345 2.91 66 %
6.- ƒℓυƒƒγ LoC 749,959,084 -115,606,880 634,352,204 3 ↑ 85 %
7.- Ranma½ 007 545,649,321 -173,576,672 372,072,649 3 ↑ 68 %
8.- 화 JIN. LoC 530,523,608 -227,990,160 302,533,448 2.33 57 %
9.- Ɗɪℓℓ LoC 998,113,775 -751,948,800 246,164,975 1.33 25 %
10.- ☆ TÜRK メ 007 669,042,989 -448,723,424 220,319,565 1.49 33 %
11.- 🐒🐒 اTK 007 391,805,109 -217,272,080 174,533,029 1.8 45 %
12.- BrobKnox LoC 771,683,627 -636,402,496 135,281,131 1.21 18 %
13.- ☆*CEREN*☆ LoC 1,005,702,214 -916,963,968 88,738,246 1.1 9 %
14.- =Ground-Zero= LoC 36,801,715 0 36,801,715 3 ↑ 100 %
15.- AnkArA®§° Tro 222,520,916 -202,232,560 20,288,356 1.1 9 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
138.- StaminaStrike LoC 884,748,131 -1,584,302,976 -699,554,845 0.56 44 %
137.- wisdom1wild Tro 102,115,011 -546,366,912 -444,251,901 0.19 81 %
136.- Jeff🐚3OfEm CMB 57,840,233 -387,041,856 -329,201,623 0.15 85 %
135.- .vTragic💔. LoC 248,685,875 -563,782,272 -315,096,397 0.44 56 %
134.- Dreadful.King LoC 4,301,450 -252,045,648 -247,744,198 0.02 98 %
133.- Arch Engel NUD 2,802,403 -190,090,192 -187,287,789 0.01 99 %
132.- 삼계탕 ggg 5,560,617 -186,346,592 -180,785,975 0.03 97 %
131.- 야수 ggg 3,111,350 -142,269,984 -139,158,634 0.02 98 %
130.- Danger⚡ Tro 93,132,846 -219,614,080 -126,481,234 0.42 58 %
129.- Kydso LoC 130,901,769 -235,021,872 -104,120,103 0.56 44 %
128.- LORD POURIA LoC 8,506,927 -112,521,520 -104,014,593 0.08 92 %
127.- Saad120 --- 3,571,699 -99,316,056 -95,744,357 0.04 96 %
126.- Orión420🐉 007 2,509,286 -96,723,928 -94,214,642 0.03 97 %
125.- Im2$lick4thi$ CMB 2,413,657 -85,131,080 -82,717,423 0.03 97 %
124.- *Xynnar* LoC 3,702,387 -84,055,040 -80,352,653 0.04 96 %
Score Alliance ---> " LoC "
Name Power Score+ Score- Net Score KDR %%
1 おfish No.1 5,758,645,421 -2,370,234,368 3,388,411,053 2.43 96 %
2 Mendicini 4,844,116,095 -2,246,165,760 2,597,950,335 2.16 96 %
3 Dupidstick 4,041,236,506 -2,476,235,776 1,565,000,730 1.63 96 %
4 AItria ゅゅ 1,053,857,873 -362,026,528 691,831,345 2.91 96 %
5 ƒℓυƒƒγ 749,959,084 -115,606,880 634,352,204 3 ↑ 96 %
6 화 JIN. 530,523,608 -227,990,160 302,533,448 2.33 96 %
7 Ɗɪℓℓ 998,113,775 -751,948,800 246,164,975 1.33 96 %
8 BrobKnox 771,683,627 -636,402,496 135,281,131 1.21 96 %
9 ☆*CEREN*☆ 1,005,702,214 -916,963,968 88,738,246 1.10 96 %
10 =Ground-Zero= 36,801,715 0 36,801,715 3 ↑ 96 %
11 BlackNecoJin 5,619,686 0 5,619,686 3 ↑ 96 %
12 ו 🔮ƧPΣC 1,806,000 0 1,806,000 3 ↑ 96 %
13 MAESCH 1,297,400 0 1,297,400 3 ↑ 96 %
14 Almad 22 1,174,500 0 1,174,500 3 ↑ 96 %
15 Giulio sono 1,024,000 0 1,024,000 3 ↑ 96 %
16 Bloke 1 1,006,426 0 1,006,426 3 ↑ 96 %
17 _Yนrΐ_ 917,500 0 917,500 3 ↑ 96 %
18 GOLD⭐STAR 804,500 0 804,500 3 ↑ 96 %
19 Codeine🧅 726,000 0 726,000 3 ↑ 96 %
20 숲*DREAM 722,500 0 722,500 3 ↑ 96 %
21 Flo66 669,000 0 669,000 3 ↑ 96 %
22 BDLoC 613,500 0 613,500 3 ↑ 96 %
23 《H@M.초》 600,000 0 600,000 3 ↑ 96 %
24 $4HoOkMAn20$ 539,000 0 539,000 3 ↑ 96 %
25 BILLY MAESCH 504,500 0 504,500 3 ↑ 96 %
26 TheGreedyKing 0 -3,503,884 -3,503,884 0.00 96 %
27 metero 0 -5,612,302 -5,612,302 0.00 96 %
28 Crazy AMO 13 1,396,450 -25,744,740 -24,348,290 0.05 96 %
29 ❤️r0gue 37,910,928 -65,385,944 -27,475,016 0.58 96 %
30 Bahuballi 573,846 -41,023,940 -40,450,094 0.01 96 %
31 Mε.Rakim 0 -49,767,240 -49,767,240 0.00 96 %
32 Abuzaid 007 37,777,997 -102,879,856 -65,101,859 0.37 96 %
33 *Xynnar* 3,702,387 -84,055,040 -80,352,653 0.04 96 %
34 LORD POURIA 8,506,927 -112,521,520 -104,014,593 0.08 96 %
35 Kydso 130,901,769 -235,021,872 -104,120,103 0.56 96 %
36 Dreadful.King 4,301,450 -252,045,648 -247,744,198 0.02 96 %
37 .vTragic💔. 248,685,875 -563,782,272 -315,096,397 0.44 96 %
38 StaminaStrike 884,748,131 -1,584,302,976 -699,554,845 0.56 96 %
Total 7,937,948,220
Score Alliance ---> " CMB "
Name Power Score+ Score- Net Score KDR %%
1 night🍅doom 2,298,800 0 2,298,800 3 ↑ 96 %
2 Shelly…🌻 1,853,500 0 1,853,500 3 ↑ 96 %
3 Kasper III 1,518,500 0 1,518,500 3 ↑ 96 %
4 N€T🦚Z@cH 800,000 0 800,000 3 ↑ 96 %
5 Colepark🐶 731,500 0 731,500 3 ↑ 96 %
6 GrandCayman 703,000 0 703,000 3 ↑ 96 %
7 HansWurst II 700,000 0 700,000 3 ↑ 96 %
8 Lem🍋nfries 528,550 0 528,550 3 ↑ 96 %
9 Froind! 498,000 0 498,000 3 ↑ 96 %
10 waseem dwakat 0 -4,297,800 -4,297,800 0.00 96 %
11 Andromeda2022 0 -7,053,123 -7,053,123 0.00 96 %
12 Dbelleb 0 -7,246,003 -7,246,003 0.00 96 %
13 Saulie 0 -10,714,320 -10,714,320 0.00 96 %
14 Youke Juice 0 -14,731,992 -14,731,992 0.00 96 %
15 Mokon🍎Jade 76,228,293 -91,089,664 -14,861,371 0.84 96 %
16 Zappel 36,408,124 -62,724,324 -26,316,200 0.58 96 %
17 Júlia City 1,693,634 -31,478,226 -29,784,592 0.05 96 %
18 emre$$ 9,018,021 -45,137,224 -36,119,203 0.20 96 %
19 Donkey 1 865,667 -47,129,760 -46,264,093 0.02 96 %
20 Monarch Julia 0 -47,608,832 -47,608,832 0.00 96 %
21 Arty_me’s 3,484,628 -54,275,900 -50,791,272 0.06 96 %
22 Manisa 🔥 44,425,850 -96,185,584 -51,759,734 0.46 96 %
23 Im2$lick4thi$ 2,413,657 -85,131,080 -82,717,423 0.03 96 %
24 Jeff🐚3OfEm 57,840,233 -387,041,856 -329,201,623 0.15 96 %
Total -749,835,731
Score Alliance ---> " 007 "
Name Power Score+ Score- Net Score KDR %%
1 ᕲeSPeRaᕲo 1,137,209,080 -278,351,552 858,857,528 3 ↑ 96 %
2 Ranma½ 545,649,321 -173,576,672 372,072,649 3 ↑ 96 %
3 ☆ TÜRK メ 669,042,989 -448,723,424 220,319,565 1.49 96 %
4 🐒🐒 اTK 391,805,109 -217,272,080 174,533,029 1.80 96 %
5 offlinee😪 18,751,972 0 18,751,972 3 ↑ 96 %
6 SA🎣Kana 1,355,000 0 1,355,000 3 ↑ 96 %
7 UDON県 1,239,000 0 1,239,000 3 ↑ 96 %
8 Supra 0 -6,048,028 -6,048,028 0.00 96 %
9 -FEARLESS- 0 -6,708,026 -6,708,026 0.00 96 %
10 👑iulian 0 -9,817,604 -9,817,604 0.00 96 %
11 ࿐Kurni࿐ 0 -10,951,626 -10,951,626 0.00 96 %
12 阿田Atian 30,546,140 -45,368,548 -14,822,408 0.67 96 %
13 I C U Too 3,173,286 -23,001,524 -19,828,238 0.14 96 %
14 Monaco321 4,013,267 -25,219,190 -21,205,923 0.16 96 %
15 Piky68🙋 1,274,210 -27,009,846 -25,735,636 0.05 96 %
16 AquariusFight 1,469,051 -55,342,964 -53,873,913 0.03 96 %
17 Orión420🐉 2,509,286 -96,723,928 -94,214,642 0.03 96 %
Total 1,383,922,699
Score Alliance ---> " Tro "
Name Power Score+ Score- Net Score KDR %%
1 AnkArA®§° 222,520,916 -202,232,560 20,288,356 1.10 96 %
2 mallossi 0 -4,831,986 -4,831,986 0.00 96 %
3 OutOfTheGameP 0 -6,573,001 -6,573,001 0.00 96 %
4 Flash rbs 0 -11,617,318 -11,617,318 0.00 96 %
5 RacerJames 0 -17,880,200 -17,880,200 0.00 96 %
6 Ipacsan 6,524,887 -58,840,732 -52,315,845 0.11 96 %
7 Danger⚡ 93,132,846 -219,614,080 -126,481,234 0.42 96 %
8 wisdom1wild 102,115,011 -546,366,912 -444,251,901 0.19 96 %
Total -643,663,129
Score Alliance ---> " 107 "
Name Power Score+ Score- Net Score KDR %%
1 Earl…. 1,184,000 0 1,184,000 3 ↑ 96 %
2 Sparrow0011 618,000 0 618,000 3 ↑ 96 %
3 SpeII💫 557,000 0 557,000 3 ↑ 96 %
4 Owl LOVEr 0 -3,940,091 -3,940,091 0.00 96 %
5 Mad mex 0 -13,356,553 -13,356,553 0.00 96 %
6 Sheyh DSD 0 -13,613,833 -13,613,833 0.00 96 %
7 401Mon~Irie 545,835 -24,406,494 -23,860,659 0.02 96 %
Total -52,412,136
Score Alliance ---> " ELC "
Name Power Score+ Score- Net Score KDR %%
1 River94 0 -3,016,185 -3,016,185 0.00 96 %
2 viking killer 0 -5,344,000 -5,344,000 0.00 96 %
3 Brasem 0 -8,182,790 -8,182,790 0.00 96 %
4 Miss_syti 574,773 -13,142,465 -12,567,692 0.04 96 %
5 swan,@ดี& 2,747,938 -15,694,934 -12,946,996 0.18 96 %
6 *Plácido* 0 -13,126,093 -13,126,093 0.00 96 %
Total -55,183,756