• Server - 264
  • Date ' 27-May-2023 '
Spread the love
Rank Net 264 Notes 264

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Moss🐲 TUO 2,264,576,850 -738,929,472 1,525,647,378 3 ↑ 67 %
2.- Simba Lexi TUO 1,553,590,317 -957,653,760 595,936,557 1.62 38 %
3.- AmirEldehemy TUO 565,592,368 -8,181,092 557,411,276 3 ↑ 99 %
4.- ر lv33toyota BBQ 1,640,357,085 -1,142,110,336 498,246,749 1.44 30 %
5.- Lilith Luna TUO 1,335,461,114 -927,685,952 407,775,162 1.44 31 %
6.- on_the_rock BBQ 902,740,341 -507,470,944 395,269,397 1.78 44 %
7.- ⓃA丅3cⒽ STM 231,365,502 -7,471,434 223,894,068 3 ↑ 97 %
8.- Mk4🚦Supra BBQ 758,966,593 -553,039,424 205,927,169 1.37 27 %
9.- ᴳᵀ⁴⁰ STM 139,598,907 -3,537,962 136,060,945 3 ↑ 97 %
10.- Argo ♻️ TUO 1,413,820,612 -1,292,589,440 121,231,172 1.09 9 %
11.- Monster,🎭 TUO 244,865,413 -156,381,696 88,483,717 1.57 36 %
12.- Я’💤 STM 162,094,186 -136,998,000 25,096,186 1.18 15 %
13.- ianlee TUO 158,218,022 -134,269,328 23,948,694 1.18 15 %
14.- Ṿerթї★ STM 33,260,257 -9,819,720 23,440,537 3 ↑ 70 %
15.- *** ZERO *** OST 19,178,643 -171,861 19,006,782 3 ↑ 99 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
139.- Marion 5 BBQ 59,890,864 -374,694,880 -314,804,016 0.16 84 %
138.- Cap cueca e TUO 38,045,169 -206,560,384 -168,515,215 0.18 82 %
137.- yuzu..🍊 BBQ 16,776,225 -179,797,920 -163,021,695 0.09 91 %
136.- SSB_The#1 BBQ 14,707,987 -148,153,024 -133,445,037 0.1 90 %
135.- CANH..? TUO 55,245,041 -174,636,064 -119,391,023 0.32 68 %
134.- LaG 🦌 TUO 201,839,255 -301,646,528 -99,807,273 0.67 33 %
133.- ツMJ𖠚ᐝ BBQ 6,472,122 -86,855,792 -80,383,670 0.07 93 %
132.- Miimy0724 BBQ 548,163 -61,807,496 -61,259,333 0.01 99 %
131.- 🐌 oBi🐌 TUO 121,314,198 -182,073,696 -60,759,498 0.67 33 %
130.- Sweet Chili WTF 994,047 -55,918,112 -54,924,065 0.02 98 %
129.- CashPower® CBS 1,666,894 -56,418,176 -54,751,282 0.03 97 %
128.- Hathcock 4.0 TUO 346,094,893 -400,605,312 -54,510,419 0.86 14 %
127.- LucySkyDive OST 282,764,603 -327,080,512 -44,315,909 0.86 14 %
126.- 🐪 TheNomad BBQ 64,664,145 -107,096,728 -42,432,583 0.6 40 %
125.- lV32, Kâmî BBQ 10,365,248 -50,929,864 -40,564,616 0.2 80 %
Score Alliance ---> " TUO "
Name Power Score+ Score- Net Score KDR %%
1 Moss🐲 2,264,576,850 -738,929,472 1,525,647,378 3 ↑ 80 %
2 Simba Lexi 1,553,590,317 -957,653,760 595,936,557 1.62 80 %
3 AmirEldehemy 565,592,368 -8,181,092 557,411,276 3 ↑ 80 %
4 Lilith Luna 1,335,461,114 -927,685,952 407,775,162 1.44 80 %
5 Argo ♻️ 1,413,820,612 -1,292,589,440 121,231,172 1.09 80 %
6 Monster,🎭 244,865,413 -156,381,696 88,483,717 1.57 80 %
7 ianlee 158,218,022 -134,269,328 23,948,694 1.18 80 %
8 MeHMe₺ EmiN 16,311,140 0 16,311,140 3 ↑ 80 %
9 SᖻSᖻ♂ 13,761,219 -1,462,853 12,298,366 3 ↑ 80 %
10 Jasper 👾 800,000 0 800,000 3 ↑ 80 %
11 fმἶპr 821,060 -155,000 666,060 3 ↑ 80 %
12 Kayra Emir 600,000 0 600,000 3 ↑ 80 %
13 Kashyyk368 599,000 0 599,000 3 ↑ 80 %
14 Maja 🍀 515,000 0 515,000 3 ↑ 80 %
15 ☆Emre☆ 500,000 0 500,000 3 ↑ 80 %
16 slkan 0 -130,552 -130,552 0.00 80 %
17 alien LL 0 -137,215 -137,215 0.00 80 %
18 Sam.💪📯 23,687,011 -49,298,876 -25,611,865 0.48 80 %
19 ༺-༻ 21,168,347 -53,185,104 -32,016,757 0.40 80 %
20 Hathcock 4.0 346,094,893 -400,605,312 -54,510,419 0.86 80 %
21 🐌 oBi🐌 121,314,198 -182,073,696 -60,759,498 0.67 80 %
22 LaG 🦌 201,839,255 -301,646,528 -99,807,273 0.67 80 %
23 CANH..? 55,245,041 -174,636,064 -119,391,023 0.32 80 %
24 Cap cueca e 38,045,169 -206,560,384 -168,515,215 0.18 80 %
Total 2,791,843,705
Score Alliance ---> " BBQ "
Name Power Score+ Score- Net Score KDR %%
1 ر lv33toyota 1,640,357,085 -1,142,110,336 498,246,749 1.44 80 %
2 on_the_rock 902,740,341 -507,470,944 395,269,397 1.78 80 %
3 Mk4🚦Supra 758,966,593 -553,039,424 205,927,169 1.37 80 %
4 mr2, 21,251,320 -8,721,469 12,529,851 2.44 80 %
5 💞Doro 💞 116,982,956 -105,610,112 11,372,844 1.11 80 %
6 Not☕️Lego 2,654,959 0 2,654,959 3 ↑ 80 %
7 UI AMIKA 2,729,812 -650,321 2,079,491 3 ↑ 80 %
8 suilen 1,119,500 0 1,119,500 3 ↑ 80 %
9 little Johny 810,500 0 810,500 3 ↑ 80 %
10 TTWDuke II 827,000 -74,558 752,442 3 ↑ 80 %
11 3Lions🏆 654,000 0 654,000 3 ↑ 80 %
12 ÆssenRœde 579,500 0 579,500 3 ↑ 80 %
13 Dawgz 512,032 0 512,032 3 ↑ 80 %
14 AMG GT 63 S 543,668 -238,327 305,341 2.28 80 %
15 てふてふ 0 -3,794,946 -3,794,946 0.00 80 %
16 lV32, Kâmî 10,365,248 -50,929,864 -40,564,616 0.20 80 %
17 🐪 TheNomad 64,664,145 -107,096,728 -42,432,583 0.60 80 %
18 Miimy0724 548,163 -61,807,496 -61,259,333 0.01 80 %
19 ツMJ𖠚ᐝ 6,472,122 -86,855,792 -80,383,670 0.07 80 %
20 SSB_The#1 14,707,987 -148,153,024 -133,445,037 0.10 80 %
21 yuzu..🍊 16,776,225 -179,797,920 -163,021,695 0.09 80 %
22 Marion 5 59,890,864 -374,694,880 -314,804,016 0.16 80 %
Total 293,107,879
Score Alliance ---> " STR "
Name Power Score+ Score- Net Score KDR %%
1 yu´ Pooh🐻 2,255,500 0 2,255,500 3 ↑ 80 %
2 pön( ^ω^ ) 1,464,500 0 1,464,500 3 ↑ 80 %
3 XKingXKoolX 1,330,000 0 1,330,000 3 ↑ 80 %
4 p´o´n⁑´ω´. 1,306,000 0 1,306,000 3 ↑ 80 %
5 GLORY _69 1,229,500 0 1,229,500 3 ↑ 80 %
6 M̷i̷l̷o̷ 4,299,289 -3,496,001 803,288 1.23 80 %
7 Bill Turtle 599,000 0 599,000 3 ↑ 80 %
8 SECOMAN19 X 553,000 0 553,000 3 ↑ 80 %
9 D Nieto 528,500 0 528,500 3 ↑ 80 %
10 Meji 787 519,500 0 519,500 3 ↑ 80 %
11 Ferton 464,500 0 464,500 3 ↑ 80 %
12 Kaiser 😈. 627,000 -350,895 276,105 1.79 80 %
13 Purge. Alt 4,293,746 -4,503,329 -209,583 0.95 80 %
14 Νξθ 0 -305,698 -305,698 0.00 80 %
15 Triиity 0 -1,940,898 -1,940,898 0.00 80 %
16 loky32 0 -2,759,607 -2,759,607 0.00 80 %
17 MarieNoe 0 -4,108,422 -4,108,422 0.00 80 %
18 Mileton 0 -14,552,100 -14,552,100 0.00 80 %
19 Claudito 0 -14,676,093 -14,676,093 0.00 80 %
Total -27,223,008
Score Alliance ---> " STM "
Name Power Score+ Score- Net Score KDR %%
1 ⓃA丅3cⒽ 231,365,502 -7,471,434 223,894,068 3 ↑ 80 %
2 ᴳᵀ⁴⁰ 139,598,907 -3,537,962 136,060,945 3 ↑ 80 %
3 Я’💤 162,094,186 -136,998,000 25,096,186 1.18 80 %
4 Ṿerթї★ 33,260,257 -9,819,720 23,440,537 3 ↑ 80 %
5 Valor Wolf 30,755,956 -18,931,888 11,824,068 1.62 80 %
6 Piggy red 1,888,500 0 1,888,500 3 ↑ 80 %
7 Fogg 1,876,500 0 1,876,500 3 ↑ 80 %
8 red devil. 1,618,000 0 1,618,000 3 ↑ 80 %
9 Rainera 🦦 1,314,500 0 1,314,500 3 ↑ 80 %
10 Rebarbative 1,026,000 0 1,026,000 3 ↑ 80 %
11 Ksenia ⚔️ 939,000 0 939,000 3 ↑ 80 %
12 T௰εntε_NL 700,000 0 700,000 3 ↑ 80 %
13 SELL😎 97,906,937 -97,671,240 235,697 1.00 80 %
14 IlliniBenny 0 -101,651 -101,651 0.00 80 %
15 Dixie😊י 806,505 -8,542,138 -7,735,633 0.09 80 %
16 By Da Beach 29,193,143 -38,241,740 -9,048,597 0.76 80 %
17 TheMadReaper 1,572,218 -33,547,560 -31,975,342 0.05 80 %
Total 381,052,778
Score Alliance ---> " OST "
Name Power Score+ Score- Net Score KDR %%
1 *** ZERO *** 19,178,643 -171,861 19,006,782 3 ↑ 80 %
2 $pa®taπ 40,850,100 -26,892,936 13,957,164 1.52 80 %
3 MrsRobinson 890,000 0 890,000 3 ↑ 80 %
4 vitiocho-01 541,000 0 541,000 3 ↑ 80 %
5 .0. 482,258 0 482,258 3 ↑ 80 %
6 Takaasa 449,500 0 449,500 3 ↑ 80 %
7 zelta.d.o.c 700,000 -297,208 402,792 2.36 80 %
8 Ali_MaShMaSh 0 -1,919,199 -1,919,199 0.00 80 %
9 YessiFL 0 -7,458,726 -7,458,726 0.00 80 %
10 TANTO custom 0 -11,915,120 -11,915,120 0.00 80 %
11 LucySkyDive 282,764,603 -327,080,512 -44,315,909 0.86 80 %
Total -29,879,458
Score Alliance ---> " WTF "
Name Power Score+ Score- Net Score KDR %%
1 Buck hunter 3,329,800 0 3,329,800 3 ↑ 80 %
2 Pò¶🍭 551,000 0 551,000 3 ↑ 80 %
3 Maddoxx🌺 510,000 0 510,000 3 ↑ 80 %
4 emperorking 673,505 -1,087,610 -414,105 0.62 80 %
5 m+r 0 -3,762,681 -3,762,681 0.00 80 %
6 M.A. Kiliano 0 -18,082,156 -18,082,156 0.00 80 %
7 JoeDirtee... 3,853,388 -33,763,704 -29,910,316 0.11 80 %
8 Wyant 702,354 -37,046,544 -36,344,190 0.02 80 %
9 Sweet Chili 994,047 -55,918,112 -54,924,065 0.02 80 %
Total -139,046,713