• Server - 608
  • Date ' 13-May-2023 '
Spread the love
Rank Net 608 Notes 608

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Diamondium PFW 3,653,559,323 -2,606,650,624 1,046,908,699 1.4 29 %
2.- mari🍎mar SPF 365,647,789 -130,253,912 235,393,877 2.81 64 %
3.- mσdєє 🔱 SPF 967,893,446 -765,662,336 202,231,110 1.26 21 %
4.- alaguila🦅 PFW 162,411,089 -18,339,040 144,072,049 3 ↑ 89 %
5.- ŜĮŘÃЎ PFW 229,284,778 -106,172,240 123,112,538 2.16 54 %
6.- Jero🔥Nemo SPF 153,565,638 -77,007,400 76,558,238 1.99 50 %
7.- Predator SPF 76,222,855 -13,393,919 62,828,936 3 ↑ 82 %
8.- SAD GAME 💙 VNC 64,490,892 -4,895,543 59,595,349 3 ↑ 92 %
9.- Cowboy⛪🔥 SPF 60,760,702 -2,883,371 57,877,331 3 ↑ 95 %
10.- Shaol1n🔥 SPF 1,857,433,784 -1,816,451,072 40,982,712 1.02 2 %
11.- Chimpweasel PFW 32,530,846 -444,407 32,086,439 3 ↑ 99 %
12.- Lion🦁 KING SPF 247,774,732 -225,523,648 22,251,084 1.1 9 %
13.- Longshin VNC 16,681,995 -997,405 15,684,590 3 ↑ 94 %
14.- lemon♡blond SBD 14,863,285 -468,481 14,394,804 3 ↑ 97 %
15.- *no*name SPF 12,759,757 -454,330 12,305,427 3 ↑ 96 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
126.- NTNP VNC 231,149,443 -765,640,512 -534,491,069 0.3 70 %
125.- ⚡️Art PFW 31,903,610 -326,362,848 -294,459,238 0.1 90 %
124.- GIUN VNC 286,550,235 -535,973,216 -249,422,981 0.53 47 %
123.- h€mer@2019 PFW 2,231,280 -186,197,296 -183,966,016 0.01 99 %
122.- Gomeroxz PFW 10,596,409 -143,976,352 -133,379,943 0.07 93 %
121.- Denden78 PFW 3,477,876 -136,818,912 -133,341,036 0.03 97 %
120.- William t Co SPF 19,312,370 -123,341,848 -104,029,478 0.16 84 %
119.- Gre¥ Her0n PFW 22,564,242 -114,737,456 -92,173,214 0.2 80 %
118.- :彡SUDIP PFW 1,648,733 -87,913,864 -86,265,131 0.02 98 %
117.- Monarch102127255 URS 1,112,777 -81,306,944 -80,194,167 0.01 99 %
116.- Alpha Zulu90 RAL 407,376 -70,069,752 -69,662,376 0.01 99 %
115.- Paris Dakar 911 412,260 -58,841,488 -58,429,228 0.01 99 %
114.- G.E.N XXX 1,250,986 -55,255,256 -54,004,270 0.02 98 %
113.- M2-VENEZUELA PFW 993,565 -46,506,516 -45,512,951 0.02 98 %
112.- JeanTr29 VNC 415,158,641 -457,084,608 -41,925,967 0.91 9 %
Score Alliance ---> " PFW "
Name Power Score+ Score- Net Score KDR %%
1 Diamondium 3,653,559,323 -2,606,650,624 1,046,908,699 1.40 9 %
2 alaguila🦅 162,411,089 -18,339,040 144,072,049 3 ↑ 9 %
3 ŜĮŘÃЎ 229,284,778 -106,172,240 123,112,538 2.16 9 %
4 Chimpweasel 32,530,846 -444,407 32,086,439 3 ↑ 9 %
5 Unsupervised 9,057,374 -270,140 8,787,234 3 ↑ 9 %
6 Irvana 🦋 1,000,000 0 1,000,000 3 ↑ 9 %
7 Peril#Athena 785,500 0 785,500 3 ↑ 9 %
8 Rogue Z 610,500 0 610,500 3 ↑ 9 %
9 D#து 585,500 0 585,500 3 ↑ 9 %
10 Yozur❌Toro 555,500 0 555,500 3 ↑ 9 %
11 Buckeye 🦌 552,500 0 552,500 3 ↑ 9 %
12 Jinx Wolfborn 493,500 0 493,500 3 ↑ 9 %
13 Josiah Mac 482,500 0 482,500 3 ↑ 9 %
14 celtickelz 437,000 0 437,000 3 ↑ 9 %
15 Sharky Shark 425,500 0 425,500 3 ↑ 9 %
16 🐪Mikus 408,000 0 408,000 3 ↑ 9 %
17 さeadlyツ 315,000 0 315,000 3 ↑ 9 %
18 Guto. 300,000 0 300,000 3 ↑ 9 %
19 ☆CHIRON☆ 300,000 0 300,000 3 ↑ 9 %
20 SERGIOALEPH 297,500 0 297,500 3 ↑ 9 %
21 GhostRey 239,000 0 239,000 3 ↑ 9 %
22 Chi´Ang Ray 237,500 0 237,500 3 ↑ 9 %
23 Sk¥eblue🐲 225,500 0 225,500 3 ↑ 9 %
24 Time Gone By 209,000 0 209,000 3 ↑ 9 %
25 TN 423 200,000 0 200,000 3 ↑ 9 %
26 Dr0go🗡️ 200,000 0 200,000 3 ↑ 9 %
27 KiSsh 188,500 0 188,500 3 ↑ 9 %
28 Shammie 155,500 0 155,500 3 ↑ 9 %
29 ⚡StRyKeR⚡ 121,000 0 121,000 3 ↑ 9 %
30 R¤M£🐉 531,501 -425,091 106,410 1.25 9 %
31 Im_NighT 801,500 -702,575 98,925 1.14 9 %
32 #123#spide# 0 -8,480,308 -8,480,308 0.00 9 %
33 12 PLATOON 124,119 -9,652,377 -9,528,258 0.01 9 %
34 Caits castle 0 -9,934,646 -9,934,646 0.00 9 %
35 PurgeThunder 212,944 -13,615,172 -13,402,228 0.02 9 %
36 вαzσσкα 564,729,620 -588,419,776 -23,690,156 0.96 9 %
37 M2-VENEZUELA 993,565 -46,506,516 -45,512,951 0.02 9 %
38 :彡SUDIP 1,648,733 -87,913,864 -86,265,131 0.02 9 %
39 Gre¥ Her0n 22,564,242 -114,737,456 -92,173,214 0.20 9 %
40 Denden78 3,477,876 -136,818,912 -133,341,036 0.03 9 %
41 Gomeroxz 10,596,409 -143,976,352 -133,379,943 0.07 9 %
42 h€mer@2019 2,231,280 -186,197,296 -183,966,016 0.01 9 %
43 ⚡️Art 31,903,610 -326,362,848 -294,459,238 0.10 9 %
Total 330,363,669
Score Alliance ---> " SPF "
Name Power Score+ Score- Net Score KDR %%
1 mari🍎mar 365,647,789 -130,253,912 235,393,877 2.81 9 %
2 mσdєє 🔱 967,893,446 -765,662,336 202,231,110 1.26 9 %
3 Jero🔥Nemo 153,565,638 -77,007,400 76,558,238 1.99 9 %
4 Predator 76,222,855 -13,393,919 62,828,936 3 ↑ 9 %
5 Cowboy⛪🔥 60,760,702 -2,883,371 57,877,331 3 ↑ 9 %
6 Shaol1n🔥 1,857,433,784 -1,816,451,072 40,982,712 1.02 9 %
7 Lion🦁 KING 247,774,732 -225,523,648 22,251,084 1.10 9 %
8 *no*name 12,759,757 -454,330 12,305,427 3 ↑ 9 %
9 Tommy Jia 555,000 0 555,000 3 ↑ 9 %
10 NUT_GUNNERS 520,500 0 520,500 3 ↑ 9 %
11 DAANTE🔥 504,500 0 504,500 3 ↑ 9 %
12 Tommy 01 465,000 0 465,000 3 ↑ 9 %
13 YourServant 300,000 0 300,000 3 ↑ 9 %
14 GG 5 221,500 0 221,500 3 ↑ 9 %
15 RC_RAFAEL 221,000 0 221,000 3 ↑ 9 %
16 Sodāi 🔥 200,000 0 200,000 3 ↑ 9 %
17 🔥Ms.Banski 119,500 0 119,500 3 ↑ 9 %
18 Dos_Santos 115,000 0 115,000 3 ↑ 9 %
19 PS sub 🔥 0 -659,880 -659,880 0.00 9 %
20 mari007bond 0 -1,059,629 -1,059,629 0.00 9 %
21 @Elektra 🔥 0 -1,120,136 -1,120,136 0.00 9 %
22 Caesar300 5,794,842 -7,677,737 -1,882,895 0.75 9 %
23 Kenshiketsu 0 -3,099,753 -3,099,753 0.00 9 %
24 Helen..&$^ 17,978,358 -21,606,790 -3,628,432 0.83 9 %
25 King Ceres 0 -4,461,281 -4,461,281 0.00 9 %
26 Prantik🔥 4,525,655 -12,089,056 -7,563,401 0.37 9 %
27 Nemours🔥 504,152 -8,210,956 -7,706,804 0.06 9 %
28 borderjumper 5,587,825 -26,527,344 -20,939,519 0.21 9 %
29 1bilgehan 11,238,233 -47,009,792 -35,771,559 0.24 9 %
30 William t Co 19,312,370 -123,341,848 -104,029,478 0.16 9 %
Total 521,727,948
Score Alliance ---> " VNC "
Name Power Score+ Score- Net Score KDR %%
1 SAD GAME 💙 64,490,892 -4,895,543 59,595,349 3 ↑ 9 %
2 Longshin 16,681,995 -997,405 15,684,590 3 ↑ 9 %
3 ... ALi ... 556,000 0 556,000 3 ↑ 9 %
4 $¢☢RP!☢N 519,500 0 519,500 3 ↑ 9 %
5 Noodle 🍜 364,500 0 364,500 3 ↑ 9 %
6 KhánhAnh💫 400,006 -73,315 326,691 3 ↑ 9 %
7 ₦₳BEEL 222,500 0 222,500 3 ↑ 9 %
8 ALi.4... 219,500 0 219,500 3 ↑ 9 %
9 Goku bé tý 0 -10,588 -10,588 0.00 9 %
10 Anh hung96 0 -2,245,165 -2,245,165 0.00 9 %
11 KatsumiB 172,030 -14,411,694 -14,239,664 0.01 9 %
12 JeanTr29 415,158,641 -457,084,608 -41,925,967 0.91 9 %
13 GIUN 286,550,235 -535,973,216 -249,422,981 0.53 9 %
14 NTNP 231,149,443 -765,640,512 -534,491,069 0.30 9 %
Total -764,846,804
Score Alliance ---> " SBD "
Name Power Score+ Score- Net Score KDR %%
1 lemon♡blond 14,863,285 -468,481 14,394,804 3 ↑ 9 %
2 Monarh Darko 1,158,500 0 1,158,500 3 ↑ 9 %
3 🐣ARSA🐣 1,000,000 0 1,000,000 3 ↑ 9 %
4 Hawarden 544,000 0 544,000 3 ↑ 9 %
5 Honey♡Anni 321,500 0 321,500 3 ↑ 9 %
6 babySk¥e 215,000 0 215,000 3 ↑ 9 %
7 K1shFarm 0 -105,770 -105,770 0.00 9 %
8 DendenBaby78 0 -1,205,584 -1,205,584 0.00 9 %
Total 16,322,450
Score Alliance ---> " --- "
Name Power Score+ Score- Net Score KDR %%
1 Monarch101967630 0 -60 -60 0.00 9 %
2 Monarch102009950 0 -389 -389 0.00 9 %
3 Monarch101955288 0 -400 -400 0.00 9 %
4 Monarch101874361 0 -400 -400 0.00 9 %
5 Monarch231921942 0 -54,543 -54,543 0.00 9 %
6 🌾Shizuko 0 -474,655 -474,655 0.00 9 %
7 Chán. 0 -1,024,121 -1,024,121 0.00 9 %
Total -1,554,568
Score Alliance ---> " RAL "
Name Power Score+ Score- Net Score KDR %%
1 Mohsin.999 0 -950,000 -950,000 0.00 9 %
2 IndianaLarry 294,232 -9,446,169 -9,151,937 0.03 9 %
3 Alpha Zulu90 407,376 -70,069,752 -69,662,376 0.01 9 %
Total -79,764,313