• Server - 610
  • Date ' 13-May-2023 '
Spread the love
Rank Net 610 Notes 610

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Sonic KSA💫 RAV 9,247,999,900 -5,310,545,920 3,937,453,980 1.74 43 %
2.- Togukawara RAV 3,841,172,332 -2,658,523,136 1,182,649,196 1.44 31 %
3.- Qanelin RAV 1,318,982,154 -908,355,328 410,626,826 1.45 31 %
4.- ~Zαriαh🐣 RAV 1,308,678,452 -936,158,144 372,520,308 1.4 28 %
5.- ᥫᩣ☬ɱ UAO 365,860,659 -43,015,188 322,845,471 3 ↑ 88 %
6.- Tamiyo🐬 RAV 722,541,013 -443,571,136 278,969,877 1.63 39 %
7.- HamedRJ🍺 RAV 637,807,253 -421,548,320 216,258,933 1.51 34 %
8.- 🍁KGW🎄 RAV 622,469,523 -432,505,856 189,963,667 1.44 31 %
9.- -Black Raven- RAV 439,874,110 -340,663,520 99,210,590 1.29 23 %
10.- Saul Carter RAV 194,604,549 -106,164,752 88,439,797 1.83 45 %
11.- Abu:- RAV 286,865,460 -233,365,456 53,500,004 1.23 19 %
12.- 🐻Tedi🐼 RAV 132,210,603 -84,182,392 48,028,211 1.57 36 %
13.- Smashiie RAV 11,269,700 -3,373,665 7,896,035 3 ↑ 70 %
14.- Gia Cát🌹^ RAV 10,491,811 -3,414,624 7,077,187 3 ↑ 67 %
15.- baruga RAV 74,406,310 -67,579,872 6,826,438 1.1 9 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
146.- TJason 💣 WTO 1,046,076,780 -1,663,026,048 -616,949,268 0.63 37 %
145.- Cptnchaos68 GD1 4,571,323 -576,544,640 -571,973,317 0.01 99 %
144.- Lordik UA WTO 19,434,548 -419,048,128 -399,613,580 0.05 95 %
143.- 907A$$A$$IN RAV 11,778,660 -252,503,760 -240,725,100 0.05 95 %
142.- yousraNarya WTO 1,446,316 -181,712,416 -180,266,100 0.01 99 %
141.- R💌SA WTO 11,334,776 -171,027,680 -159,692,904 0.07 93 %
140.- | LEONIDAS | RAV 12,270,464 -149,920,704 -137,650,240 0.08 92 %
139.- Eddie💔😭 RAV 67,085,961 -181,312,736 -114,226,775 0.37 63 %
138.- Yardbuzzerd GD1 3,044,869 -103,045,904 -100,001,035 0.03 97 %
137.- ♡Sαmeh🐺 RAV 587,221,511 -679,388,032 -92,166,521 0.86 14 %
136.- M.Gastik WTO 2,233,112 -72,671,088 -70,437,976 0.03 97 %
135.- Italika WTO 926,874 -54,550,440 -53,623,566 0.02 98 %
134.- Erarom GD1 432,579 -42,960,448 -42,527,869 0.01 99 %
133.- Grandpa James LSR 967,617 -41,600,400 -40,632,783 0.02 98 %
132.- 🥃VoDka、 RAV 29,719,975 -68,780,168 -39,060,193 0.43 57 %
Score Alliance ---> " RAV "
Name Power Score+ Score- Net Score KDR %%
1 Sonic KSA💫 9,247,999,900 -5,310,545,920 3,937,453,980 1.74 57 %
2 Togukawara 3,841,172,332 -2,658,523,136 1,182,649,196 1.44 57 %
3 Qanelin 1,318,982,154 -908,355,328 410,626,826 1.45 57 %
4 ~Zαriαh🐣 1,308,678,452 -936,158,144 372,520,308 1.40 57 %
5 Tamiyo🐬 722,541,013 -443,571,136 278,969,877 1.63 57 %
6 HamedRJ🍺 637,807,253 -421,548,320 216,258,933 1.51 57 %
7 🍁KGW🎄 622,469,523 -432,505,856 189,963,667 1.44 57 %
8 -Black Raven- 439,874,110 -340,663,520 99,210,590 1.29 57 %
9 Saul Carter 194,604,549 -106,164,752 88,439,797 1.83 57 %
10 Abu:- 286,865,460 -233,365,456 53,500,004 1.23 57 %
11 🐻Tedi🐼 132,210,603 -84,182,392 48,028,211 1.57 57 %
12 Smashiie 11,269,700 -3,373,665 7,896,035 3 ↑ 57 %
13 Gia Cát🌹^ 10,491,811 -3,414,624 7,077,187 3 ↑ 57 %
14 baruga 74,406,310 -67,579,872 6,826,438 1.10 57 %
15 ~Queen 418,234,164 -414,623,296 3,610,868 1.01 57 %
16 🌼Arin 🦅 942,000 0 942,000 3 ↑ 57 %
17 SCSissyF 392,000 0 392,000 3 ↑ 57 %
18 Sidy01 815,064 -467,073 347,991 1.75 57 %
19 migza 300,000 0 300,000 3 ↑ 57 %
20 HASBO 300,000 0 300,000 3 ↑ 57 %
21 ꧁mãx777꧂ 215,000 0 215,000 3 ↑ 57 %
22 tiranuz 0 -61,020 -61,020 0.00 57 %
23 Piet 🥘 1,763,627 -5,777,652 -4,014,025 0.31 57 %
24 ValarM®gulis 317,975,337 -330,445,280 -12,469,943 0.96 57 %
25 Nikola Tesla$ 0 -15,595,299 -15,595,299 0.00 57 %
26 WeirdArms 69,564,679 -93,326,048 -23,761,369 0.75 57 %
27 MMR. 14,174,401 -52,014,388 -37,839,987 0.27 57 %
28 🥃VoDka、 29,719,975 -68,780,168 -39,060,193 0.43 57 %
29 ♡Sαmeh🐺 587,221,511 -679,388,032 -92,166,521 0.86 57 %
30 Eddie💔😭 67,085,961 -181,312,736 -114,226,775 0.37 57 %
31 | LEONIDAS | 12,270,464 -149,920,704 -137,650,240 0.08 57 %
32 907A$$A$$IN 11,778,660 -252,503,760 -240,725,100 0.05 57 %
Total 6,187,958,436
Score Alliance ---> " WTO "
Name Power Score+ Score- Net Score KDR %%
1 Fяムnk 193,499,994 -189,549,856 3,950,138 1.02 57 %
2 ELiAne7 4,006,653 -2,750,118 1,256,535 1.46 57 %
3 SARYA 🦋 1,000,000 0 1,000,000 3 ↑ 57 %
4 GÖK_TUĞ_HAN 964,740 -5 964,735 3 ↑ 57 %
5 Gürkan 77 803,000 0 803,000 3 ↑ 57 %
6 NARYA🌼 624,000 0 624,000 3 ↑ 57 %
7 Mike’s🎱 509,000 0 509,000 3 ↑ 57 %
8 LEO14344 400,000 0 400,000 3 ↑ 57 %
9 DaeeNG🙋 300,000 0 300,000 3 ↑ 57 %
10 Neo wto 300,000 0 300,000 3 ↑ 57 %
11 migiwarra😁 260,000 0 260,000 3 ↑ 57 %
12 maria_raivya 227,000 0 227,000 3 ↑ 57 %
13 hoahongden 222,500 0 222,500 3 ↑ 57 %
14 ☬m@¥@du☬ 0 -204,568 -204,568 0.00 57 %
15 LY0NK!NG 0 -371,560 -371,560 0.00 57 %
16 quangvu76 0 -687,100 -687,100 0.00 57 %
17 zezoo2 1,185,748 -3,261,021 -2,075,273 0.36 57 %
18 Helen 555 5,777,713 -9,456,722 -3,679,009 0.61 57 %
19 Eliane.\U0001fab6 0 -20,955,688 -20,955,688 0.00 57 %
20 Yuckey 636,081 -34,134,552 -33,498,471 0.02 57 %
21 棠棠@果果 0 -33,953,432 -33,953,432 0.00 57 %
22 Italika 926,874 -54,550,440 -53,623,566 0.02 57 %
23 M.Gastik 2,233,112 -72,671,088 -70,437,976 0.03 57 %
24 R💌SA 11,334,776 -171,027,680 -159,692,904 0.07 57 %
25 yousraNarya 1,446,316 -181,712,416 -180,266,100 0.01 57 %
26 Lordik UA 19,434,548 -419,048,128 -399,613,580 0.05 57 %
27 TJason 💣 1,046,076,780 -1,663,026,048 -616,949,268 0.63 57 %
Total -1,565,191,587
Score Alliance ---> " UAO "
Name Power Score+ Score- Net Score KDR %%
1 ᥫᩣ☬ɱ 365,860,659 -43,015,188 322,845,471 3 ↑ 57 %
2 Simple✨.. 400,000 0 400,000 3 ↑ 57 %
3 T1G 343,500 0 343,500 3 ↑ 57 %
4 B Nutz... 301,500 0 301,500 3 ↑ 57 %
5 STFUATDDLAGG 282,500 0 282,500 3 ↑ 57 %
6 Double C 🤠 258,500 0 258,500 3 ↑ 57 %
7 Lobo~S.😈 224,500 0 224,500 3 ↑ 57 %
8 Megalicious 218,000 0 218,000 3 ↑ 57 %
9 PAUL ROKY 216,500 0 216,500 3 ↑ 57 %
10 George XII 292,900 -113,075 179,825 2.59 57 %
11 MU .. ALT 0 -579,930 -579,930 0.00 57 %
12 soundcity🎙 0 -1,356,417 -1,356,417 0.00 57 %
13 first kids 338,486 -3,272,451 -2,933,965 0.10 57 %
14 thorgal56 0 -8,119,992 -8,119,992 0.00 57 %
15 FishingShack 448,459 -19,222,724 -18,774,265 0.02 57 %
Total 293,505,727
Score Alliance ---> " GD1 "
Name Power Score+ Score- Net Score KDR %%
1 henry☮️ 500,500 0 500,500 3 ↑ 57 %
2 Casa Pedro 301,500 0 301,500 3 ↑ 57 %
3 Demosthenes. 246,500 0 246,500 3 ↑ 57 %
4 Flokey F01 0 -3,040 -3,040 0.00 57 %
5 Rizwan Empire 0 -1,428,089 -1,428,089 0.00 57 %
6 💣tecmanz2 0 -4,375,872 -4,375,872 0.00 57 %
7 Susa Chaos 0 -12,073,109 -12,073,109 0.00 57 %
8 *#BellAlej#* 0 -13,670,320 -13,670,320 0.00 57 %
9 Prinz Amir 368,798 -27,159,476 -26,790,678 0.01 57 %
10 GUNN KOUNTRY 0 -32,351,788 -32,351,788 0.00 57 %
11 Erarom 432,579 -42,960,448 -42,527,869 0.01 57 %
12 Yardbuzzerd 3,044,869 -103,045,904 -100,001,035 0.03 57 %
13 Cptnchaos68 4,571,323 -576,544,640 -571,973,317 0.01 57 %
Total -804,146,617
Score Alliance ---> " STB "
Name Power Score+ Score- Net Score KDR %%
1 lolokolo610 392,000 0 392,000 3 ↑ 57 %
2 ScrappyPanda 228,292 0 228,292 3 ↑ 57 %
3 ByeByeRainbow 0 -2,092,881 -2,092,881 0.00 57 %
4 Tin Tin① 1,605,158 -3,924,108 -2,318,950 0.41 57 %
5 YGA 0 -3,957,657 -3,957,657 0.00 57 %
6 Rico7PCheZ 0 -4,480,306 -4,480,306 0.00 57 %
7 Hardmind 💀 0 -6,420,684 -6,420,684 0.00 57 %
8 Plutsy UK 1,142,888 -7,866,807 -6,723,919 0.15 57 %
9 aggro$PL@TT 0 -11,411,592 -11,411,592 0.00 57 %
10 Worke73 0 -12,988,632 -12,988,632 0.00 57 %
Total -49,774,329
Score Alliance ---> " FED "
Name Power Score+ Score- Net Score KDR %%
1 MONALISA0012 0 -78,968 -78,968 0.00 57 %
2 MONALISA005 0 -83,592 -83,592 0.00 57 %
3 MONALISA0010 0 -89,160 -89,160 0.00 57 %
4 MONALISA0013 0 -92,944 -92,944 0.00 57 %
5 MONALISA003 0 -97,328 -97,328 0.00 57 %
6 MONALISA001 0 -115,512 -115,512 0.00 57 %
7 MONALISA000 0 -119,632 -119,632 0.00 57 %
8 MONALISA007 0 -158,464 -158,464 0.00 57 %
9 MONALISA0011 0 -169,544 -169,544 0.00 57 %
10 im Dog 🐯 0 -2,747,280 -2,747,280 0.00 57 %
Total -3,752,424