• Server - 662+702
  • Date ' 05-Aug-2023 '
Spread the love
Rank Net 662+702 Notes 662+702
History Svs server 662+702
Server - 662+702 ( WIN ) - VS - Server - 513 ( LOSS )
16,408,189,617 12,885,198,005

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Yorkist23 PWD 20.5B 4,654,859,622 -2,729,963,776 1,924,895,846 1.71 41 %
2.- __ROOSTER__ KAZ 13.9B 2,349,689,591 -848,572,544 1,501,117,047 2.77 64 %
3.- Flavor code PWD 500.6M 1,268,900,352 -108,413,760 1,160,486,592 3 ↑ 91 %
4.- || Manu || PWD 1.4B 1,811,067,464 -1,060,587,200 750,480,264 1.71 41 %
5.- RoronoaZoro7 PWD 14.2B 1,930,489,208 -1,373,092,992 557,396,216 1.41 29 %
6.- CAT° SG 💕 PWD 1.7B 579,753,013 -294,466,560 285,286,453 1.97 49 %
7.- Be Snake Hit VVV 223M 450,252,304 -228,398,960 221,853,344 1.97 49 %
8.- fool desu よ pok 2.5B 92,355,758 -1,245,213 91,110,545 3 ↑ 99 %
9.- AQUILES🔥_ PWD 660.9M 219,841,064 -138,456,240 81,384,824 1.59 37 %
10.- ꧁Grimridge PWD 3.6B 66,611,159 -706,750 65,904,409 3 ↑ 99 %
11.- ꧁@ngel꧂ PWD 613.6M 57,697,748 -1,899,962 55,797,786 3 ↑ 97 %
12.- ドMさん pok 59M 53,548,120 -2,741,041 50,807,079 3 ↑ 95 %
13.- ニカ☀️ pok 1.5B 50,042,411 -300,142 49,742,269 3 ↑ 99 %
14.- Supreme G KOE 207.5M 30,566,305 -712,215 29,854,090 3 ↑ 98 %
15.- Peppa War Pig PWD 5.1B 138,998,898 -109,404,816 29,594,082 1.27 21 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
131.- KíngRégdör PWD 7B 1,314,124,294 -1,795,316,480 -481,192,186 0.73 27 %
130.- Meshtly VVV 1.5B 55,469,708 -370,369,216 -314,899,508 0.15 85 %
129.- K@1TO R@cinG pok 228.5M 7,583,346 -185,167,664 -177,584,318 0.04 96 %
128.- big ben 1 PWD 5.8B 5,160,193 -163,460,512 -158,300,319 0.03 97 %
127.- Mr.G İ F O ZIO 305.7M 10,284,662 -166,282,672 -155,998,010 0.06 94 %
126.- ChokuCastle jpn 178.7M 4,073,146 -129,928,664 -125,855,518 0.03 97 %
125.- ʎɥdɹnW PWD 8B 37,348,265 -152,979,312 -115,631,047 0.24 76 %
124.- Jemmiy PWD 1.8B 36,017,547 -144,308,112 -108,290,565 0.25 75 %
123.- Rumen😛 PWD 204.7M 3,044,625 -97,263,032 -94,218,407 0.03 97 %
122.- Luân ( PT )@ PWD 221.1M 146,286,836 -230,225,648 -83,938,812 0.64 36 %
121.- Gremlin7 PWD 142.3M 3,677,157 -83,202,264 -79,525,107 0.04 96 %
120.- Deez🇳🇿 KAZ 101.2M 5,933,684 -69,120,904 -63,187,220 0.09 91 %
119.- OKÇU 25 FUN 67.8M 2,713,860 -60,224,512 -57,510,652 0.05 95 %
118.- O D I L O V PWD 24.7M 10,790,816 -63,706,684 -52,915,868 0.17 83 %
117.- 땡써니 GTS 134M 0 -52,045,308 -52,045,308 0 100 %
Score Alliance ---> " PWD "
Name Power Score+ Score- Net Score KDR %%
1 Yorkist23 20.5B 4,654,859,622 -2,729,963,776 1,924,895,846 1.71 100 %
2 Flavor code 500.6M 1,268,900,352 -108,413,760 1,160,486,592 3 ↑ 100 %
3 || Manu || 1.4B 1,811,067,464 -1,060,587,200 750,480,264 1.71 100 %
4 RoronoaZoro7 14.2B 1,930,489,208 -1,373,092,992 557,396,216 1.41 100 %
5 CAT° SG 💕 1.7B 579,753,013 -294,466,560 285,286,453 1.97 100 %
6 AQUILES🔥_ 660.9M 219,841,064 -138,456,240 81,384,824 1.59 100 %
7 ꧁Grimridge 3.6B 66,611,159 -706,750 65,904,409 3 ↑ 100 %
8 ꧁@ngel꧂ 613.6M 57,697,748 -1,899,962 55,797,786 3 ↑ 100 %
9 Peppa War Pig 5.1B 138,998,898 -109,404,816 29,594,082 1.27 100 %
10 GUSION.. 367.1M 4,644,334 -471,224 4,173,110 3 ↑ 100 %
11 19DaViD86 2.8B 1,545,000 0 1,545,000 3 ↑ 100 %
12 ༺RafteL.༻ 898.9M 13,234,225 -11,696,063 1,538,162 1.13 100 %
13 , .Darius. , 754.3M 1,085,000 0 1,085,000 3 ↑ 100 %
14 aáäāAL 1.4B 607,500 0 607,500 3 ↑ 100 %
15 Bee SasSy 1.2B 501,500 0 501,500 3 ↑ 100 %
16 💮Aayan🌼 338.1M 500,000 0 500,000 3 ↑ 100 %
17 ..Maverick.. 1.5B 401,500 0 401,500 3 ↑ 100 %
18 Funny° 😎 3.1M 400,000 0 400,000 3 ↑ 100 %
19 ,, Big MARINE 98.5M 400,000 0 400,000 3 ↑ 100 %
20 ♤9♤ 5.9B 400,000 0 400,000 3 ↑ 100 %
21 sh00t fighter 2.2B 300,000 0 300,000 3 ↑ 100 %
22 Wolfman_13 7B 300,000 0 300,000 3 ↑ 100 %
23 DORU 12💥 712.2M 734,138 -620,984 113,154 1.18 100 %
24 .Cookie. 😋 1M 0 -34 -34 0.00 100 %
25 °Sea 🐬 3.3M 0 -2,446 -2,446 0.00 100 %
26 Coolfire,.. 147.7M 0 -2,981 -2,981 0.00 100 %
27 Luân (alt) 2M 0 -29,322 -29,322 0.00 100 %
28 aviest 8.4M 0 -68,095 -68,095 0.00 100 %
29 99B Power 10.7M 0 -330,418 -330,418 0.00 100 %
30 BabyShark.. 106.3M 0 -13,236,564 -13,236,564 0.00 100 %
31 DBongi🃏BRA 7.8B 99,441,607 -117,857,112 -18,415,505 0.84 100 %
32 HYUNDAII 37.9M 1,052,821 -21,463,636 -20,410,815 0.05 100 %
33 ♤Metal♤ 1.5B 153,344,209 -187,140,816 -33,796,607 0.82 100 %
34 NegativeIB 906.8M 401,500 -37,402,872 -37,001,372 0.01 100 %
35 QnLucyFer 8.4B 111,915,228 -156,656,480 -44,741,252 0.71 100 %
36 FiglioDiGiove 1.3B 23,886,051 -68,756,144 -44,870,093 0.35 100 %
37 Thor the 1 10.8B 101,412,083 -149,096,480 -47,684,397 0.68 100 %
38 O D I L O V 24.7M 10,790,816 -63,706,684 -52,915,868 0.17 100 %
39 Gremlin7 142.3M 3,677,157 -83,202,264 -79,525,107 0.04 100 %
40 Luân ( PT )@ 221.1M 146,286,836 -230,225,648 -83,938,812 0.64 100 %
41 Rumen😛 204.7M 3,044,625 -97,263,032 -94,218,407 0.03 100 %
42 Jemmiy 1.8B 36,017,547 -144,308,112 -108,290,565 0.25 100 %
43 ʎɥdɹnW 8B 37,348,265 -152,979,312 -115,631,047 0.24 100 %
44 big ben 1 5.8B 5,160,193 -163,460,512 -158,300,319 0.03 100 %
45 KíngRégdör 7B 1,314,124,294 -1,795,316,480 -481,192,186 0.73 100 %
Total 3,488,889,186
Score Alliance ---> " pok "
Name Power Score+ Score- Net Score KDR %%
1 fool desu よ 2.5B 92,355,758 -1,245,213 91,110,545 3 ↑ 100 %
2 ドMさん 59M 53,548,120 -2,741,041 50,807,079 3 ↑ 100 %
3 ニカ☀️ 1.5B 50,042,411 -300,142 49,742,269 3 ↑ 100 %
4 obid3kenobi 1B 248,078,368 -231,971,184 16,107,184 1.07 100 %
5 どんず 115.3M 551,000 0 551,000 3 ↑ 100 %
6 あらた1031 485.6M 518,000 0 518,000 3 ↑ 100 %
7 赤柴源太 637.2M 512,000 0 512,000 3 ↑ 100 %
8 える ELL 421.5M 457,000 0 457,000 3 ↑ 100 %
9 Donz2 37M 404,500 0 404,500 3 ↑ 100 %
10 Katze(ФωФ) 1.2B 401,500 0 401,500 3 ↑ 100 %
11 ヒナ ギク 362.6M 279,500 0 279,500 3 ↑ 100 %
12 えす ACE 1.3M 0 -2 -2 0.00 100 %
13 ∧SinG∨ 947.8M 0 -4,216 -4,216 0.00 100 %
14 ピヨ♪ 693.7K 0 -42,600 -42,600 0.00 100 %
15 Turoc 8.8M 0 -1,764,808 -1,764,808 0.00 100 %
16 JODANGAHO 45.1M 657,097 -33,618,160 -32,961,063 0.02 100 %
17 K@1TO R@cinG 228.5M 7,583,346 -185,167,664 -177,584,318 0.04 100 %
Total -1,466,430
Score Alliance ---> " FUN "
Name Power Score+ Score- Net Score KDR %%
1 Jimmy Rockerz 106.2M 4,528,842 -404,251 4,124,591 3 ↑ 100 %
2 Avaric 306.3M 1,482,565 -743,858 738,707 1.99 100 %
3 Raven_Song 439.6M 633,000 0 633,000 3 ↑ 100 %
4 *MisMi* 140.4M 510,500 0 510,500 3 ↑ 100 %
5 MeLeK👻 124.2M 311,283 0 311,283 3 ↑ 100 %
6 Trollenheimer 477.9M 310,500 0 310,500 3 ↑ 100 %
7 *MiMi*-Air 2.1M 303,000 0 303,000 3 ↑ 100 %
8 RaelImperial 164M 272,000 0 272,000 3 ↑ 100 %
9 hayatkisa 59.9M 262,026 0 262,026 3 ↑ 100 %
10 ASH P.W..... 208.4M 227,500 0 227,500 3 ↑ 100 %
11 …Paws… 280.6M 300,781 -411,888 -111,107 0.73 100 %
12 FirstGear 5.1M 0 -178,025 -178,025 0.00 100 %
13 GB:) alt. 2.1M 0 -195,512 -195,512 0.00 100 %
14 SirDjon 14.3M 0 -3,656,290 -3,656,290 0.00 100 %
15 OKÇU 25 67.8M 2,713,860 -60,224,512 -57,510,652 0.05 100 %
Total -53,958,479
Score Alliance ---> " KOE "
Name Power Score+ Score- Net Score KDR %%
1 Supreme G 207.5M 30,566,305 -712,215 29,854,090 3 ↑ 100 %
2 Kung_Fu 🐼 486.1M 847,000 0 847,000 3 ↑ 100 %
3 KC#76 271.4M 751,000 0 751,000 3 ↑ 100 %
4 Maximus!!!! 663.8M 457,500 0 457,500 3 ↑ 100 %
5 Du_Afrique 8.5M 404,500 0 404,500 3 ↑ 100 %
6 Burchtold 41.8M 239,500 0 239,500 3 ↑ 100 %
7 MİNAY 35.4M 226,000 0 226,000 3 ↑ 100 %
8 St. Nandor 301M 358,379 -11,157,823 -10,799,444 0.03 100 %
9 Sheron Stone 45.6M 966,632 -23,229,652 -22,263,020 0.04 100 %
Total -282,874
Score Alliance ---> " KAZ "
Name Power Score+ Score- Net Score KDR %%
1 __ROOSTER__ 13.9B 2,349,689,591 -848,572,544 1,501,117,047 2.77 100 %
2 ARO, 454.1M 178,203,324 -149,254,720 28,948,604 1.19 100 %
3 Granny•👵 379.2M 7,837,178 -925,746 6,911,432 3 ↑ 100 %
4 Wendy…🍉 371.3M 444,000 0 444,000 3 ↑ 100 %
5 Ariez Crysto 246.8M 236,000 0 236,000 3 ↑ 100 %
6 CaneSpikes 26.6M 0 -773,449 -773,449 0.00 100 %
7 Deez🇳🇿 101.2M 5,933,684 -69,120,904 -63,187,220 0.09 100 %
Total 1,473,696,414
Score Alliance ---> " VVV "
Name Power Score+ Score- Net Score KDR %%
1 Be Snake Hit 223M 450,252,304 -228,398,960 221,853,344 1.97 100 %
2 LANCELOT76 294.9M 10,469,196 -366,276 10,102,920 3 ↑ 100 %
3 S€pJuhNolWa 3.8B 400,000 0 400,000 3 ↑ 100 %
4 ZUIR🌲BIBI 54.7M 245,000 0 245,000 3 ↑ 100 %
5 Be KRD 11.4M 5,809,356 -10,886,775 -5,077,419 0.53 100 %
6 MACARENA, 14.5M 1,992,983 -8,015,318 -6,022,335 0.25 100 %
7 Meshtly 1.5B 55,469,708 -370,369,216 -314,899,508 0.15 100 %
Total -93,397,998