Date: 01-Apr-2024 - server: 1016
| Nº | Alli | Name | Power | 13-May | 27-May | 08-Jul | 05-Aug | 19-Aug | 02-Sep | 09-Dic | 23-Dic | 06-Jan | 20-Jan | 03-Feb | 17-Feb | 02-Mar | 16-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOA | ~ jac 😇 | 20.2B | ||||||||||||||
| 2 | SOA | Connie - Chen | 11.5B | ||||||||||||||
| 3 | SOA | £_pluto | 10.2B | 474 M | 20 M | 325 M | 579 M | -10.1 M | 366 M | 86.2 M | 421 M | 424 M | 554 M | -664.6 M | 568 M | -150.1 M | 106 M |
| 4 | SOA | MilkyMilk🥛 | 10B | 941 M | 1.3 B | 4.2 B | 553 M | 1.5 B | 2.2 B | -142.7 M | 769 M | 1.4 B | 3.5 B | 402 M | 669 M | 52 M | 429 M |
| 5 | SOA | FTPNorway | 9.7B | ||||||||||||||
| 6 | OPN | T56 & 🐉 | 9.4B | ||||||||||||||
| 7 | SOA | rym ✨ | 9.4B | ||||||||||||||
| 8 | SOA | Hatcha | 8.6B | 122 M | 1.8 B | 1.6 B | 433 M | 1.1 B | 900 M | 1.1 B | 1.3 B | 875 M | 5.7 B | 2.1 B | 4 B | 494 M | 3.7 B |
| 9 | DOA | 隨風而行 | 8.3B | -121.3 M | 54.6 M | 360 K | 14.7 M | -47.9 M | 634 M | -88.1 M | 188 M | ||||||
| 10 | SOA | Eng.K37 | 7.8B | ||||||||||||||
| 11 | SOA | 🐺Coyote | 7.3B | ||||||||||||||
| 12 | SOA | G_$_u_§😈 | 6.4B | 1.2 B | 1.3 B | 3.5 B | 833 M | 1.6 B | 2.7 B | 602 M | 978 M | 1.2 B | 1.8 B | -118.4 M | 398 M | 93.5 M | 619 M |
| 13 | SOA | Prosephina. | 6.1B | 969 K | 663 K | 653 K | 1.1 M | 73.6 M | -66.3 M | -19.4 M | 57.8 M | 70.3 M | 39.7 M | ||||
| 14 | SOA | Fanta💲mic | 5.7B | -7.8 M | -168.5 M | 743 M | -101 M | -353.3 M | -100.8 M | 1.4 B | 273 M | 1.5 B | 1.9 B | 761 M | 296 M | 649 M | |
| 15 | BBB | Baby.Burn | 5.6B | ||||||||||||||
| 16 | SOA | *Zorba* | 5.6B | ||||||||||||||
| 17 | SOA | ˈɹɛd | 5.1B | ||||||||||||||
| 18 | DOA | THE👌لOKEr | 4.9B | 51.7 M | -110.4 M | 1.2 M | -785.5 M | -128.6 M | -438.7 M | 28 M | -85.2 M | -708.9 M | 987 K | -2.2 B | 143 M | -179.1 M | -873.4 M |
| 19 | Cat | mamochi | 4.8B | ||||||||||||||
| 20 | SOA | Dㅡ,ㅡJ | 4.6B | ||||||||||||||
| 21 | SOA | Red.Panda🦝 | 4.3B | ||||||||||||||
| 22 | BBB | chezc🐈t | 4.2B | ||||||||||||||
| 23 | DOA | +Archangel+ | 4.2B | ||||||||||||||
| 24 | SOA | 1+10 | 4B | ||||||||||||||
| 25 | DOA | 隨風飄雪 | 3.8B | 535 K | 35.9 M | 675 K | |||||||||||
| 26 | DOA | ... UMUT... | 3.7B | 20.7 M | -36.9 M | -89 K | 47.3 M | 500 K | -19.7 M | 78.3 M | 400 K | -17.6 M | -68.4 M | 19.6 M | -241.7 M | 1.4 M | |
| 27 | SOA | 🍪Çookıə | 3.7B | -472.8 M | 542 M | 143 M | 101 M | 236 M | 155 M | -864.2 M | -25.5 M | 428 M | 158 M | 242 M | 951 M | 79.7 M | 22 M |
| 28 | SOA | TROP4CRAZY | 3.6B | ||||||||||||||
| 29 | SOA | ¥JJunny | 3.6B | 887 K | 19.6 M | 800 K | -5.3 K | 742 K | -95.3 M | 14.3 M | 583 K | -53 M | 157 M | 228 M | 613 M | 25.1 M | 138 M |
| 30 | Cat | Ms Delice ♡ | 3.5B | -63.1 M | 118 M | -1.2 B | 93.3 M | 132 M | 7.5 M | 954 M | 344 M | 68.1 M | 162 M | 123 M | 117 M | 5.3 M | |
| 31 | SOA | thirteen 빛 | 3.5B | ||||||||||||||
| 32 | SOA | ROK100 대표 | 3.4B | ||||||||||||||
| 33 | SOA | Goldfishing§ | 3.4B | ||||||||||||||
| 34 | Cat | Hena👾👾 | 3.3B | ||||||||||||||
| 35 | LoD | SROSSI✨️ | 3.2B | ||||||||||||||
| 36 | Cat | Gama🍫 | 3.2B | ||||||||||||||
| 37 | SOA | cstar62474 | 3.2B | ||||||||||||||
| 38 | SOA | BigBattleCCat | 3.2B | ||||||||||||||
| 39 | SOA | Sma.스마 | 3.2B | ||||||||||||||
| 40 | DOA | FMKing | 3.1B | -19.3 M | 45.4 M | 18.9 M | 287 K | 4.7 M | -76.9 K | -11.6 K | -23.1 M | 162 M | |||||
| 41 | DOA | Up,2,SNUFF | 3.1B | 542 K | -496.9 M | 439 K | -112 M | -402.3 M | 27.5 M | 43.4 M | -2.1 B | 205 K | 59.7 M | 421 K | -664.2 M | -49.4 M | |
| 42 | DOA | JohnㅊSnow | 3B | ||||||||||||||
| 43 | Cat | Lord Thine | 3B | -454.9 M | 38.3 M | ||||||||||||
| 44 | DOA | Aldini_T | 2.9B | -153.6 M | -511.2 M | ||||||||||||
| 45 | SOA | ELECTROFRIO | 2.9B | ||||||||||||||
| 46 | DOA | G. C. | 2.8B | 347 K | -22.4 M | -295.1 K | -151.6 K | -279.3 M | 347 K | -3.4 B | 794 K | -22.5 M | 38.1 M | ||||
| 47 | SOA | 스>_<나 | 2.8B | ||||||||||||||
| 48 | LoD | Red Ruger | 2.8B | ||||||||||||||
| 49 | LoD | ♠️ Road | 2.8B | ||||||||||||||
| 50 | Cat | Ƶailƴa🌺 | 2.7B | 1.1 M | 706 K | 615 K | 511 K | 1 M | -104.9 M | 905 K | 2.7 M | 15 M | 12.1 M | 4.3 M | 213 M | -31.2 M | 120 M |
| 51 | SOA | JustCheater | 2.7B | 3.4 M | 8.8 M | 1.2 B | 235 M | 123 M | 223 M | 331 M | 318 M | 825 M | 544 M | 1.1 B | 2.1 B | -297.8 M | 1.4 B |
| 52 | SOA | YETTII | 2.6B | ||||||||||||||
| 53 | SOA | ღёee🦄 | 2.5B | ||||||||||||||
| 54 | SOA | Krknight🐲 | 2.5B | ||||||||||||||
| 55 | DOA | Arch∆ngel° | 2.4B | -43.8 M | 53.1 M | -77.1 M | 68.2 M | -1.6 M | -1.1 B | ||||||||
| 56 | SOA | Jiu 🐼 | 2.4B | ||||||||||||||
| 57 | Cat | ~SupeHermaπ~ | 2.4B | -78.9 M | 877 K | -215.2 M | -71.4 M | 12.7 M | 4.8 M | 36.8 M | 1.6 M | 14.8 M | -21.8 M | 1.9 M | 2.6 M | ||
| 58 | SOA | Ivanox🥱 | 2.3B | -35.1 M | -67.2 M | 800 K | 900 K | 600 K | 1.8 M | 56.7 M | 53.9 M | 97.1 M | -63.2 M | ||||
| 59 | LoD | Thalie😊 | 2.3B | 700 K | 2 M | 1.4 M | 800 K | -24.7 M | 2.2 M | ||||||||
| 60 | SOA | McRaD | 2.3B | 412 K | 509 K | 61 M | -645.1 M | 11.1 M | 835 K | 92.3 M | 60 M | -634.7 M | |||||
| 61 | SOA | Mofa$a😡 | 2.2B | -37 M | -14.3 M | 13.1 M | -54.9 M | 1.1 M | 12.4 M | -31.6 M | 682 K | ||||||
| 62 | Cat | 🎪murao🏩 | 2.2B | ||||||||||||||
| 63 | DOA | ☆S P Q R☆ | 2.2B | ||||||||||||||
| 64 | FC1 | .Veldora.🐉 | 2.1B | -8.4 M | 20.7 M | 700 K | -35.1 M | 498 M | -66.3 M | 9.1 M | 49.6 M | ||||||
| 65 | Cat | knoor | 2B | -4 M | 420 K | -1 B | |||||||||||
| 66 | DOA | Blue 🌙 s | 2B | -8.1 K | 602 K | -91 M | |||||||||||
| 67 | BBB | FOG.: | 2B | ||||||||||||||
| 68 | SOA | .Ray Finkle | 2B | ||||||||||||||
| 69 | SOA | Opung sugiono | 2B | ||||||||||||||
| 70 | SOA | Amorr🦚 | 1.9B | ||||||||||||||
| 71 | xTR | DeRiN GöLge | 1.9B | ||||||||||||||
| 72 | Cat | Lydia🌹💚 | 1.9B | ||||||||||||||
| 73 | SOA | Komutan38 | 1.9B | ||||||||||||||
| 74 | DOA | Salim A.. | 1.8B | ||||||||||||||
| 75 | DOA | SAM_🍉_ | 1.8B | ||||||||||||||
| 76 | SOA | DukeLazy😇 | 1.8B | -100.4 M | 466 M | 635 M | 557 M | 324 M | 408 M | -57.7 M | 43.4 M | 300 M | 194 M | 85.7 M | 205 M | 255 M | |
| 77 | LoD | NiightHawk | 1.8B | 315 K | 639 K | 765 K | 315 K | 1 M | |||||||||
| 78 | Cat | camp🍯🐝 | 1.8B | ||||||||||||||
| 79 | BBB | Lokie 💀 | 1.7B | ||||||||||||||
| 80 | DOA | _the_rook_ | 1.7B | ||||||||||||||
| 81 | SOA | SKY KING | 1.7B | ||||||||||||||
| 82 | BBB | Odi@Buitre | 1.7B | ||||||||||||||
| 83 | Cat | Ninovaa´ | 1.7B | 308 K | 803 K | 526 K | 603 K | 341 K | 400 K | ||||||||
| 84 | DOA | Snows Ygritte | 1.7B | ||||||||||||||
| 85 | SOA | *Odango*🐥 | 1.7B | 90 M | 1.1 M | 324 K | 3.6 M | 1.1 M | 553 K | 1 M | 1.1 M | 55.7 M | 285 K | -583.1 M | 105 M | 541 K | 97.4 M |
| 86 | SOA | 😈Luds😈 | 1.7B | ||||||||||||||
| 87 | DOA | Мinа 💎 | 1.7B | ||||||||||||||
| 88 | FC1 | 💀TxT💀 | 1.7B | -154.9 M | -1 B | ||||||||||||
| 89 | DOA | imran kh@n | 1.7B | 756 K | |||||||||||||
| 90 | SOA | Tiler Durden | 1.6B | 85.5 M | 32 M | 750 K | 578 M | -147.9 M | 18.8 M | 168 M | 38.4 M | ||||||
| 91 | SOA | …TEX… | 1.6B | -76.1 M | 231 M | 159 M | 78.8 M | 191 M | 535 K | 107 M | 293 M | 31.8 M | 268 M | 54.8 M | 600 K | ||
| 92 | BBB | Ironmedic🍺 | 1.6B | 400 K | -66.1 M | 63 M | 2.5 M | 300 K | 500 K | ||||||||
| 93 | SOA | w h i s k a | 1.6B | 1.5 M | 659 K | 1.5 M | 1.3 M | 1.6 M | 1.5 M | 1.1 M | 670 K | 484 K | 226 K | -73.6 M | 320 K | 917 K | 584 K |
| 94 | SOA | izci 🍂 | 1.5B | 560 K | 1.2 M | 508 K | 1.7 M | 2.8 M | 1.5 M | 1.2 M | 210 K | 803 K | 320 K | -926.6 K | 1.8 M | ||
| 95 | DOA | JA-Buzz!! | 1.5B | ||||||||||||||
| 96 | DOA | Pearl26💎 | 1.5B | ||||||||||||||
| 97 | DOA | Club Mei | 1.5B | ||||||||||||||
| 98 | SOA | hyuni | 1.4B | 339 K | -50 M | 513 K | 727 K | 500 K | -300 K | 400 K | |||||||
| 99 | BBB | V.Singularity | 1.4B | ||||||||||||||
| 100 | SOA | {MarkraLee} | 1.4B | 47 M | 103 M | 234 M | 32.2 M | 70.5 M | 94.9 M | 236 M | 341 M | 30.8 M | 35.2 M | 802 K | -27.5 M | ||
| 101 | SOA | BOSS Hunter. | 1.4B | ||||||||||||||
| 102 | SOA | Napste®s | 1.4B | ||||||||||||||
| 103 | Cat | 🅰️lfred | 1.4B | 12.6 M | -59.5 M | 191 M | 36.1 M | -166.6 M | 4.5 M | 1.1 M | 3.2 M | 11.4 M | 3.7 M | 41 M | 22.2 M | 9.9 M | 604 K |
| 104 | BBB | A.Dawod. | 1.4B | ||||||||||||||
| 105 | SOA | (.pillwzgrl.) | 1.4B | 17.2 M | 103 M | 5.7 M | 16.1 M | 79.6 K | 62.1 M | -30.2 K | 130 M | -306.3 M | 428 M | 91 M | 2.9 M | 195 M | 11.1 M |
| 106 | DOA | ShooBdowha | 1.3B | ||||||||||||||
| 107 | Cat | blondedog | 1.3B | 3 M | 53.3 M | 51.6 M | 14.1 M | 461 K | 48.8 M | 235 K | -658.1 M | 2.9 M | |||||
| 108 | DOA | BoarsHead HoC | 1.3B | -53 M | -485.2 K | 12.9 M | |||||||||||
| 109 | BBB | Timothz | 1.3B | -336.5 M | -72.5 M | -300 K | 400 K | -427.8 M | |||||||||
| 110 | LoD | fullmoon༄ | 1.3B | ||||||||||||||
| 111 | FC1 | нoneyвυnѕ | 1.3B | ||||||||||||||
| 112 | Cat | 苺マムシ | 1.2B | ||||||||||||||
| 113 | SOA | AVG 999 | 1.2B | 699 K | 666 K | 593 K | 333 K | 592 K | 687 K | 844 K | 452 K | 440 K | 333 K | 606 K | 732 K | ||
| 114 | Cat | 🕉 Th@kur | 1.2B | -124.3 M | 800 K | -853.3 K | |||||||||||
| 115 | Cat | ikomin🌸 | 1.2B | ||||||||||||||
| 116 | SOA | .-Crazy-. | 1.2B | ||||||||||||||
| 117 | DOA | momiage | 1.2B | 548 K | 730 K | 406 K | 315 K | 230 K | 512 K | 402 K | |||||||
| 118 | LoD | K.Hua🐧 | 1.2B | 718 K | -29.7 M | 403 K | -179.8 K | 611 K | 2 M | 1.3 M | 620 K | 614 K | 414 K | 412 K | 426 K | 309 K | |
| 119 | SOA | R하하파파 | 1.2B | ||||||||||||||
| 120 | BBB | Lv29 Coach | 1.2B | ||||||||||||||
| 121 | Cat | DONstoned | 1.2B | 411 K | -108.9 M | 472 K | 777 K | 1.8 M | 629 K | -302.4 M | -472.7 K | 3.1 M | -409 M | 334 K | |||
| 122 | DOA | AngelBBYSS | 1.1B | -46.8 M | 3 M | 14 M | 1.4 M | 3.4 M | 1.9 M | 1.6 M | 657 K | 2.9 M | 2.3 M | 3.7 M | 13.2 M | 15.2 M | |
| 123 | Cat | Waterloo🍊 | 1.1B | 60.8 M | 17.3 M | ||||||||||||
| 124 | SOA | Mysteria88. | 1.1B | ||||||||||||||
| 125 | LoD | ドンChan | 1.1B | -26.7 M | -50.7 M | -602.4 M | 3 M | ||||||||||
| 126 | DOA | Sh@de_1923 | 1.1B | 93.9 M | 629 M | -159.9 M | -184.6 M | 20.7 M | 157 M | 428 M | 220 M | 777 M | -243.1 M | 953 M | 1.7 B | 1.2 B | 253 M |
| 127 | Cat | Wiro 🐝🍯 | 1.1B | 400 K | 400 K | -60.9 K | 812 K | 500 K | -200 K | 228 K | |||||||
| 128 | LoD | Sat-S- | 1.1B | -96.2 K | |||||||||||||
| 129 | Cat | 29Chuchy 🐈 | 1.1B | 924 K | 1.2 M | 1.2 M | 762 K | 720 K | 541 K | 1.1 M | 414 K | 760 K | 1.1 M | ||||
| 130 | 456 | Sol-A | 1B | ||||||||||||||
| 131 | DOA | Kahl13 | 1B | ||||||||||||||
| 132 | Cat | أ Lv32 Fibre | 1B | 739 K | 508 K | 300 K | |||||||||||
| 133 | SOA | Podalishious | 1B | ||||||||||||||
| 134 | BBB | 37professor30 | 1B | ||||||||||||||
| 135 | Cat | Noobwarrior | 1B | 348 K | 790 K | 179 M | 54.5 M | 629 M | 98.5 M | 398 M | 16.2 M | 174 M | 1 B | 765 M | 21.8 M | 167 M | |
| 136 | Cat | Myssabar | 999.9M | 218 K | 8.3 M | -36.2 K | |||||||||||
| 137 | Cat | FrolicMaster | 998.8M | 574 K | -222.8 M | 403 K | 680 K | 567 K | 621 K | 412 K | -3.4 K | 1.5 M | -58.3 M | 302 K | |||
| 138 | Cat | Kojo Dojo | 976.4M | 905 K | 681 K | -271.7 M | -22.6 M | -338.9 M | 1.5 M | 1.2 M | 1.3 M | 2.4 M | 744 K | 1.4 M | 700 K | ||
| 139 | BBB | Mounga_cat | 972M | ||||||||||||||
| 140 | SOA | Castro🔥pan | 970.4M | ||||||||||||||
| 141 | BBB | ^*^ Ragu | 958.3M | -10.3 M | 651 K | ||||||||||||
| 142 | --- | ~~Du&Go~~ | 951.9M | 183 K | -431.2 M | 61.3 M | 1.1 M | 97.8 M | -72.3 M | -129.2 M | -910.6 M | 185 M | -42.3 M | -113.6 M | |||
| 143 | Cat | Maddspartan | 933.1M | 3.4 M | 300 K | ||||||||||||
| 144 | --- | Zаmаrаsh;P | 932.1M | ||||||||||||||
| 145 | SOA | 검마르mars | 916.5M | ||||||||||||||
| 146 | DOA | 🐸Froggy44 | 915.3M | ||||||||||||||
| 147 | BBB | Noti LT 🤩 | 895.7M | 213 M | 9.8 M | 2.2 M | 67.5 M | -38.8 M | 17.1 M | 296 K | 6.8 M | 20 M | -54.3 M | ||||
| 148 | SOA | Lv34 #Alex¥ | 873.5M | ||||||||||||||
| 149 | SOA | TheEnd67 | 851.8M | ||||||||||||||
| 150 | Cat | R3y Ch4p4 | 848.5M | 109 M | 8.7 M | 308 K | 1 M | 420 K | |||||||||
| 151 | BBB | TuDang | 847.9M | ||||||||||||||
| 152 | Cat | Rebelcup 👑 | 818.2M | 300 K | 700 K | 500 K | |||||||||||
| 153 | Cat | Polybertarian | 816.2M | -4.3 M | |||||||||||||
| 154 | Cat | sou! | 801.6M | ||||||||||||||
| 155 | LoD | R.I.S.E | 799.3M | ||||||||||||||
| 156 | SOA | b3liss | 795M | ||||||||||||||
| 157 | SOA | Hakun@ Matat@ | 793.5M | ||||||||||||||
| 158 | DOA | 小橙子🍊 | 767M | ||||||||||||||
| 159 | BBB | Ashaani 🤲 | 754.1M | ||||||||||||||
| 160 | Cat | Whissley🗡 | 751.1M | -83.8 M | |||||||||||||
| 161 | Cat | Watford Ace | 749.9M | 383 K | 1.1 M | 509 K | 529 K | 687 K | 517 K | ||||||||
| 162 | DOA | KrL.. | 732.7M | ||||||||||||||
| 163 | BBB | @Deceneu | 731.6M | ||||||||||||||
| 164 | DOA | CyberCop1465 | 724.5M | ||||||||||||||
| 165 | SOA | Hızır_Reis | 721.5M | ||||||||||||||
| 166 | Cat | steven12 | 714.4M | 433 K | 424 K | -215.5 K | -247.8 K | 805 K | |||||||||
| 167 | ATA | _MiHRiMaH_ | 711.2M | ||||||||||||||
| 168 | DOA | Skypha | 708.3M | ||||||||||||||
| 169 | Cat | 🎶4:@9🎶 | 708.1M | 1.3 M | 454 K | ||||||||||||
| 170 | BBB | G Samurai √ | 701.4M | -260 K | |||||||||||||
| 171 | BBB | ⚽️ MAX | 699.8M | ||||||||||||||
| 172 | BBB | MilisavAvav | 695.7M | ||||||||||||||
| 173 | BBB | RAAD 50 | 689.1M | ||||||||||||||
| 174 | DOA | SauceP | 668.7M | 345 K | 405 K | 727 K | 334 K | 4.2 M | 575 K | ||||||||
| 175 | Cat | Gaia.🌷🌺 | 667.7M | 401 K | 723 K | 502 K | 549 K | 707 K | 999 K | 504 K | 325 K | 408 K | 495 K | 362 K | 2.6 M | 786 K | |
| 176 | Cat | north9boÿ | 665.8M | ||||||||||||||
| 177 | BBB | ☆Raw$um☆ | 653.2M | 929 K | -1.2 M | ||||||||||||
| 178 | Cat | Oksі💛💙 | 637.4M | ||||||||||||||
| 179 | DOA | T.H.€ity | 634.5M | ||||||||||||||
| 180 | DOA | ٠Uzihun٠ | 622.5M | ||||||||||||||
| 181 | Cat | ™Anomali | 615.4M | 95 M | 174 M | 79.1 M | -784.2 K | -17.1 K | 600 K | ||||||||
| 182 | DOA | love-MAL | 610.7M | 399 K | 908 K | 506 K | 595 K | 902 K | 746 K | 534 K | 583 K | 1.2 M | 292 K | 506 K | 828 K | 376 K | 618 K |
| 183 | SOA | Young.K1013 | 604.9M | ||||||||||||||
| 184 | DOA | Zoo Minions | 602.6M | ||||||||||||||
| 185 | SOA | Allibaboi | 602.2M | ||||||||||||||
| 186 | --- | Bullet*Proof | 600.3M | ||||||||||||||
| 187 | DOA | Takahero | 597.8M | ||||||||||||||
| 188 | Cat | STHYS | 589.5M | 2.8 M | -10.4 K | 1.5 M | 642 K | ||||||||||
| 189 | LoD | kizuna-絆 | 588.8M | 826 K | |||||||||||||
| 190 | Cat | $moketamer! | 582.3M | 624 K | 400 K | 698 K | 1.3 M | 572 K | |||||||||
| 191 | SOA | Frezya 🌸 | 581.3M | ||||||||||||||
| 192 | SOA | Rubexcube🧐 | 579.7M | ||||||||||||||
| 193 | DOA | FuKuuZe Me!!! | 579.2M | -21.8 M | -48.4 M | -24.6 M | 352 K | -36.5 M | 421 K | 691 K | -48.4 M | 679 K | 844 K | ||||
| 194 | BPJ | Е707 | 579.2M | ||||||||||||||
| 195 | DOA | ANTONY V.VHOc | 577.4M | 2 M | -35 M | -42.6 M | -26.6 M | 230 K | -56.8 M | -156 | 662 K | ||||||
| 196 | Cat | FFDP512 | 576.5M | 335 K | 679 K | 283 K | 820 K | 465 K | |||||||||
| 197 | Cat | DardotoxicO | 568M | -5.6 M | |||||||||||||
| 198 | FC1 | FC1.Khan | 548.7M | ||||||||||||||
| 199 | Cat | Doorzai | 542.9M | -13 M | |||||||||||||
| 200 | DOA | YasLovesMeoku | 542M | 73.5 M | 400 K | -47.7 M |
