Date: 11-Aug-2023 - server: 8888
Nº | Alli | Name | Power | 22-Jul | 05-Aug | 19-Aug | 02-Sep | 16-Sep | 30-Sep | 28-Oct | 11-Nov | 25-Nov | 09-Dic | 23-Dic | 06-Jan | 20-Jan | 03-Feb | 17-Feb | 02-Mar | 16-Mar | 30-Mar | 13-Apr | 27-Apr | 11-May | 25-May | 08-Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hw3 | €N!GMA | 15.1B | 703 M | 499 K | 1.5 M | 412 M | 2.6 B | -1.5 B | 133 M | -86.5 M | 951 M | 581 M | 2 B | 648 M | 5.5 B | 620 M | 42.2 M | -259.8 M | 1.1 B | -106.1 M | -2.3 B | 1.8 B | 2.6 B | 4.7 B | 770 M |
2 | AJT | Fadwa |
8.3B | 695 M | 2.2 M | 1.3 B | 1.7 B | 2.5 B | 7.1 M | 1.2 B | 2 B | 1.7 B | 1.3 B | 1.6 B | 2.2 B | 536 M | 1.2 B | 1.2 B | 2.1 B | 47.1 M | 97 M | 688 M | -78.9 M | 108 M | 1.4 B | 1.1 B |
3 | Hw3 | 8B | -329.1 M | 1.3 B | 93.5 M | 495 M | -99.7 M | -80.6 M | -297.8 M | 1.6 B | 928 M | -217.5 M | 521 M | 4.1 B | 633 M | -633.8 M | 926 M | 112 M | 372 M | 13 M | 664 M | 904 M | ||||
4 | Hw3 | 5.5B | 1.1 B | 43.4 M | 482 M | -864.3 M | -288.8 M | 936 M | -80.4 M | -423.3 M | 504 M | 270 M | 2.2 B | 1.3 B | 62.1 M | 389 M | 1.4 B | -99.4 M | 182 M | 169 M | ||||||
5 | AJT | 5.2B | -202.3 M | -165.9 M | -158.3 M | 191 M | -202 M | -528.3 M | ||||||||||||||||||
6 | Hw3 | 산소 2 | 4.2B | 176 K | 402 M | -8 M | 664 M | 25.2 M | 61.2 M | -135.2 M | 412 M | 583 M | -96 M | -526.5 K | -1 M | -12.7 M | 456 K | -50.9 M | 439 K | 592 M | 396 K | 1 M | -211.1 M | 404 M | ||
7 | Hw3 | Lotus |
3.9B | 1.3 B | 325 M | 607 M | 1.6 B | 330 M | -90.4 M | 2.8 B | 857 M | 1 B | 889 M | 286 M | 3.2 B | 1.5 B | 48.3 M | 1.4 B | 467 M | 1.7 B | 2 B | 682 M | 402 K | 131 M | 5.3 M | |
8 | Hw3 | HASAN |
3.7B | 60.6 M | 1.2 M | -73.4 K | -17.3 M | -670.8 M | -554.7 M | 75.8 M | -1.2 B | -451.8 M | 209 M | -743.7 M | 3.6 M | 1.1 M | 723 K | 862 M | ||||||||
9 | XXx | Night(\/)are | 3.5B | 8 M | 1.3 M | |||||||||||||||||||||
10 | ZST | Brily |
3.3B | 45 M | 575 M | 438 M | -776.7 M | -75.2 M | -134.4 M | -59.3 M | -610.4 M | -858.8 M | -42.3 M | -199.5 M | 1.1 B | 528 M | -31.6 M | -100.7 M | 1.3 M | 328 M | 67 M | |||||
11 | ZST | Hanako. |
3.2B | 58.3 M | 89.9 M | -835.6 K | -88.6 M | -161.2 M | -340.9 K | 109 M | -619.1 K | -185.6 M | ||||||||||||||
12 | Run | Pearl- |
3.2B | 250 M | 254 M | 218 M | -147 M | -1.8 B | -417.1 M | -429.4 M | 85 M | -905.4 M | 70.5 M | -127.8 M | -582.4 M | 1 B | 269 M | -173.9 M | -122.9 M | -171.4 M | -1.3 B | -1.4 B | -116.6 M | |||
13 | Run | 담덕e |
3B | 1.1 M | 580 K | 644 K | 1.8 M | 31.6 M | 92 M | -286.2 M | 670 K | 169 M | -523.9 K | 276 M | 983 M | -199.8 M | 44.4 M | 341 M | 153 M | 702 K | ||||||
14 | ZST | Cristine |
2.8B | 2.5 M | 1.3 M | -299.6 M | 1.1 B | 1.5 B | 263 M | 1 B | 1.7 M | 9 M | 600 K | 709 K | -185 M | 1.4 M | 7.6 M | 3.3 M | -226.2 M | |||||||
15 | Run | TheMacarons | 2.7B | 33.7 M | 776 K | -2.2 B | -431.5 K | -950 M | ||||||||||||||||||
16 | JAU | м@∂∂¥ | 2.7B | 721 K | 41.1 M | 1.6 M | 4.2 M | 1.3 M | 1.4 M | -49 M | 5.6 M | -41 M | 2.6 M | -107.2 M | 7.2 M | 4.5 M | 1.6 M | 10.1 M | 4 M | 84.6 M | 1.5 M | 39.6 M | 466 K | 7.1 M | -13.2 M | |
17 | XXx | 2.7B | -513.8 M | -554.9 M | -294.9 K | -244.3 M | 4.9 M | -530.6 M | -81.9 M | 2.3 M | -2.7 M | 1.6 M | 3 M | 1.9 B | ||||||||||||
18 | AJT | Wai●Wai | 2.2B | 22.1 M | 64.5 M | 1.1 M | -2.4 K | 67.7 M | 31.4 M | 121 M | 168 M | 2 M | 33.3 M | 247 M | 106 M | 1.6 M | 1.2 M | 89.7 M | -1.4 M | 504 K | 13.4 M | -190.2 M | ||||
19 | ZST | AMROO |
2.1B | 8.8 M | 76.4 M | 983 K | 1.6 M | 226 M | -5.5 M | -84.1 M | ||||||||||||||||
20 | RKS | Tarapaca |
2B | 8.6 M | -3.1 B | 38.2 M | 347 M | 22.6 M | 423 K | 168 M | -222.1 M | 2.5 M | -266.7 M | -74 M | -86 M | -281.1 M | 7.7 M | -412.9 M | 3.3 M | 4.2 M | 751 K | 477 M | 23.2 M | 937 K | 366 K | 3.3 M |
21 | ZST | ナイト£ | 2B | -63.4 M | ||||||||||||||||||||||
22 | Hw3 | WarChief MAGA | 1.9B | 36.5 M | -105.7 M | 37.4 M | 1.4 M | 31.9 M | -113.3 M | 60.6 M | 1.3 M | 1.5 M | 4.6 M | 700 K | 78.3 M | 1.8 M | 335 M | 558 M | -167.2 M | |||||||
23 | Run | Hulu_000 | 1.8B | -529.2 K | 15.2 M | 1.3 M | -523.9 M | -105.2 M | -131.3 M | -301.8 M | -124.3 M | 2.3 M | 162 M | 478 K | -4.6 B | 1.4 M | 400 K | 966 K | -235.8 M | 2.9 M | ||||||
24 | ZST | aviroyals |
1.8B | 252 M | -115.8 M | -93.3 M | 420 M | 408 K | -43.4 M | 37.4 M | 22.3 M | 427 M | -55.3 M | -186.8 M | -724 M | 80.4 M | 24.6 M | 600 K | 4.9 M | 2.9 M | 411 M | 527 K | 111 M | 19.9 M | 900 K | |
25 | ZST | Н₂O | 1.8B | 411 M | 800 K | 994 M | 470 M | 419 M | 908 M | 564 M | 118 M | 537 M | 399 M | 1.4 B | 64.7 M | 680 M | 564 M | 113 M | 400 K | 723 K | 516 K | 625 K | 468 K | 1.6 M | 10.3 M | 3.9 M |
26 | JAU | ANSYU |
1.7B | -1.9 B | -214.6 K | -152.3 M | 806 K | 2.8 M | 2.2 M | -402.5 K | -848.4 M | |||||||||||||||
27 | RKS | M@NOLO | 1.7B | 34.3 M | 45.1 M | 51.1 M | 33.3 M | 68.5 M | 52.1 M | 127 M | 431 M | 69.9 M | 85.1 M | 51.5 M | -177.7 M | -111.4 M | -818.4 M | 673 K | 268 K | 285 M | 215 M | 1.8 M | -2 K | 1.1 M | 4.4 M | -111.5 M |
28 | PSB | Aida |
1.6B | 502 K | 41.1 M | -60.3 M | 57.5 M | 57.8 M | 600 K | 465 K | 1.7 M | -9.5 M | 335 K | 819 K | 3.3 M | 1.2 M | ||||||||||
29 | ZST | MajorBB | 1.6B | 419 M | ||||||||||||||||||||||
30 | Hw3 | B@B@R |
1.6B | -38.9 M | -37.6 M | 117 M | 62.3 M | 400 K | 45.4 M | -47 K | 222 M | 113 M | -30.3 M | 156 M | 23.8 M | 605 K | -133.7 M | 2.6 M | -333.2 M | 343 M | 1.3 M | 335 M | -17.9 M | |||
31 | ZST | ༒Deon༒99 | 1.6B | 51.8 M | 3.5 M | 85.2 M | ||||||||||||||||||||
32 | ZST | Frag-a-Doo | 1.6B | 370 M | 739 K | 864 M | -211.4 M | 67.7 M | 16.2 M | -48.9 M | -80.8 M | 123 M | 927 K | 915 K | -191.7 M | 100 M | 641 K | 253 K | -97.9 M | 18.5 M | -139.1 M | -283.4 M | -190.4 K | -52.7 M | 152 M | |
33 | SSP | DARYL D. 83´ | 1.5B | |||||||||||||||||||||||
34 | Run | LadyPeace |
1.5B | -261.1 K | -84.8 M | -1.7 B | -7.1 M | -81.7 M | ||||||||||||||||||
35 | JAU | Agente 1 | 1.4B | 502 K | -1.5 B | -98.4 M | -1.7 B | 930 K | 1.1 M | -903.1 M | 2.4 M | 12.9 M | -800.1 M | 2.7 M | -328.2 K | 65.9 M | ||||||||||
36 | AJT | Kozhemyaka | 1.4B | -47.3 M | -384.8 M | 1.5 M | 878 K | -36.7 K | -1.2 B | 265 M | 548 M | -1.1 B | 1.5 B | 948 M | 192 M | 643 M | 527 M | 681 K | 235 K | -19.2 M | -300 M | 5.4 M | -4.9 M | -456.1 K | 399 M | 1.6 M |
37 | XXx | 1.3B | 1.3 M | 1.5 M | 1.1 M | 1.8 M | 853 K | 1.6 M | 1.4 M | 2.5 M | 1.4 M | 889 K | 3.4 M | 5.2 M | 2.2 M | 617 K | -955.6 M | 1.4 M | -518.4 M | 2.3 M | 2.6 M | 666 K | 2.4 M | -234.4 M | ||
38 | JAU | 1.3B | 1.5 M | 59.8 M | 23.6 M | -215.3 M | 2.8 M | 3.5 M | 2.3 M | -25.4 M | 5.6 M | -49.3 M | 6.3 M | -74.2 M | 7.7 M | 8.1 M | 89.1 M | 155 M | 600 K | 1 M | -219 M | 900 K | 607 K | 643 K | 251 M | |
39 | PAR | ___S∆N$___ | 1.2B | 978 K | 784 K | 783 K | 679 K | 589 K | 1.1 M | -240.2 M | -60 | 1 M | -228.5 M | 2.7 M | 1.4 M | -96.3 M | 300 K | 600 K | 1.3 M | -251.4 K | 755 K | -141 M | 4.2 M | |||
40 | Run | _minions |
1.1B | 213 M | 1.1 M | -103.9 M | 23.3 M | |||||||||||||||||||
41 | ZST | Degge Return | 1.1B | -386.7 M | 587 K | 609 K | 872 K | 536 K | ||||||||||||||||||
42 | JAU | Konfeto4ka | 1.1B | 114 M | 612 K | 805 K | 2.4 M | 2.4 M | 3.7 M | 825 K | 1.8 M | 5.9 M | 1.6 M | 1.4 M | 300 K | -655 K | 8.7 M | 36.4 M | ||||||||
43 | AJT | springspring | 1.1B | 500 K | 900 K | 400 K | 600 K | 1.2 M | 1 M | -324 M | 3.7 M | 786 K | 902 K | -1.2 B | 175 M | 68.9 M | -103.1 M | 1 M | ||||||||
44 | JAU | Maddy 1234 | 1.1B | 105 M | 762 K | 65.7 M | -357.6 M | 326 M | 2.7 M | 237 M | 19.2 M | 136 M | 188 M | -72.8 M | 69.8 M | -50.6 M | 213 M | -4.8 M | 377 K | 170 M | 85.9 M | 164 M | 538 K | 2.9 M | 63.4 M | 6.2 M |
45 | JAU | staffy bull | 1.1B | -279.2 M | -11.6 M | 691 K | 589 K | -12.4 M | 900 K | 2.9 M | 54 M | 1.3 M | -1.1 B | 830 K | ||||||||||||
46 | PSB | EMBBANBBYIBB@ | 1B | -7.3 M | 73.2 M | |||||||||||||||||||||
47 | JAU | crazy |
1B | -1.4 M | 403 K | 700 K | 4 M | 10 M | 275 M | 85.7 M | 28.1 K | 168 M | 1.5 M | 944 K | 174 M | 300 K | -35.1 M | -1.1 M | 514 M | -1.2 M | 637 M | 626 K | ||||
48 | RKS | San$kuy_ALT | 1B | 5.4 M | -482.5 M | 760 K | 58.6 M | 302 M | -515 M | -622.6 M | 3.6 M | 3.1 M | 435 M | 82.8 M | -93 M | 56.1 M | 38.1 M | 826 K | 601 K | 1 M | -670.9 M | 1 M | 337 K | 552 K | 649 K | -47.7 M |
49 | ZST | 1B | 354 K | -255.3 M | 1.9 M | 1 M | -99.2 M | 72.4 M | 2.4 M | 312 K | 599 M | 1.2 M | 2.7 M | 1.7 M | 32.5 M | |||||||||||
50 | ZST | Hekatei | 982.3M | 5.4 M | 872 M | -220 M | -290.1 M | -157.1 M | 184 M | 652 M | 367 M | 302 M | 429 M | -59.4 M | 95.3 M | 1.1 B | -199.7 M | -10.2 M | 437 K | 305 K | 646 K | -1.9 B | 1.5 M | 400 K | 49.5 M | -96.9 M |
51 | ZST | web_tk | 979.2M | 178 M | -161.8 M | 1.2 M | 7.8 M | -71.9 M | -138.8 K | |||||||||||||||||
52 | Run | TUẤN |
971.1M | -64 M | ||||||||||||||||||||||
53 | ZST | Sprtan1 |
943.6M | 1.6 M | 1 M | 556 K | -619.3 M | -690.5 M | ||||||||||||||||||
54 | JAU | TheWandRR | 943.5M | 911 K | 1.1 M | 1.5 M | 800 K | 748 K | 1.4 M | 2.1 M | 900 K | -224.3 M | 414 K | 800 K | 197 M | 1.4 M | 537 K | 500 K | 1.1 M | 428 M | ||||||
55 | SSP | V3laris | 912.7M | |||||||||||||||||||||||
56 | Run | New |
902.1M | 2.7 M | 9.7 M | 2.5 M | 560 K | -33.4 M | ||||||||||||||||||
57 | Run | Henry River | 881.7M | 953 K | 418 K | -93.3 M | -892.8 M | -68.8 M | ||||||||||||||||||
58 | ZST | Queen♡Marcy | 862.2M | 22.2 M | -100.8 M | -20.6 M | 2.4 M | 938 K | 2.6 M | 1.2 M | -58.1 M | |||||||||||||||
59 | Run | мапуту | 785.9M | -623.3 M | -892.9 M | 140 M | -679.4 M | -900.9 M | ||||||||||||||||||
60 | ZST | Mr. Smacky | 785.4M | |||||||||||||||||||||||
61 | Run | !!!Wolfie!!! | 781.7M | -411.7 M | -415.2 M | |||||||||||||||||||||
62 | Run | 748.7M | 2.8 M | -79.2 M | ||||||||||||||||||||||
63 | JAU | 745.2M | 383 K | -25.8 M | 48.5 M | 38.4 M | 533 K | -80.9 M | 1.1 M | 690 K | 747 K | 31.6 M | 645 K | 31.1 M | 700 K | -17.7 K | 400 K | 5.7 M | 1 M | -36.2 M | -33.2 K | 4.5 M | ||||
64 | Run | polo22 | 736.4M | 3.7 M | -334.2 M | -35.4 M | 3.3 M | 5.9 M | 10 M | 28.9 M | 227 M | 352 K | 920 K | 73.9 M | 16.5 M | -15.6 M | -46.6 M | 4.6 M | -297.7 M | 3.3 M | 2.1 M | -2 B | 10.5 M | 375 K | 375 M | 3.9 M |
65 | JAU | -Hero- |
735M | 900 K | ||||||||||||||||||||||
66 | Hw3 | TurkıshDaddy | 726.8M | -48.9 K | -775 M | -54 M | 7 M | 33 M | 513 K | 740 K | -408.9 M | 815 K | -628.9 M | -150.5 M | 50.2 M | -201.1 K | -236.5 M | 1.3 M | 334 K | 5.2 M | -17.6 M | -3.2 M | -342.8 K | 414 M | 602 K | |
67 | AJT | KillingJokes | 722.6M | 700 K | ||||||||||||||||||||||
68 | AJT | Nikitaޝޒ | 711M | -830.9 M | -793.2 K | -3.3 M | -190.6 M | -446.2 M | -237.8 M | -235.8 M | ||||||||||||||||
69 | AJT | 鴉猫Neko | 669.2M | -102.8 M | -270.1 M | -497.5 M | -427.5 M | 24.6 M | ||||||||||||||||||
70 | SSP | Monarch171794687 | 667.5M | -333.6 K | -6.4 M | 400 K | 700 K | 156 K | -40.2 M | 320 K | 423 K | 1 M | -49.3 M | |||||||||||||
71 | PSB | Simona02 | 638.5M | -51.2 M | 45.6 M | |||||||||||||||||||||
72 | JAU | _BARLAS_ | 631.3M | 18.4 M | 174 M | 185 M | 11.5 M | 94.5 M | 984 K | 54.9 M | 204 M | 33.4 M | 127 M | 52.2 M | -43.2 M | 151 M | 114 M | 1 M | 1.9 M | 249 K | 1 M | 4.9 M | 989 K | 400 K | 18.1 M | -1.9 M |
73 | RKS | Flacky-Flack | 625.8M | -511.2 K | 555 K | 617 K | -414 M | -113.8 K | -508.8 K | |||||||||||||||||
74 | PSB | 604.6M | -1.4 M | 4.7 M | 1.4 M | 35.7 M | 400 K | 2.6 M | 705 K | 175 K | 903 K | 1.2 M | ||||||||||||||
75 | JAU | makoto1125 | 586.7M | -158.1 M | ||||||||||||||||||||||
76 | RKS | F a i t h | 580.3M | |||||||||||||||||||||||
77 | AJT | TalandooU0001fab7 | 579.1M | -347.4 M | 1.2 M | 3.3 M | 7.8 M | 92.2 M | 69.7 M | 43.9 M | 2.4 M | 87.9 M | -305.1 M | 57.1 M | 7.4 M | 803 K | -37.9 M | 300 K | 2.5 M | 655 K | 4.2 M | -25.6 K | -596 M | 3.3 M | -17.3 M | |
78 | HUP | arcamedus | 577.2M | |||||||||||||||||||||||
79 | ONP | Taldeng City | 559.4M | -202.5 M | ||||||||||||||||||||||
80 | AJT | seyhan river | 550.2M | -113.2 M | ||||||||||||||||||||||
81 | ZST | LordBĢrlź | 548.5M | 820 K | 912 K | 2.6 M | 632 K | 818 K | 724 K | 612 K | 1.3 M | 517 K | ||||||||||||||
82 | ZST | ガン爺 | 542.2M | -234.6 M | -209.8 M | -386.5 M | -1.9 M | -192.3 M | 266 K | 2.4 M | -40.7 M | 206 M | 300 K | 881 K | 1.3 M | 150 K | ||||||||||
83 | ZST | takoyashiki | 528.3M | -230.4 M | -97.5 M | -83.9 M | -55.6 M | 10.5 M | -3.7 M | -48.1 M | -59.5 M | |||||||||||||||
84 | JAU | 川崎重工 | 518.4M | 530 K | 649 K | 1.1 M | 1.5 M | 824 K | -8.8 M | 1.3 M | 708 K | 1.5 M | 1.8 M | 3.8 M | 300 K | -161.7 M | 404 K | 6.1 M | -788.5 K | 410 K | 608 K | 343 M | ||||
85 | SSP | Fun H○use | 515.8M | 1.4 M | 1.1 M | 772 K | 2.3 M | 2.7 M | 3.5 M | 1.5 M | 2.5 M | 5.3 M | 4.1 M | 2.9 M | 4.6 M | 1 M | -143 M | 110 M | 957 K | 348 K | -460.2 M | 903 K | 636 K | 3.4 M | 483 K | |
86 | XXx | neve |
511.6M | 437 K | ||||||||||||||||||||||
87 | ZST | Wonderland.K | 507.1M | -25.5 M | -45.7 M | -63 M | 518 K | -443.8 M | ||||||||||||||||||
88 | AJT | monpen28 | 496.7M | -337.6 M | 1.6 M | |||||||||||||||||||||
89 | ZST | ༆DOOM༆ | 488.7M | -25.2 M | -69.9 M | |||||||||||||||||||||
90 | SSP | BongYa |
486.2M | |||||||||||||||||||||||
91 | ONP | Fendert@ | 482.1M | -330.6 M | ||||||||||||||||||||||
92 | SSP | 桜cassis | 474.5M | |||||||||||||||||||||||
93 | ONP | LaDiDaDiDoo | 464.8M | 811 K | 1.7 M | 3.6 M | -9.5 M | 356 K | -185.1 M | -8.9 M | 4.3 M | -117 M | 351 K | 433 K | 1.1 M | |||||||||||
94 | Run | #× AsB ×# | 462.6M | 521 K | -100 K | 629 K | -106.4 M | -66.1 M | -15.6 M | -367.9 M | 729 K | 16.9 M | ||||||||||||||
95 | ONP | 리카 |
460.6M | -224.6 M | -285.9 M | -106 K | 893 K | 82.9 M | -27.2 M | 359 K | -147.8 M | -2 M | 400 K | 1.2 M | -68.3 M | 1.2 M | ||||||||||
96 | ZST | Mormântul | 455.5M | 1 M | 729 K | -1.3 M | ||||||||||||||||||||
97 | ZST | purge id | 454.5M | 1.1 M | -1.8 M | -117.1 M | 899 K | 644 K | -1 K | 10.6 M | 1.1 M | 450 M | 7.8 M | -461.4 M | -22.1 M | |||||||||||
98 | ZST | ちゃび | 453.5M | |||||||||||||||||||||||
99 | XXx | T |
452.7M | 584 K | 760 K | 906 K | ||||||||||||||||||||
100 | ONP | Eric72 | 451.9M | 2.6 M | 2.3 M | 805 K | -95.3 M | 241 K | 633 K | 550 K | -54.5 M | 569 K | 838 K | 434 K | 1.3 M | |||||||||||
101 | Run | Bonga1 | 448.8M | 64.7 M | 345 M | 57.2 M | 422 M | 247 M | 690 M | 292 M | -47.5 M | 681 M | 725 M | 646 M | -558.2 M | 471 M | -250.9 M | -191.1 M | 737 K | 309 K | 2.3 M | -758.6 M | -1.5 M | 827 M | 359 M | -686.7 M |
102 | ONP | 448.2M | ||||||||||||||||||||||||
103 | Run | 神龍姫 | 446.4M | -307.9 M | 998 K | 11.3 M | 1.1 M | 840 K | 393 K | -293.7 M | 324 K | -1.2 B | 768 K | 481 K | 4 M | 1.2 B | ||||||||||
104 | Run | VLAD |
445.1M | -261.2 M | 695 K | -65.3 M | -264.8 K | 730 K | -1.9 M | 550 K | 160 M | 1.8 M | 425 K | 180 M | 1.9 M | 900 K | ||||||||||
105 | ZST | 440.8M | -185.2 M | 1.8 M | 700 K | 744 K | 590 K | 529 K | ||||||||||||||||||
106 | ZST | Master lio | 428.9M | |||||||||||||||||||||||
107 | AJT | こめっち | 428.6M | 500 K | 803 K | 909 K | ||||||||||||||||||||
108 | JAU | Alexander¥¥ | 425.4M | -997.5 K | 1.1 M | 1.6 M | -2.2 K | 988 K | 627 K | 6.4 M | -288.6 M | -280.3 M | 2.2 M | 1 M | ||||||||||||
109 | Hw3 | Ninja† | 422.3M | 412 K | -178.5 K | 1.2 M | 2.8 M | 1.3 M | -102.9 M | -53.6 M | 623 K | -332.9 K | 238 K | 1.7 M | 2.4 M | 515 K | 17.3 M | 3.3 M | -180.5 M | |||||||
110 | RKS | Count Horatio | 415.2M | 2.2 M | 1.2 M | 1.4 M | 3.1 M | 867 K | 610 K | 1.4 M | 2.5 M | 833 K | 1.9 M | 771 K | 1.8 M | 1 M | 10.6 M | -4.5 M | 47.9 M | 791 K | 1.8 M | 597 K | 562 K | 654 K | -136.7 M | |
111 | RKS | Samman Urooj | 411.1M | |||||||||||||||||||||||
112 | JAU | game over 777 | 406.8M | -119.3 M | -219.6 M | 431 K | 1.1 M | 526 K | 1.4 M | -428.4 M | 1.5 M | 1.6 M | -216.3 M | 658 K | 479 M | 415 K | 318 M | 577 K | 314 M | 62.4 M | -125.3 M | |||||
113 | JAU | Casper!! |
406.4M | 1.1 M | 765 K | -390.7 M | 600 K | 800 K | ||||||||||||||||||
114 | ONP | 403.4M | -300 K | -42.2 M | -120.3 M | -229.5 M | -36.2 M | |||||||||||||||||||
115 | ONP | 402.6M | -153.1 M | 517 K | 2.6 M | 869 K | -389.3 M | 1.1 M | 1.4 M | 191 K | 329 K | 600 K | 1.2 M | 1.5 M | 500 K | 2.4 M | -52.7 M | |||||||||
116 | JAU | 400.7M | -207.5 M | -141.9 M | -11.5 M | 3 M | 2.2 M | 3.6 M | 1.8 M | 1.1 M | 1.9 M | 2.7 M | 3.5 M | 3.1 M | 3.2 M | -35.5 M | 319 K | 1 M | 420 K | 3.8 M | 435 K | 843 K | -828.2 M | -74.9 M | ||
117 | ZST | Sir Tarkin | 392.2M | -197.1 M | -153.8 M | |||||||||||||||||||||
118 | Run | momo429 | 391.1M | 1.2 M | 55.2 M | 1.5 M | 1.5 M | 10.1 M | 7 M | 28.4 M | 4.4 M | 823 K | -87.8 M | -110.1 M | 13.8 M | 25.5 M | 15.6 M | 356 K | 1.2 M | 409 K | 1.2 B | 400 K | 936 K | 639 K | 3.5 M | |
119 | PAR | Shannie |
389.5M | 828 K | 433 K | |||||||||||||||||||||
120 | Run | vòng tròn | 387.7M | 1.3 M | ||||||||||||||||||||||
121 | ONP | Санёк 35 | 385.7M | |||||||||||||||||||||||
122 | Run | Eng.D. |
383.8M | -222.3 M | -18.8 M | -2.3 M | ||||||||||||||||||||
123 | XXx | Summer Guy | 381.6M | 500 K | ||||||||||||||||||||||
124 | JAU | ElZilZal | 372.8M | 929 K | 1.7 M | 926 K | 2.3 M | 532 K | 1.4 M | 2.5 M | 3 M | 2.4 M | 5 M | 1.2 M | 400 K | 653 K | 800 K | -171.2 M | 394 K | 1.1 M | 831 K | |||||
125 | ZST | Mia san mia | 369.8M | 525 K | 1.3 M | 1 M | 810 K | 589 K | 544 K | 709 K | ||||||||||||||||
126 | JAU | 369.2M | -84.1 M | -85.8 M | 2.4 M | -159.8 M | 300 K | 1.4 M | 414 K | 3 M | 1.8 M | 1.2 M | 1 M | 1 M | ||||||||||||
127 | ONP | Abie M lvl 27 | 368.1M | -61.5 M | -84.2 M | 1.5 M | 2.4 M | 655 K | 496 K | 259 K | 1.6 M | 1.2 M | 1.2 M | -52.8 M | 62.4 M | -376.7 M | ||||||||||
128 | Run | ZzzSmallszzZ | 363.2M | -13.8 M | -300.4 K | |||||||||||||||||||||
129 | JAU | cute andy | 359.1M | 593 K | 613 K | 915 K | 1.2 M | -504.9 M | 1.5 M | 514 K | -64.2 M | 65.5 M | 823 K | -303.6 M | 3.3 M | -80 M | ||||||||||
130 | ONP | Hagen23 | 358.5M | -38.8 M | ||||||||||||||||||||||
131 | Run | El fferrazz.. | 357.2M | 887 K | 780 K | |||||||||||||||||||||
132 | ZST | r-mini | 352.5M | |||||||||||||||||||||||
133 | ONP | Phenixx |
347.7M | |||||||||||||||||||||||
134 | ZST | 煌妃 | 339M | |||||||||||||||||||||||
135 | Run | Step-son | 334.3M | 369 K | ||||||||||||||||||||||
136 | ONP | _Atoma_ | 333.1M | 25 M | 58 M | 969 K | 1.2 M | 39.2 M | 27 M | 702 K | 39.9 M | 14.8 M | 57.3 M | -7.7 M | 316 K | 343 K | 1 M | 800 K | 2.3 M | 1.8 M | 4.9 M | -30.2 M | ||||
137 | XXx | Đæņġ | 332.8M | -299.6 K | ||||||||||||||||||||||
138 | Run | davey05 | 329.6M | 602 K | 417 K | -23.3 M | 14.2 M | |||||||||||||||||||
139 | AJT | Awesome ! | 327.6M | 600 K | 703 K | 532 K | 608 K | 427 K | 900 K | 1.3 M | -587.5 K | 603 K | ||||||||||||||
140 | ZST | Links |
324.4M | 1.4 M | 861 K | 1.2 M | 939 K | |||||||||||||||||||
141 | ONP | zumiemon | 324.1M | 902 K | -281.5 M | 2.3 M | -4.7 M | |||||||||||||||||||
142 | Run | Hatov |
317.9M | -172.5 K | -159.5 M | |||||||||||||||||||||
143 | SSP | ZiggiStardust | 313.9M | |||||||||||||||||||||||
144 | RKS | naminami | 308.6M | 3 M | 3.9 M | 9 M | 7.8 M | 1.2 M | 1.8 M | 12.9 M | 98.1 M | 1.4 M | 4.2 M | 28.4 M | 1.8 M | 2.9 M | 2.8 M | 622 K | 2 M | 256 K | 822 K | 1.7 M | 318 K | 350 K | 213 M | -847.1 M |
145 | ZST | lllIlllIlll | 307.2M | -187.8 M | 606 K | 409 K | 1.4 M | -561 K | -824.8 K | 1.3 M | 506 K | -87.7 K | -67 M | 6.2 M | 54.1 K | 1.5 M | -47.1 M | 800 K | ||||||||
146 | ZST | Wu ZeTiaNWCs | 307.1M | 1.3 M | ||||||||||||||||||||||
147 | SSP | enes emir | 304.9M | -197.2 M | ||||||||||||||||||||||
148 | Run | Mandalorian 1 | 291.5M | -62.2 M | 410 K | -18.3 K | -452 M | -202 M | -584.1 M | 9 M | ||||||||||||||||
149 | SSP | Eva. |
288.7M | |||||||||||||||||||||||
150 | ZST | Oo Gimmi oO | 283.4M | -7.9 M | -977.8 K | -1 M | -3.4 M | 403 K | 547 K | 886 K | 43 M | -84.4 M | 1.1 M | 2.3 M | 1.1 M | |||||||||||
151 | ZST | Rac. |
280.1M | -761.8 K | ||||||||||||||||||||||
152 | ONP | ŀl λ И ★ | 280M | 594 K | ||||||||||||||||||||||
153 | PAR | Faybrook |
274M | 12.6 M | -186.4 M | -119.3 M | 620 K | 656 K | 756 K | 2 M | 2.3 M | -48.7 M | -28 M | 3.1 M | -1 B | 800 K | 406 K | 4.8 M | -39.4 M | 1.7 M | ||||||
