Date: 26-Jun-2023 - server: 9999      

Alli Name Power01-Apr15-Apr29-Apr13-May27-May10-Jun24-Jun08-Jul22-Jul05-Aug19-Aug02-Sep
1 XXx Yarblik 18.1B1.1 B982 M1.3 B2.3 B2.9 B288 M-4.1 M-4.1 M9.2 M141 K-1.6 M-48.3 M
2 XXx Princesa Cyja 10.1B935 M-1.3 B211 M486 M-5.1 M-5.1 M-1.5 M286 K-2.6 M646 M
3 STD Shaman-Kings 9.1B-978.3 M2.1 B228 M764 M1.1 B559 M-89.9 M-89.9 M-77.6 M231 K-136.3 M-19.2 M
4 JAU SOSITA 😋 8.8B886 M2.6 B
5 STD SÀÍF^-* 8.1B
6 JAU °°Aria°° 7.2B-1.7 B2 B1.8 B2.2 B248 M-67.4 M-67.4 M-29.9 M27.8 M-54.3 M380 K
7 JAU AST0RIA 6.9B873 M444 M957 M844 M1.3 B164 M-25.2 M-25.2 M15.9 M24.8 M-70.2 M-406.6 K
8 XXx NoBotsOrAlts! 6.2B
9 PHX Cuddly 🐾. 6.1B1.8 B
10 STD BannorsBlood 6.0B
11 STD Aval💫n 5.9B2.2 B-1.9 B210 M943 M1.9 B209 M-11.5 M-11.5 M13.3 M-22.1 M-59.3 M-257.4 K
12 STD ДЯiLL 5.2B-834.1 M819 M-664.4 M-147.4 M-147.4 M-147.4 M-136.9 M
13 ONE RizZ++-++!!? 4.8B2.7 B1.1 B-230 M947 M2.1 B790 M-95.8 M-95.8 M-82.1 M234 K-33.7 M-6.7 M
14 ONE Dioptra 4.4B1.7 B-1.1 B613 M1.9 B2.7 B396 M-12.5 M-12.5 M-4.7 M-18.6 M-36.9 M-25.1 M
15 JAU B¡rdlover♡ 4.3B
16 STD EvilPleezyy 4.2B1.2 B-1.4 B-493 M-703.5 M1.3 B441 M-3.2 M-3.2 M691 K-809.2 K-133.8 M-4.9 M
17 XXx Speed 326 4.2B2.6 B739 M469 K440 M4 M4 M3.5 M198 K-11.1 M-10.7 M
18 STD Nate Temple 4.2B
19 ZST E30_M3_EVO 4.1B
20 JAU ♕~iRøk 4.0B
21 PHX C.A.Stevens79 3.9B-441.9 M-740 M-1.2 B470 M828 M723 M-69.3 M-69.3 M-35.7 M-25.6 M-2.6 M1.4 B
22 STD gr² 3.6B2.1 B1.5 B431 M1.4 B2.8 B757 M-29.3 M-29.3 M-17.6 M-428.6 K-39.6 M131 M
23 ONE MaSaL~C★ 3.4B2.5 B2.8 B420 K520 M2 M2 M1 M395 K-3.5 M-412.9 K
24 ONE Midi 🫣 3.2B-1.7 B221 M598 M2.2 B2.6 B109 M-1.2 M-1.2 M-89.2 K
25 XXx Kaiser 80 LRS 3.2B292 M1.1 M-54.2 M-54.2 M-54.2 M-34.3 M
26 STD 🉐اParal 3.2B
27 ZST ZestyRaven 3.2B315 M2.2 B584 K-568.9 M-568.9 M-568.9 M-499.1 M
28 JAU )PUNISHER( 3.1B-1.1 B-1.7 B1.5 B304 M1.8 B-51.3 M35.1 M35.1 M526 M510 M-12.2 K-19.8 M
29 PHX Endecot 3B2.1 B-167.3 M1.9 B2.1 B2.9 B529 M1.1 M1.1 M892 K-5.2 M-4.4 M-2.3 M
30 JAU Dawna65 3B
31 ONE Ó⁠NabsÒ 3B214 M-811.3 M-6.7 M1.2 B2.5 B-2 M-289.2 M-289.2 M-288.2 M-112.6 M-4.9 K-43.9 M
32 --- King Akrap 3B259 M1.1 B-857.5 M-1.1 B252 M-3.4 M39.7 M39.7 M416 M354 K-70.2 M-235.3 K
33 JAU 리치 Richie 2.9B2.4 B2.4 B500 K11 M47.1 M47.1 M417 M-6.2 M-146.2 M-8.7 M
34 STD ✨Baba✨ 2.7B-915.3 M752 M1.1 B926 M1.3 B594 M-48 M-48 M-21 M104 M49.8 M-18.2 M
35 JAU - Sky - 2.5B2.3 B647 K823 M716 K716 K548 K77.5 M1.6 B-1.1 M
36 ONE WhosthatB 2.5B1.7 B-1.7 B1.6 B705 M2.2 B115 M-5.3 M-5.3 M57.5 M170 K-26.2 M370 K
37 ONE Luci🍆Fer 2.2B867 M807 M371 M313 M-1.1 B-1.2 B-1.5 B-1.5 B-924.6 M439 K-507.5 K-4.8 M
38 JAU Phoenix Devil 2.2B
39 PHX ~ROO~ 2.2B-1.8 B1.3 B648 M546 M1.3 B956 M609 K609 K432 K558 M-56.2 M212 K
40 JAU K$존🐯 2.2B2.2 B651 M418 K96 M45.4 M45.4 M317 M61.9 K-477.9 K378 K
41 XXx Baron Aldric 2.2B2.3 B1.5 M429 M4.3 M4.3 M3.7 M-42.3 M-3.7 M-1.5 M
42 ONE ... Yen 2B628 M602 M-811 M324 M798 M672 M-3.7 M-3.7 M-130.5 K683 M-3.6 M-16.7 M
43 JAU care10 1.9B-176.3 M582 M-1.7 B2 B2.2 B221 M-13.3 M-13.3 M-7.4 M
44 STD Kiwi🥝Kimi 1.9B2 B800 K934 M614 K614 K464 K437 K-26.8 M-41.3 M
45 STD ★Elif ★ 1.9B
46 STD josamhode 1.9B
47 STD Mookavellí 1.9B
48 STD KinkyD.Slinky 1.9B1.1 B1.8 B1.5 B124 M2.2 B-1.1 M79.7 M79.7 M423 M356 K-13.9 M-8.4 M
49 STD Omaxi 1.8B162 M4.4 M958 M603 K603 K426 K334 K-36.6 M334 M
50 XXx Divoraky 1.8B1.8 B354 M427 K168 M19 M19 M68 M-16.9 M-10.1 M-8.7 M
51 STD Mr_Long 1.8B-92.1 M889 M-59.5 M1.5 B1.7 B-458.6 M-1.1 B-1.1 B-564.8 M373 K344 M-8.1 M
52 PSB Molwn Labe! 1.8B1.5 B40.4 M-1.1 B-172.1 M954 M171 M17.2 M17.2 M65.6 M390 K250 M2.1 M
53 XXx $Muffcrusher$ 1.6B-413.9 M-1.3 B1.4 B1.1 B1.6 B582 M-23.7 M-23.7 M-15.5 M464 M-20.5 M-22.2 M
54 XXx outlaw @ 1.6B
55 STD killerbre🐝 1.6B1.6 B941 K282 M7.1 M7.1 M20.3 M374 K-17.3 M-21.5 M
56 STD ༺M0M0༻ 1.6B-400.5 M1.2 B164 M945 M2.7 B-83.9 M-111.9 M-111.9 M-107.6 M
57 XXx Akirra 🥀 1.6B
58 JAU Dark legend 1 1.6B-194.4 M-640.4 M82.6 M1.3 B2.3 B719 M-3 M-3 M-77.8 K-24.8 M-124.7 M37.8 M
59 JAU Wotanbrigade 1.5B1.4 B1 M493 M2.6 M2.6 M1.3 M144 K-14.9 M-23.7 M
60 STD Giant Gimli 1.5B
61 STD Le Jermand 1.5B
62 XXx KR€∆TOR 1.5B-761 M754 M1.5 B-41.8 M1.8 B500 M-88.2 M-88.2 M-64.3 M458 K-42.6 M-7.6 M
63 STD Hakku☆*:.. 1.5B-400.7 M1.7 B-243.1 M847 M1.5 B-82.8 M503 M503 M5.1 B-257.7 K-28.9 M375 K
64 STD Zakoo 1.4B-743.4 M-43.5 M-211.9 M14.7 M493 M-1.6 B-1.7 B-1.7 B-2.5 B133 K-11.6 M136 M
65 STD Madbencar 1.3B-1.4 B1.1 B284 M745 M1.3 B136 M-77.6 M-77.6 M-31.7 M400 K-54.9 M-18 M
66 JAU 《HANBYUL》 1.3B1.2 B1.4 M269 M7.4 M7.4 M20.9 M16.6 M-43.1 M106 K
67 STD 🔱 G@Z 🔱 1.3B-626.4 M255 M2.2 B523 M1.4 B490 M-102.4 M-102.4 M-99.3 M-6.3 M-41.7 M-8.7 M
68 PSB Streg@ 1.2B487 M2.5 B-1.7 B-1.5 B-1.6 B-1.6 B-1.2 B188 K123 M-36.8 M
69 JAU β⭕nar 1.2B-39 M1.6 B64.1 M-1.9 B306 M131 M22.4 M22.4 M76.8 M-234.6 K-485.6 K-788.7 K
70 STD Blue BallsZ 1.2B-994.9 M717 M403 M1.2 B1.7 B862 M-74.7 M-74.7 M-43.1 M-31.4 M-1.7 M-16 M
71 ONE Princess ✨ 1.2B-609.3 M-324.4 M-47.3 M1.8 B2.2 B-253.3 M-307.3 M-307.3 M-31.1 M281 K-749.5 K-320.6 K
72 PSB Budellina 1.2B1.1 B642 K315 M5.3 M5.3 M13.2 M-27.4 M84.5 K-2.4 M
73 STD Mr. Asta 💠 1.1B-414.9 M-453.5 M854 M-1.6 B44.7 M910 M-87.7 M-87.7 M-63.6 M373 K-21.9 M226 M
74 JAU 💀クウト 1.1B459 M1.4 B1.1 B2 B2.3 B215 M10.2 M10.2 M29.9 M-6.7 M-141.2 M31.1 K
75 JAU Yuki.🏑 1.1B774 M2.8 B408 K920 M620 K620 K484 K136 K-34.1 M-881.2 K
76 STD Generiel 1.1B
77 STD ✬Lorenor✬ 1.1B-1.3 B-466.5 M-108.6 M1.8 B1.5 B121 M-727.6 M-727.6 M-545.3 M102 M-39.2 M382 K
78 STD Darkoâ„¢ 1.1B-1.3 B-1.3 B2.2 B-567.3 M1.7 B125 M22 M22 M88.5 M-21.6 M-8.3 M-35.2 M
79 PHX LuxiaTrinity 1.1B566 M1.2 B-1.3 B-1.6 B502 M408 M-8.5 M-8.5 M-1.8 M409 K-974.5 K-15.8 M
80 XXx Baadshah25 1.1B579 M1.5 B-1.1 B-973.9 M288 M530 M-11.3 M-11.3 M-6.3 M-43.5 M17.4 K-31.6 M
81 PHX PurgeOsieris 1B-810.6 M810 M-641.2 M491 M186 M-845 M-1 B-1 B-502.3 M269 K-173.8 K362 K
82 PHX MamaBær🍎 1B-1.7 B-274 M64.8 M-1.8 B269 M-139.3 M408 M408 M2 B398 K-31.5 M-8.8 M
83 STD PURGE_SAR 1B557 M2.5 B500 K872 M657 K657 K508 K280 K-54.7 M-14.3 M
84 PSB Assanauei 967M-493.6 M-1.2 B-1 B-242.1 M-20 M590 M-18.9 M-18.9 M-10.8 M22.6 M94.5 M-39 M
85 PHX 💯Safar💯 858,1M-1.9 B-1.1 B-755.7 M-1.6 B-18.3 M292 M-12.8 M-12.8 M3.6 M-8 M-5.5 M-4.5 M
86 AJT Gyuchan 755,7M-571.6 M-1.7 B-1.1 B-124.9 M-18.1 M851 M-17.4 M-17.4 M-9.3 M-434.4 K-311.3 K-711.3 K
87 PHX Der Binger 686M-254.1 M-740.1 M1 B-729.1 M711 M821 M-3.9 M-3.9 M-200.1 K-20.7 M-2 M114 M
88 XXx Chuck5590 655,6M-472.1 M-1.5 B-2.2 B-2.2 B-16.4 M441 M-13.3 M-13.3 M-6.7 M-24.4 M1.5 B354 K
89 XXx von Erlstein 650,4M-28.7 M-1.7 B-1.6 B-265 M-11.4 M-1.1 B-798.1 M-798.1 M885 M180 K55 K-38.8 M
90 ONE BigD5280 645,2M-122.2 M-874.4 M-489.4 M-1.9 B-5.4 M3 B-4.9 M-4.9 M-603.2 K-30.1 M-24.5 M-3.3 M
91 ONE Turkuaz ♡ 640M-914.2 M-217.5 M-121.3 M-1.8 B-5.3 M514 M-3.1 M-3.1 M90.7 K181 K-1.1 M355 K
92 JAU 芷~ 634,8M-732.2 M-1.6 B-845.6 M-1.9 B-4.4 M-435.7 M-216.2 M-216.2 M733 M-2.4 M629 M169 M
93 PSB ~Afghan 629,6M
94 STD Andaromi 624,4M
95 STD DENİZ1881 619,2M
96 STD 오수재 614M
97 --- Monarch167700166 608,8M-2 B-1.2 B-1.8 B-1.5 B-3.5 M606 M-2.4 M-2.4 M5.5 K385 K-2.4 M-42.7 M
98 XXx xXx Fury xXx 591M-1.7 B1.5 B288 M789 M2.1 B-36.3 M-36.3 M-36.3 M-18.3 M
99 PSB Aikiko 🐙 580,6M-672 M-1.5 B-848.6 M-2.2 B-3.4 M873 M-2.8 M-2.8 M191 K111 M-27.9 M-12.5 M
100 --- anko605 576,8M-1.1 B-1.1 B-1.1 B-185.8 M-2.7 M554 M-1.4 M-1.4 M650 K102 M-108.3 M-894 K
101 GMK Ten Pints In 533M-1.4 B-544.8 M-271.4 M-1.1 B-2.3 M-151.2 M-52.4 M-52.4 M352 M182 K-726.8 K-15 M
102 JAU Monarch Miran 531,8M-739.5 M-1.9 B-140.6 M-33.3 M-2.2 M-20.9 M-21.8 M-21.8 M-14.4 M
103 AJT 140416O 529,6M-1.4 B-1 B-1 B-288.1 M-2.2 M-2.2 M-2.2 M-2.2 M-200 K
104 XXx Kalash ⚔️ 511,4M-1.2 B-958.2 M-1.3 B-1.7 B-2.1 M831 M-1.4 M-1.4 M341 K187 K-110 M-2.3 M
105 --- ヒロム。 507,6M-1 B-1.1 B-1.7 B-838.1 M-1.8 M-176.2 M112 M112 M1.1 B40.9 M-8.7 K-1.6 M
106 TLC Monarch167708123 503,8M-617.8 M-2.2 B-2 B-980.6 M-1.6 M946 M-986.9 K-986.9 K260 K383 K6.6 K332 K
107 JAU D-Marchie 498,3M-572 M-1.7 B-1.6 B-608.7 M-1.5 M468 M1.5 M1.5 M1.1 M-13.8 M-54.4 M227 K
108 STD Dogg45 497,8M
109 PHX 👊Aço 496,8M-781 M2.3 B-995.1 M1.8 B3 B752 M-5.9 M-5.9 M-988.8 K-8.3 M-29.8 M364 K
110 TLC IMUA ALOHA 22 496M-1.6 B-598.1 M-1.7 B-1.1 B-1.4 M506 M905 K905 K904 K-62 K-451.5 K-27.7 M
111 STD Dr_ÆŠrey 470,6M-1.9 B-757.2 M-353.4 M-928.4 M-620.2 K-619.5 M-169 M-169 M1.5 B-11.8 M131 K-2.3 M
112 STD @ob@ 461,1M-780.6 K-127.4 M-1.5 B-568.3 M-556.7 K570 M1.3 M1.3 M814 K606 M-53.1 M355 K
113 TLC the light 1 458,5M-137.4 M-1.7 B-182.2 M-1.9 B-476.2 K2 B592 K592 K421 K181 K-6 M248 K
114 TLC Dragonide 454,9M-525.4 M-1.5 B-1.5 B-540.9 M-385.9 K121 M28.4 M28.4 M89.1 M-11.3 M-22 M-13.8 M
115 STD AshCherry 454,5M
116 STD 🐿 Crackers 453,3M
117 JAU Donny 303 440,4M
118 JAU Lukas 84 440,1M
119 PHX #LumberSnack 431,9M
120 STD hits squad 1 425,4M
121 PHX Aumakhua 424,6M
122 ONE 0xTinkx0 423,8M-568.1 M-2.3 B-1.7 B-1.4 B-14.7 M862 M-14 M-14 M-7.6 M183 M-202 M339 K
123 PSB Er. Ma⚔️! 423M82.1 M629 K104 M37.7 M37.7 M179 M-3.1 M-608.7 K-23 M
124 ONE Draco M 422,2M
125 PSB XanitySky 416M
126 XXx ꧂§mökəř 374,5M
127 STD Ze@loT.SC 371,7M
128 PHX Boo ♡ 371,6M
129 AJT soul red 371,4M-371 M-361.3 M-448 M-355.1 M-27.1 M674 M-26.2 M-26.2 M-17.3 M199 K-39.8 M314 M
130 STD I´m Apache 368,7M
131 JAU VBeast 366M
132 STD ニコ💫 363,3M
133 XXx たかや 360,6M
134 JAU ミシャ🐈 357,9M
135 STD Epson_Stylus 355,2M
136 XXx Lancoat 352,5M-1 B-605.9 M-35 M-234.8 M-5.7 M444 M-2.5 M-2.5 M519 K468 K-55.5 M313 M
137 AJT Shin.K 349,8M-235.9 M-159.9 M-776.3 M-1.4 B-8.2 M172 M4.9 M4.9 M40.1 M206 K-1.6 M-34.6 M
138 ONE DragonMotherD 347,1M-2 B-669.7 M-1.4 B-437.7 M-10.8 M-9.7 M115 M115 M1.1 B-11.2 M364 M-16.7 M
139 XXx Pink97 339,9M
140 PSB Red White XxX 339,7M
141 XXx 🌊tatsuro 329,5M
142 JAU Romulus753 327,5M
143 XXx GhostOfKush 326,6M
144 STD ☆Goldie 300,1M
145 JAU 🉐اRegina 291,7M
146 STD Chiquis☆ 280,8M
147 XXx Minag 268,3M
148 XXx Duchess Mina 232,3M145 M2.3 B603 K576 M1.2 M1.2 M800 K-8.9 M-2.9 M91.2 M
149 STD Su -Pu💎 110,5M-1.9 B342 M2.7 B-945.8 M1 B-2.4 M111 M111 M670 M184 K-18.2 K-1.2 M
150 STD ᴍᴏᴇ 108,2M-1.3 B474 M823 M-471.3 M470 M245 M-483.3 M-483.3 M-467.6 M-226.2 M176 K-43.5 M