• Server - 1016
  • Date ' 02-Mar-2024 '
Spread the love

LIST OF PLAYERS - SERVER 1016
Rank Net 1016 Notes 1016
History Svs server 1016
Server - 1016 ( LOSS ) - VS - Server - 511 ( WIN )
12,118,847,041 13,241,110,088

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Sh@de_1923 HOC 1.9B 2,380,724,170 -1,140,721,280 1,240,002,890 2.09 52 %
2.- Hatcha FC1 8.3B 1,394,752,805 -901,190,784 493,562,021 1.55 35 %
3.- Fanta💲mic FC1 4.6B 2,169,857,602 -1,874,150,528 295,707,074 1.16 14 %
4.- (.pillwzgrl.) FC1 1.3B 196,602,715 -1,261,209 195,341,506 3 ↑ 99 %
5.- Tiler Durden FC1 1.5B 219,124,443 -51,041,244 168,083,199 3 ↑ 77 %
6.- Ali Amazigh CST 447.3M 124,697,694 -3,284,271 121,413,423 3 ↑ 97 %
7.- G_$_u_§😈 FC1 6.1B 689,786,116 -596,334,336 93,451,780 1.16 14 %
8.- 🍪Çookıə FC1 3.4B 237,430,864 -157,734,752 79,696,112 1.51 34 %
9.- Prosephina. FC1 5.4B 74,534,357 -4,207,647 70,326,710 3 ↑ 94 %
10.- MilkyMilk🥛 FC1 10.1B 449,600,953 -397,552,352 52,048,601 1.13 12 %
11.- ¥JJunny FC1 3.3B 26,107,252 -966,326 25,140,926 3 ↑ 96 %
12.- Noobwarrior CST 790.6M 22,549,801 -785,360 21,764,441 3 ↑ 97 %
13.- Noti LT 🤩 FC1 851.3M 20,207,751 -183,656 20,024,095 3 ↑ 99 %
14.- AngelBBYSS HOC 1.1B 13,788,648 -610,401 13,178,247 3 ↑ 96 %
15.- 🅰️lfred Cat 1.3B 11,110,710 -1,220,659 9,890,051 3 ↑ 89 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
140.- UP TO SNUFF HOC 2.5B 377,630,827 -1,041,839,680 -664,208,853 0.36 64 %
139.- DONstoned Cat 752.7M 26,886,888 -435,936,640 -409,049,752 0.06 94 %
138.- JustCheater FC1 2.6B 726,725,853 -1,024,521,664 -297,795,811 0.71 29 %
137.- ... UMUT... NAF 1.6B 1,553,182,261 -1,794,903,552 -241,721,291 0.87 13 %
136.- ¥konsoa¥ CST 222.7M 1,688,386 -231,731,904 -230,043,518 0.01 99 %
135.- Naruchart FC1 301.6M 11,052,334 -224,975,056 -213,922,722 0.05 95 %
134.- THE👌لOKEr HOC 4.6B 600,647,357 -779,755,136 -179,107,779 0.77 23 %
133.- RAHMAT AKBAR FC1 189.6M 19,354,448 -189,742,128 -170,387,680 0.1 90 %
132.- £_pluto FC1 10.2B 504,977,972 -655,082,176 -150,104,204 0.77 23 %
131.- JEMBUTMEGA NAF 48.3M 5,239,591 -146,339,232 -141,099,641 0.04 96 %
130.- Blue 🌙 s NAF 1.8B 0 -90,990,000 -90,990,000 0 100 %
129.- 3,141592 BDB 46.8M 474,644 -74,450,512 -73,975,868 0.01 99 %
128.- ##spaybot## NAF 134.7M 332,167 -59,458,296 -59,126,129 0.01 99 %
127.- FrolicMaster Cat 929.3M 457,929 -58,770,256 -58,312,327 0.01 99 %
126.- YasLovesMeoku HOC 518.4M 5,586,205 -53,291,880 -47,705,675 0.1 90 %
Score Alliance ---> " FC1 "
Name Power Score+ Score- Net Score KDR %%
1 Hatcha 8.3B 1,394,752,805 -901,190,784 493,562,021 1.55 90 %
2 Fanta💲mic 4.6B 2,169,857,602 -1,874,150,528 295,707,074 1.16 90 %
3 (.pillwzgrl.) 1.3B 196,602,715 -1,261,209 195,341,506 3 ↑ 90 %
4 Tiler Durden 1.5B 219,124,443 -51,041,244 168,083,199 3 ↑ 90 %
5 G_$_u_§😈 6.1B 689,786,116 -596,334,336 93,451,780 1.16 90 %
6 🍪Çookıə 3.4B 237,430,864 -157,734,752 79,696,112 1.51 90 %
7 Prosephina. 5.4B 74,534,357 -4,207,647 70,326,710 3 ↑ 90 %
8 MilkyMilk🥛 10.1B 449,600,953 -397,552,352 52,048,601 1.13 90 %
9 ¥JJunny 3.3B 26,107,252 -966,326 25,140,926 3 ↑ 90 %
10 Noti LT 🤩 851.3M 20,207,751 -183,656 20,024,095 3 ↑ 90 %
11 驟雪Shower 164.4M 1,120,000 0 1,120,000 3 ↑ 90 %
12 kumu_7 283.9M 943,500 0 943,500 3 ↑ 90 %
13 w h i s k a 1.5B 917,000 0 917,000 3 ↑ 90 %
14 manu-l🐱 301M 838,000 0 838,000 3 ↑ 90 %
15 {MarkraLee} 1.3B 801,500 0 801,500 3 ↑ 90 %
16 Mofa$a😡 2.1B 1,461,500 -779,280 682,220 1.88 90 %
17 *Odango*🐥 1.6B 540,500 0 540,500 3 ↑ 90 %
18 RAZU* 431.9M 443,500 0 443,500 3 ↑ 90 %
19 青竹 ao 257.5M 443,500 0 443,500 3 ↑ 90 %
20 K.Hua🐧 1.2B 425,500 0 425,500 3 ↑ 90 %
21 Timothz 1.3B 400,000 0 400,000 3 ↑ 90 %
22 Chai🍼 149.3M 369,500 0 369,500 3 ↑ 90 %
23 yenerrrr 275.2M 800,632 -764,788 35,844 1.05 90 %
24 G Samurai √ 611.2M 0 -260,000 -260,000 0.00 90 %
25 £_hades 379.1M 1,577,796 -2,177,682 -599,886 0.72 90 %
26 izci 🍂 1.3B 851,002 -1,777,650 -926,648 0.48 90 %
27 🤷Nash 84.9M 0 -1,320,696 -1,320,696 0.00 90 %
28 f.zahra 39.9M 0 -14,356,211 -14,356,211 0.00 90 %
29 🔥Zyz🏹 65.1M 0 -27,025,072 -27,025,072 0.00 90 %
30 ~~Du&Go~~ 937.1M 5,607,352 -47,861,496 -42,254,144 0.12 90 %
31 £_pluto 10.2B 504,977,972 -655,082,176 -150,104,204 0.77 90 %
32 RAHMAT AKBAR 189.6M 19,354,448 -189,742,128 -170,387,680 0.10 90 %
33 Naruchart 301.6M 11,052,334 -224,975,056 -213,922,722 0.05 90 %
34 JustCheater 2.6B 726,725,853 -1,024,521,664 -297,795,811 0.71 90 %
Total 582,389,514
Score Alliance ---> " CST "
Name Power Score+ Score- Net Score KDR %%
1 Ali Amazigh 447.3M 124,697,694 -3,284,271 121,413,423 3 ↑ 90 %
2 Noobwarrior 790.6M 22,549,801 -785,360 21,764,441 3 ↑ 90 %
3 Ms Delice ♡ 3.3B 5,300,000 0 5,300,000 3 ↑ 90 %
4 ^GullyBoy^ 66.8M 4,583,267 -747,868 3,835,399 3 ↑ 90 %
5 blondedog 1.3B 2,861,500 0 2,861,500 3 ↑ 90 %
6 Gaia.🌷🌺 639.7M 2,983,150 -373,296 2,609,854 3 ↑ 90 %
7 ƵҽӀìҽꕥ 433.4M 2,003,000 0 2,003,000 3 ↑ 90 %
8 ~SupeHermaπ~ 2.2B 1,892,275 0 1,892,275 3 ↑ 90 %
9 STHYS 564.3M 1,516,500 0 1,516,500 3 ↑ 90 %
10 $moketamer! 543.1M 1,268,000 0 1,268,000 3 ↑ 90 %
11 netwolf38 74.5M 1,212,000 0 1,212,000 3 ↑ 90 %
12 ZiZiTop 187.9M 1,132,000 0 1,132,000 3 ↑ 90 %
13 Bram_Cicadas 348.1M 1,107,500 0 1,107,500 3 ↑ 90 %
14 MG PREACHER 405.4M 1,000,000 0 1,000,000 3 ↑ 90 %
15 R3y Ch4p4 827.3M 1,000,000 0 1,000,000 3 ↑ 90 %
16 Ivan_Calevska 439.9M 940,500 0 940,500 3 ↑ 90 %
17 🌀ciɇl🌀 274.8M 900,000 0 900,000 3 ↑ 90 %
18 🐻Grizzli 425.4M 863,000 0 863,000 3 ↑ 90 %
19 Supe´s Farm 342.7M 848,000 0 848,000 3 ↑ 90 %
20 FFDP512 475.8M 819,500 0 819,500 3 ↑ 90 %
21 steven12 637.1M 804,500 0 804,500 3 ↑ 90 %
22 GosSe ⛷ 128.9M 801,500 0 801,500 3 ↑ 90 %
23 MARVULON 411.2M 704,500 0 704,500 3 ↑ 90 %
24 steven121 52.4M 700,000 0 700,000 3 ↑ 90 %
25 KandaSaif 387.3M 700,000 0 700,000 3 ↑ 90 %
26 Watford Ace 709.2M 686,500 0 686,500 3 ↑ 90 %
27 Kace’s Keep 331M 634,500 0 634,500 3 ↑ 90 %
28 Rob . 380.3M 615,000 0 615,000 3 ↑ 90 %
29 Lamaye 💛 87.3M 612,000 0 612,000 3 ↑ 90 %
30 jdüb 恩 46.9M 0 -21,865 -21,865 0.00 90 %
31 johns keep 64.3M 1,054,978 -43,496,028 -42,441,050 0.02 90 %
32 ¥konsoa¥ 222.7M 1,688,386 -231,731,904 -230,043,518 0.01 90 %
Total -91,961,041
Score Alliance ---> " Cat "
Name Power Score+ Score- Net Score KDR %%
1 🅰️lfred 1.3B 11,110,710 -1,220,659 9,890,051 3 ↑ 90 %
2 Kojo Dojo 808.6M 1,409,000 0 1,409,000 3 ↑ 90 %
3 BIG0777 105.8M 1,007,500 0 1,007,500 3 ↑ 90 %
4 29Chuchy 🐈 967.4M 760,000 0 760,000 3 ↑ 90 %
5 Mia % 188M 1,212,303 -583,559 628,744 2.08 90 %
6 🐱Fanch🐱 394.6M 534,500 0 534,500 3 ↑ 90 %
7 Laet 😺🌹 362.3M 400,000 0 400,000 3 ↑ 90 %
8 Ninovaa´ 1.6B 340,500 0 340,500 3 ↑ 90 %
9 Cal@🐈 421.1M 0 -164,741 -164,741 0.00 90 %
10 Wiro 🐝🍯 1B 0 -200,000 -200,000 0.00 90 %
11 Alraschid 10.4M 727,779 -3,321,997 -2,594,218 0.22 90 %
12 IJoshi 73.5M 0 -4,115,430 -4,115,430 0.00 90 %
13 Įšłãdÿ 29.9M 358,789 -15,326,515 -14,967,726 0.02 90 %
14 Awang, 27.2M 0 -19,123,964 -19,123,964 0.00 90 %
15 Engel23 77.1M 0 -23,750,084 -23,750,084 0.00 90 %
16 علي ٩ 273.5M 0 -26,313,750 -26,313,750 0.00 90 %
17 Ƶailƴa🌺 2.6B 92,349,915 -123,538,080 -31,188,165 0.75 90 %
18 FrolicMaster 929.3M 457,929 -58,770,256 -58,312,327 0.01 90 %
19 DONstoned 752.7M 26,886,888 -435,936,640 -409,049,752 0.06 90 %
Total -574,809,862
Score Alliance ---> " HOC "
Name Power Score+ Score- Net Score KDR %%
1 Sh@de_1923 1.9B 2,380,724,170 -1,140,721,280 1,240,002,890 2.09 90 %
2 AngelBBYSS 1.1B 13,788,648 -610,401 13,178,247 3 ↑ 90 %
3 SauceP 623.2M 4,237,943 0 4,237,943 3 ↑ 90 %
4 ドンChan 1B 3,274,118 -255,941 3,018,177 3 ↑ 90 %
5 Larry.Michael 387.8M 1,100,060 -175,000 925,060 3 ↑ 90 %
6 Fuku´s World 553.2M 678,500 0 678,500 3 ↑ 90 %
7 Crystal Draco 265.8M 500,000 0 500,000 3 ↑ 90 %
8 Frank_Castle 4.5M 557,500 -84,703 472,797 3 ↑ 90 %
9 love-MAL 571.2M 375,500 0 375,500 3 ↑ 90 %
10 monarch 8040 305.7M 361,500 0 361,500 3 ↑ 90 %
11 ANTONI BEBE 5.1M 0 -2,858,655 -2,858,655 0.00 90 %
12 killemķ 34.8M 0 -16,775,480 -16,775,480 0.00 90 %
13 Woman Scorned 2.3B 25,955,734 -48,470,888 -22,515,154 0.54 90 %
14 Castle Coutur 479.7M 45,555,185 -69,161,872 -23,606,687 0.66 90 %
15 TiberiusDrago 40.5M 1,229,605 -40,995,912 -39,766,307 0.03 90 %
16 YasLovesMeoku 518.4M 5,586,205 -53,291,880 -47,705,675 0.10 90 %
17 THE👌لOKEr 4.6B 600,647,357 -779,755,136 -179,107,779 0.77 90 %
18 UP TO SNUFF 2.5B 377,630,827 -1,041,839,680 -664,208,853 0.36 90 %
Total 267,206,024
Score Alliance ---> " --- "
Name Power Score+ Score- Net Score KDR %%
1 ELPANDA🐼 9.2M 0 -3,050 -3,050 0.00 90 %
2 LaDY CaCa 30.1M 0 -4,360 -4,360 0.00 90 %
3 tom hh 4.6M 0 -205,593 -205,593 0.00 90 %
4 Me Gustas to 24M 0 -207,230 -207,230 0.00 90 %
5 ꧁HADES꧂ 4.6M 0 -299,797 -299,797 0.00 90 %
6 日神higami 7.5M 0 -429,567 -429,567 0.00 90 %
7 Kurt Migthen 4.4M 0 -736,473 -736,473 0.00 90 %
8 Modi.. 12.2M 0 -1,080,640 -1,080,640 0.00 90 %
9 Monarch170404833 1.6M 0 -1,813,909 -1,813,909 0.00 90 %
10 The Fab Four 38.3M 0 -2,345,094 -2,345,094 0.00 90 %
11 andres1421 79.2M 746,610 -40,250,724 -39,504,114 0.02 90 %
Total -46,629,827
Score Alliance ---> " NAF "
Name Power Score+ Score- Net Score KDR %%
1 ##spaybot## 134.7M 332,167 -59,458,296 -59,126,129 0.01 90 %
2 Blue 🌙 s 1.8B 0 -90,990,000 -90,990,000 0.00 90 %
3 JEMBUTMEGA 48.3M 5,239,591 -146,339,232 -141,099,641 0.04 90 %
4 ... UMUT... 1.6B 1,553,182,261 -1,794,903,552 -241,721,291 0.87 90 %
Total -532,937,061