• Server - 397+328
  • Date ' 09-May-2026 '
Spread the love
LIST OF All PLAYERS all SVSs (Joined 200 ➽) LIST of 200 Monarch Power Ranking
Rank Net 397+328 LIST OF PLAYERS this SVS
History Svs server 397+328
Server - 397+328 ( LOSS ) - VS - Server - 1087+1101 ( WIN )
22,569,357,987 23,218,629,537

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score Net Score KDR %%
1.- gou55555 TH3 13.4B 5,791,606,794 -768,544,832 5,023,061,962 5.02 B 3 ↑ 87 %
2.- Bống . TH3 3.6B 3,763,219,679 -1,287,347,584 2,475,872,095 2.48 B 2.92 66 %
3.- Hailstorm⛈ AEO 77.2B 4,961,141,167 -3,280,523,776 1,680,617,391 1.68 B 1.51 34 %
4.- ẂĀŁĐÒ TH3 25.5B 3,694,526,598 -3,165,292,544 529,234,054 529.2 M 1.17 14 %
5.- Johnny⚔️ TH3 2.8B 461,069,492 -44,003,400 417,066,092 417.1 M 3 ↑ 90 %
6.- Kyllong 👻 TH3 856.5M 116,006,309 -3,186,841 112,819,468 112.8 M 3 ↑ 97 %
7.- Lady💜Aelin TH3 39.1B 756,852,102 -650,574,592 106,277,510 106.3 M 1.16 14 %
8.- .hmzh TH3 9.2B 42,586,477 -792,554 41,793,923 41.8 M 3 ↑ 98 %
9.- Jha1 TH3 1.7B 37,299,465 -668,796 36,630,669 36.6 M 3 ↑ 98 %
10.- Somic28 LOD 3.7B 231,669,901 -197,229,600 34,440,301 34.4 M 1.17 15 %
11.- RODACLAW TH3 15B 38,648,548 -19,006,470 19,642,078 19.6 M 2.03 51 %
12.- Adrian.! LOD 1.3B 12,315,500 0 12,315,500 12.3 M 3 ↑ 100 %
13.- اLv 37 coco TH3 4.5B 25,184,244 -14,332,799 10,851,445 10.9 M 1.76 43 %
14.- Ghost¥$hadow TH3 7.2B 12,302,469 -1,548,950 10,753,519 10.8 M 3 ↑ 87 %
15.- Fringe! TH3 5.7B 12,578,480 -3,343,356 9,235,124 9.2 M 3 ↑ 73 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score Net Score KDR %%
143.- ButterIIll NSS 4B 245,697,041 -2,372,784,896 -2,127,087,855 -2.13 B 0.1 90 %
142.- اLV32 CR7 LOD 880.6M 43,602,075 -1,591,459,840 -1,547,857,765 -1.55 B 0.03 97 %
141.- kirkinez LOD 1.6B 14,154,950 -648,073,920 -633,918,970 -633.9 M 0.02 98 %
140.- sare 🇵🇸 NMS 155.8M 9,862,114 -547,702,336 -537,840,222 -537.8 M 0.02 98 %
139.- Drooppy TH3 15B 181,136,646 -648,418,240 -467,281,594 -467.3 M 0.28 72 %
138.- 老国 che 600M 2,997,717 -321,863,104 -318,865,387 -318.9 M 0.01 99 %
137.- Mr David Kuo FAS 770.7M 5,225,526 -291,890,048 -286,664,522 -286.7 M 0.02 98 %
136.- Clau⛷️ TH3 36.4B 120,305,547 -401,611,488 -281,305,941 -281.3 M 0.3 70 %
135.- EST |Killer NMS 124.8M 3,021,871 -239,094,640 -236,072,769 -236.1 M 0.01 99 %
134.- Muse 5 👑 TH3 7.6B 232,251,562 -459,852,736 -227,601,174 -227.6 M 0.51 49 %
133.- Ida^^) TH3 488.3M 5,665,252 -222,986,832 -217,321,580 -217.3 M 0.03 97 %
132.- ميمو 000 NMS 419.4M 2,347,841 -182,376,496 -180,028,655 -180.0 M 0.01 99 %
131.- Simba🦁40 TH3 2.1B 1,957,722 -172,021,376 -170,063,654 -170.1 M 0.01 99 %
130.- királyfi TSP 362.4M 3,167,328 -166,652,704 -163,485,376 -163.5 M 0.02 98 %
129.- D-ZAPATA --- 438.6M 4,238,578 -158,358,960 -154,120,382 -154.1 M 0.03 97 %
Score Alliance ---> " TH3"
Name Power Score+ Score- Net Score Net Score KDR %%
1 gou55555 13.4B 5,791,606,794 -768,544,832 5,023,061,962 5.02 B 3 ↑ 87 %
2 Bống . 3.6B 3,763,219,679 -1,287,347,584 2,475,872,095 2.48 B 2.92 66 %
3 ẂĀŁĐÒ 25.5B 3,694,526,598 -3,165,292,544 529,234,054 529.2 M 1.17 14 %
4 Johnny⚔️ 2.8B 461,069,492 -44,003,400 417,066,092 417.1 M 3 ↑ 90 %
5 Kyllong 👻 856.5M 116,006,309 -3,186,841 112,819,468 112.8 M 3 ↑ 97 %
6 Lady💜Aelin 39.1B 756,852,102 -650,574,592 106,277,510 106.3 M 1.16 14 %
7 .hmzh 9.2B 42,586,477 -792,554 41,793,923 41.8 M 3 ↑ 98 %
8 Jha1 1.7B 37,299,465 -668,796 36,630,669 36.6 M 3 ↑ 98 %
9 RODACLAW 15B 38,648,548 -19,006,470 19,642,078 19.6 M 2.03 51 %
10 اLv 37 coco 4.5B 25,184,244 -14,332,799 10,851,445 10.9 M 1.76 43 %
11 Ghost¥$hadow 7.2B 12,302,469 -1,548,950 10,753,519 10.8 M 3 ↑ 87 %
12 Fringe! 5.7B 12,578,480 -3,343,356 9,235,124 9.2 M 3 ↑ 73 %
13 LISKA 🦊 5.6B 13,072,555 -3,968,109 9,104,446 9.1 M 3 ↑ 70 %
14 BISHKEK35 6.2B 21,402,616 -13,511,060 7,891,556 7.9 M 1.58 37 %
15 Nata Ly🥰 6.9B 4,459,035 -793,943 3,665,092 3.7 M 3 ↑ 82 %
16 Sir XYZ 5.2B 2,050,500 0 2,050,500 2.1 M 3 ↑ 100 %
17 🍫bitter 72.3M 1,653,660 0 1,653,660 1.7 M 3 ↑ 100 %
18 -Raven- 3.6B 1,634,500 0 1,634,500 1.6 M 3 ↑ 100 %
19 ʝʀʍʀ 2.9B 1,200,000 0 1,200,000 1.2 M 3 ↑ 100 %
20 🐉 Аlеs 1.9B 1,100,000 0 1,100,000 1.1 M 3 ↑ 100 %
21 Malak 2 ✨ 3B 1,019,500 0 1,019,500 1.0 M 3 ↑ 100 %
22 (SALLA) 10.5B 750,445 0 750,445 750 K 3 ↑ 100 %
23 J.Dubs 976.8M 617,000 0 617,000 617 K 3 ↑ 100 %
24 Adam-12 1.9B 538,000 0 538,000 538 K 3 ↑ 100 %
25 D-abotmam 7.6B 1,662,234 -1,364,860 297,374 297 K 1.22 18 %
26 Зомин 3.4B 0 -283,000 -283,000 -283 K 0.00 -100 %
27 kr...2 35.5M 0 -614,309 -614,309 -614 K 0.00 -100 %
28 🥒 Rick 4.8B 0 -2,692,750 -2,692,750 -2.7 M 0.00 -100 %
29 🃏Blackjak 30.7B 591,352,478 -623,438,272 -32,085,794 -32.1 M 0.95 -5 %
30 اLv.30 ALLA 3.5B 0 -36,675,600 -36,675,600 -36.7 M 0.00 -100 %
31 It´s Er|c 5.3B 114,132,770 -165,012,112 -50,879,342 -50.9 M 0.69 -31 %
32 桜花OKA 24.6B 395,386,385 -458,058,304 -62,671,919 -62.7 M 0.86 -14 %
33 BadBearblk 15.6B 76,393,260 -169,003,584 -92,610,324 -92.6 M 0.45 -55 %
34 Learn2Quit 10.7B 65,175,055 -163,876,496 -98,701,441 -98.7 M 0.40 -60 %
35 Learn2Die 1.9B 71,618,097 -179,064,096 -107,445,999 -107.4 M 0.40 -60 %
36 #Conan# 6.1B 53,499,848 -162,671,248 -109,171,400 -109.2 M 0.33 -67 %
37 Learn2Bubble 4.8B 58,550,232 -175,619,088 -117,068,856 -117.1 M 0.33 -67 %
38 cнεƒãσ 16.8B 58,672,290 -205,786,288 -147,113,998 -147.1 M 0.29 -71 %
39 Simba🦁40 2.1B 1,957,722 -172,021,376 -170,063,654 -170.1 M 0.01 -99 %
40 Ida^^) 488.3M 5,665,252 -222,986,832 -217,321,580 -217.3 M 0.03 -97 %
41 Muse 5 👑 7.6B 232,251,562 -459,852,736 -227,601,174 -227.6 M 0.51 -49 %
42 Clau⛷️ 36.4B 120,305,547 -401,611,488 -281,305,941 -281.3 M 0.30 -70 %
43 Drooppy 15B 181,136,646 -648,418,240 -467,281,594 -467.3 M 0.28 -72 %
Total 6,603,171,337 6.6 B
Score Alliance ---> " LOD"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Somic28 3.7B 231,669,901 -197,229,600 34,440,301 34.4 M 1.17 15 %
2 Adrian.! 1.3B 12,315,500 0 12,315,500 12.3 M 3 ↑ 100 %
3 Imants 3.2B 9,275,924 -3,558,808 5,717,116 5.7 M 2.61 62 %
4 Victorios 476.4M 4,172,000 0 4,172,000 4.2 M 3 ↑ 100 %
5 Andonov 💥 2.9B 3,754,000 0 3,754,000 3.8 M 3 ↑ 100 %
6 Traut Man 399.1M 2,193,500 0 2,193,500 2.2 M 3 ↑ 100 %
7 JacoJaco 891M 2,021,000 0 2,021,000 2.0 M 3 ↑ 100 %
8 Мята 🌷 2.3B 1,831,500 0 1,831,500 1.8 M 3 ↑ 100 %
9 Hephaestus.: 2.1B 1,717,340 -250,000 1,467,340 1.5 M 3 ↑ 85 %
10 alexito11 220.5M 906,400 0 906,400 906 K 3 ↑ 100 %
11 Malak... 950M 906,000 0 906,000 906 K 3 ↑ 100 %
12 mazen G.T.S 1.1B 900,000 0 900,000 900 K 3 ↑ 100 %
13 Elmash 3.2B 900,000 0 900,000 900 K 3 ↑ 100 %
14 Sandy $ 271.6M 807,500 0 807,500 808 K 3 ↑ 100 %
15 Alexito 17 319.8M 806,400 0 806,400 806 K 3 ↑ 100 %
16 Mikeaveli 418.1M 806,000 0 806,000 806 K 3 ↑ 100 %
17 POP0v 1.3B 803,000 0 803,000 803 K 3 ↑ 100 %
18 Free Fire.UA 1.7B 700,000 0 700,000 700 K 3 ↑ 100 %
19 Szandrax🎀 8.9B 600,000 0 600,000 600 K 3 ↑ 100 %
20 Welfen 477.6M 548,000 0 548,000 548 K 3 ↑ 100 %
21 Suzak// 4.5B 0 -242,100 -242,100 -242 K 0.00 -100 %
22 ...UZB... 1.1B 4,974,444 -25,698,780 -20,724,336 -20.7 M 0.19 -81 %
23 ALBANIA 22 788.9M 1,292,657 -33,150,172 -31,857,515 -31.9 M 0.04 -96 %
24 Тиххий 149.9M 1,195,165 -68,353,272 -67,158,107 -67.2 M 0.02 -98 %
25 Шайна 327.7M 1,331,052 -135,168,032 -133,836,980 -133.8 M 0.01 -99 %
26 kirkinez 1.6B 14,154,950 -648,073,920 -633,918,970 -633.9 M 0.02 -98 %
27 اLV32 CR7 880.6M 43,602,075 -1,591,459,840 -1,547,857,765 -1.55 B 0.03 -97 %
Total -2,359,000,216 -2.36 B
Score Alliance ---> " NMS"
Name Power Score+ Score- Net Score Net Score KDR %%
1 SurgeBinder 8.9B 5,727,000 0 5,727,000 5.7 M 3 ↑ 100 %
2 Slobert 31B 3,785,222 -201,984 3,583,238 3.6 M 3 ↑ 95 %
3 DÆNERYS.🐉 10.3B 3,157,694 0 3,157,694 3.2 M 3 ↑ 100 %
4 Alesour 6B 1,300,000 0 1,300,000 1.3 M 3 ↑ 100 %
5 صنعاء... 6.7B 1,270,500 0 1,270,500 1.3 M 3 ↑ 100 %
6 REINO ARTUR 6.3B 800,000 0 800,000 800 K 3 ↑ 100 %
7 Otxoa..🔸 2.2B 676,500 0 676,500 677 K 3 ↑ 100 %
8 Glinda💫 4.3B 593,000 0 593,000 593 K 3 ↑ 100 %
9 Oz• 6.6B 569,000 0 569,000 569 K 3 ↑ 100 %
10 Mike_pl@ce 6.2B 566,000 0 566,000 566 K 3 ↑ 100 %
11 Yahya zMaster 635.4M 0 -228,388 -228,388 -228 K 0.00 -100 %
12 Hooopppp 196.1M 0 -1,486,562 -1,486,562 -1.5 M 0.00 -100 %
13 polansky#Hokm 1.5B 1,312,127 -3,432,000 -2,119,873 -2.1 M 0.38 -62 %
14 HER💫LD 80.5M 0 -8,422,069 -8,422,069 -8.4 M 0.00 -100 %
15 ☆ADAM 🐉 121.3M 0 -9,056,760 -9,056,760 -9.1 M 0.00 -100 %
16 Ramy Ramy124 72.6M 0 -23,332,580 -23,332,580 -23.3 M 0.00 -100 %
17 Throne_storm 74.2M 746,336 -43,811,356 -43,065,020 -43.1 M 0.02 -98 %
18 Killer B. 208.5M 827,937 -72,095,776 -71,267,839 -71.3 M 0.01 -99 %
19 Cătălin Leu 191M 2,767,237 -115,812,552 -113,045,315 -113.0 M 0.02 -98 %
20 ميمو 000 419.4M 2,347,841 -182,376,496 -180,028,655 -180.0 M 0.01 -99 %
21 EST |Killer 124.8M 3,021,871 -239,094,640 -236,072,769 -236.1 M 0.01 -99 %
22 sare 🇵🇸 155.8M 9,862,114 -547,702,336 -537,840,222 -537.8 M 0.02 -98 %
Total -1,207,723,120 -1.21 B
Score Alliance ---> " ---"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Twisted Ollie 770.9M 945,000 0 945,000 945 K 3 ↑ 100 %
2 ElDiabl0 205.5M 0 -385,482 -385,482 -385 K 0.00 -100 %
3 CJ HeavyMech 258.3M 0 -405,420 -405,420 -405 K 0.00 -100 %
4 Hooopppp-2 14.4M 0 -767,280 -767,280 -767 K 0.00 -100 %
5 SpitFire 8 79.2M 0 -813,818 -813,818 -814 K 0.00 -100 %
6 RuPertMen 37.3M 0 -906,406 -906,406 -906 K 0.00 -100 %
7 ClipperX 83.8M 0 -957,601 -957,601 -958 K 0.00 -100 %
8 CAS-1678 109.4M 0 -3,420,706 -3,420,706 -3.4 M 0.00 -100 %
9 D-ZAPATA 438.6M 4,238,578 -158,358,960 -154,120,382 -154.1 M 0.03 -97 %
Total -160,832,095 -160.8 M
Score Alliance ---> " AEO"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Hailstorm⛈ 77.2B 4,961,141,167 -3,280,523,776 1,680,617,391 1.68 B 1.51 34 %
2 PteJack♠️ 3.3B 1,209,500 0 1,209,500 1.2 M 3 ↑ 100 %
3 Genshine 1B 0 -697,260 -697,260 -697 K 0.00 -100 %
4 Gilga jr 1B 0 -10,008,720 -10,008,720 -10.0 M 0.00 -100 %
5 PaVeL@222 41.7M 0 -19,004,996 -19,004,996 -19.0 M 0.00 -100 %
6 Moller 1.7B 0 -43,720,560 -43,720,560 -43.7 M 0.00 -100 %
7 JosephWilford 7.5B 99,742,228 -154,822,240 -55,080,012 -55.1 M 0.64 -36 %
Total 1,553,315,343 1.55 B
Score Alliance ---> " Zep"
Name Power Score+ Score- Net Score Net Score KDR %%
1 死羅酢丼 29.8M 0 -157,383 -157,383 -157 K 0.00 -100 %
2 鎌倉OKA 314.5M 0 -280,000 -280,000 -280 K 0.00 -100 %
3 sirasu🐡 98.1M 0 -1,170,240 -1,170,240 -1.2 M 0.00 -100 %
4 gunbou 1.4B 0 -8,091,639 -8,091,639 -8.1 M 0.00 -100 %
5 三富myuf 40.9M 0 -11,956,180 -11,956,180 -12.0 M 0.00 -100 %
6 myuf 68.9M 0 -39,742,704 -39,742,704 -39.7 M 0.00 -100 %
Total -61,398,146 -61.4 M