• Server - 921
  • Date ' 29-Mar-2025 '
Spread the love
LIST OF All PLAYERS all SVSs (Joined 200 ➽) LIST of 200 Monarch Power Ranking
Rank Net 921 LIST OF PLAYERS this SVS
History Svs server 921
Server - 921 ( WIN ) - VS - Server - 751+800 ( LOSS )
21,264,410,191 15,021,758,118

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score Net Score KDR %%
1.- xbnhx EXL 63.4B 9,603,552,533 -6,268,312,576 3,335,239,957 3.34 B 1.53 35 %
2.- Conquist@dor EXL 6.9B 2,311,165,761 -209,374,896 2,101,790,865 2.10 B 3 ↑ 91 %
3.- ꧁ Viva ꧂ EXL 11B 2,118,191,229 -592,446,976 1,525,744,253 1.53 B 3 ↑ 72 %
4.- 太极🌗 EXL 3.2B 1,164,623,683 -185,889,504 978,734,179 978.7 M 3 ↑ 84 %
5.- 냐옹 🐈 EXL 4B 949,638,365 -30,939,744 918,698,621 918.7 M 3 ↑ 97 %
6.- sally🐱mary EXL 7.4B 1,239,148,985 -541,752,704 697,396,281 697.4 M 2.29 56 %
7.- s̷c̷h̷ EXL 2.2B 786,827,966 -98,637,880 688,190,086 688.2 M 3 ↑ 87 %
8.- Ařłěÿ EXL 4.2B 808,361,496 -362,503,392 445,858,104 445.9 M 2.23 55 %
9.- MARDIN EXL 3.9B 543,140,247 -167,300,928 375,839,319 375.8 M 3 ↑ 69 %
10.- Navafuco DNA 13.5B 256,509,801 -145,609,968 110,899,833 110.9 M 1.76 43 %
11.- Mrs. T@is EXL 336.1M 704,771,628 -633,404,800 71,366,828 71.4 M 1.11 10 %
12.- Civi1 MER 607.6M 38,603,500 -299,224 38,304,276 38.3 M 3 ↑ 99 %
13.- Namekujikun DNA 3.3B 25,664,302 -703,631 24,960,671 25.0 M 3 ↑ 97 %
14.- Ken`Ar0k EXL 2.5B 25,171,397 -999,747 24,171,650 24.2 M 3 ↑ 96 %
15.- 67akobiet. EXL 769.6M 14,574,856 -7,757,398 6,817,458 6.8 M 1.88 47 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score Net Score KDR %%
120.- Sgt Elias DS1 2.3B 31,632,520 -1,508,795,264 -1,477,162,744 -1.48 B 0.02 98 %
119.- Andrea@0101 sth 4.8B 61,784,410 -650,258,240 -588,473,830 -588.5 M 0.1 90 %
118.- Dom an idiot MER 674.8M 10,264,478 -447,000,864 -436,736,386 -436.7 M 0.02 98 %
117.- GEAR⚙️ Men 1.8B 143,990 -178,827,904 -178,683,914 -178.7 M 0 100 %
116.- Shadow972 LTV 253.5M 3,144,636 -178,182,688 -175,038,052 -175.0 M 0.02 98 %
115.- Lord 77🎇 AME 1.1B 23,777,926 -162,583,056 -138,805,130 -138.8 M 0.15 85 %
114.- Wanpi T3P 1.7B 137,330 -93,053,104 -92,915,774 -92.9 M 0 100 %
113.- ⛈️Brandon EXL 3B 431,269,830 -519,371,360 -88,101,530 -88.1 M 0.83 17 %
112.- Annda´s 123 249.9M 857,829 -69,807,896 -68,950,067 -69.0 M 0.01 99 %
111.- Monarch154683068 EBS 38.9M 0 -57,534,680 -57,534,680 -57.5 M 0 100 %
110.- Pēŋcrõfť AME 651.7M 42,181,637 -96,778,992 -54,597,355 -54.6 M 0.44 56 %
109.- Rocky latino sth 175.3M 5,171,754 -56,934,856 -51,763,102 -51.8 M 0.09 91 %
108.- X我y忍z王 LTV 304.9M 3,887,847 -50,408,392 -46,520,545 -46.5 M 0.08 92 %
107.- I.E GM2 79.6M 265,003 -42,122,352 -41,857,349 -41.9 M 0.01 99 %
106.- tap tap tarap YSX 134.9M 226,902 -41,811,108 -41,584,206 -41.6 M 0.01 99 %
Score Alliance ---> " EXL"
Name Power Score+ Score- Net Score Net Score KDR %%
1 xbnhx 63.4B 9,603,552,533 -6,268,312,576 3,335,239,957 3.34 B 1.53 35 %
2 Conquist@dor 6.9B 2,311,165,761 -209,374,896 2,101,790,865 2.10 B 3 ↑ 91 %
3 ꧁ Viva ꧂ 11B 2,118,191,229 -592,446,976 1,525,744,253 1.53 B 3 ↑ 72 %
4 太极🌗 3.2B 1,164,623,683 -185,889,504 978,734,179 978.7 M 3 ↑ 84 %
5 냐옹 🐈 4B 949,638,365 -30,939,744 918,698,621 918.7 M 3 ↑ 97 %
6 sally🐱mary 7.4B 1,239,148,985 -541,752,704 697,396,281 697.4 M 2.29 56 %
7 s̷c̷h̷ 2.2B 786,827,966 -98,637,880 688,190,086 688.2 M 3 ↑ 87 %
8 Ařłěÿ 4.2B 808,361,496 -362,503,392 445,858,104 445.9 M 2.23 55 %
9 MARDIN 3.9B 543,140,247 -167,300,928 375,839,319 375.8 M 3 ↑ 69 %
10 Mrs. T@is 336.1M 704,771,628 -633,404,800 71,366,828 71.4 M 1.11 10 %
11 Ken`Ar0k 2.5B 25,171,397 -999,747 24,171,650 24.2 M 3 ↑ 96 %
12 67akobiet. 769.6M 14,574,856 -7,757,398 6,817,458 6.8 M 1.88 47 %
13 Mikalus 5.6B 1,093,457 -72,545 1,020,912 1.0 M 3 ↑ 93 %
14 aligan 604.7M 637,500 0 637,500 638 K 3 ↑ 100 %
15 Demollidor 2.2B 445,000 0 445,000 445 K 3 ↑ 100 %
16 2teElysium+RT 699.1M 384,500 0 384,500 385 K 3 ↑ 100 %
17 King Baz 1421 7.5B 306,500 0 306,500 307 K 3 ↑ 100 %
18 Sr.Salvaje 2.1B 301,500 0 301,500 302 K 3 ↑ 100 %
19 Valeta😍♡ 277M 294,666 0 294,666 295 K 3 ↑ 100 %
20 💜 Manga 8.1B 200,000 0 200,000 200 K 3 ↑ 100 %
21 Ali🐊Gator 1.3B 200,000 0 200,000 200 K 3 ↑ 100 %
22 Jordan MC 1.5B 200,000 0 200,000 200 K 3 ↑ 100 %
23 P.A.S.S.I.O.N 2.8B 203,047 -97,031 106,016 106 K 2.09 52 %
24 gєηιє 19.1M 0 -2 -2 -2 0.00 -100 %
25 OMG!ItsEarly! 6.6B 0 -3,000 -3,000 -3 K 0.00 -100 %
26 thorrone 2.7B 0 -39,896 -39,896 -40 K 0.00 -100 %
27 唐僧取经 29.8M 0 -152,969 -152,969 -153 K 0.00 -100 %
28 m a k o 2.2B 0 -650,000 -650,000 -650 K 0.00 -100 %
29 Kiki☀️ 5.4B 4,209,735 -19,113,630 -14,903,895 -14.9 M 0.22 -78 %
30 ⛈️Brandon 3B 431,269,830 -519,371,360 -88,101,530 -88.1 M 0.83 -17 %
Total 11,070,092,903 11.07 B
Score Alliance ---> " MER"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Civi1 607.6M 38,603,500 -299,224 38,304,276 38.3 M 3 ↑ 99 %
2 Lubna,🌼 3.8B 2,270,500 0 2,270,500 2.3 M 3 ↑ 100 %
3 РВС 3.5B 2,253,969 -300,000 1,953,969 2.0 M 3 ↑ 87 %
4 Fr££√ 3.6B 1,500,123 -120,000 1,380,123 1.4 M 3 ↑ 92 %
5 Unity 🕊️ 47.5M 1,100,000 0 1,100,000 1.1 M 3 ↑ 100 %
6 SJRP_3 25.7M 1,100,000 0 1,100,000 1.1 M 3 ↑ 100 %
7 Trin 🕊️ 988M 1,100,000 0 1,100,000 1.1 M 3 ↑ 100 %
8 ZG Owieczkin 2.8B 900,000 0 900,000 900 K 3 ↑ 100 %
9 Duckie21🦆 3.5B 801,500 0 801,500 802 K 3 ↑ 100 %
10 SouthieDave 143.9M 634,500 0 634,500 635 K 3 ↑ 100 %
11 @Mcfreeze# 199.6M 616,500 0 616,500 617 K 3 ↑ 100 %
12 A . D . 813M 500,000 0 500,000 500 K 3 ↑ 100 %
13 mahmud mnt 1.6B 200,000 0 200,000 200 K 3 ↑ 100 %
14 Adminstration 32.8M 200,000 -101,061 98,939 99 K 1.98 49 %
15 Liͥl iͣyͫa 1.2B 0 -100,000 -100,000 -100 K 0.00 -100 %
16 Taha Khan™ 1.1B 320,102 -1,159,320 -839,218 -839 K 0.28 -72 %
17 Dom an idiot 674.8M 10,264,478 -447,000,864 -436,736,386 -436.7 M 0.02 -98 %
Total -386,715,297 -386.7 M
Score Alliance ---> " DNA"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Navafuco 13.5B 256,509,801 -145,609,968 110,899,833 110.9 M 1.76 43 %
2 Namekujikun 3.3B 25,664,302 -703,631 24,960,671 25.0 M 3 ↑ 97 %
3 👑King Leto 2.5B 4,522,400 0 4,522,400 4.5 M 3 ↑ 100 %
4 Rian Na나羅 1.5B 824,000 0 824,000 824 K 3 ↑ 100 %
5 Moe 1 308.3M 730,000 0 730,000 730 K 3 ↑ 100 %
6 :OP: 1.9B 524,000 0 524,000 524 K 3 ↑ 100 %
7 🗡 Heimdall 2.2B 431,500 0 431,500 432 K 3 ↑ 100 %
8 LittleMonarc 5.2B 407,000 0 407,000 407 K 3 ↑ 100 %
9 galaxy_포ce 2.8B 300,000 0 300,000 300 K 3 ↑ 100 %
10 Jilan🗡️ 3.7B 262,000 0 262,000 262 K 3 ↑ 100 %
11 R.I.S. 159.9M 214,998 0 214,998 215 K 3 ↑ 100 %
12 Jaynan 94.3M 207,500 0 207,500 208 K 3 ↑ 100 %
13 LadyOfValor 1.5B 199,000 0 199,000 199 K 3 ↑ 100 %
14 CC♓️ 1.4B 160,000 0 160,000 160 K 3 ↑ 100 %
15 MR...P 371.9M 0 -29,278 -29,278 -29 K 0.00 -100 %
16 BigBertha888 33.2M 329,899 -5,076,544 -4,746,645 -4.7 M 0.06 -94 %
Total 139,866,979 139.9 M
Score Alliance ---> " sth"
Name Power Score+ Score- Net Score Net Score KDR %%
1 # KINDER # 460.4M 669,000 0 669,000 669 K 3 ↑ 100 %
2 Sigii♡Vic 140.7M 252,184 0 252,184 252 K 3 ↑ 100 %
3 THUNDER ARROW 741.4M 251,000 0 251,000 251 K 3 ↑ 100 %
4 WilP888 1.2B 239,000 0 239,000 239 K 3 ↑ 100 %
5 Godly. jaat 1.6B 236,135 -2,381,294 -2,145,159 -2.1 M 0.10 -90 %
6 levick 1.7B 0 -2,247,649 -2,247,649 -2.2 M 0.00 -100 %
7 Rocky latino 175.3M 5,171,754 -56,934,856 -51,763,102 -51.8 M 0.09 -91 %
8 Andrea@0101 4.8B 61,784,410 -650,258,240 -588,473,830 -588.5 M 0.10 -90 %
Total -643,218,556 -643.2 M
Score Alliance ---> " LTV"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Pierot le duc 245.9M 1,289,500 0 1,289,500 1.3 M 3 ↑ 100 %
2 Belvedere77 1.4B 491,500 0 491,500 492 K 3 ↑ 100 %
3 Cho☆Bab@ss 1.9B 300,000 0 300,000 300 K 3 ↑ 100 %
4 PPZC 123.2M 215,000 0 215,000 215 K 3 ↑ 100 %
5 Jack1670 1.9B 204,500 0 204,500 205 K 3 ↑ 100 %
6 Tofville 715.5M 963,137 -789,782 173,355 173 K 1.22 18 %
7 X我y忍z王 304.9M 3,887,847 -50,408,392 -46,520,545 -46.5 M 0.08 -92 %
8 Shadow972 253.5M 3,144,636 -178,182,688 -175,038,052 -175.0 M 0.02 -98 %
Total -218,884,742 -218.9 M
Score Alliance ---> " AME"
Name Power Score+ Score- Net Score Net Score KDR %%
1 Frisco of Joh 171.2M 238,000 0 238,000 238 K 3 ↑ 100 %
2 Samu Ray 71.4M 166,872 0 166,872 167 K 3 ↑ 100 %
3 Juracan 1.1B 151,000 0 151,000 151 K 3 ↑ 100 %
4 ŁīŇ 19.5M 4,464,179 -18,243,060 -13,778,881 -13.8 M 0.24 -76 %
5 Pēŋcrõfť 651.7M 42,181,637 -96,778,992 -54,597,355 -54.6 M 0.44 -56 %
6 Lord 77🎇 1.1B 23,777,926 -162,583,056 -138,805,130 -138.8 M 0.15 -85 %
Total -206,625,494 -206.6 M