Date: 07-Dic-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 40 6,119,567,677
2 SYS 2 10,858,610
3 MER 16 8,483,787
4 --- 5 3,509,512
5 YSX 1 1,597,500
6 XMN 4 960,280
7 ORH 1 239,852
8 KOS 1 -1
9 fwt 6 -27,843
10 DS1 2 -154,042
11 GCE 1 -176,403
12 STS 1 -1,133,602
13 Ins 2 -3,773,414
14 Men 2 -7,317,884
15 CRI 1 -12,874,652
16 pow 1 -19,757,472
17 AME 5 -19,908,118
18 LTV 9 -21,479,183
19 RAB 1 -31,663,335
20 DNA 17 -135,910,983
21 sth 5 -176,212,170
123
Total 5,714,828,116

Date: 23-Nov-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 35 13,723,662,040
2 DNA 18 9,845,929
3 MER 11 3,136,543
4 --- 3 2,710,000
5 YSX 1 2,095,500
6 LTV 11 1,631,195
7 SYS 1 1,068,844
8 fwt 3 839,500
9 XMN 3 796,647
10 AME 3 479,860
11 ice 5 478,242
12 CRI 2 461,000
13 sth 2 455,345
14 RED 1 350,835
15 Men 1 -2
16 Ins 1 -1,965,023
17 ERO 1 -3,563,774
18 DS1 5 -5,566,541
19 pow 1 -7,485,027
108
Total 13,729,431,113

Date: 09-Nov-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 49 189,790,904
2 MER 12 7,725,350
3 SYS 1 4,150,846
4 YSX 1 2,146,500
5 XMN 3 908,000
6 --- 3 831,097
7 CSR 1 413,248
8 LTV 4 84,770
9 AME 4 -1,051,902
10 sth 3 -7,023,718
11 DS1 3 -8,445,771
12 UNR 1 -8,996,135
13 CRI 2 -10,258,556
14 GM2 1 -13,305,393
15 LXE 1 -16,011,892
16 DNA 20 -29,694,477
17 fwt 4 -42,503,929
18 Men 1 -973,546,690
114
Total -904,787,748

Date: 26-Oct-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 41 5,349,494,266
2 MER 10 11,289,036
3 LTV 10 10,345,163
4 YSX 1 1,358,500
5 Men 3 1,084,526
6 --- 2 1,026,000
7 XMN 2 1,023,000
8 ice 1 373,620
9 fwt 2 -3,508,642
10 EBS 1 -3,574,396
11 CRI 2 -4,507,851
12 ERO 1 -5,013,829
13 SSA 1 -9,518,000
14 GM2 1 -12,467,352
15 pow 1 -19,209,984
16 AZE 1 -21,308,886
17 RAB 1 -24,414,328
18 DS1 4 -26,643,304
19 AME 8 -68,979,710
20 123 1 -69,601,198
21 DNA 23 -208,803,527
22 sth 8 -4,346,885,097
125
Total 551,558,007

Date: 12-Oct-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 38 2,346,761,948
2 YSX 1 2,121,500
3 --- 5 2,072,786
4 XMN 1 680,325
5 fwt 2 608,233
6 UNR 2 125,362
7 kot 1 -100
8 STS 1 -543
9 DS1 5 -579,142
10 Flo 1 -580,950
11 CRI 1 -4,101,012
12 sth 7 -4,310,784
13 ice 1 -5,042,290
14 SSA 1 -6,039,370
15 ERO 1 -9,812,517
16 RAB 2 -12,417,731
17 pow 1 -15,111,781
18 Men 4 -55,071,183
19 LTV 6 -55,705,927
20 RED 1 -58,923,872
21 MER 10 -60,393,268
22 AME 8 -86,303,368
23 DNA 23 -94,672,274
123
Total 1,883,304,042

Date: 28-Sep-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 45 4,947,677,822
2 Men 3 6,192,982
3 MER 7 3,705,560
4 UNR 1 1,332,000
5 ice 1 266,782
6 SYS 1 -23,730
7 GCE 1 -54,096
8 YSX 1 -129,963
9 AfO 1 -197,274
10 Ins 1 -305,600
11 CRI 1 -956,227
12 --- 3 -967,431
13 CSR 1 -1,486,884
14 sth 2 -1,885,053
15 EBS 1 -5,929,824
16 fwt 3 -6,680,191
17 ERO 1 -6,836,195
18 DS1 5 -6,891,137
19 pow 1 -7,379,943
20 RRQ 1 -10,155,813
21 SSA 1 -12,494,323
22 KAQ 1 -16,305,956
23 LTV 8 -16,832,175
24 MMI 1 -17,960,988
25 AME 13 -184,399,047
26 Flo 1 -232,322,960
27 BOB 2 -270,460,096
28 DNA 24 -684,800,932
29 XMN 4 -2,268,306,251
136
Total 1,205,413,057

Date: 14-Sep-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 41 7,244,953,490
2 MER 13 12,293,573
3 XMN 3 1,991,000
4 UNR 1 1,160,000
5 fwt 3 1,155,500
6 YSX 1 905,000
7 NTL 1 353,000
8 --- 1 -11
9 Men 1 -1,151
10 KAQ 1 -848,796
11 Ins 1 -2,999,165
12 ERO 1 -3,263,838
13 GM2 1 -4,934,724
14 pow 2 -10,818,610
15 RAB 1 -28,722,246
16 Flo 1 -39,580,452
17 AME 9 -42,214,132
18 BOB 2 -42,715,135
19 SAC 7 -57,558,951
20 LTV 9 -106,056,368
21 DS1 4 -340,237,544
22 DNA 15 -682,452,949
119
Total 5,900,407,491

Date: 31-Aug-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 36 22,319,897,995
2 XMN 1 18,569,316
3 YSX 1 1,876,500
4 MTM 1 500,000
5 --- 2 -830
6 k2t 1 -59,489
7 fri 1 -257,143
8 Flo 1 -407,787
9 SYS 1 -479,922
10 GCE 1 -2,029,605
11 pow 1 -2,514,132
12 fwt 4 -4,103,530
13 KAQ 1 -7,825,127
14 SAC 4 -14,086,452
15 CRI 5 -16,143,936
16 RAB 1 -18,494,562
17 GM2 1 -23,924,930
18 AfO 3 -37,127,570
19 AME 7 -97,690,165
20 DS1 7 -101,050,215
21 UNR 3 -122,603,697
22 Men 2 -124,620,307
23 MER 9 -403,952,628
24 LTV 11 -461,657,512
25 DNA 22 -681,615,189
127
Total 20,220,199,083

Date: 17-Aug-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 36 898,437,561
2 AME 7 6,892,097
3 MER 8 5,585,866
4 DS1 2 994,000
5 --- 1 351,500
6 CRI 1 -25,110
7 SAC 3 -1,754,010
8 fwt 4 -2,119,069
9 Ins 2 -2,552,514
10 Flo 1 -5,460,555
11 KAQ 2 -12,343,163
12 GM2 1 -15,185,519
13 LXE 2 -30,783,108
14 AfO 2 -59,145,112
15 YSX 2 -69,548,382
16 UNR 2 -74,154,968
17 RRQ 1 -83,701,375
18 Men 2 -172,704,467
19 LTV 11 -362,446,698
20 DNA 30 -476,673,747
120
Total -456,336,773

Date: 03-Aug-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 21 2,432,682,678
2 AfO 16 1,774,557,410
3 DNA 26 229,624,670
4 XMN 3 79,220,400
5 Men 3 43,893,058
6 AME 9 20,145,697
7 SYS 1 13,323,213
8 LXE 1 6,183,360
9 DS1 4 552,685
10 NTL 1 358,000
11 PLN 1 270,398
12 Flo 1 231,500
13 ice 5 -643,896
14 fwt 1 -2,677,402
15 123 1 -3,392,088
16 CRI 2 -5,044,498
17 UNR 2 -10,551,731
18 --- 5 -12,247,149
19 GM2 1 -12,797,881
20 LTV 7 -20,673,059
21 KAQ 2 -27,392,595
22 Ins 2 -29,710,832
23 MER 7 -51,743,545
24 SAC 8 -61,653,123
25 YSX 3 -88,381,583
133
Total 4,274,133,687

Date: 20-Jul-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 24 32,817,985,541
2 AfO 21 1,494,160,190
3 MTV 1 294,319,047
4 SIG 1 113,256,652
5 XMN 3 23,381,474
6 AME 6 6,839,335
7 --- 4 1,741,345
8 WSU 1 482,023
9 ice 4 436,513
10 VIC 1 -1,482
11 GCE 1 -62,639
12 YSX 1 -2,184,884
13 EBS 1 -3,080,692
14 NTL 1 -4,697,229
15 GM2 1 -5,953,160
16 pow 2 -7,113,007
17 LTV 8 -21,915,981
18 KAQ 2 -30,879,491
19 RAB 1 -35,696,802
20 CRI 1 -40,788,615
21 MER 7 -73,124,166
22 DS1 3 -115,365,784
23 UNR 3 -132,544,298
24 SAC 4 -188,011,501
25 SYS 3 -248,077,724
26 DNA 25 -362,597,216
130
Total 33,480,507,449

Date: 06-Jul-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 20 1,833,932,711
2 AfO 23 333,892,677
3 MTV 2 294,736,451
4 XMN 2 2,089,839
5 fwt 1 422,000
6 GCE 1 -64,630
7 Flo 1 -460,047
8 123 1 -495,000
9 EBS 1 -5,571,219
10 ice 5 -5,871,403
11 GM2 1 -8,725,792
12 KAQ 2 -10,161,056
13 Men 2 -10,714,413
14 pow 2 -13,767,228
15 Ins 2 -15,808,871
16 CRI 2 -17,050,448
17 RAB 1 -23,664,727
18 PLS 2 -24,792,760
19 YSX 1 -37,783,411
20 DS1 3 -50,862,027
21 LTV 14 -62,391,006
22 UNR 2 -121,136,810
23 SAC 5 -554,986,123
24 AME 11 -574,262,869
25 DNA 22 -784,061,201
26 MER 15 -1,489,755,094
144
Total -1,347,312,457

Date: 22-Jun-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 21 12,623,037,232
2 AfO 28 1,267,058,684
3 MTV 2 557,895,167
4 MER 7 25,757,379
5 PLS 1 6,510,605
6 --- 5 3,366,000
7 XMN 3 2,729,310
8 LFD 1 359,016
9 NGT 1 -1,840
10 CLW 1 -10,953
11 Flo 1 -20,529
12 LXE 1 -54,942
13 EBS 1 -488,313
14 DS1 3 -833,902
15 pow 3 -4,894,108
16 KAQ 2 -9,301,547
17 999 1 -12,007,318
18 AZE 1 -18,604,656
19 YSX 1 -24,707,179
20 CRI 3 -26,502,674
21 fwt 1 -41,858,350
22 RED 1 -51,950,338
23 AME 12 -176,003,552
24 SAC 6 -178,654,666
25 LTV 13 -329,769,772
26 ice 3 -500,445,643
27 DNA 23 -663,300,832
146
Total 12,447,302,279

Date: 08-Jun-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 15 14,625,144,437
2 AfO 26 4,094,198,417
3 SAC 4 332,518,055
4 STS 2 234,016,405
5 XMN 3 60,628,167
6 ice 4 56,522,776
7 PLS 1 55,823,049
8 MER 5 4,872,443
9 LIT 1 -33
10 SMU 1 -300
11 YSX 1 -475,094
12 HTR 1 -876,903
13 Ins 1 -1,141,024
14 CRI 1 -1,842,050
15 GCE 1 -1,899,271
16 EBS 1 -2,852,266
17 DS1 5 -13,873,236
18 LFD 1 -14,400,406
19 AZE 1 -14,594,803
20 GM2 1 -15,398,956
21 pow 2 -19,804,982
22 xd1 1 -21,163,114
23 KAQ 2 -21,382,692
24 --- 7 -24,606,981
25 RED 1 -34,417,896
26 LTV 10 -150,825,855
27 AME 14 -394,671,124
28 DNA 25 -633,955,070
138
Total 18,095,541,693

Date: 25-May-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 15 1,970,624,800
2 AfO 15 1,303,809,471
3 XMN 3 90,934,151
4 MER 8 4,914,941
5 fwt 4 4,218,900
6 MTV 1 852,500
7 LIT 1 -1
8 SMU 1 -1
9 --- 1 -400
10 GM2 1 -1,222,848
11 EBS 1 -3,094,646
12 CRI 2 -6,457,625
13 Men 2 -7,976,784
14 RAB 1 -9,631,491
15 999 1 -11,223,872
16 DS1 3 -13,951,604
17 YSX 1 -16,581,591
18 KAQ 1 -17,564,468
19 pow 2 -26,157,722
20 Flo 1 -32,652,996
21 PLS 1 -99,439,202
22 SAC 5 -105,415,721
23 RED 1 -114,355,021
24 LTV 12 -315,578,121
25 AME 9 -325,285,110
26 DNA 22 -512,872,291
27 ice 6 -968,222,646
121
Total 787,670,602

Date: 11-May-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 19 14,497,547,631
2 AfO 23 1,139,738,615
3 SAC 4 1,042,437,788
4 MTV 1 872,695,791
5 XMN 4 238,026,337
6 ice 5 98,866,998
7 AME 8 65,950,726
8 LXE 1 1,758,112
9 --- 1 900,000
10 fwt 1 877,800
11 UNR 1 282,500
12 DS1 1 248,500
13 SMU 1 -73
14 pow 1 -170
15 Ins 1 -553,568
16 Men 2 -1,051,025
17 kot 1 -1,386,637
18 YSX 1 -2,457,696
19 SYS 2 -2,878,618
20 GM2 1 -5,578,808
21 KAQ 2 -16,361,346
22 RED 2 -44,315,160
23 MER 6 -53,935,938
24 LTV 19 -67,238,339
25 CRI 3 -67,634,693
26 DNA 24 -232,857,795
135
Total 17,463,080,932

Date: 27-Apr-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 17 3,979,042,946
2 AfO 23 351,781,405
3 MTV 1 182,962,749
4 ice 4 161,325,185
5 XMN 5 43,905,198
6 --- 3 16,953,987
7 fwt 4 4,203,300
8 MER 6 1,574,953
9 Men 1 -1
10 DST 1 -1
11 HTR 1 -315
12 FU2 1 -507
13 LXE 1 -1,110,850
14 GCE 1 -1,789,007
15 293 1 -2,826,308
16 SSA 1 -5,478,267
17 pow 3 -9,868,439
18 PLN 1 -11,080,248
19 999 1 -13,792,609
20 CRI 3 -20,409,416
21 YSX 1 -25,552,903
22 KAQ 2 -26,850,874
23 Flo 1 -31,710,941
24 SYS 1 -34,392,941
25 GM2 1 -55,926,942
26 123 1 -72,036,423
27 RED 1 -73,739,577
28 DS1 4 -152,095,509
29 SAC 11 -238,912,390
30 LTV 14 -549,336,392
31 AME 8 -832,134,896
32 DNA 17 -3,997,238,330
141
Total -1,414,534,363

Date: 13-Apr-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 18 7,527,647,395
2 MTV 1 137,223,100
3 AfO 27 129,107,901
4 AME 7 73,774,457
5 fwt 3 2,979,399
6 SAC 9 1,978,943
7 MER 9 1,308,538
8 DS1 2 623,285
9 KAQ 1 -27,751
10 EBS 1 -669,674
11 YSX 1 -972,224
12 pow 1 -1,057,492
13 AZE 1 -1,155,694
14 Ins 1 -1,811,908
15 GCE 1 -1,835,055
16 CRI 1 -8,455,215
17 293 1 -12,854,682
18 LTV 10 -14,397,673
19 --- 7 -15,564,213
20 LFD 3 -25,946,642
21 RAB 1 -29,351,917
22 GM2 1 -42,339,952
23 RED 1 -44,057,127
24 DNA 25 -3,779,598,926
133
Total 3,894,546,873

Date: 30-Mar-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 13 3,514,844,460
2 fwt 4 4,952,600
3 MER 5 2,586,400
4 JAT 1 -463,840
5 Yuu 1 -535,516
6 EBS 2 -1,337,516
7 GCE 1 -1,790,204
8 GM2 1 -2,744,384
9 Ins 1 -4,720,695
10 --- 2 -4,914,093
11 RAB 1 -4,935,846
12 DAV 1 -7,024,284
13 CRI 1 -10,187,202
14 LAF 1 -10,997,830
15 DS1 3 -12,347,633
16 pow 1 -14,996,343
17 KAQ 3 -30,138,305
18 RED 1 -59,737,331
19 SAC 9 -93,962,803
20 AME 10 -209,048,096
21 MTV 1 -231,756,994
22 LFD 1 -348,200,113
23 LTV 12 -804,313,749
24 AfO 22 -1,111,793,125
25 DNA 26 -1,356,959,571
26 TQM 1 -3,819,409,616
125
Total -4,619,931,629

Date: 16-Mar-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 18 3,089,314,264
2 AfO 39 1,082,933,365
3 MTV 1 220,465,647
4 fwt 4 2,521,396
5 KAQ 1 688,652
6 Men 2 -1,066,741
7 GCE 1 -1,676,441
8 GM2 1 -1,805,856
9 Crn 1 -5,048,177
10 Ins 1 -5,122,259
11 SYS 1 -8,205,244
12 MER 8 -9,270,152
13 LAF 1 -11,794,217
14 TQM 2 -15,304,189
15 LXE 1 -18,622,772
16 XMN 1 -24,966,996
17 CRI 2 -27,039,291
18 SAC 5 -31,181,979
19 AME 6 -38,361,053
20 RED 1 -141,434,726
21 pow 2 -189,168,665
22 --- 4 -353,161,013
23 LFD 3 -498,234,270
24 LTV 10 -728,716,572
25 DS1 2 -1,485,863,692
26 DNA 22 -1,946,029,847
140
Total -1,146,150,828

Date: 02-Mar-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 15 11,151,951,995
2 AfO 19 952,025,349
3 XMN 2 45,883,234
4 TQM 3 6,855,359
5 LXE 2 3,814,493
6 MTV 1 2,241,967
7 fwt 3 1,558,059
8 DS1 3 773,833
9 Flo 1 -81,503
10 293 1 -198,485
11 PLN 2 -647,784
12 Ins 1 -750,816
13 GCE 1 -1,546,354
14 pow 1 -1,552,378
15 KAQ 3 -1,972,369
16 EBS 1 -7,104,055
17 CRI 2 -11,095,487
18 RED 1 -12,841,339
19 RAB 2 -13,706,548
20 LAF 1 -20,993,354
21 MER 11 -37,544,403
22 GM2 1 -56,161,840
23 LFD 3 -69,093,164
24 AME 4 -127,999,670
25 LTV 13 -133,868,967
26 SAC 15 -562,045,366
27 DNA 23 -1,089,259,060
135
Total 10,016,641,347

Date: 17-Feb-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 23 3,186,468,442
2 XMN 4 56,678,389
3 MER 6 2,731,500
4 AME 4 2,504,780
5 CC2 1 1,354,143
6 fwt 2 1,284,357
7 --- 1 873,415
8 RED 1 640,150
9 LXE 1 396,670
10 PLN 1 -1,180,032
11 DOT 1 -1,927,896
12 WSP 1 -2,264,252
13 Ins 1 -3,563,844
14 YSX 1 -4,984,416
15 pow 1 -5,679,990
16 EBS 1 -5,768,708
17 123 1 -5,923,838
18 GM2 2 -6,632,253
19 Flo 1 -8,837,439
20 293 2 -12,449,548
21 KAQ 2 -20,045,047
22 CRI 3 -25,789,331
23 DS1 3 -65,505,187
24 TQM 1 -103,110,180
25 SAC 6 -131,769,602
26 LTV 14 -134,583,290
27 MTV 1 -146,018,466
28 AfO 27 -486,671,163
29 DNA 30 -511,236,648
30 LFD 3 -1,896,802,224
146
Total -327,811,508

Date: 03-Feb-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 16 8,832,995,623
2 TQM 1 505,036,936
3 XMN 3 72,682,648
4 DLF 2 9,603,262
5 MTV 1 2,223,776
6 fwt 3 1,785,400
7 LXE 1 1,655,286
8 LFD 2 360,863
9 XYZ 1 -400
10 TRN 1 -6,379
11 --- 7 -569,418
12 PLN 3 -2,513,481
13 xd1 1 -3,406,168
14 SHB 1 -3,932,251
15 YSX 1 -4,051,953
16 SSA 1 -5,087,251
17 Ins 1 -5,262,651
18 999 1 -17,412,232
19 KAQ 3 -20,776,506
20 293 1 -22,027,380
21 CRI 3 -22,935,719
22 GM2 2 -27,800,951
23 Flo 1 -29,655,799
24 SAC 7 -30,064,041
25 123 1 -31,200,433
26 RAB 1 -35,585,619
27 MER 12 -41,330,523
28 DS1 2 -72,861,811
29 LTV 13 -83,342,693
30 AfO 24 -91,453,513
31 AME 7 -214,038,934
32 DNA 30 -521,407,266
154
Total 8,139,620,422

Date: 20-Jan-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 15 993,597,606
2 TQM 1 25,353,979
3 YSX 1 2,651,520
4 fwt 2 2,064,429
5 LCP 1 -1,219,547
6 Yuu 1 -1,527,700
7 NGT 1 -1,538,857
8 Ins 1 -1,601,613
9 fri 1 -1,815,025
10 TUR 1 -2,341,084
11 xd1 1 -2,480,960
12 Men 1 -2,650,725
13 EBS 2 -7,277,007
14 pow 1 -7,281,065
15 MTV 1 -7,517,716
16 DS1 2 -7,831,894
17 999 1 -9,454,074
18 KAQ 1 -16,447,098
19 PLN 2 -16,706,507
20 GM2 2 -16,886,250
21 HPG 1 -17,754,816
22 ASU 1 -29,542,522
23 XMN 3 -37,732,268
24 123 1 -42,761,929
25 RAB 1 -75,976,029
26 AME 10 -87,136,068
27 CRI 6 -96,096,848
28 SAC 6 -288,676,275
29 --- 2 -309,221,183
30 AfO 28 -736,272,123
31 LTV 12 -850,088,142
32 MER 9 -1,141,644,994
33 LFD 2 -1,905,750,229
34 DNA 26 -3,565,514,249
147
Total -8,265,077,263

Date: 06-Jan-2024 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 21 3,193,957,514
2 XMN 3 11,353,990
3 fwt 2 92,023
4 TQM 1 -79,307
5 ORH 1 -586,531
6 KAQ 1 -617,313
7 333 1 -638,245
8 DS1 1 -908,352
9 HPG 4 -2,280,436
10 RAB 1 -3,736,561
11 Ins 1 -4,293,292
12 HTR 1 -5,306,838
13 GM2 2 -7,460,391
14 pow 1 -7,866,218
15 Men 3 -16,462,969
16 CRI 4 -22,610,956
17 MER 5 -25,537,340
18 PLN 2 -30,721,586
19 AME 10 -58,768,907
20 LTV 18 -59,760,723
21 SAC 16 -70,471,803
22 DNA 22 -811,013,618
23 AfO 22 -896,860,521
24 LFD 2 -976,237,305
25 --- 8 -2,214,519,216
153
Total -2,011,334,901

Date: 23-Dic-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 22 3,735,982,957
2 XMN 1 395,079,448
3 AfO 24 319,136,524
4 SIG 1 137,673,548
5 ice 1 73,383,899
6 MER 6 4,603,000
7 fwt 2 913,500
8 DAG 2 913,000
9 HTR 1 436,500
10 pcc 1 -21
11 ATM 1 -86,100
12 GCE 1 -280,140
13 Ins 1 -362,124
14 293 1 -545,785
15 pow 1 -731,619
16 TUR 1 -1,394,256
17 fri 1 -1,534,587
18 DOT 1 -1,796,721
19 MAD 1 -1,979,673
20 KAQ 1 -2,593,322
21 HPG 1 -3,014,603
22 RAB 1 -3,045,600
23 --- 3 -5,415,624
24 Men 3 -11,367,658
25 CRI 3 -11,818,730
26 DS1 3 -13,583,322
27 YSX 1 -20,882,427
28 GM2 1 -22,785,838
29 EBS 2 -28,163,036
30 SAC 12 -53,910,083
31 123 1 -53,970,465
32 DNA 20 -82,519,563
33 PLN 4 -95,508,225
34 AME 5 -98,527,148
35 LTV 13 -107,795,850
36 LFD 3 -202,303,134
147
Total 3,842,206,722

Date: 09-Dic-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 24 5,007,001,543
2 AfO 18 186,402,991
3 --- 5 107,625,179
4 XMN 3 15,585,966
5 DAG 1 1,877,813
6 Ins 1 -90,099
7 MER 9 -1,913,562
8 HPG 1 -2,206,485
9 Yuu 1 -2,558,952
10 ERO 1 -2,594,771
11 LFD 3 -3,227,475
12 PLN 2 -3,278,268
13 FRD 1 -3,324,347
14 EBS 1 -3,639,754
15 fri 1 -4,429,312
16 BCJ 1 -5,912,571
17 CRI 2 -7,811,934
18 DS1 2 -7,855,470
19 999 1 -8,158,790
20 LAF 1 -8,712,327
21 SSA 1 -9,251,036
22 KAQ 2 -9,787,727
23 fwt 3 -10,348,106
24 SAC 8 -10,860,309
25 pow 1 -11,639,417
26 123 1 -11,662,200
27 GM2 1 -14,701,591
28 RAB 1 -15,470,833
29 Men 4 -22,268,295
30 AME 6 -61,969,770
31 LTV 11 -96,552,169
32 DNA 27 -192,662,464
145
Total 4,785,605,458

Date: 25-Nov-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 28 18,461,135,620
2 DAG 1 90,664,086
3 XMN 3 61,026,623
4 DLF 1 1,881,734
5 fwt 3 1,622,500
6 Ins 1 -1,516,524
7 AfO 20 -1,778,830
8 xd1 1 -2,179,332
9 293 1 -2,435,965
10 DS1 1 -3,440,224
11 fri 1 -3,648,507
12 AZE 1 -3,797,965
13 --- 3 -4,185,851
14 pow 1 -5,071,399
15 Men 2 -6,502,288
16 123 1 -7,226,346
17 Flo 1 -7,435,095
18 YSX 1 -9,416,613
19 MER 1 -11,249,576
20 CUA 1 -11,895,967
21 KDw 1 -21,956,482
22 KAQ 3 -22,205,739
23 RAB 3 -23,485,880
24 PLN 3 -48,005,930
25 HPG 2 -50,550,867
26 CRI 2 -93,175,300
27 AME 6 -273,228,206
28 LTV 13 -339,422,343
29 DNA 24 -1,088,112,012
30 LFD 4 -1,535,765,293
31 SAC 9 -1,772,381,380
143
Total 13,266,260,649

Date: 11-Nov-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 23 5,309,461,400
2 AfO 22 112,256,387
3 AME 7 9,612,071
4 DLF 1 2,253,436
5 bbl 1 811,000
6 CUA 1 611,000
7 DAG 1 595,000
8 WOC 1 540,500
9 RAB 2 345,350
10 KAQ 1 -127,723
11 LXE 1 -211,470
12 pow 1 -575,026
13 293 1 -887,363
14 Men 2 -1,514,564
15 GM2 2 -2,877,560
16 CRI 1 -4,194,326
17 BCJ 1 -7,297,261
18 EBS 1 -8,115,406
19 DS1 2 -10,873,993
20 fwt 3 -11,436,474
21 ice 1 -12,050,935
22 SAC 9 -16,147,631
23 MER 10 -33,935,689
24 PLN 3 -42,024,262
25 XMN 2 -98,470,638
26 LTV 10 -187,250,301
27 --- 1 -317,366,967
28 DNA 18 -374,185,024
29 LFD 4 -912,332,805
133
Total 3,394,610,726

Date: 28-Oct-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 26 4,822,878,208
2 LPU 1 2,957,500
3 fwt 1 2,838,800
4 DAG 5 1,695,136
5 HPG 1 309,500
6 293 1 -264,019
7 Ins 1 -465,885
8 LXE 2 -667,851
9 PLN 1 -1,187,092
10 pow 1 -1,507,361
11 GCE 1 -1,541,087
12 DOT 1 -2,014,226
13 fri 1 -3,267,184
14 --- 3 -3,328,245
15 CUA 1 -6,140,333
16 EBS 1 -6,634,736
17 KAQ 1 -7,843,032
18 DS1 3 -19,327,614
19 RAB 3 -26,132,195
20 GM2 2 -34,053,845
21 AfO 24 -45,294,297
22 MER 12 -58,584,722
23 Men 4 -76,442,613
24 AME 10 -94,122,370
25 LTV 8 -196,318,303
26 LFD 3 -327,329,736
27 SAC 15 -406,169,676
28 DNA 19 -896,286,939
152
Total 2,615,755,783

Date: 14-Oct-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 27 1,427,525,478
2 fwt 4 4,067,552
3 MER 6 3,198,300
4 XMN 2 939,999
5 --- 3 14,039
6 ORH 1 -466,685
7 WOC 1 -674,465
8 BCJ 1 -870,195
9 Ins 1 -1,248,939
10 WLE 1 -1,748,649
11 fri 1 -1,813,822
12 ERO 1 -2,334,270
13 TUR 1 -2,609,536
14 SSA 1 -2,806,326
15 DOT 2 -4,631,774
16 DAV 1 -4,818,291
17 DS1 2 -6,203,668
18 BRZ 1 -11,023,648
19 HPG 1 -15,971,177
20 CRI 2 -19,247,864
21 EBS 2 -23,083,450
22 KAQ 2 -25,953,939
23 GM2 2 -28,582,765
24 PLN 2 -35,814,453
25 RAB 2 -39,068,857
26 123 1 -44,435,664
27 LTV 9 -68,214,954
28 DAG 3 -148,123,634
29 DNA 12 -263,390,556
30 SAC 13 -283,183,583
31 AME 7 -533,748,594
32 353 3 -1,304,710,032
33 AfO 27 -1,955,734,884
145
Total -3,394,769,306

Date: 30-Sep-2023 - server: 921

RANKING ALLIANCE
Alliance Members Net Score
1 EXL 33 14,891,635,981
2 SUN 1 1,083,147,350
3 AfO 26 23,342,737
4 fwt 6 4,546,026
5 DAG 1 851,500
6 LXE 2 186,299
7 Kop 1 -10
8 JMG 1 -400
9 BRZ 1 -9,310
10 fri 1 -71,360
11 AZE 1 -227,441
12 BCJ 1 -382,716
13 123 1 -611,836
14 Men 1 -703,842
15 MER 1 -843,104
16 GCE 1 -1,423,622
17 GM2 1 -2,236,720
18 TUR 1 -2,334,672
19 CRI 1 -3,189,302
20 DS1 2 -3,239,538
21 ree 1 -3,971,471
22 EBS 1 -4,003,179
23 YSX 1 -7,611,309
24 AME 6 -8,641,792
25 DOT 2 -13,269,157
26 LOT 1 -14,523,152
27 KAQ 2 -19,164,071
28 RAB 3 -20,058,015
29 PLN 3 -30,973,220
30 MGN 6 -37,997,579
31 SMU 19 -56,691,586
