• Server - 1098
  • Date ' 09-Dic-2023 '
Spread the love

LIST OF PLAYERS - SERVER 1098
Rank Net 1098 Notes 1098
History Svs server 1098
Server - 1098 ( WIN ) - VS - Server - 1142 ( LOSS )
21,598,750,676 14,944,217,065

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- Z-ton1 777 1.1B 2,277,308,436 -756,185,152 1,521,123,284 3 ↑ 67 %
2.- ⓨⓤⓚⓘ ONE 12.4B 2,074,670,074 -791,887,296 1,282,782,778 2.62 62 %
3.- Hannibelle ONE 3.5B 1,354,333,170 -235,470,032 1,118,863,138 3 ↑ 83 %
4.- VIP.Jun ONE 6.1B 1,190,333,843 -166,008,432 1,024,325,411 3 ↑ 86 %
5.- |Gaba ONE 6.9B 2,985,941,658 -2,049,469,440 936,472,218 1.46 31 %
6.- St🌀rm🦅 SST 819.4M 1,213,363,163 -488,220,032 725,143,131 2.49 60 %
7.- Z.I.A.D ONE 4.5B 870,432,023 -287,227,360 583,204,663 3 ↑ 67 %
8.- ⚔️Saggaf1 ONE 17.9B 1,676,986,559 -1,095,965,952 581,020,607 1.53 35 %
9.- jin-tan ROC 1.7B 607,808,445 -173,058,112 434,750,333 3 ↑ 72 %
10.- Rinanana 🍀 ONE 1.4B 684,479,485 -255,465,232 429,014,253 2.68 63 %
11.- Iri86 ONE 2.8B 1,278,866,866 -851,368,448 427,498,418 1.5 33 %
12.- 🍎Ponsu ONE 2.2B 563,173,787 -164,466,272 398,707,515 3 ↑ 71 %
13.- SLEEM ✈️ B4D 2B 379,414,347 -104,154,144 275,260,203 3 ↑ 73 %
14.- Êñzèé6⁶ B4D 1.9B 225,867,021 -38,192,100 187,674,921 3 ↑ 83 %
15.- Tabby. 777 2.7B 340,393,689 -172,633,424 167,760,265 1.97 49 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
133.- Richard.Rahl. SST 5.5B 564,730,867 -994,104,704 -429,373,837 0.57 43 %
132.- Merymery💘 B4D 536M 32,961,895 -363,538,720 -330,576,825 0.09 91 %
131.- Solo018♾️ ONE 8.5B 382,699,594 -680,526,976 -297,827,382 0.56 44 %
130.- ƤᴀⱤк B4D 406.7M 55,335,036 -336,845,344 -281,510,308 0.16 84 %
129.- 세련남 JJ B4D 3.3B 650,119,540 -916,803,584 -266,684,044 0.71 29 %
128.- RF 1 (NAD) B4D 540.6M 111,649,816 -341,178,912 -229,529,096 0.33 67 %
127.- Ishtar➪iq SST 293.9M 23,060,314 -225,898,736 -202,838,422 0.1 90 %
126.- Zimeth☔️ SST 783.8M 93,309,704 -295,317,856 -202,008,152 0.32 68 %
125.- 🏵John05 DDT 279.4M 56,201,590 -203,125,248 -146,923,658 0.28 72 %
124.- りと☆彡 RRS 89M 3,199,450 -142,781,168 -139,581,718 0.02 98 %
123.- Tsu~San☺️ ONE 4.5B 34,170,077 -168,544,160 -134,374,083 0.2 80 %
122.- It´s Saifi SST 155.5M 4,954,939 -96,381,176 -91,426,237 0.05 95 %
121.- Wanderer! ROC 37.5M 1,992,754 -63,350,488 -61,357,734 0.03 97 %
120.- 父ßüƨá B4D 2.3B 25,556,231 -74,861,272 -49,305,041 0.34 66 %
119.- Xøchiquetzal PAM 60.2M 0 -44,570,920 -44,570,920 0 100 %
Score Alliance ---> " B4D "
Name Power Score+ Score- Net Score KDR %%
1 SLEEM ✈️ 2B 379,414,347 -104,154,144 275,260,203 3 ↑ 100 %
2 Êñzèé6⁶ 1.9B 225,867,021 -38,192,100 187,674,921 3 ↑ 100 %
3 Jian_Cuk 1.1B 271,653,510 -144,544,624 127,108,886 1.88 100 %
4 MiKe Ronnin 499M 27,437,077 -398,430 27,038,647 3 ↑ 100 %
5 乂ıɲg 🌻 154.4M 6,698,365 -490,254 6,208,111 3 ↑ 100 %
6 LTB 💣 365.3M 2,686,500 0 2,686,500 3 ↑ 100 %
7 SP흑모 3.8B 2,213,500 0 2,213,500 3 ↑ 100 %
8 λŁPҤλ 746.5M 1,880,500 0 1,880,500 3 ↑ 100 %
9 iuda90 276.5M 1,639,000 0 1,639,000 3 ↑ 100 %
10 Lady Gael. 704.6M 1,357,500 0 1,357,500 3 ↑ 100 %
11 zombidawn 198.2M 901,000 0 901,000 3 ↑ 100 %
12 bekir.". 94.2M 869,000 0 869,000 3 ↑ 100 %
13 ☄️FoN🌪 589.9M 869,000 0 869,000 3 ↑ 100 %
14 LiŹ🦋ŹiÈ 594.2M 810,500 0 810,500 3 ↑ 100 %
15 Liz🦋zy 1.3B 804,500 0 804,500 3 ↑ 100 %
16 Lord Shandler 557.5M 6,941,158 -6,328,192 612,966 1.10 100 %
17 Hybrid316 128M 555,150 0 555,150 3 ↑ 100 %
18 SchonRayne 570.9M 531,500 0 531,500 3 ↑ 100 %
19 Ale_Mistress 327.1M 500,000 0 500,000 3 ↑ 100 %
20 Nevemere 10.8M 0 -551,606 -551,606 0.00 100 %
21 SerialRagnar 30M 0 -3,389,781 -3,389,781 0.00 100 %
22 Wheelz🏁 97.9M 0 -8,413,200 -8,413,200 0.00 100 %
23 ꧁ SƮUƑƑ 759.2M 106,626,555 -115,441,168 -8,814,613 0.92 100 %
24 daff tan 112.8M 6,255,571 -28,593,250 -22,337,679 0.22 100 %
25 SlimRealShady 221.8M 16,573,619 -57,262,152 -40,688,533 0.29 100 %
26 Ƥhoenix 🌙 3.2B 88,179,630 -129,136,496 -40,956,866 0.68 100 %
27 父ßüƨá 2.3B 25,556,231 -74,861,272 -49,305,041 0.34 100 %
28 RF 1 (NAD) 540.6M 111,649,816 -341,178,912 -229,529,096 0.33 100 %
29 세련남 JJ 3.3B 650,119,540 -916,803,584 -266,684,044 0.71 100 %
30 ƤᴀⱤк 406.7M 55,335,036 -336,845,344 -281,510,308 0.16 100 %
31 Merymery💘 536M 32,961,895 -363,538,720 -330,576,825 0.09 100 %
Total -643,236,208
Score Alliance ---> " ONE "
Name Power Score+ Score- Net Score KDR %%
1 ⓨⓤⓚⓘ 12.4B 2,074,670,074 -791,887,296 1,282,782,778 2.62 100 %
2 Hannibelle 3.5B 1,354,333,170 -235,470,032 1,118,863,138 3 ↑ 100 %
3 VIP.Jun 6.1B 1,190,333,843 -166,008,432 1,024,325,411 3 ↑ 100 %
4 |Gaba 6.9B 2,985,941,658 -2,049,469,440 936,472,218 1.46 100 %
5 Z.I.A.D 4.5B 870,432,023 -287,227,360 583,204,663 3 ↑ 100 %
6 ⚔️Saggaf1 17.9B 1,676,986,559 -1,095,965,952 581,020,607 1.53 100 %
7 Rinanana 🍀 1.4B 684,479,485 -255,465,232 429,014,253 2.68 100 %
8 Iri86 2.8B 1,278,866,866 -851,368,448 427,498,418 1.50 100 %
9 🍎Ponsu 2.2B 563,173,787 -164,466,272 398,707,515 3 ↑ 100 %
10 rayan ⚔️ 3.5B 392,423,822 -269,919,840 122,503,982 1.45 100 %
11 P-ton 50.5M 11,153,622 -509,899 10,643,723 3 ↑ 100 %
12 Ter-i-ok-i 3.3B 1,784,900 -185,340 1,599,560 3 ↑ 100 %
13 $atriyo Zega 276.3M 1,300,500 0 1,300,500 3 ↑ 100 %
14 anman 106.4M 900,000 0 900,000 3 ↑ 100 %
15 CEAUȘESCUro 1.3B 818,650 -4,016 814,634 3 ↑ 100 %
16 remini 💙 282.4M 775,500 0 775,500 3 ↑ 100 %
17 hino○ 560M 603,000 0 603,000 3 ↑ 100 %
18 Ecnal577✅ 2B 536,000 0 536,000 3 ↑ 100 %
19 mim☆ 688.2M 528,500 0 528,500 3 ↑ 100 %
20 Firicel. 755.5M 518,000 0 518,000 3 ↑ 100 %
21 Lut⚡️ 4.9B 0 -73,391 -73,391 0.00 100 %
22 Benz. 🤠 45.1M 0 -109,328 -109,328 0.00 100 %
23 Solo’s hub 7.2M 0 -240,232 -240,232 0.00 100 %
24 PonDaily 2M 0 -243,011 -243,011 0.00 100 %
25 Junior-3 21.1M 0 -14,572,308 -14,572,308 0.00 100 %
26 Tsu~San☺️ 4.5B 34,170,077 -168,544,160 -134,374,083 0.20 100 %
27 Solo018♾️ 8.5B 382,699,594 -680,526,976 -297,827,382 0.56 100 %
Total 6,475,172,665
Score Alliance ---> " SST "
Name Power Score+ Score- Net Score KDR %%
1 St🌀rm🦅 819.4M 1,213,363,163 -488,220,032 725,143,131 2.49 100 %
2 DOVEN 1.3B 479,763,761 -339,292,064 140,471,697 1.41 100 %
3 ~OZ-İS~ 445M 30,519,442 -3,555,670 26,963,772 3 ↑ 100 %
4 Kraka♤JaxXx 4.5B 1,790,000 0 1,790,000 3 ↑ 100 %
5 ~Alpağut~ 811.2M 997,500 0 997,500 3 ↑ 100 %
6 *(´´JOUBER´´)* 1.5B 2,344,951 -1,424,931 920,020 1.65 100 %
7 SDM@ 808.6M 823,000 0 823,000 3 ↑ 100 %
8 Swish&Flikk 412.9K 0 -154,342 -154,342 0.00 100 %
9 BK. 32 209.2M 0 -257,147 -257,147 0.00 100 %
10 🍁KRUX🍁 494M 0 -18,845,780 -18,845,780 0.00 100 %
11 MilkyWay☆ 36.4M 775,260 -21,163,252 -20,387,992 0.04 100 %
12 Washington89 379.2M 12,673,654 -33,439,732 -20,766,078 0.38 100 %
13 It´s Saifi 155.5M 4,954,939 -96,381,176 -91,426,237 0.05 100 %
14 Zimeth☔️ 783.8M 93,309,704 -295,317,856 -202,008,152 0.32 100 %
15 Ishtar➪iq 293.9M 23,060,314 -225,898,736 -202,838,422 0.10 100 %
16 Richard.Rahl. 5.5B 564,730,867 -994,104,704 -429,373,837 0.57 100 %
Total -88,948,867
Score Alliance ---> " ROC "
Name Power Score+ Score- Net Score KDR %%
1 jin-tan 1.7B 607,808,445 -173,058,112 434,750,333 3 ↑ 100 %
2 Mube-Ikuko 3.2B 85,517,415 -445,374 85,072,041 3 ↑ 100 %
3 Boilerman 932.3M 4,231,068 -2,081 4,228,987 3 ↑ 100 %
4 QQQchan 264.2M 2,538,500 0 2,538,500 3 ↑ 100 %
5 浮浪🌥️ 628.1M 1,888,500 0 1,888,500 3 ↑ 100 %
6 くろう 53.2M 1,632,000 0 1,632,000 3 ↑ 100 %
7 Tamo-Lee 532.6M 721,000 0 721,000 3 ↑ 100 %
8 ジャニ 47.9M 512,000 0 512,000 3 ↑ 100 %
9 Wanderer! 37.5M 1,992,754 -63,350,488 -61,357,734 0.03 100 %
Total 469,985,627
Score Alliance ---> " 777 "
Name Power Score+ Score- Net Score KDR %%
1 Z-ton1 1.1B 2,277,308,436 -756,185,152 1,521,123,284 3 ↑ 100 %
2 Tabby. 2.7B 340,393,689 -172,633,424 167,760,265 1.97 100 %
3 おおぐい 1.2B 90,102,100 -2,237,725 87,864,375 3 ↑ 100 %
4 AE.co 45.9M 903,000 0 903,000 3 ↑ 100 %
5 Yamato.H 632.7M 544,000 0 544,000 3 ↑ 100 %
6 朝定食 4.4M 481,500 0 481,500 3 ↑ 100 %
7 PG98 18.7M 0 -413,680 -413,680 0.00 100 %
Total 1,778,262,744
Score Alliance ---> " PXR "
Name Power Score+ Score- Net Score KDR %%
1 .SAC. Monarch 545.6M 972,102 -216,419 755,683 3 ↑ 100 %
2 Aramas🌼 348.4M 477,254 -780 476,474 3 ↑ 100 %
3 BeosDoc 1.9B 0 -60 -60 0.00 100 %
4 Beechboy 46.2M 0 -6,060,912 -6,060,912 0.00 100 %
5 Purge iiivan 13.9M 0 -8,663,600 -8,663,600 0.00 100 %
6 BGalactica 31.9M 932,699 -10,532,024 -9,599,325 0.09 100 %
Total -23,091,740