• Server - 1098
  • Date ' 25-Nov-2023 '
Spread the love

LIST OF PLAYERS - SERVER 1098
Rank Net 1098 Notes 1098
History Svs server 1098
Server - 1098 ( LOSS ) - VS - Server - 904 ( WIN )
14,339,057,689 18,722,340,250

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- ⓨⓤⓚⓘ ONE 11.7B 2,086,927,621 -385,716,000 1,701,211,621 3 ↑ 82 %
2.- ⚔️Saggaf1 ONE 16.8B 2,584,099,237 -1,632,961,408 951,137,829 1.58 37 %
3.- VIP.Jun ONE 5.2B 1,193,875,393 -336,887,872 856,987,521 3 ↑ 72 %
4.- St🌀rm🦅 SST 747.2M 1,300,555,408 -620,023,424 680,531,984 2.1 52 %
5.- 🍎Ponsu ONE 2.2B 859,808,254 -322,902,176 536,906,078 2.66 62 %
6.- Z.I.A.D ONE 4.4B 651,373,132 -238,998,304 412,374,828 2.73 63 %
7.- Rinanana 🍀 ONE 1.4B 491,928,345 -190,205,456 301,722,889 2.59 61 %
8.- Êñzèé6⁶ B4D 1.9B 150,894,308 -15,192,996 135,701,312 3 ↑ 90 %
9.- Tabby. 777 2.7B 123,534,664 -2,866,911 120,667,753 3 ↑ 98 %
10.- ~OZ-İS~ SST 406.1M 84,114,462 -11,510,743 72,603,719 3 ↑ 86 %
11.- Mube-Ikuko ROC 3.1B 273,203,079 -203,332,928 69,870,151 1.34 26 %
12.- MiKe Ronnin B4D 469.9M 40,369,223 -1,139,139 39,230,084 3 ↑ 97 %
13.- Jian_Cuk B4D 1B 290,363,748 -256,921,904 33,441,844 1.13 12 %
14.- Iri86 ONE 2.6B 422,628,483 -400,347,104 22,281,379 1.06 5 %
15.- ☆Ky@k@n☆ PAM 89.2M 10,823,800 0 10,823,800 3 ↑ 100 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
131.- Bʅαȥҽ SST 3.7B 118,466,345 -2,292,887,552 -2,174,421,207 0.05 95 %
130.- Lion✨ SST 2.9B 133,134,068 -1,827,184,640 -1,694,050,572 0.07 93 %
129.- Z-ton1 ONE 1.3B 700,032,907 -1,772,738,688 -1,072,705,781 0.39 61 %
128.- Aegon HKL 108.9M 107,196,979 -797,717,760 -690,520,781 0.13 87 %
127.- Zimeth☔️ SST 708M 30,345,139 -482,335,008 -451,989,869 0.06 94 %
126.- Richard.Rahl. SST 5.2B 460,729,816 -877,868,416 -417,138,600 0.52 48 %
125.- Guuz B4D 652.4M 14,939,013 -405,664,448 -390,725,435 0.04 96 %
124.- Hannibelle ONE 3.3B 1,046,194,383 -1,345,785,600 -299,591,217 0.78 22 %
123.- Sleeves37 B4D 357.3M 5,914,922 -298,697,440 -292,782,518 0.02 98 %
122.- Hanzo🦂H ONE 1.3B 147,348,864 -402,664,512 -255,315,648 0.37 63 %
121.- BeosDoc PXR 1.8B 336,649,255 -576,845,248 -240,195,993 0.58 42 %
120.- remini 💙 ONE 242.4M 102,951,975 -327,886,752 -224,934,777 0.31 69 %
119.- genome🎌JPN RRS 408M 13,604,621 -231,128,016 -217,523,395 0.06 94 %
118.- Gallent B HKL 306.4M 4,416,924 -194,967,072 -190,550,148 0.02 98 %
117.- Abu Ali114 HKL 34M 791,574 -165,352,560 -164,560,986 0 100 %
Score Alliance ---> " B4D "
Name Power Score+ Score- Net Score KDR %%
1 Êñzèé6⁶ 1.9B 150,894,308 -15,192,996 135,701,312 3 ↑ 100 %
2 MiKe Ronnin 469.9M 40,369,223 -1,139,139 39,230,084 3 ↑ 100 %
3 Jian_Cuk 1B 290,363,748 -256,921,904 33,441,844 1.13 100 %
4 SLEEM ✈️ 1.9B 10,810,685 -770,381 10,040,304 3 ↑ 100 %
5 父ßüƨá 2.2B 5,616,500 0 5,616,500 3 ↑ 100 %
6 𝓛una🌙 3.1B 5,603,000 0 5,603,000 3 ↑ 100 %
7 乂ıɲg 🌻 151.2M 3,648,436 -496 3,647,940 3 ↑ 100 %
8 흑모sp 3.6B 2,800,000 0 2,800,000 3 ↑ 100 %
9 ☄️FoN🌪 550.8M 2,601,500 0 2,601,500 3 ↑ 100 %
10 세련남 JJ 3.1B 3,663,406 -1,157,878 2,505,528 3 ↑ 100 %
11 iuda90 243.9M 2,400,000 0 2,400,000 3 ↑ 100 %
12 SchonRayne 528.1M 2,328,500 0 2,328,500 3 ↑ 100 %
13 LTB 💣 354.9M 1,764,500 0 1,764,500 3 ↑ 100 %
14 ꧁Potatoe꧂ 343.4M 1,472,500 0 1,472,500 3 ↑ 100 %
15 Koi😁💖 91.9M 1,458,500 0 1,458,500 3 ↑ 100 %
16 Delilah ✨ 137M 1,229,000 0 1,229,000 3 ↑ 100 %
17 λŁPҤλ 724M 1,100,000 0 1,100,000 3 ↑ 100 %
18 🔘ReC🔘 1.2B 1,514,000 -435,000 1,079,000 3 ↑ 100 %
19 Ash88 31.9M 901,500 0 901,500 3 ↑ 100 %
20 ꧁ SƮUƑƑ 725.1M 824,000 0 824,000 3 ↑ 100 %
21 bekir.´´. 87.2M 806,000 0 806,000 3 ↑ 100 %
22 TheGokuGod 143.8M 800,000 0 800,000 3 ↑ 100 %
23 𝕯᥆᥆m 1.2B 800,000 0 800,000 3 ↑ 100 %
24 zombidawn 186.6M 694,000 0 694,000 3 ↑ 100 %
25 Liz🦋zy 1.3B 612,000 0 612,000 3 ↑ 100 %
26 SpaceXsky 161.7M 900,000 -1,647,256 -747,256 0.55 100 %
27 daff tan 105.6M 0 -55,953,196 -55,953,196 0.00 100 %
28 Gaels gaff 46.3M 789,931 -63,395,892 -62,605,961 0.01 100 %
29 Lord BrianII 159.9M 2,448,928 -70,384,088 -67,935,160 0.03 100 %
30 RF 1 (NAD) 514.7M 72,726,701 -193,009,168 -120,282,467 0.38 100 %
31 Sleeves37 357.3M 5,914,922 -298,697,440 -292,782,518 0.02 100 %
32 Guuz 652.4M 14,939,013 -405,664,448 -390,725,435 0.04 100 %
Total -731,574,481
Score Alliance ---> " ONE "
Name Power Score+ Score- Net Score KDR %%
1 ⓨⓤⓚⓘ 11.7B 2,086,927,621 -385,716,000 1,701,211,621 3 ↑ 100 %
2 ⚔️Saggaf1 16.8B 2,584,099,237 -1,632,961,408 951,137,829 1.58 100 %
3 VIP.Jun 5.2B 1,193,875,393 -336,887,872 856,987,521 3 ↑ 100 %
4 🍎Ponsu 2.2B 859,808,254 -322,902,176 536,906,078 2.66 100 %
5 Z.I.A.D 4.4B 651,373,132 -238,998,304 412,374,828 2.73 100 %
6 Rinanana 🍀 1.4B 491,928,345 -190,205,456 301,722,889 2.59 100 %
7 Iri86 2.6B 422,628,483 -400,347,104 22,281,379 1.06 100 %
8 Loopus 685.5M 48,331,941 -37,860,732 10,471,209 1.28 100 %
9 Ponana 🍎 57.9M 3,431,452 -119,329 3,312,123 3 ↑ 100 %
10 P-ton 48.3M 6,262,018 -3,179,502 3,082,516 1.97 100 %
11 Nanarina 🍀 42.3M 2,664,467 -320 2,664,147 3 ↑ 100 %
12 €×101 887M 2,608,841 -15,450 2,593,391 3 ↑ 100 %
13 $atriyo Zega 241M 1,391,500 0 1,391,500 3 ↑ 100 %
14 ™Antochia1 603M 728,500 0 728,500 3 ↑ 100 %
15 A-omar 3.3B 0 -47,040 -47,040 0.00 100 %
16 abdoDh 175.7M 0 -268,422 -268,422 0.00 100 %
17 ࿐NouGhy࿐ 3.2B 0 -340,882 -340,882 0.00 100 %
18 Yamil4🦁 19.7M 0 -5,776,345 -5,776,345 0.00 100 %
19 Yamil1🛡️ 27.4M 0 -10,823,532 -10,823,532 0.00 100 %
20 LUCAMAR 132.7M 14,541,974 -82,246,440 -67,704,466 0.18 100 %
21 Solo018♾️ 8.4B 113,477,706 -194,101,808 -80,624,102 0.58 100 %
22 rayan ⚔️ 3.5B 28,019,146 -108,796,680 -80,777,534 0.26 100 %
23 remini 💙 242.4M 102,951,975 -327,886,752 -224,934,777 0.31 100 %
24 Hanzo🦂H 1.3B 147,348,864 -402,664,512 -255,315,648 0.37 100 %
25 Hannibelle 3.3B 1,046,194,383 -1,345,785,600 -299,591,217 0.78 100 %
26 Z-ton1 1.3B 700,032,907 -1,772,738,688 -1,072,705,781 0.39 100 %
Total 2,707,955,785
Score Alliance ---> " SST "
Name Power Score+ Score- Net Score KDR %%
1 St🌀rm🦅 747.2M 1,300,555,408 -620,023,424 680,531,984 2.10 100 %
2 ~OZ-İS~ 406.1M 84,114,462 -11,510,743 72,603,719 3 ↑ 100 %
3 SDM@ 754.1M 4,589,853 -140,398 4,449,455 3 ↑ 100 %
4 C0ld_Br3wꨄ 121.1M 1,200,616 -28,702 1,171,914 3 ↑ 100 %
5 Gig∆ntE 688.7M 694,500 0 694,500 3 ↑ 100 %
6 Kraka♤JaxXx 4.4B 643,500 0 643,500 3 ↑ 100 %
7 *(´´JOUBER´´)* 1.3B 722,721 -370,627 352,094 1.95 100 %
8 Eriick😈 34.3M 0 -21,447,516 -21,447,516 0.00 100 %
9 ⚡ODIN ⚡ 181.5M 1,592,402 -123,384,080 -121,791,678 0.01 100 %
10 LeeVi💫 270.2M 16,937,130 -165,639,360 -148,702,230 0.10 100 %
11 Richard.Rahl. 5.2B 460,729,816 -877,868,416 -417,138,600 0.52 100 %
12 Zimeth☔️ 708M 30,345,139 -482,335,008 -451,989,869 0.06 100 %
13 Lion✨ 2.9B 133,134,068 -1,827,184,640 -1,694,050,572 0.07 100 %
14 Bʅαȥҽ 3.7B 118,466,345 -2,292,887,552 -2,174,421,207 0.05 100 %
Total -4,269,094,506
Score Alliance ---> " ROC "
Name Power Score+ Score- Net Score KDR %%
1 Mube-Ikuko 3.1B 273,203,079 -203,332,928 69,870,151 1.34 100 %
2 jin-tan 1.6B 4,437,972 -1,300,857 3,137,115 3 ↑ 100 %
3 QQQchan 215.9M 2,491,300 0 2,491,300 3 ↑ 100 %
4 Boilerman 917.7M 1,352,500 0 1,352,500 3 ↑ 100 %
5 くろう 50.6M 875,000 0 875,000 3 ↑ 100 %
6 浮浪🌥️ 614.2M 833,000 0 833,000 3 ↑ 100 %
7 Mube-Nicco 28.3M 706,000 0 706,000 3 ↑ 100 %
8 ジャニ 44.6M 604,500 0 604,500 3 ↑ 100 %
9 Monarch184315654 25M 0 -1,120 -1,120 0.00 100 %
10 Wanderer! 75M 738,192 -30,394,508 -29,656,316 0.02 100 %
Total 50,212,130
Score Alliance ---> " 777 "
Name Power Score+ Score- Net Score KDR %%
1 Tabby. 2.7B 123,534,664 -2,866,911 120,667,753 3 ↑ 100 %
2 おおぐい 1B 2,364,500 0 2,364,500 3 ↑ 100 %
3 朝定食 1.2M 2,256,800 -59,713 2,197,087 3 ↑ 100 %
4 SOARA2000GT 405.3M 1,300,000 0 1,300,000 3 ↑ 100 %
5 Plenus 698.2M 1,254,000 0 1,254,000 3 ↑ 100 %
6 NEWにゅ 1.7B 1,200,000 0 1,200,000 3 ↑ 100 %
7 akira2010 296.6M 700,500 0 700,500 3 ↑ 100 %
8 ヒノマル 502.6M 2,452,547 -3,040,000 -587,453 0.81 100 %
9 sabalねこ 55.2M 0 -46,353,160 -46,353,160 0.00 100 %
Total 82,743,227
Score Alliance ---> " HKL "
Name Power Score+ Score- Net Score KDR %%
1 Hathor1111 1.8B 2,495,200 0 2,495,200 3 ↑ 100 %
2 < Daddy ELF > 57.2M 2,376,123 -1,228,186 1,147,937 1.93 100 %
3 Gillie 🧸 93.5M 0 -190 -190 0.00 100 %
4 SELCAN3535 6.7M 0 -2,402,122 -2,402,122 0.00 100 %
5 Maggie59 21.3M 0 -10,296,722 -10,296,722 0.00 100 %
6 Abu Ali114 34M 791,574 -165,352,560 -164,560,986 0.00 100 %
7 Gallent B 306.4M 4,416,924 -194,967,072 -190,550,148 0.02 100 %
8 Aegon 108.9M 107,196,979 -797,717,760 -690,520,781 0.13 100 %
Total -1,054,687,812