• Server - 1098
  • Date ' 14-Sep-2024 '
Spread the love

LIST OF PLAYERS - SERVER 1098
Rank Net 1098 Notes 1098
History Svs server 1098
Server - 1098 ( LOSS ) - VS - Server - 597+627 ( WIN )
39,298,623,535 46,777,433,264

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- YUKI☆㍊㌉ ONE 20.9B 7,278,199,014 -2,072,473,728 5,205,725,286 3 ↑ 72 %
2.- Saggaf ❶ ONE 24.9B 17,356,444,873 -14,515,784,704 2,840,660,169 1.2 16 %
3.- Z-ton1 ONE 2.7B 1,474,759,517 -660,437,184 814,322,333 2.23 55 %
4.- Rinanana 🍀 ONE 1.8B 927,811,617 -441,192,576 486,619,041 2.1 52 %
5.- Yamil Guy👻 ONE 9.2B 1,532,165,534 -1,211,666,176 320,499,358 1.26 21 %
6.- Mube-Ikuko ROC 4B 244,891,671 -943,284 243,948,387 3 ↑ 100 %
7.- Nanarina 🍀 ONE 82.1M 226,219,401 -44,627,764 181,591,637 3 ↑ 80 %
8.- CEAUȘESCUro ONE 2.3B 589,840,342 -467,118,624 122,721,718 1.26 21 %
9.- Hannibelle ONE 6B 731,395,710 -656,744,256 74,651,454 1.11 10 %
10.- rāyÅй ONE 7.4B 47,723,344 0 47,723,344 3 ↑ 100 %
11.- Firicel. ONE 1.3B 45,765,437 -2,078,434 43,687,003 3 ↑ 95 %
12.- VIP.Jun ONE 11.5B 1,198,750,156 -1,174,319,488 24,430,668 1.02 2 %
13.- ꧁Potatoe꧂ ONE 588.8M 24,669,855 -1,620,945 23,048,910 3 ↑ 93 %
14.- Guuz ONE 3B 12,074,000 0 12,074,000 3 ↑ 100 %
15.- Karthi_KN SST 1.5B 251,642,917 -244,131,808 7,511,109 1.03 3 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
140.- Man🦜wreck SST 1.1B 273,192,603 -1,561,163,392 -1,287,970,789 0.17 83 %
139.- Ghost_18B ONE 371.2M 664,403,262 -1,709,110,784 -1,044,707,522 0.39 61 %
138.- Tsu~San☺️ ONE 7.1B 1,342,222,422 -2,310,906,368 -968,683,946 0.58 42 %
137.- Mmmgmmm B4D 709.4M 28,662,135 -997,330,432 -968,668,297 0.03 97 %
136.- oogui ONE 2.3B 310,213,219 -1,230,917,504 -920,704,285 0.25 75 %
135.- XLuciferX ROC 1.8B 28,847,647 -942,210,304 -913,362,657 0.03 97 %
134.- RD.S ♊ ONE 400.1M 386,213,168 -1,208,179,840 -821,966,672 0.32 68 %
133.- Light Soldier B4D 1.1B 25,160,897 -704,315,200 -679,154,303 0.04 96 %
132.- ..SAC.Monarch PXR 936.3M 103,940,345 -683,356,928 -579,416,583 0.15 85 %
131.- Richard.Rahl. SST 8.3B 558,450,513 -1,056,126,464 -497,675,951 0.53 47 %
130.- Tamo-Lee ROC 1.3B 129,440,672 -620,114,176 -490,673,504 0.21 79 %
129.- Raised R SPR 102.3M 133,514,210 -600,911,104 -467,396,894 0.22 78 %
128.- LUCAMAR ROC 196.6M 12,726,262 -459,150,848 -446,424,586 0.03 97 %
127.- Iri.. ONE 3.9B 468,806,761 -780,129,664 -311,322,903 0.6 40 %
126.- Washington89 SST 550.6M 6,202,890 -313,029,120 -306,826,230 0.02 98 %
Score Alliance ---> " ONE "
Name Power Score+ Score- Net Score KDR %%
1 YUKI☆㍊㌉ 20.9B 7,278,199,014 -2,072,473,728 5,205,725,286 3 ↑ 98 %
2 Saggaf ❶ 24.9B 17,356,444,873 -14,515,784,704 2,840,660,169 1.20 98 %
3 Z-ton1 2.7B 1,474,759,517 -660,437,184 814,322,333 2.23 98 %
4 Rinanana 🍀 1.8B 927,811,617 -441,192,576 486,619,041 2.10 98 %
5 Yamil Guy👻 9.2B 1,532,165,534 -1,211,666,176 320,499,358 1.26 98 %
6 Nanarina 🍀 82.1M 226,219,401 -44,627,764 181,591,637 3 ↑ 98 %
7 CEAUȘESCUro 2.3B 589,840,342 -467,118,624 122,721,718 1.26 98 %
8 Hannibelle 6B 731,395,710 -656,744,256 74,651,454 1.11 98 %
9 rāyÅй 7.4B 47,723,344 0 47,723,344 3 ↑ 98 %
10 Firicel. 1.3B 45,765,437 -2,078,434 43,687,003 3 ↑ 98 %
11 VIP.Jun 11.5B 1,198,750,156 -1,174,319,488 24,430,668 1.02 98 %
12 ꧁Potatoe꧂ 588.8M 24,669,855 -1,620,945 23,048,910 3 ↑ 98 %
13 Guuz 3B 12,074,000 0 12,074,000 3 ↑ 98 %
14 λŁPҤλ 2.6B 4,174,800 0 4,174,800 3 ↑ 98 %
15 KoiLee💤 210.5M 2,732,000 0 2,732,000 3 ↑ 98 %
16 父ßüƨá 4.9B 2,609,000 0 2,609,000 3 ↑ 98 %
17 Ecnal577 3.7B 2,545,200 0 2,545,200 3 ↑ 98 %
18 DDnash👻 665.8M 2,286,700 0 2,286,700 3 ↑ 98 %
19 anman 162.9M 1,700,000 0 1,700,000 3 ↑ 98 %
20 ꧁ SƮUƑƑ 1.8B 1,627,000 0 1,627,000 3 ↑ 98 %
21 TheCesare 1.3B 2,860,003 -1,471,250 1,388,753 1.94 98 %
22 .´´.bekir 426.2M 1,243,500 0 1,243,500 3 ↑ 98 %
23 PG(14)one 280.8M 821,500 0 821,500 3 ↑ 98 %
24 LTB 💣 626.3M 1,440,980 -1,001,567 439,413 1.44 98 %
25 A-omar 7.4B 0 -1,027,320 -1,027,320 0.00 98 %
26 SP흑모 5.8B 0 -2,293,000 -2,293,000 0.00 98 %
27 mim✩.*˚☆ 914.7M 5,842,123 -8,796,463 -2,954,340 0.66 98 %
28 junior-3 80.2M 0 -3,011,614 -3,011,614 0.00 98 %
29 ꧁Ashpu 💥 193.7M 0 -7,171,020 -7,171,020 0.00 98 %
30 ➰Noughy 4.6B 12,321,518 -105,673,576 -93,352,058 0.12 98 %
31 NinjaChicken^ 3.1B 20,161,669 -136,432,976 -116,271,307 0.15 98 %
32 Satriyo zEgA 817M 239,704,051 -411,188,256 -171,484,205 0.58 98 %
33 세련남 JJ 6.5B 492,870,835 -671,079,360 -178,208,525 0.73 98 %
34 Z.I.A.D 5.7B 615,674,586 -837,105,920 -221,431,334 0.74 98 %
35 Jian_Cuk 2.7B 618,957,779 -871,913,664 -252,955,885 0.71 98 %
36 Bʅαȥҽ 7.4B 290,766,143 -566,504,256 -275,738,113 0.51 98 %
37 Iri.. 3.9B 468,806,761 -780,129,664 -311,322,903 0.60 98 %
38 RD.S ♊ 400.1M 386,213,168 -1,208,179,840 -821,966,672 0.32 98 %
39 oogui 2.3B 310,213,219 -1,230,917,504 -920,704,285 0.25 98 %
40 Tsu~San☺️ 7.1B 1,342,222,422 -2,310,906,368 -968,683,946 0.58 98 %
41 Ghost_18B 371.2M 664,403,262 -1,709,110,784 -1,044,707,522 0.39 98 %
Total 4,826,038,738
Score Alliance ---> " SST "
Name Power Score+ Score- Net Score KDR %%
1 Karthi_KN 1.5B 251,642,917 -244,131,808 7,511,109 1.03 98 %
2 Lord-Eckert 1B 7,333,400 0 7,333,400 3 ↑ 98 %
3 ~Alpağut~ 2.3B 9,796,979 -2,607,174 7,189,805 3 ↑ 98 %
4 Erz😇 Uriel 4.2B 5,500,000 0 5,500,000 3 ↑ 98 %
5 ishtar➬iq 720.5M 3,938,000 0 3,938,000 3 ↑ 98 %
6 SDM@ 2.2B 2,915,367 0 2,915,367 3 ↑ 98 %
7 ➢Ashtarut 42M 1,612,000 0 1,612,000 3 ↑ 98 %
8 ´´Ltl Junior´´ 1.1B 1,400,000 0 1,400,000 3 ↑ 98 %
9 ®Antochia1 2B 1,108,792 0 1,108,792 3 ↑ 98 %
10 napo2402 394.6M 1,105,311 0 1,105,311 3 ↑ 98 %
11 CANIBAL💀 2.1B 1,036,000 0 1,036,000 3 ↑ 98 %
12 Zozter 676.1M 1,001,500 0 1,001,500 3 ↑ 98 %
13 €LLA🐰 2.6B 1,000,000 0 1,000,000 3 ↑ 98 %
14 MamaDoves 158.5M 929,500 0 929,500 3 ↑ 98 %
15 Florgan ☠ 3.2B 800,000 0 800,000 3 ↑ 98 %
16 Anto2 21.7M 739,830 0 739,830 3 ↑ 98 %
17 Lut⚡️ 1.7B 706,000 0 706,000 3 ↑ 98 %
18 SLEEM ✈️ 4.3B 1,450,929 -900,000 550,929 1.61 98 %
19 Wenneke 1.4B 0 -1,913,040 -1,913,040 0.00 98 %
20 LP Reborn 6.9B 1,214,396 -3,627,780 -2,413,384 0.33 98 %
21 ~OZ-İS~ 954.7M 0 -2,679,000 -2,679,000 0.00 98 %
22 k_KN 31.5M 0 -7,102,429 -7,102,429 0.00 98 %
23 Don II 69.8M 0 -14,659,901 -14,659,901 0.00 98 %
24 Soly2 38.6M 0 -27,046,782 -27,046,782 0.00 98 %
25 *(´´JOUBER´´)* 3.3B 11,385,850 -89,878,272 -78,492,422 0.13 98 %
26 Shiva.. 872.1M 6,886,008 -101,856,960 -94,970,952 0.07 98 %
27 Washington89 550.6M 6,202,890 -313,029,120 -306,826,230 0.02 98 %
28 Richard.Rahl. 8.3B 558,450,513 -1,056,126,464 -497,675,951 0.53 98 %
29 Man🦜wreck 1.1B 273,192,603 -1,561,163,392 -1,287,970,789 0.17 98 %
Total -2,275,373,337
Score Alliance ---> " ROC "
Name Power Score+ Score- Net Score KDR %%
1 Mube-Ikuko 4B 244,891,671 -943,284 243,948,387 3 ↑ 98 %
2 浮浪🌥️ 1.2B 6,988,578 0 6,988,578 3 ↑ 98 %
3 Tada2👍🏻 247.6M 3,505,600 0 3,505,600 3 ↑ 98 %
4 Mube-Niko 74.7M 2,901,500 0 2,901,500 3 ↑ 98 %
5 Boilerman 1.3B 2,581,500 0 2,581,500 3 ↑ 98 %
6 QQQchan 765.6M 2,468,500 0 2,468,500 3 ↑ 98 %
7 麗佳娜 1.3B 1,608,765 0 1,608,765 3 ↑ 98 %
8 Elaine Flor 163.2M 0 -24,855,168 -24,855,168 0.00 98 %
9 Monarch184315654 80.2M 899,284 -47,260,384 -46,361,100 0.02 98 %
10 ジャニ 47.3M 2,034,264 -77,118,184 -75,083,920 0.03 98 %
11 ´´ K² ´´ 130.3M 0 -95,333,776 -95,333,776 0.00 98 %
12 Gsxr7manmd 109.6M 772,257 -108,104,720 -107,332,463 0.01 98 %
13 🎸 기타 17.6M 0 -134,007,152 -134,007,152 0.00 98 %
14 jin/ 2.5B 102,250,603 -351,151,808 -248,901,205 0.29 98 %
15 LUCAMAR 196.6M 12,726,262 -459,150,848 -446,424,586 0.03 98 %
16 Tamo-Lee 1.3B 129,440,672 -620,114,176 -490,673,504 0.21 98 %
17 XLuciferX 1.8B 28,847,647 -942,210,304 -913,362,657 0.03 98 %
Total -2,318,332,701
Score Alliance ---> " B4D "
Name Power Score+ Score- Net Score KDR %%
1 Nedeea 39.6M 2,765,300 0 2,765,300 3 ↑ 98 %
2 Êñzèé6⁶ 3.3B 2,441,040 0 2,441,040 3 ↑ 98 %
3 ĽiĽ🦋Ľiz 891.9M 1,307,500 0 1,307,500 3 ↑ 98 %
4 乂ıɲg 🌻 307.9M 1,250,925 0 1,250,925 3 ↑ 98 %
5 L. Lando C. 6.1M 0 -1,995,518 -1,995,518 0.00 98 %
6 lupin1 135.8M 0 -3,189,491 -3,189,491 0.00 98 %
7 ☄️FoN🌪 90.6M 0 -9,402,929 -9,402,929 0.00 98 %
8 SerialRagnar 21.2M 0 -13,125,813 -13,125,813 0.00 98 %
9 Fl@mes 1B 0 -14,577,056 -14,577,056 0.00 98 %
10 triino 155.2M 1,103,273 -20,752,176 -19,648,903 0.05 98 %
11 Siegmund F. 842.6M 1,067,961 -68,093,760 -67,025,799 0.02 98 %
12 TrIcky_Wicket 720.8M 1,069,457 -79,899,456 -78,829,999 0.01 98 %
13 Blue Parrot 219.6M 4,499,939 -296,048,928 -291,548,989 0.02 98 %
14 Light Soldier 1.1B 25,160,897 -704,315,200 -679,154,303 0.04 98 %
15 Mmmgmmm 709.4M 28,662,135 -997,330,432 -968,668,297 0.03 98 %
Total -2,139,402,332
Score Alliance ---> " HKL "
Name Power Score+ Score- Net Score KDR %%
1 ꧁NotBait꧂ 22.9M 4,430,612 0 4,430,612 3 ↑ 98 %
2 Hathor1111 3.2B 1,606,000 0 1,606,000 3 ↑ 98 %
3 DiamondXOX 2.7B 860,000 0 860,000 3 ↑ 98 %
4 sumyunguy 10.5M 0 -4,392,439 -4,392,439 0.00 98 %
5 Lil GeeGee 1M 0 -4,717,157 -4,717,157 0.00 98 %
6 Kerravon 11.8M 0 -10,340,534 -10,340,534 0.00 98 %
7 freddie QUEEN 51.4M 0 -10,900,800 -10,900,800 0.00 98 %
8 Santas palace 47.3M 998,167 -16,133,618 -15,135,451 0.06 98 %
9 Dakol Pl 360.7M 0 -26,668,136 -26,668,136 0.00 98 %
10 YatYas75 34.4M 0 -27,385,740 -27,385,740 0.00 98 %
11 Datatree 1 301.4M 5,162,480 -62,607,408 -57,444,928 0.08 98 %
12 C̑ʀ1Ṫᴇ 246M 2,624,047 -173,806,976 -171,182,929 0.02 98 %
Total -321,271,502
Score Alliance ---> " 777 "
Name Power Score+ Score- Net Score KDR %%
1 YADOYA 516.3M 0 -1,000,000 -1,000,000 0.00 98 %
2 ヒノマル 1.5B 0 -1,601,275 -1,601,275 0.00 98 %
3 touik 1.9B 0 -1,641,675 -1,641,675 0.00 98 %
4 mozume 20.8M 4,228,962 -13,347,982 -9,119,020 0.32 98 %
5 Heliopsis 52.8M 0 -14,889,825 -14,889,825 0.00 98 %
6 朝定食 171.6M 199,192,194 -260,191,888 -60,999,694 0.77 98 %
Total -89,251,489