• Server - 1098
  • Date ' 24-Jun-2023 '
Spread the love

LIST OF PLAYERS - SERVER 1098
Rank Net 1098 Notes 1098
History Svs server 1098
Server - 1098 ( LOSS ) - VS - Server - 1039 ( WIN )
9,958,447,018 13,324,993,414

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- VIP.Jun ONE 1,089,979,007 -336,679,264 753,299,743 3 ↑ 69 %
2.- rayan ⚔️ ONE 582,598,460 -7,769,220 574,829,240 3 ↑ 99 %
3.- Pon🍎su ONE 604,078,508 -192,308,176 411,770,332 3 ↑ 68 %
4.- Tabby. ONE 283,298,998 -31,910,620 251,388,378 3 ↑ 89 %
5.- Solo018♾️ ONE 1,222,568,303 -1,020,423,872 202,144,431 1.2 17 %
6.- A-omar ONE 129,195,240 -10,746,974 118,448,266 3 ↑ 92 %
7.- Z−TON 777 189,806,950 -77,258,528 112,548,422 2.46 59 %
8.- YUKI*.+゚❄ ONE 664,614,006 -563,570,432 101,043,574 1.18 15 %
9.- Lickety Split DSM 127,284,477 -30,931,832 96,352,645 3 ↑ 76 %
10.- Z.I.A.D ONE 94,241,357 -783,355 93,458,002 3 ↑ 99 %
11.- Iri86 KYO 421,872,289 -329,308,768 92,563,521 1.28 22 %
12.- Êñzèé6⁶ B4D 84,421,592 -6,666,837 77,754,755 3 ↑ 92 %
13.- @K@श SST 96,022,916 -19,578,776 76,444,140 3 ↑ 80 %
14.- St🌀rm🦅 ONE 360,220,860 -306,350,528 53,870,332 1.18 15 %
15.- SDM@ SST 41,254,853 -823,545 40,431,308 3 ↑ 98 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
141.- Tsu~San☺️ ONE 1,779,792,787 -4,124,992,768 -2,345,199,981 0.43 57 %
140.- Gaba🍙Šama ONE 544,514,438 -1,220,604,032 -676,089,594 0.45 55 %
139.- humble servnt SST 18,794,155 -453,869,088 -435,074,933 0.04 96 %
138.- おおぐい 777 29,714,088 -374,718,720 -345,004,632 0.08 92 %
137.- @ruñ SST 24,343,437 -280,479,392 -256,135,955 0.09 91 %
136.- Ramses.?? KYO 177,833,255 -343,405,120 -165,571,865 0.52 48 %
135.- Firicel. KYO 128,382,960 -260,512,704 -132,129,744 0.49 51 %
134.- Aramas🌼 PXR 7,300,814 -125,247,576 -117,946,762 0.06 94 %
133.- LordRichRahl SST 170,227,182 -287,933,856 -117,706,674 0.59 41 %
132.- genome🎌JPN RRS 3,919,433 -111,275,064 -107,355,631 0.04 96 %
131.- ☙ Lauri HKL 6,035,158 -107,290,832 -101,255,674 0.06 94 %
130.- Flame urai ONE 24,039,854 -119,244,056 -95,204,202 0.2 80 %
129.- 🐾29Q😸 ONE 52,694,966 -147,207,104 -94,512,138 0.36 64 %
128.- Mubeikuko ROC 182,156,797 -274,428,928 -92,272,131 0.66 34 %
127.- jin_tan ROC 298,130,645 -388,419,904 -90,289,259 0.77 23 %
Score Alliance ---> " ONE "
Name Power Score+ Score- Net Score KDR %%
1 VIP.Jun 1,089,979,007 -336,679,264 753,299,743 3 ↑ 23 %
2 rayan ⚔️ 582,598,460 -7,769,220 574,829,240 3 ↑ 23 %
3 Pon🍎su 604,078,508 -192,308,176 411,770,332 3 ↑ 23 %
4 Tabby. 283,298,998 -31,910,620 251,388,378 3 ↑ 23 %
5 Solo018♾️ 1,222,568,303 -1,020,423,872 202,144,431 1.20 23 %
6 A-omar 129,195,240 -10,746,974 118,448,266 3 ↑ 23 %
7 YUKI*.+゚❄ 664,614,006 -563,570,432 101,043,574 1.18 23 %
8 Z.I.A.D 94,241,357 -783,355 93,458,002 3 ↑ 23 %
9 St🌀rm🦅 360,220,860 -306,350,528 53,870,332 1.18 23 %
10 ®noughy🐧 47,155,021 -11,775,443 35,379,578 3 ↑ 23 %
11 €×101 27,592,730 0 27,592,730 3 ↑ 23 %
12 Rinanana 🍀 19,731,525 0 19,731,525 3 ↑ 23 %
13 ⚔️Saggaf1 6,374,845 0 6,374,845 3 ↑ 23 %
14 Nanarina 🍀 7,099,507 -860,744 6,238,763 3 ↑ 23 %
15 anman 2,200,000 0 2,200,000 3 ↑ 23 %
16 Plenus 2,125,500 0 2,125,500 3 ↑ 23 %
17 SOARA2000GT 1,800,000 0 1,800,000 3 ↑ 23 %
18 Yamato.H 1,352,500 0 1,352,500 3 ↑ 23 %
19 Terok1313 2,257,088 -1,046,462 1,210,626 2.16 23 %
20 dappled snow 1,121,000 0 1,121,000 3 ↑ 23 %
21 NEWにゅ 1,101,500 0 1,101,500 3 ↑ 23 %
22 mim☆ 936,500 0 936,500 3 ↑ 23 %
23 ちく🐱 909,000 0 909,000 3 ↑ 23 %
24 SL👻👻M 800,000 0 800,000 3 ↑ 23 %
25 laurel 🍃 0 -4,919,682 -4,919,682 0.00 23 %
26 Lüt✨ 86,386,159 -116,950,728 -30,564,569 0.74 23 %
27 🐾29Q😸 52,694,966 -147,207,104 -94,512,138 0.36 23 %
28 Flame urai 24,039,854 -119,244,056 -95,204,202 0.20 23 %
29 Gaba🍙Šama 544,514,438 -1,220,604,032 -676,089,594 0.45 23 %
30 Tsu~San☺️ 1,779,792,787 -4,124,992,768 -2,345,199,981 0.43 23 %
Total -577,363,801
Score Alliance ---> " B4D "
Name Power Score+ Score- Net Score KDR %%
1 Êñzèé6⁶ 84,421,592 -6,666,837 77,754,755 3 ↑ 23 %
2 NØreCPurge 28,685,240 0 28,685,240 3 ↑ 23 %
3 Bųså 1,791,500 0 1,791,500 3 ↑ 23 %
4 Jian_Cuk 3,302,365 -1,859,246 1,443,119 1.78 23 %
5 λŁPҤλ 1,360,054 0 1,360,054 3 ↑ 23 %
6 Kena98 56,386,693 -55,047,784 1,338,909 1.02 23 %
7 ☙ SƮUƑƑ 1,259,000 0 1,259,000 3 ↑ 23 %
8 Lady Gael. 787,500 0 787,500 3 ↑ 23 %
9 zombidawn 765,000 0 765,000 3 ↑ 23 %
10 Kvtcmedic 750,500 -334,252 416,248 2.25 23 %
11 daff tan 0 -297,500 -297,500 0.00 23 %
12 Purge iiivan 0 -1,534,923 -1,534,923 0.00 23 %
13 logic109 0 -5,700,000 -5,700,000 0.00 23 %
14 LUCAMAR 0 -6,834,414 -6,834,414 0.00 23 %
15 Lord helfo 0 -12,014,280 -12,014,280 0.00 23 %
16 Lord BrianII 840,123 -14,386,800 -13,546,677 0.06 23 %
17 change always 0 -14,902,808 -14,902,808 0.00 23 %
18 Xing 🌻 4,491,164 -23,429,052 -18,937,888 0.19 23 %
Total 41,832,835
Score Alliance ---> " SST "
Name Power Score+ Score- Net Score KDR %%
1 @K@श 96,022,916 -19,578,776 76,444,140 3 ↑ 23 %
2 SDM@ 41,254,853 -823,545 40,431,308 3 ↑ 23 %
3 ^_^Lion 14,335,787 -947,181 13,388,606 3 ↑ 23 %
4 (*JOUBER*) 2,545,926 -489,077 2,056,849 3 ↑ 23 %
5 Kraka_JaxXx 903,500 0 903,500 3 ↑ 23 %
6 LIVYヾ❀ 816,146 0 816,146 3 ↑ 23 %
7 Zimeth 0 -1,183,675 -1,183,675 0.00 23 %
8 Dakol Pl 0 -5,968,000 -5,968,000 0.00 23 %
9 Nataaliia 0 -13,891,204 -13,891,204 0.00 23 %
10 AcidCandy 1,975,940 -25,878,000 -23,902,060 0.08 23 %
11 ₹GnKk₹ 769,497 -35,073,624 -34,304,127 0.02 23 %
12 Daddy ELF 8,476,577 -45,659,508 -37,182,931 0.19 23 %
13 xxxWITCHERxxx 5,348,224 -78,493,688 -73,145,464 0.07 23 %
14 LordRichRahl 170,227,182 -287,933,856 -117,706,674 0.59 23 %
15 @ruñ 24,343,437 -280,479,392 -256,135,955 0.09 23 %
16 humble servnt 18,794,155 -453,869,088 -435,074,933 0.04 23 %
Total -864,454,474
Score Alliance ---> " HKL "
Name Power Score+ Score- Net Score KDR %%
1 JacK_ReacHêR 1,101,500 0 1,101,500 3 ↑ 23 %
2 Erz😇 Uriel 1,005,500 0 1,005,500 3 ↑ 23 %
3 Hathor1111 845,000 0 845,000 3 ↑ 23 %
4 DiamondXOX 839,000 0 839,000 3 ↑ 23 %
5 N.M.R.1990 944,000 -500,000 444,000 1.89 23 %
6 o John Snow o 0 -294,766 -294,766 0.00 23 %
7 Destica 0 -429,494 -429,494 0.00 23 %
8 OM-SPARROW 0 -4,196,332 -4,196,332 0.00 23 %
9 osa12 0 -12,078,543 -12,078,543 0.00 23 %
10 Take off eh.. 0 -19,349,848 -19,349,848 0.00 23 %
11 Datatree 2,074,354 -37,499,556 -35,425,202 0.06 23 %
12 xxRosscoxx 0 -37,221,752 -37,221,752 0.00 23 %
13 Barão Fabris 891,006 -43,813,568 -42,922,562 0.02 23 %
14 ☙ Lauri 6,035,158 -107,290,832 -101,255,674 0.06 23 %
Total -248,939,173
Score Alliance ---> " ROC "
Name Power Score+ Score- Net Score KDR %%
1 Boilerman 4,354,250 0 4,354,250 3 ↑ 23 %
2 QQQchan 1,800,500 0 1,800,500 3 ↑ 23 %
3 浮浪 1,641,500 0 1,641,500 3 ↑ 23 %
4 Tamo-Lee 1,630,300 0 1,630,300 3 ↑ 23 %
5 くろう 892,996 -430,972 462,024 2.07 23 %
6 Wanderer! 0 -4,769,847 -4,769,847 0.00 23 %
7 jin_tan 298,130,645 -388,419,904 -90,289,259 0.77 23 %
8 Mubeikuko 182,156,797 -274,428,928 -92,272,131 0.66 23 %
Total -177,442,663
Score Alliance ---> " 777 "
Name Power Score+ Score- Net Score KDR %%
1 Z−TON 189,806,950 -77,258,528 112,548,422 2.46 23 %
2 AE.co 2,869,900 0 2,869,900 3 ↑ 23 %
3 touik 710,500 0 710,500 3 ↑ 23 %
4 mozume 758,007 -29,097,652 -28,339,645 0.03 23 %
5 PG98 1,318,898 -55,315,752 -53,996,854 0.02 23 %
6 おおぐい 29,714,088 -374,718,720 -345,004,632 0.08 23 %
Total -311,212,309