Date: 31-Aug-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 40 3,297,879,648
2 SST 26 1,520,284,402
3 B4D 19 800,616,484
4 666 1 65,492,734
5 ROC 14 40,866,457
6 777 4 12,962,881
7 PXR 4 11,093,104
8 ROA 1 9,642,412
9 --- 1 -52
10 WFF 1 -229,735
11 PAM 1 -512,800
12 CnC 1 -4,817,266
13 UFC 1 -10,254,718
14 SPR 2 -11,598,822
15 HKL 8 -28,169,882
16 DSM 1 -76,990,002
125
Total 5,626,264,845

Date: 17-Aug-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 34 141,070,738
2 SRO 1 -10,253
3 PHX 1 -108,355
4 PBB 1 -110,925
5 DDT 1 -184,815
6 777 4 -1,300,812
7 UFC 1 -1,678,650
8 SPR 1 -3,672,000
9 CnC 1 -4,963,134
10 PAM 1 -14,586,220
11 --- 3 -38,043,602
12 WFF 1 -42,993,746
13 RRS 1 -93,206,473
14 Run 2 -127,374,580
15 RKS 3 -230,656,162
16 PXR 4 -660,407,384
17 SST 31 -758,079,182
18 ROC 18 -1,289,447,919
19 HKL 8 -1,428,902,768
20 B4D 19 -2,256,912,426
136
Total -6,811,568,668

Date: 03-Aug-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 B4D 16 207,340,613
2 ROA 1 1,282,000
3 WFF 1 -448,704
4 W1T 1 -3,246,727
5 FDN 1 -3,703,852
6 RKS 1 -4,858,048
7 --- 1 -5,501,964
8 SPR 1 -11,992,335
9 PAM 2 -14,839,819
10 SRO 3 -32,720,200
11 PXR 6 -128,070,101
12 777 10 -404,064,020
13 HKL 11 -546,846,954
14 ROC 17 -1,069,755,416
15 ONE 28 -3,023,070,354
16 SST 26 -4,847,670,046
126
Total -9,888,165,927

Date: 20-Jul-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 777 5 1,077,632,409
2 SPR 2 17,648,277
3 RRS 1 -550,742
4 FUA 1 -767,303
5 AAA 1 -793,072
6 YA2 1 -1,604,063
7 BAE 1 -1,984,860
8 SRO 1 -7,112,384
9 RKS 1 -14,063,484
10 WFF 1 -15,667,189
11 Run 1 -22,196,788
12 --- 5 -28,875,288
13 UFC 3 -40,597,118
14 ROK 2 -102,975,769
15 ROC 16 -215,198,739
16 PXR 3 -272,232,410
17 DDT 5 -302,780,177
18 HKL 20 -383,836,009
19 PAM 2 -616,948,315
20 B4D 20 -1,620,047,452
21 ONE 28 -2,518,542,080
22 SST 22 -4,480,279,386
142
Total -9,551,771,942

Date: 06-Jul-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 29 7,151,938,462
2 777 8 613,492,854
3 DDT 5 63,846,551
4 FDN 1 -2,631,832
5 YA2 1 -5,113,503
6 --- 2 -5,115,232
7 RKS 1 -8,868,100
8 KYO 1 -11,408,857
9 UFC 1 -12,527,933
10 SPR 2 -15,057,954
11 ROK 1 -19,500,104
12 PXR 5 -27,660,951
13 WFF 1 -49,000,748
14 DSM 1 -52,901,518
15 HKL 13 -181,056,906
16 B4D 26 -1,360,167,749
17 ROC 17 -1,717,306,180
18 SST 19 -1,893,744,439
134
Total 2,467,215,861

Date: 22-Jun-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 28 9,722,693,097
2 777 7 1,252,147,048
3 DDT 5 70,461,909
4 B4D 20 70,138,217
5 --- 2 3,864,383
6 SPR 1 3,759,492
7 UAW 1 922,000
8 RRS 1 -420
9 Alt 1 -50,220
10 PAM 3 -1,355,217
11 RKS 2 -1,918,533
12 FDN 1 -3,011,054
13 UFC 1 -3,965,338
14 Run 1 -14,681,571
15 PXR 3 -34,204,606
16 ROK 1 -56,705,163
17 666 1 -69,508,674
18 ROC 13 -85,451,409
19 SST 26 -106,151,010
20 HKL 8 -303,218,743
126
Total 10,443,764,188

Date: 08-Jun-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 24 1,459,921,159
2 777 7 534,163,335
3 UAW 1 5,908,423
4 WAR 1 1,043,500
5 --- 5 323,821
6 SRO 1 -109,995
7 ROK 1 -664,808
8 PHX 1 -1,331,363
9 YA2 1 -1,336,620
10 KYO 1 -14,410,437
11 PXR 3 -22,880,719
12 UFC 2 -37,293,566
13 RKS 1 -119,880,074
14 HKL 9 -984,008,293
15 ROC 16 -1,432,277,733
16 B4D 25 -1,714,968,082
17 666 1 -2,186,719,077
18 SST 28 -2,356,140,375
128
Total -6,870,660,904

Date: 25-May-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 32 1,368,520,753
2 777 7 837,919,444
3 UAW 3 100,387,532
4 SST 23 13,120,768
5 WAR 1 3,435,700
6 --- 1 2,836,139
7 DDT 2 1,100,361
8 Alt 1 -48,438
9 Yes 1 -168,630
10 SPR 3 -3,526,908
11 WFF 1 -4,689,066
12 SRO 1 -6,728,686
13 PAM 2 -7,463,615
14 PXR 3 -8,344,181
15 KYO 1 -12,433,562
16 4HS 1 -12,791,858
17 UFC 1 -20,976,200
18 RKS 5 -110,497,456
19 HKL 5 -288,569,620
20 B4D 20 -1,332,345,194
21 ROC 19 -1,370,390,923
133
Total -851,653,640

Date: 11-May-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 30 8,538,785,333
2 B4D 24 1,002,929,347
3 777 9 616,645,338
4 DDT 6 125,869,550
5 PXR 3 3,433,328
6 W4R 1 3,407,200
7 WFF 1 -316,388
8 PAM 1 -755,198
9 PBB 1 -1,620,518
10 FDN 1 -3,178,667
11 UFC 1 -5,477,877
12 BLZ 1 -5,790,314
13 SRO 2 -8,182,815
14 YA2 1 -9,804,987
15 --- 6 -10,537,213
16 4HS 1 -12,401,286
17 SPR 1 -12,523,876
18 KYO 2 -36,334,734
19 RKS 2 -119,584,544
20 UAW 2 -124,173,737
21 HKL 5 -267,870,033
22 ROC 13 -1,703,084,336
23 SST 23 -2,592,588,853
137
Total 5,376,844,720

Date: 27-Apr-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 29 1,798,085,655
2 777 18 109,006,797
3 PXR 4 9,245,242
4 DDT 2 2,465,873
5 W4R 1 1,393,000
6 SRO 1 -7,000
7 RRS 1 -92,362
8 jio 1 -94,760
9 FDN 1 -1,098,402
10 4HS 1 -2,400,655
11 UFC 1 -2,661,055
12 BAE 1 -2,765,371
13 BLZ 1 -3,937,151
14 --- 5 -6,590,802
15 G22 1 -15,736,473
16 SPR 1 -22,667,500
17 KYO 1 -42,571,508
18 ROC 15 -298,076,676
19 HKL 8 -303,080,702
20 B4D 26 -1,345,669,923
21 SST 19 -1,533,633,965
138
Total -1,660,887,738

Date: 13-Apr-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 25 2,062,836,204
2 777 10 1,210,332,427
3 DDT 3 9,119,624
4 SPR 1 6,728,558
5 IRE 1 2,339,000
6 WAR 1 1,131,500
7 BLZ 1 746,991
8 JFW 7 -87,229
9 FDN 1 -2,225,155
10 GRN 1 -2,327,852
11 Run 1 -2,839,700
12 W1T 1 -3,943,372
13 666 1 -6,588,882
14 PAM 1 -7,039,682
15 HKL 5 -8,693,505
16 UFC 2 -9,968,159
17 786 1 -19,297,924
18 PXR 5 -62,371,196
19 ROC 19 -217,225,891
20 RKS 2 -412,480,104
21 B4D 24 -3,870,173,987
22 SST 26 -4,515,099,872
139
Total -5,847,128,206

Date: 30-Mar-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 777 11 138,281,224
2 DBZ 1 -573,078
3 YA2 1 -667,816
4 786 1 -866,606
5 4HS 1 -1,287,936
6 PBB 1 -1,394,478
7 IRE 2 -6,004,152
8 UFC 2 -7,152,058
9 PAM 1 -11,236,600
10 Hw3 1 -12,512,645
11 SPR 3 -24,209,369
12 KYO 2 -43,258,896
13 PXR 2 -50,355,382
14 WAR 3 -88,919,840
15 SRO 3 -128,505,870
16 --- 6 -202,390,618
17 B4D 21 -259,693,932
18 DDT 4 -345,969,105
19 HKL 9 -612,890,046
20 ONE 23 -1,541,978,583
21 SST 29 -2,789,021,782
22 ROC 14 -3,745,712,126
141
Total -9,736,319,694

Date: 16-Mar-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 777 8 336,348,170
2 ROC 10 314,747,679
3 DDT 1 1,152,829
4 --- 1 990,800
5 KYO 1 842,798
6 IRE 2 247,984
7 FDN 1 -2,400
8 SPR 1 -5,510
9 PAM 1 -61,799
10 YA2 1 -623,420
11 SRO 1 -2,530,789
12 DBZ 1 -5,432,672
13 UFC 1 -21,024,354
14 RKS 1 -96,089,813
15 666 1 -149,050,300
16 PXR 5 -280,264,001
17 RRS 3 -363,459,125
18 SST 35 -1,814,692,931
19 ONE 28 -3,759,158,188
20 B4D 24 -4,358,723,917
21 HKL 8 -6,616,427,201
135
Total -16,813,216,160

Date: 03-Feb-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 777 12 3,247,920,037
2 ONE 15 978,523,545
3 JFW 9 470,722,517
4 B4D 36 108,456,721
5 KYO 6 69,005,089
6 ROK 1 7,743,240
7 WAR 1 1,018,700
8 IRE 1 911,237
9 786 1 -517,912
10 PAM 2 -543,097
11 SRO 2 -923,305
12 W1T 1 -1,082,615
13 FDN 1 -1,139,232
14 PXR 4 -1,550,239
15 UFC 1 -5,266,196
16 gue 1 -7,514,245
17 --- 2 -14,896,010
18 Run 2 -15,841,033
19 DSM 3 -65,003,358
20 RKS 2 -125,049,349
21 RRS 1 -269,882,734
22 HKL 6 -411,118,815
23 ROC 10 -769,471,905
24 SST 14 -797,394,154
25 DDT 8 -1,917,136,681
142
Total 479,970,206

Date: 20-Jan-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 28 6,758,728,657
2 777 6 387,402,727
3 IRE 1 78,992,128
4 666 1 24,603,049
5 WAR 1 4,630,700
6 --- 1 1,605,162
7 123 1 -9,164,267
8 4HS 1 -30,702,048
9 gue 1 -31,958,678
10 SRO 1 -41,262,628
11 Run 1 -43,199,347
12 UFC 3 -53,738,263
13 ROC 6 -62,425,990
14 RKS 1 -76,243,816
15 DSM 2 -111,414,364
16 SPR 3 -120,995,160
17 DDT 6 -161,131,274
18 PXR 2 -226,519,139
19 B4D 31 -282,818,453
20 HKL 7 -889,083,866
21 KYO 6 -1,318,244,179
22 SST 24 -2,275,135,145
134
Total 1,521,925,806

Date: 06-Jan-2024 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 28 2,902,028,192
2 IRE 1 63,605,388
3 777 8 34,734,837
4 PAM 1 1,126,000
5 gue 1 -426,501
6 RKS 1 -1,045,755
7 PBB 2 -1,260,748
8 TN1 1 -1,969,505
9 W1T 1 -2,450,832
10 SRO 1 -2,835,740
11 Run 1 -3,432,476
12 UFC 1 -4,195,983
13 WFF 1 -5,202,876
14 BAE 1 -5,408,074
15 DSM 6 -6,783,560
16 WAR 2 -33,835,505
17 FFs 1 -145,772,794
18 SPR 3 -172,157,708
19 --- 4 -187,445,203
20 ROC 9 -265,227,919
21 HKL 9 -364,730,806
22 666 1 -427,517,159
23 B4D 27 -571,724,040
24 DDT 6 -1,632,001,141
25 SST 17 -3,508,546,242
134
Total -4,342,476,150

Date: 23-Dic-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 34 7,300,300,396
2 777 8 628,495,857
3 ROC 9 168,157,615
4 KYO 1 4,104,990
5 WAR 2 3,537,073
6 IRE 1 2,803,500
7 RRS 3 2,589,500
8 Fun 1 -314,838
9 --- 1 -335,227
10 SAL 1 -340,852
11 FDN 1 -482,433
12 Imp 1 -563,604
13 SUP 1 -651,715
14 Fnl 1 -700,526
15 RKS 1 -756,641
16 TN1 1 -794,132
17 Hw3 1 -1,696,360
18 Run 1 -3,249,101
19 ADD 1 -3,549,836
20 YA2 3 -4,344,999
21 W1T 1 -5,395,180
22 SRO 2 -9,986,016
23 PXR 2 -16,683,541
24 SPR 1 -24,571,508
25 SST 18 -336,013,164
26 B4D 38 -365,204,916
27 HKL 8 -761,324,421
143
Total 6,573,029,921

Date: 09-Dic-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 27 6,475,172,665
2 777 7 1,778,262,744
3 ROC 9 469,985,627
4 HKL 4 36,873,090
5 SPR 1 6,938,324
6 WAR 2 4,750,586
7 --- 1 3,446,284
8 IRE 1 2,737,997
9 DSM 4 2,645,960
10 ROK 1 532,922
11 pZa 1 -1,599
12 HSR 1 -83,314
13 RKS 1 -218,696
14 gue 1 -1,347,138
15 WFF 1 -3,161,427
16 ER7 1 -3,164,781
17 WIT 1 -3,780,093
18 ADD 1 -4,913,907
19 UFC 1 -5,213,943
20 SRO 3 -22,323,749
21 PXR 6 -23,091,740
22 SUP 1 -35,721,127
23 BAE 2 -37,718,454
24 PAM 1 -44,570,920
25 SST 16 -88,948,867
26 RRS 4 -136,890,218
27 DDT 3 -162,572,732
28 B4D 31 -643,236,208
133
Total 7,564,387,286

Date: 25-Nov-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 26 2,707,955,785
2 777 9 82,743,227
3 ROC 10 50,212,130
4 PAM 2 10,528,100
5 WAR 1 2,532,400
6 IRE 1 2,256,614
7 786 1 819,874
8 pZa 1 -1
9 DDT 1 -122,918
10 SPR 1 -661,986
11 JFW 1 -900,431
12 PBB 2 -1,013,638
13 UNU 1 -1,078,974
14 G22 1 -2,270,272
15 gue 1 -4,111,638
16 DSM 3 -5,685,099
17 YA2 2 -7,999,271
18 WFF 2 -10,273,188
19 4HS 1 -14,827,207
20 666 1 -23,793,941
21 SUP 2 -53,655,059
22 RKS 1 -55,951,264
23 KYO 1 -71,018,826
24 RRS 2 -216,811,395
25 PXR 3 -239,544,043
26 B4D 32 -731,574,481
27 HKL 8 -1,054,687,812
28 SST 14 -4,269,094,506
131
Total -3,908,027,820

Date: 11-Nov-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 B4D 31 2,127,227,515
2 ONE 22 1,751,938,975
3 ROC 10 543,249,650
4 SPR 1 18,152,113
5 GAU 1 10,439,468
6 DSM 4 2,933,332
7 RRS 5 1,587,538
8 pZa 1 -30,840
9 FDN 1 -34,900
10 Hw3 1 -78,161
11 TRN 1 -559,566
12 4HS 1 -921,659
13 WFF 1 -2,912,214
14 BRL 1 -2,965,086
15 PXR 3 -4,203,998
16 SRO 1 -5,740,000
17 Run 2 -6,912,045
18 DDT 1 -29,949,555
19 --- 3 -100,231,465
20 SUP 2 -102,916,447
21 777 13 -127,680,110
22 RKS 4 -248,052,788
23 HKL 6 -583,148,465
24 SST 15 -3,171,023,225
131
Total 68,168,067

Date: 28-Oct-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 777 12 283,299,789
2 ONE 25 17,786,512
3 ROK 2 16,114,644
4 RRS 2 2,409,630
5 PAM 1 688,000
6 gue 1 -306,356
7 YA2 1 -773,660
8 Run 2 -1,139,626
9 BRL 1 -2,877,386
10 UFC 1 -3,396,798
11 INV 1 -3,512,166
12 SUP 1 -3,549,608
13 W1T 1 -4,911,852
14 BAE 1 -5,723,496
15 4HS 3 -24,842,437
16 KYO 2 -28,013,436
17 SRO 3 -29,291,225
18 DSM 8 -39,118,371
19 SPR 2 -50,376,952
20 RKS 1 -63,290,356
21 FDN 3 -74,893,139
22 TRN 1 -88,694,633
23 --- 2 -92,822,486
24 DDT 2 -129,223,898
25 PXR 4 -199,261,288
26 B4D 19 -221,591,131
27 HKL 5 -286,515,691
28 QOD 1 -337,591,624
29 ROC 10 -507,117,445
30 SST 18 -1,091,994,009
136
Total -2,970,530,494

Date: 30-Sep-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 --- 34 606,778,927
2 777 20 233,695,217
3 SST 14 88,111,997
4 DSM 9 10,760,232
5 PAM 1 662,500
6 WAR 2 443,474
7 PXR 2 431,060
8 ROK 1 422,500
9 5RO 1 -3
10 AAA 1 -2,510
11 786 1 -579,317
12 Fun 1 -701,834
13 CES 1 -980,564
14 W1T 1 -1,977,985
15 Imp 1 -2,514,353
16 FDN 1 -3,338,304
17 UNU 1 -4,881,117
18 SUP 1 -7,808,706
19 Run 2 -8,511,346
20 TRN 3 -9,504,037
21 KYO 2 -11,863,363
22 4HS 2 -13,478,847
23 SPR 3 -15,791,290
24 RKS 1 -71,301,536
25 RRS 3 -173,356,409
26 B4D 19 -208,717,558
27 ROC 7 -454,546,871
28 ONE 26 -1,281,634,457
161
Total -1,330,184,500

Date: 16-Sep-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 777 13 4,764,516,729
2 ONE 18 4,370,314,083
3 KYO 5 489,434,222
4 B4D 27 477,962,899
5 ROC 9 344,252,430
6 ROK 2 22,387,455
7 SPR 2 15,780,717
8 DSM 6 11,792,860
9 WAR 1 993,750
10 DDT 1 987,000
11 4HS 1 -430
12 GRN 1 -1,184
13 ADD 1 -281,017
14 PAM 2 -465,460
15 PXR 3 -704,223
16 PBB 1 -732,320
17 Run 2 -1,554,655
18 WFF 1 -1,692,072
19 UFC 1 -1,909,567
20 --- 11 -2,364,507
21 Fun 1 -2,768,471
22 W1T 1 -4,278,849
23 YA2 1 -5,409,466
24 BAE 1 -8,663,240
25 SST 15 -89,385,648
26 RKS 3 -183,052,836
27 666 3 -391,399,575
28 HKL 8 -391,855,103
29 RRS 3 -409,694,948
144
Total 9,002,208,574

Date: 02-Sep-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 24 2,371,811,413
2 ROK 2 347,885,671
3 SST 18 148,752,675
4 ROC 9 111,233,079
5 DSM 12 25,381,001
6 RKS 2 9,448,206
7 RRS 4 6,294,684
8 DDT 2 976,500
9 PAM 1 514,000
10 SPR 1 -108,999
11 HSR 1 -170,500
12 LEN 1 -376,338
13 AAA 1 -425,329
14 --- 6 -521,473
15 Run 1 -532,358
16 URI 1 -844,685
17 JFW 1 -905,565
18 WAR 2 -1,205,220
19 FDF 1 -1,345,035
20 TRN 1 -1,390,632
21 Hw3 1 -1,434,736
22 BRL 1 -2,404,000
23 UFC 1 -3,008,332
24 W1T 1 -3,447,485
25 SRO 1 -5,064,600
26 SUP 1 -5,218,277
27 Imp 1 -5,316,298
28 WFF 1 -7,302,239
29 PXR 3 -7,329,729
30 YA2 1 -9,494,570
31 BAE 1 -9,609,699
32 4HS 1 -13,022,816
33 777 3 -13,315,986
34 666 3 -77,295,982
35 HKL 7 -143,617,684
36 KYO 5 -261,858,634
37 B4D 23 -893,350,502
146
Total 1,552,379,526

Date: 19-Aug-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 37 4,678,930,466
2 ROK 1 38,223,783
3 ROC 10 37,784,371
4 B4D 15 21,374,550
5 RRS 5 3,709,839
6 777 5 1,984,656
7 BAE 1 -2,080,920
8 UFC 1 -2,103,552
9 PBB 2 -2,280,754
10 WFF 1 -2,310,972
11 BRL 2 -2,585,247
12 W1T 1 -4,404,368
13 SUP 2 -4,571,808
14 PAM 2 -15,102,538
15 --- 6 -16,713,735
16 SRO 2 -17,451,249
17 4HS 1 -17,967,634
18 DDT 1 -30,969,512
19 RKS 3 -39,008,786
20 Run 3 -43,800,128
21 TRN 4 -49,098,253
22 YA2 3 -52,087,750
23 PXR 7 -133,465,437
24 DSM 7 -147,562,043
25 HKL 7 -266,871,924
26 KYO 5 -396,025,874
27 SST 10 -569,364,000
144
Total 2,966,181,181

Date: 05-Aug-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 --- 5 335,532,149
2 DBZ 1 486,300
3 SLD 1 -1,401,204
4 WFF 1 -2,015,000
5 WAR 1 -2,325,518
6 YA2 1 -2,681,114
7 BAE 1 -2,806,156
8 jio 1 -5,383,731
9 Run 2 -6,095,600
10 RKS 1 -6,675,968
11 4HS 1 -8,394,826
12 SPR 4 -9,181,614
13 RRS 2 -11,724,477
14 TRN 2 -11,766,193
15 SRO 3 -19,427,731
16 DSM 5 -23,511,912
17 666 1 -102,779,186
18 PXR 5 -265,278,236
19 HKL 14 -340,122,686
20 SST 11 -371,819,761
21 777 8 -384,594,075
22 ROC 10 -547,536,877
23 ONE 26 -548,474,615
24 B4D 23 -853,851,961
25 KYO 5 -917,078,040
26 ROK 2 -5,073,126,445
137
Total -9,182,034,477

Date: 22-Jul-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 29 4,105,692,495
2 KYO 7 124,385,004
3 ROC 9 50,693,498
4 ROK 1 8,627,651
5 UNU 1 -323,660
6 YA2 1 -548,853
7 Run 1 -1,158,222
8 SUP 1 -1,372,639
9 WAR 4 -2,076,830
10 JFW 2 -2,625,434
11 DSM 5 -2,839,332
12 SPR 2 -3,151,265
13 G22 1 -5,371,084
14 WFF 1 -8,245,029
15 4HS 1 -11,069,850
16 PAM 1 -11,710,802
17 --- 7 -17,233,773
18 RKS 1 -26,212,485
19 TRN 1 -57,402,867
20 HKL 6 -109,264,157
21 RRS 3 -109,276,764
22 PXR 8 -228,013,118
23 777 6 -417,006,058
24 SST 20 -640,185,133
25 B4D 21 -1,129,463,808
140
Total 1,504,847,485

Date: 08-Jul-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 33 869,481,028
2 KYO 6 260,954,142
3 ROC 9 36,629,465
4 ROK 2 17,120,848
5 PAM 1 5,194,924
6 DBZ 1 921,500
7 WAR 1 92,742
8 --- 1 -4,938,408
9 Hw3 2 -13,589,375
10 RKS 2 -19,001,564
11 SPR 2 -42,022,715
12 TRN 1 -53,721,749
13 DSM 7 -65,493,581
14 PXR 6 -132,350,927
15 HKL 5 -152,123,168
16 RRS 3 -217,743,385
17 777 5 -564,701,779
18 B4D 21 -1,255,997,851
19 SST 15 -1,510,941,173
123
Total -2,842,231,026

Date: 24-Jun-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 DSM 6 89,972,439
2 B4D 18 41,832,835
3 SPR 2 30,243,070
4 ROK 2 10,581,161
5 PAM 2 4,988,832
6 GRN 1 -591,587
7 FTH 1 -2,772,346
8 WAR 2 -2,851,401
9 WFF 1 -3,095,000
10 Run 2 -3,833,292
11 PBB 1 -4,183,839
12 TRN 1 -4,505,940
13 SSA 1 -5,481,724
14 Imp 1 -5,792,278
15 YA2 2 -9,393,863
16 PSY 1 -20,632,566
17 --- 5 -27,381,012
18 RRS 4 -118,207,522
19 PXR 4 -119,567,130
20 RKS 6 -132,073,224
21 KYO 4 -171,864,247
22 ROC 8 -177,442,663
23 HKL 14 -248,939,173
24 777 6 -311,212,309
25 ONE 30 -577,363,801
26 SST 16 -864,454,474
141
Total -2,634,021,054

Date: 10-Jun-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 33 2,624,218,133
2 ROK 1 23,837,800
3 RRS 1 1,127,900
4 WAR 1 -1,752,096
5 INV 1 -2,081,275
6 UFC 1 -2,131,868
7 SLD 1 -2,341,339
8 LGT 1 -2,782,437
9 BRL 1 -3,364,016
10 WIT 1 -4,217,250
11 FTH 1 -4,539,385
12 Imp 1 -5,098,950
13 SRO 2 -5,869,181
14 PAM 2 -7,351,313
15 4HS 2 -8,320,376
16 TRN 1 -12,422,227
17 G22 1 -14,802,167
18 WFF 2 -16,002,283
19 786 1 -16,759,553
20 777 10 -16,863,164
21 FDF 2 -18,153,878
22 PBB 2 -21,453,518
23 AAA 1 -24,147,030
24 --- 3 -27,462,932
25 SSA 1 -28,091,004
26 PXR 5 -30,864,953
27 YA2 3 -34,890,020
28 Hw3 3 -50,122,633
29 KYO 4 -52,285,344
30 HKL 13 -67,347,733
31 ROC 8 -72,057,274
32 DSM 6 -81,780,881
33 RKS 5 -268,401,203
34 B4D 17 -281,934,013
35 SST 14 -748,054,628
152
Total 715,437,909

Date: 27-May-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ROK 1 21,082,689
2 RRS 1 1,530,310
3 HKL 7 -3,787,001
4 FD2 1 -4,467,871
5 PBB 1 -4,665,727
6 Nv6 1 -5,692,320
7 PSY 1 -5,803,891
8 KYO 4 -6,952,341
9 WFF 1 -8,437,143
10 SRO 1 -8,949,873
11 4HS 1 -9,373,800
12 FDF 2 -17,072,623
13 --- 2 -19,622,303
14 Hw3 3 -21,130,029
15 777 5 -21,366,160
16 DSM 1 -26,746,588
17 PXR 3 -32,238,454
18 RKS 4 -151,522,448
19 YA2 3 -198,411,964
20 SST 13 -355,519,155
21 WAR 12 -567,302,234
22 B4D 27 -683,812,396
23 ROC 5 -861,607,641
24 ONE 28 -3,618,237,112
128
Total -6,610,106,075

Date: 13-May-2023 - server: 1098

RANKING ALLIANCE
Alliance Members Net Score
1 ONE 30 2,092,842,641
2 ROK 1 41,740,170
3 RRS 1 650,000
4 WFF 1 -604,321
5 BTL 1 -753,216
6 SUP 1 -788,075
7 4HS 2 -1,085,752
8 BAE 1 -2,456,899
9 PAM 3 -5,346,960
10 SRO 3 -5,511,311
11 PBB 1 -7,871,588
12 YA2 2 -8,702,283
13 Hw3 3 -9,545,211
14 --- 2 -33,345,176
15 777 10 -101,099,579
16 PXR 1 -106,079,016
17 B4D 11 -156,306,520
18 RKS 4 -164,955,655
19 HKL 9 -169,665,850
20 DSM 7 -175,438,830
21 CES 1 -186,756,483
22 ROC 10 -487,566,513
23 KYO 4 -534,842,602
24 WAR 12 -780,710,201
25 SST 14 -1,261,549,173
135
Total -2,065,748,403