• Server - 1098
  • Date ' 27-May-2023 '
Spread the love

LIST OF PLAYERS - SERVER 1098
Rank Net 1098 Notes 1098

Players with Positive Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
1.- ⚔️Saggaf1 ONE 4,644,720,286 -3,454,175,232 1,190,545,054 1.34 26 %
2.- VIP.Jun ONE 415,497,410 -9,429,193 406,068,217 3 ↑ 98 %
3.- YUKI*.+゚❄ ONE 2,336,716,295 -2,141,402,368 195,313,927 1.09 8 %
4.- A-omar ONE 256,522,015 -68,149,288 188,372,727 3 ↑ 73 %
5.- 🐾29Q😸 ONE 1,521,780,761 -1,374,012,928 147,767,833 1.11 10 %
6.- Irinel22 KYO 437,445,823 -319,452,384 117,993,439 1.37 27 %
7.- اLv32 Timmay B4D 206,458,272 -106,566,112 99,892,160 1.94 48 %
8.- おおぐい 777 91,940,455 0 91,940,455 3 ↑ 100 %
9.- Erz😇 Uriel B4D 61,346,406 0 61,346,406 3 ↑ 100 %
10.- Jian_Cuk B4D 121,281,334 -66,597,064 54,684,270 1.82 45 %
11.- NØreC B4D 46,587,085 0 46,587,085 3 ↑ 100 %
12.- jin_tan ROC 46,073,011 0 46,073,011 3 ↑ 100 %
13.- Hannibal1914 ONE 187,977,086 -159,012,288 28,964,798 1.18 15 %
14.- Hello/Hello --- 41,005,325 -18,934,980 22,070,345 2.17 54 %
15.- 세련남 ROK 58,226,297 -37,143,608 21,082,689 1.57 36 %

Players with Negative Scores (Click on your Name or Alliance)

Name Alli Power Score+ Score- Net Score KDR %%
128.- Lut💫 ONE 451,238,996 -3,020,500,736 -2,569,261,740 0.15 85 %
127.- Tsu~San☺️ ONE 648,837,638 -2,399,558,656 -1,750,721,018 0.27 73 %
126.- Mubeikuko ROC 102,508,145 -978,046,912 -875,538,767 0.1 90 %
125.- Constantin 25 ONE 38,901,120 -437,500,000 -398,598,880 0.09 91 %
124.- Rinanana 🍀 ONE 73,815,528 -388,805,280 -314,989,752 0.19 81 %
123.- Solo018♾️ ONE 634,960,128 -830,981,376 -196,021,248 0.76 24 %
122.- MassEffect YA2 11,399,493 -150,406,512 -139,007,019 0.08 92 %
121.- jenymac B4D 32,325,679 -170,507,136 -138,181,457 0.19 81 %
120.- Albader/Flo SST 206,785,299 -341,888,544 -135,103,245 0.6 40 %
119.- Br❀❀klyn WAR 7,097,573 -140,981,376 -133,883,803 0.05 95 %
118.- Êñzèé6⁶ B4D 467,441,775 -600,264,000 -132,822,225 0.78 22 %
117.- LUCAMAR B4D 5,031,649 -122,371,624 -117,339,975 0.04 96 %
116.- Lutro kid🤘 ONE 14,827,527 -118,255,664 -103,428,137 0.13 87 %
115.- Style 1 ONE 361,768,793 -455,832,160 -94,063,367 0.79 21 %
114.- Lord🐉Spaga B4D 15,085,708 -106,494,656 -91,408,948 0.14 86 %
Score Alliance ---> " ONE "
Name Power Score+ Score- Net Score KDR %%
1 ⚔️Saggaf1 4,644,720,286 -3,454,175,232 1,190,545,054 1.34 86 %
2 VIP.Jun 415,497,410 -9,429,193 406,068,217 3 ↑ 86 %
3 YUKI*.+゚❄ 2,336,716,295 -2,141,402,368 195,313,927 1.09 86 %
4 A-omar 256,522,015 -68,149,288 188,372,727 3 ↑ 86 %
5 🐾29Q😸 1,521,780,761 -1,374,012,928 147,767,833 1.11 86 %
6 Hannibal1914 187,977,086 -159,012,288 28,964,798 1.18 86 %
7 Z.I.A.D 17,576,572 0 17,576,572 3 ↑ 86 %
8 🌀trm🦅 298,053,655 -286,890,272 11,163,383 1.04 86 %
9 Tama・:*+ 4,333,120 0 4,333,120 3 ↑ 86 %
10 €×101 4,040,862 0 4,040,862 3 ↑ 86 %
11 Nanarina 🍀 13,161,089 -9,834,536 3,326,553 1.34 86 %
12 Plenus 1,109,000 0 1,109,000 3 ↑ 86 %
13 karmer#2 2,488,836 -11,620,711 -9,131,875 0.21 86 %
14 LordRichRahl 191,800,989 -205,944,352 -14,143,363 0.93 86 %
15 k@rmer90 1,287,142 -16,340,430 -15,053,288 0.08 86 %
16 anman 1,364,129 -22,391,970 -21,027,841 0.06 86 %
17 Pon🍎su 587,234,315 -634,668,416 -47,434,101 0.93 86 %
18 mim☆ 2,787,675 -60,528,732 -57,741,057 0.05 86 %
19 Gaba🍙Šama 1,092,600,363 -1,158,075,904 -65,475,541 0.94 86 %
20 Flame🥋Kido 1,088,917,857 -1,158,419,840 -69,501,983 0.94 86 %
21 AO✿❀ 82,248,577 -172,474,544 -90,225,967 0.48 86 %
22 Style 1 361,768,793 -455,832,160 -94,063,367 0.79 86 %
23 Lutro kid🤘 14,827,527 -118,255,664 -103,428,137 0.13 86 %
24 Solo018♾️ 634,960,128 -830,981,376 -196,021,248 0.76 86 %
25 Rinanana 🍀 73,815,528 -388,805,280 -314,989,752 0.19 86 %
26 Constantin 25 38,901,120 -437,500,000 -398,598,880 0.09 86 %
27 Tsu~San☺️ 648,837,638 -2,399,558,656 -1,750,721,018 0.27 86 %
28 Lut💫 451,238,996 -3,020,500,736 -2,569,261,740 0.15 86 %
Total -3,618,237,112
Score Alliance ---> " B4D "
Name Power Score+ Score- Net Score KDR %%
1 اLv32 Timmay 206,458,272 -106,566,112 99,892,160 1.94 86 %
2 Erz😇 Uriel 61,346,406 0 61,346,406 3 ↑ 86 %
3 Jian_Cuk 121,281,334 -66,597,064 54,684,270 1.82 86 %
4 NØreC 46,587,085 0 46,587,085 3 ↑ 86 %
5 MikeRonnin 15,514,546 0 15,514,546 3 ↑ 86 %
6 deathgod. 8,534,933 0 8,534,933 3 ↑ 86 %
7 Ghost_18B 5,292,247 0 5,292,247 3 ↑ 86 %
8 λŁPҤλ 1,448,600 0 1,448,600 3 ↑ 86 %
9 Jeanine.K 0 -10,656,950 -10,656,950 0.00 86 %
10 Meraaaj 2,024,407 -13,152,768 -11,128,361 0.15 86 %
11 Siegfried G. 0 -12,611,785 -12,611,785 0.00 86 %
12 Busa23 1,183,894 -22,340,600 -21,156,706 0.05 86 %
13 BLACK M. 0 -24,535,954 -24,535,954 0.00 86 %
14 ☙ SƮUƑƑ 28,539,030 -55,071,328 -26,532,298 0.52 86 %
15 SirGunny1013 0 -28,202,536 -28,202,536 0.00 86 %
16 Blk Havoc 3,984,899 -34,626,600 -30,641,701 0.12 86 %
17 ꧁Potatoe꧂ 2,413,576 -34,051,500 -31,637,924 0.07 86 %
18 Old Sampa 5,851,139 -40,361,848 -34,510,709 0.14 86 %
19 AlanHakHunter 27,654,890 -66,024,656 -38,369,766 0.42 86 %
20 RF 1 (NAD) 1,164,853 -44,595,464 -43,430,611 0.03 86 %
21 !RAGNAR! 0 -54,106,000 -54,106,000 0.00 86 %
22 Park MXD 22,846,714 -78,906,584 -56,059,870 0.29 86 %
23 Company 🌊 7,671,613 -81,450,480 -73,778,867 0.09 86 %
24 Lord🐉Spaga 15,085,708 -106,494,656 -91,408,948 0.14 86 %
25 LUCAMAR 5,031,649 -122,371,624 -117,339,975 0.04 86 %
26 Êñzèé6⁶ 467,441,775 -600,264,000 -132,822,225 0.78 86 %
27 jenymac 32,325,679 -170,507,136 -138,181,457 0.19 86 %
Total -683,812,396
Score Alliance ---> " SST "
Name Power Score+ Score- Net Score KDR %%
1 dsntr✨ 14,159,171 0 14,159,171 3 ↑ 86 %
2 Rockopolis!!! 2,486,611 0 2,486,611 3 ↑ 86 %
3 nocturne123 2,432,304 0 2,432,304 3 ↑ 86 %
4 humble servnt 2,271,519 0 2,271,519 3 ↑ 86 %
5 lshtar-iq 1,814,000 0 1,814,000 3 ↑ 86 %
6 Dakol Pl 0 -5,648,000 -5,648,000 0.00 86 %
7 @K@श 97,545,865 -118,198,912 -20,653,047 0.83 86 %
8 Bingski1130 0 -26,030,000 -26,030,000 0.00 86 %
9 SDM@ 25,929,504 -58,130,064 -32,200,560 0.45 86 %
10 gonjirou 1,949,402 -37,747,376 -35,797,974 0.05 86 %
11 ÀRüñ🌞 1,383,570 -46,120,736 -44,737,166 0.03 86 %
12 OZ-İS 6,367,584 -84,880,352 -78,512,768 0.08 86 %
13 Albader/Flo 206,785,299 -341,888,544 -135,103,245 0.60 86 %
Total -355,519,155
Score Alliance ---> " WAR "
Name Power Score+ Score- Net Score KDR %%
1 TEZC4TLIPOC4 7,261,387 0 7,261,387 3 ↑ 86 %
2 Lord Eckert 1,048,500 0 1,048,500 3 ↑ 86 %
3 leonsio75 0 -8,639,776 -8,639,776 0.00 86 %
4 Ibra♥️W4R 0 -11,939,884 -11,939,884 0.00 86 %
5 Gig∆ntE 113,588,767 -138,718,448 -25,129,681 0.82 86 %
6 (*JOUBER*) 254,496,248 -292,481,760 -37,985,512 0.87 86 %
7 Mr. R!k 1,200,155 -62,749,624 -61,549,469 0.02 86 %
8 Xing 🌻 16,648,599 -79,391,912 -62,743,313 0.21 86 %
9 Mordetho 2,032,882 -65,714,936 -63,682,054 0.03 86 %
10 Zimeth 2,434,581 -82,656,944 -80,222,363 0.03 86 %
11 Pecado))) 5,310,654 -95,146,920 -89,836,266 0.06 86 %
12 Br❀❀klyn 7,097,573 -140,981,376 -133,883,803 0.05 86 %
Total -567,302,234
Score Alliance ---> " HKL "
Name Power Score+ Score- Net Score KDR %%
1 JacK_ReacHêR 11,630,852 0 11,630,852 3 ↑ 86 %
2 Hathor1111 10,290,533 0 10,290,533 3 ↑ 86 %
3 Johnchiu 0505 8,014,158 -5,663,320 2,350,838 1.42 86 %
4 DiamondXOX 1,131,500 0 1,131,500 3 ↑ 86 %
5 Renny15 0 -6,038,955 -6,038,955 0.00 86 %
6 BEAST ICE MAN 0 -7,341,600 -7,341,600 0.00 86 %
7 HYUNG#님 3,094,831 -18,905,000 -15,810,169 0.16 86 %
Total -3,787,001
Score Alliance ---> " ROC "
Name Power Score+ Score- Net Score KDR %%
1 jin_tan 46,073,011 0 46,073,011 3 ↑ 86 %
2 Tamo-Lee 7,174,995 0 7,174,995 3 ↑ 86 %
3 Boilerman 4,563,600 0 4,563,600 3 ↑ 86 %
4 Wanderer! 0 -43,880,480 -43,880,480 0.00 86 %
5 Mubeikuko 102,508,145 -978,046,912 -875,538,767 0.10 86 %
Total -861,607,641